2003 Topps Kanebo MLB Gum Series One: Difference between revisions
Line 33: | Line 33: | ||
4 Derek Jeter | 4 Derek Jeter | ||
5 Alfonso Soriano | |||
6 Vladimir Guerrero | 6 Vladimir Guerrero | ||
7 Doug Mientkiewicz | |||
8 Manny Ramirez | 8 Manny Ramirez | ||
9 Maggilo Ordonez | |||
10 Carlos Delgado | |||
11 Albert Pujols | 11 Albert Pujols | ||
Line 43: | Line 51: | ||
13 Ivan Rodriguez | 13 Ivan Rodriguez | ||
14 Shea Hillenbrand | |||
15 Randy Johnson | 15 Randy Johnson | ||
16 Ichiro | 16 Ichiro | ||
17 Masato Yoshii | |||
18 Mike Lowell | |||
19 Sammy Sosa | 19 Sammy Sosa | ||
Line 55: | Line 69: | ||
22 David Justice | 22 David Justice | ||
23 Darin Erstad | |||
24 Nomar Garciaparra | 24 Nomar Garciaparra | ||
25 So Taguchi | |||
26 Kaz Ishii | |||
27 Chris Singleton | |||
28 Adam Dunn | |||
29 Raul Ibanez | 29 Raul Ibanez | ||
Line 63: | Line 87: | ||
31 Shawn Green | 31 Shawn Green | ||
32 Hideki Irabu | |||
33 Mike Piazza | 33 Mike Piazza | ||
34 Derek Lowe | |||
35 Tomo Ohka | |||
36 Barry Bonds | 36 Barry Bonds | ||
37 Roberto Alomar | |||
38 Tino Martinez | 38 Tino Martinez | ||
39 Freddy Garcia | |||
40 Michael Tucker | |||
41 Miguel Tejada | |||
42 Kaz Sazaki | |||
43 Tim Salmon | 43 Tim Salmon | ||
44 Tsuyoshi Shinjo | |||
45 Jason Giambi | |||
46 Jason Schmidt | |||
47 Alex Rodriguez | 47 Alex Rodriguez | ||
48 Raul Mondesi | |||
49 Reggie Sanders | |||
50 Shigetoshi Hasagawa | |||
51 Brian Jordan | |||
52 Hideo Nomo | 52 Hideo Nomo | ||
53 Kenny Lofton | 53 Kenny Lofton | ||
54 | |||
55 Johnny Damon | 55 Johnny Damon |
Revision as of 18:12, 25 September 2014
Description
2003 Topps Kanebo MLB Gum is a 55-card set produced for the Japanese market and distributed by Kanebo Foods. The design of the set is virtually identical to the 2002 Topps flagship, with the exception of the "2002 TOPPS" removed from the top border, and the backs being in Japanese.
Distribution
Three cards plus one stick of gum per pack. Distributed in Japan only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 55 | - | ? |
Checklist
Base Set
1 Pedro Martinez
2 Larry Walker
3 Jeff Bagwell
4 Derek Jeter
5 Alfonso Soriano
6 Vladimir Guerrero
7 Doug Mientkiewicz
8 Manny Ramirez
9 Maggilo Ordonez
10 Carlos Delgado
11 Albert Pujols
12 Jimmy Rollins
13 Ivan Rodriguez
14 Shea Hillenbrand
15 Randy Johnson
16 Ichiro
17 Masato Yoshii
18 Mike Lowell
19 Sammy Sosa
20 Jorge Posada
21 Curt Schilling
22 David Justice
23 Darin Erstad
24 Nomar Garciaparra
25 So Taguchi
26 Kaz Ishii
27 Chris Singleton
28 Adam Dunn
29 Raul Ibanez
30 Lance Berkman
31 Shawn Green
32 Hideki Irabu
33 Mike Piazza
34 Derek Lowe
35 Tomo Ohka
36 Barry Bonds
37 Roberto Alomar
38 Tino Martinez
39 Freddy Garcia
40 Michael Tucker
41 Miguel Tejada
42 Kaz Sazaki
43 Tim Salmon
44 Tsuyoshi Shinjo
45 Jason Giambi
46 Jason Schmidt
47 Alex Rodriguez
48 Raul Mondesi
49 Reggie Sanders
50 Shigetoshi Hasagawa
51 Brian Jordan
52 Hideo Nomo
53 Kenny Lofton
54
55 Johnny Damon