2014 Panini Prizm: Difference between revisions
Line 18: | Line 18: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||210||-||?||? | ||
|- | |||
|short set||200||-||?||? | |||
|- | |||
|Highlights||10||-||?||? | |||
|- | |||
|Prizm||210||-||?||? | |||
|- | |||
|Camo Prizm||210||-||?||? | |||
|- | |||
|Red, White, & Blue Pulsar Prizm||210||-||?||? | |||
|- | |||
|Purple Prizm||210||99||?||? | |||
|- | |||
|Blue Mojo Prizm||210||75||?||? | |||
|- | |||
|Orange Die-Cut Prizm||210||60||?||? | |||
|- | |||
|42 Prizm||210||42||?||? | |||
|- | |||
|Red Prizm||210||25||?||? | |||
|- | |||
|Gold Prizm||210||10||?||? | |||
|- | |||
|Finite Prizm||210||one-of-one||?||? | |||
|- | |||
|Chasing the Hall||20||-||?||? | |||
|- | |||
|Chasing the Hall Prizm||20||-||?||? | |||
|- | |||
|Chasing the Hall Purple Prizm||20||99||?||? | |||
|- | |||
|Chasing the Hall Blue Mojo Prizm||20||75||?||? | |||
|- | |||
|Chasing the Hall Red Prizm||20||25||?||? | |||
|- | |||
|Chasing the Hall Gold Prizm||20||10||?||? | |||
|- | |||
|Chasing the Hall Finite Prizm||20||one-of-one||?||? | |||
|- | |||
|Diamond Dominance||30||-||?||? | |||
|- | |||
|Diamond Dominance Prizm||30||-||?||? | |||
|- | |||
|Diamond Dominance Purple Prizm||30||99||?||? | |||
|- | |||
|Diamond Dominance Blue Mojo Prizm||30||75||?||? | |||
|- | |||
|Diamond Dominance Red Prizm||30||25||?||? | |||
|- | |||
|Diamond Dominance Gold Prizm||30||10||?||? | |||
|- | |||
|Diamond Dominance Finite Prizm||30||one-of-one||?||? | |||
|- | |||
|Fearless||24||-||?||? | |||
|- | |||
|Fearless Prizm||24||-||?||? | |||
|- | |||
|Fearless Purple Prizm||24||99||?||? | |||
|- | |||
|Fearless Blue Mojo Prizm||24||75||?||? | |||
|- | |||
|Fearless Red Prizm||24||25||?||? | |||
|- | |||
|Fearless Gold Prizm||24||10||?||? | |||
|- | |||
|Fearless Finite Prizm||24||one-of-one||?||? | |||
|- | |||
|Golden Leather||15||-||?||? | |||
|- | |||
|Golden Leather Prizm||15||-||?||? | |||
|- | |||
|Golden Leather Purple Prizm||15||99||?||? | |||
|- | |||
|Golden Leather Blue Mojo Prizm||15||75||?||? | |||
|- | |||
|Golden Leather Red Prizm||15||25||?||? | |||
|- | |||
|Golden Leather Gold Prizm||15||10||?||? | |||
|- | |||
|Golden Leather Finite Prizm||15||one-of-one||?||? | |||
|- | |||
|Intuition||20||-||?||? | |||
|- | |||
|Intuition Prizm||20||-||?||? | |||
|- | |||
|Intuition Purple Prizm||20||99||?||? | |||
|- | |||
|Intuition Blue Mojo Prizm||20||75||?||? | |||
|- | |||
|Intuition Red Prizm||20||25||?||? | |||
|- | |||
|Intuition Gold Prizm||20||10||?||? | |||
|- | |||
|Intuition Finite Prizm||20||one-of-one||?||? | |||
|- | |||
|Next Era||20||-||?||? | |||
|- | |||
|Next Era Prizm||20||-||?||? | |||
|- | |||
|Next Era Purple Prizm||20||99||?||? | |||
|- | |||
|Next Era Blue Mojo Prizm||20||75||?||? | |||
|- | |||
|Next Era Red Prizm||20||25||?||? | |||
|- | |||
|Next Era Gold Prizm||20||10||?||? | |||
|- | |||
|Next Era Finite Prizm||20||one-of-one||?||? | |||
|- | |||
|Rookie Reign||20||-||?||? | |||
|- | |||
|Rookie Reign Prizm||20||-||?||? | |||
|- | |||
|Rookie Reign Purple Prizm||20||99||?||? | |||
|- | |||
|Rookie Reign Blue Mojo Prizm||20||75||?||? | |||
|- | |||
|Rookie Reign Red Prizm||20||25||?||? | |||
|- | |||
|Rookie Reign Gold Prizm||20||10||?||? | |||
|- | |||
|Rookie Reign Finite Prizm||20||one-of-one||?||? | |||
|- | |||
|Top of the Order||20||-||?||? | |||
|- | |||
|Top of the Order Prizm||20||-||?||? | |||
|- | |||
|Top of the Order Purple Prizm||20||99||?||? | |||
|- | |||
|Top of the Order Blue Mojo Prizm||20||75||?||? | |||
|- | |||
|Top of the Order Red Prizm||20||25||?||? | |||
|- | |||
|Top of the Order Gold Prizm||20||10||?||? | |||
|- | |||
|Top of the Order Finite Prizm||20||one-of-one||?||? | |||
|- | |||
|USA Baseball||10||-||?||? | |||
|- | |||
|USA Baseball Prizm||10||-||?||? | |||
|- | |||
|USA Baseball Purple Prizm||10||99||?||? | |||
|- | |||
|USA Baseball Blue Mojo Prizm||10||75||?||? | |||
|- | |||
|USA Baseball Red Prizm||10||25||?||? | |||
|- | |||
|USA Baseball Gold Prizm||10||10||?||? | |||
|- | |||
|USA Baseball Finite Prizm||10||one-of-one||?||? | |||
|- | |||
|Signature Prizms||50||-||?||? | |||
|- | |||
|Signature Distinctions Purple Prizms||2||99||?||? | |||
|- | |||
|Signature Distinctions Die-Cut Mojo Prizms||10||25||?||? | |||
|- | |||
|Signature Distinctions Gold Prizms||10||10||?||? | |||
|- | |||
|Signature Distinctions Black Prizms||10||one-of-one||?||? | |||
|- | |||
|Autograph Prizms||46||-||?||? | |||
|- | |||
|Autograph Purple Prizms||57||99||?||? | |||
|- | |||
|Autograph Mojo Prizms||74||75||?||? | |||
|- | |||
|Autograph Gold Prizms||75||10||?||? | |||
|- | |||
|Autograph Black Prizms||75||one-of-one||?||? | |||
|- | |||
|USA Baseball Signature Prizms||10||25||?||? | |||
|- | |||
|USA Baseball Signature Gold Prizms||10||10||?||? | |||
|- | |||
|USA Baseball Signature Black Prizms||10||one-of-one||?||? | |||
|} | |} | ||
Revision as of 02:34, 23 May 2014
Description
2014 Panini Prizm is a 210-card chromium stock set released May 22, 2014. The product includes significantly more Prizm parallels that in year's past, and the odds of finding an autograph have been reduced to 1:6/packs. The last ten cards in the base set make of a "Highlights" subset, and are all short-printed.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 210 | - | ? | ? |
short set | 200 | - | ? | ? |
Highlights | 10 | - | ? | ? |
Prizm | 210 | - | ? | ? |
Camo Prizm | 210 | - | ? | ? |
Red, White, & Blue Pulsar Prizm | 210 | - | ? | ? |
Purple Prizm | 210 | 99 | ? | ? |
Blue Mojo Prizm | 210 | 75 | ? | ? |
Orange Die-Cut Prizm | 210 | 60 | ? | ? |
42 Prizm | 210 | 42 | ? | ? |
Red Prizm | 210 | 25 | ? | ? |
Gold Prizm | 210 | 10 | ? | ? |
Finite Prizm | 210 | one-of-one | ? | ? |
Chasing the Hall | 20 | - | ? | ? |
Chasing the Hall Prizm | 20 | - | ? | ? |
Chasing the Hall Purple Prizm | 20 | 99 | ? | ? |
Chasing the Hall Blue Mojo Prizm | 20 | 75 | ? | ? |
Chasing the Hall Red Prizm | 20 | 25 | ? | ? |
Chasing the Hall Gold Prizm | 20 | 10 | ? | ? |
Chasing the Hall Finite Prizm | 20 | one-of-one | ? | ? |
Diamond Dominance | 30 | - | ? | ? |
Diamond Dominance Prizm | 30 | - | ? | ? |
Diamond Dominance Purple Prizm | 30 | 99 | ? | ? |
Diamond Dominance Blue Mojo Prizm | 30 | 75 | ? | ? |
Diamond Dominance Red Prizm | 30 | 25 | ? | ? |
Diamond Dominance Gold Prizm | 30 | 10 | ? | ? |
Diamond Dominance Finite Prizm | 30 | one-of-one | ? | ? |
Fearless | 24 | - | ? | ? |
Fearless Prizm | 24 | - | ? | ? |
Fearless Purple Prizm | 24 | 99 | ? | ? |
Fearless Blue Mojo Prizm | 24 | 75 | ? | ? |
Fearless Red Prizm | 24 | 25 | ? | ? |
Fearless Gold Prizm | 24 | 10 | ? | ? |
Fearless Finite Prizm | 24 | one-of-one | ? | ? |
Golden Leather | 15 | - | ? | ? |
Golden Leather Prizm | 15 | - | ? | ? |
Golden Leather Purple Prizm | 15 | 99 | ? | ? |
Golden Leather Blue Mojo Prizm | 15 | 75 | ? | ? |
Golden Leather Red Prizm | 15 | 25 | ? | ? |
Golden Leather Gold Prizm | 15 | 10 | ? | ? |
Golden Leather Finite Prizm | 15 | one-of-one | ? | ? |
Intuition | 20 | - | ? | ? |
Intuition Prizm | 20 | - | ? | ? |
Intuition Purple Prizm | 20 | 99 | ? | ? |
Intuition Blue Mojo Prizm | 20 | 75 | ? | ? |
Intuition Red Prizm | 20 | 25 | ? | ? |
Intuition Gold Prizm | 20 | 10 | ? | ? |
Intuition Finite Prizm | 20 | one-of-one | ? | ? |
Next Era | 20 | - | ? | ? |
Next Era Prizm | 20 | - | ? | ? |
Next Era Purple Prizm | 20 | 99 | ? | ? |
Next Era Blue Mojo Prizm | 20 | 75 | ? | ? |
Next Era Red Prizm | 20 | 25 | ? | ? |
Next Era Gold Prizm | 20 | 10 | ? | ? |
Next Era Finite Prizm | 20 | one-of-one | ? | ? |
Rookie Reign | 20 | - | ? | ? |
Rookie Reign Prizm | 20 | - | ? | ? |
Rookie Reign Purple Prizm | 20 | 99 | ? | ? |
Rookie Reign Blue Mojo Prizm | 20 | 75 | ? | ? |
Rookie Reign Red Prizm | 20 | 25 | ? | ? |
Rookie Reign Gold Prizm | 20 | 10 | ? | ? |
Rookie Reign Finite Prizm | 20 | one-of-one | ? | ? |
Top of the Order | 20 | - | ? | ? |
Top of the Order Prizm | 20 | - | ? | ? |
Top of the Order Purple Prizm | 20 | 99 | ? | ? |
Top of the Order Blue Mojo Prizm | 20 | 75 | ? | ? |
Top of the Order Red Prizm | 20 | 25 | ? | ? |
Top of the Order Gold Prizm | 20 | 10 | ? | ? |
Top of the Order Finite Prizm | 20 | one-of-one | ? | ? |
USA Baseball | 10 | - | ? | ? |
USA Baseball Prizm | 10 | - | ? | ? |
USA Baseball Purple Prizm | 10 | 99 | ? | ? |
USA Baseball Blue Mojo Prizm | 10 | 75 | ? | ? |
USA Baseball Red Prizm | 10 | 25 | ? | ? |
USA Baseball Gold Prizm | 10 | 10 | ? | ? |
USA Baseball Finite Prizm | 10 | one-of-one | ? | ? |
Signature Prizms | 50 | - | ? | ? |
Signature Distinctions Purple Prizms | 2 | 99 | ? | ? |
Signature Distinctions Die-Cut Mojo Prizms | 10 | 25 | ? | ? |
Signature Distinctions Gold Prizms | 10 | 10 | ? | ? |
Signature Distinctions Black Prizms | 10 | one-of-one | ? | ? |
Autograph Prizms | 46 | - | ? | ? |
Autograph Purple Prizms | 57 | 99 | ? | ? |
Autograph Mojo Prizms | 74 | 75 | ? | ? |
Autograph Gold Prizms | 75 | 10 | ? | ? |
Autograph Black Prizms | 75 | one-of-one | ? | ? |
USA Baseball Signature Prizms | 10 | 25 | ? | ? |
USA Baseball Signature Gold Prizms | 10 | 10 | ? | ? |
USA Baseball Signature Black Prizms | 10 | one-of-one | ? | ? |
Checklist
Base Set
- 1 Stephen Strasburg
- 2 Starling Marte
- 3 Mike Trout
- 4 Shin-Soo Choo
- 5 Miguel Cabrera
- 6 Yoenis Cespedes
- 7 Michael Wacha
- 8 Michael Cuddyer
- 9 Max Scherzer
- 10 Matt Wieters
- 11 Matt Moore
- 12 Robinson Cano
- 13 Miguel Montero
- 14 Shane Victorino
- 15 Salvador Perez
- 16 Ryan Zimmerman
- 17 Ryan Howard
- 18 Ryan Braun
- 19 Matt Kemp
- 20 Matt Holliday
- 21 Matt Harvey
- 22 Matt Carpenter
- 23 Mat Latos
- 24 Zack Greinke
- 25 Yunel Escobar
- 26 Yu Darvish
- 27 Hyun-Jin Ryu
- 28 Yasiel Puig
- 29 Yadier Molina
- 30 Will Venable
- 31 Troy Tulowitzki
- 32 Kris Medlen
- 33 Koji Uehara
- 34 Justin Verlander
- 35 Justin Upton
- 36 Justin Ruggiano
- 37 Victor Martinez
- 38 Justin Masterson
- 39 Jurickson Profar
- 40 Felix Hernandez
- 41 Everth Cabrera
- 42 Alex Gordon
- 43 Albert Pujols
- 44 Manny Machado
- 45 Adrian Beltre
- 46 Adam Wainwright
- 47 Wil Myers
- 48 Adam Dunn
- 49 A.J. Burnett
- 50 Martin Prado
- 51 Marlon Byrd
- 52 Mark Trumbo
- 53 Mark Teixeira
- 54 Adrian Gonzalez
- 55 Justin Morneau
- 56 Adam Jones
- 57 Matt Cain
- 58 Torii Hunter
- 59 Tim Lincecum
- 60 Andrew McCutchen
- 61 Andrelton Simmons
- 62 Allen Craig
- 63 Alfonso Soriano
- 64 Alex Rios
- 65 Evan Longoria
- 66 Eric Hosmer
- 67 Elvis Andrus
- 68 Edwin Encarnacion
- 69 Dustin Pedroia
- 70 David Wright
- 71 Derek Holland
- 72 Chase Headley
- 73 David Price
- 74 David Ortiz
- 75 Chase Utley
- 76 Derek Jeter
- 77 CC Sabathia
- 78 Carlos Santana
- 79 Bryce Harper
- 80 Carlos Gomez
- 81 Austin Jackson
- 82 Carl Crawford
- 83 C.J. Wilson
- 84 Buster Posey
- 85 Carlos Gonzalez
- 86 Brian Dozier
- 87 Brandon Phillips
- 88 Billy Butler
- 89 Ben Zobrist
- 90 B.J. Upton
- 91 Carlos Beltran
- 92 Anthony Rizzo
- 93 Francisco Liriano
- 94 Josh Hamilton
- 95 Josh Donaldson
- 96 Jose Reyes
- 97 David DeJesus
- 98 Jose Bautista
- 99 Clayton Kershaw
- 100 Jorge De La Rosa
- 101 Jordan Zimmermann
- 102 Jon Lester
- 103 Joey Votto
- 104 Joe Mauer
- 105 Jimmy Rollins
- 106 Jim Johnson
- 107 Jose Fernandez
- 108 Curtis Granderson
- 109 Craig Kimbrel
- 110 Colby Rasmus
- 111 Coco Crisp
- 112 Cliff Lee
- 113 Jose Altuve
- 114 Chris Tillman
- 115 Chris Sale
- 116 Jay Bruce
- 117 Chris Davis
- 118 Ichiro
- 119 Jedd Gyorko
- 120 Jean Segura
- 121 Chris Johnson
- 122 Jason Kipnis
- 123 Hanley Ramirez
- 124 Mike Napoli
- 125 Jarrod Parker
- 126 Paul Goldschmidt
- 127 James Shields
- 128 Jacoby Ellsbury
- 129 J.J. Hardy
- 130 Chris Carter
- 131 Hunter Pence
- 132 Hisashi Iwakuma
- 133 Hiroki Kuroda
- 134 Jason Grilli
- 135 Greg Holland
- 136 Giancarlo Stanton
- 137 Freddie Freeman
- 138 Jered Weaver
- 139 Prince Fielder
- 140 Pedro Alvarez
- 141 Paul Konerko
- 142 R.A. Dickey
- 143 Pablo Sandoval
- 144 Nick Swisher
- 145 Nate Schierholtz
- 146 Mitch Moreland
- 147 Starlin Castro
- 148 Gerrit Cole
- 149 Chris Archer
- 150 Julio Teheran
- 151 Rickey Henderson
- 152 Reggie Jackson
- 153 Mike Schmidt
- 154 Ryne Sandberg
- 155 Ken Griffey, Jr.
- 156 Alan Trammell
- 157 Tony Gwynn
- 158 Eddie Murray
- 159 Cal Ripken, Jr.
- 160 Bill Mazeroski
- 161 Mariano Rivera
- 162 Frank Thomas
- 163 Don Mattingly
- 164 Chipper Jones
- 165 Jeff Bagwell
- 166 George Brett
- 167 Pete Rose
- 168 Pedro Martinez
- 169 Ozzie Smith
- 170 Nolan Ryan
- 171 Chad Bettis
- 172 Xander Bogaerts
- 173 Ethan Martin
- 174 Tim Beckham
- 175 Reymond Fuentes
- 176 Taijuan Walker
- 177 J.R. Murphy
- 178 Chris Owings
- 179 James Paxton
- 180 Cameron Rupp
- 181 Wilmer Flores
- 182 Travis d'Arnaud
- 183 Kolten Wong
- 184 Michael Choice
- 185 Masahiro Tanaka
- 186 Ehire Adrianza
- 187 Jimmy Nelson
- 188 Charlie Leesman
- 189 Brian Flynn
- 190 Matt Davidson
- 191 Logan Watkins
- 192 Ryan Goins
- 193 Max Stassi
- 194 Marcus Semien
- 195 Andrew Lambo
- 196 David Holmberg
- 197 Matt den Dekker
- 198 Kevin Pillar
- 199 Jose Abreu
- 200 Billy Hamilton
- 201 Miguel Cabrera SP
- 202 Andrew McCutchen SP
- 203 Wil Myers SP
- 204 Jose Fernandez SP
- 205 Max Scherzer SP
- 206 Clayton Kershaw SP
- 207 David Ortiz SP
- 208 Mariano Rivera SP
- 209 Yadier Molina SP
- 210 Chris Davis SP