2012 Leaf Memories: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= 2012 Leaf Memories is a 49-card set done in the style, and sequentially-numbe..." |
No edit summary |
||
Line 45: | Line 45: | ||
The base set is sequentially-numbered as an extension of the [[1990 Leaf]] set. Each card is serial-numbered to 99 copies. | The base set is sequentially-numbered as an extension of the [[1990 Leaf]] set. Each card is serial-numbered to 99 copies. | ||
529 Addison Russell | |||
530 Albert Almora | |||
531 Andrew Heaney | |||
532 Byron Buxton | |||
533 Carlos Correa | |||
534 Courtney Hawkins | |||
535 David Dahl | |||
536 Deven Marrero | |||
537 Gavin Cecchini | |||
538 Kyle Zimmer | |||
539 Max Fried | |||
540 Michael Zunino | |||
541 Miguel Sano | |||
542 Ty Hensley | |||
543 Alen Hanson | |||
544 Corey Seager | |||
545 Jairo Beras | |||
546 Joey Gallo | |||
547 Jorge Soler | |||
548 Lance McCullers Jr. | |||
549 Lucas Giolito | |||
550 Nick Castellanos | |||
551 Nomar Mazara | |||
552 Yasiel Puig | |||
553 Al Kaline | |||
554 Albert Pujols | |||
555 Bill Mazeroski | |||
556 Bob Gibson | |||
557 Brooks Robinson | |||
558 Ernie Banks | |||
559 Gaylord Perry | |||
560 Ichiro Suzuki | |||
561 Ivan Rodriguez | |||
562 Jim Bunning | |||
563 Jim Palmer | |||
564 Johnny Bench | |||
565 Lou Brock | |||
566 Luis Aparicio | |||
567 Mike Piazza | |||
568 Pat Gillick | |||
569 Paul Molitor | |||
570 Pedro Martinez | |||
571 Pete Rose | |||
572 Red Schoendienst | |||
573 Reggie Jackson | |||
574 Rod Carew | |||
575 Tommy Lasorda | |||
576 Tony Perez | |||
577 Whitey Ford | |||
==Parallels== | ==Parallels== | ||
Line 65: | Line 163: | ||
Each autograph is serial-numbered to 25 copies with a set of four Printing Plate parallels also available. | Each autograph is serial-numbered to 25 copies with a set of four Printing Plate parallels also available. | ||
AU-AA1 Albert Almora | |||
AU-AH1 Andrew Heaney | |||
AU-AH2 Alen Hanson | |||
AU-AK1 Al Kaline | |||
AU-AP1 Albert Pujols | |||
AU-AR1 Addison Russell | |||
AU-BB2 Byron Buxton | |||
AU-BG1 Bob Gibson | |||
AU-BM1 Bill Mazeroski | |||
AU-BR1 Brooks Robinson | |||
AU-CC1 Carlos Correa | |||
AU-CH1 Courtney Hawkins | |||
AU-CS1 Corey Seager | |||
AU-DD1 David Dahl | |||
AU-DM1 Deven Marrero | |||
AU-EB1 Ernie Banks | |||
AU-GC1 Gavin Cecchini | |||
AU-GP2 Gaylord Perry | |||
AU-I1 Ichiro | |||
AU-IR Ivan Rodriguez | |||
AU-JB1 Jim Bunning | |||
AU-JB2 Johnny Bench | |||
AU-JB3 Jairo Beras | |||
AU-JG1 Joey Gallo | |||
AU-JP1 Jim Palmer | |||
AU-JS2 Jorge Soler | |||
AU-KZ1 Kyle Zimmer | |||
AU-LA1 Luis Aparicio | |||
AU-LB1 Lou Brock | |||
AU-LG1 Lucas Giolito | |||
AU-LM1 Lance McCullers, Jr. | |||
AU-MF1 Max Fried | |||
AU-MP1 Mike Piazza | |||
AU-MS3 Miguel Sano | |||
AU-MZ1 Mike Zunino | |||
AU-NC1 Nick Castellanos | |||
AU-NM1 Nomar Mazaro | |||
AU-PG1 Pat Gillick | |||
AU-PM1 Paul Molitor | |||
AU-PM2 Pedro Martinez | |||
AU-PR1 Pete Rose | |||
AU-RC1 Rod Carew | |||
AU-RJ1 Reggie Jackson | |||
AU-RS1 Red Schoendienst | |||
AU-TH1 Ty Hensley | |||
AU-TL1 Tommy Lasorda | |||
AU-TP1 Tony Perez | |||
AU-WF1 Whitey Ford | |||
AU-YP1 Yasiel Puig | |||
===1990 Buyback Autographs=== | ===1990 Buyback Autographs=== | ||
Line 71: | Line 267: | ||
This set will be expanded on in future years with the eventual goal of having an autograph for every living player in the original 1990 Leaf set. | This set will be expanded on in future years with the eventual goal of having an autograph for every living player in the original 1990 Leaf set. | ||
18 Barry Larkin | |||
63 Bert Blyleven | |||
161 Bill Doran | |||
177 Andre Dawson | |||
347 Al Newman | |||
241 Billy Hatcher | |||
271 Billy Ripken | |||
197 Cal Ripken, Jr. | |||
10 Carlton Fisk | |||
165 Cecil Fielder | |||
390 Charlie Hough | |||
346 Danny Darwin | |||
250 Darryl Strawberry | |||
297 Dave Justice | |||
190 Dave Parker | |||
426 Dave Winfield | |||
40 David Cone | |||
387 Dave West | |||
29 Dennis Eckersley | |||
105 Dickie Thon | |||
69 Don Mattingly | |||
392 Donn Pall | |||
235 Dwight Evans | |||
139 Dwight Gooden | |||
181 Eddie Murray | |||
68 Fernando Valenzuela | |||
300 Frank Thomas | |||
132 Fred McGriff | |||
157 Gary Sheffield | |||
215 Gene Larkin | |||
30 Glenn Davis | |||
302 Greg Gagne | |||
25 Greg Maddux | |||
272 Howard Johnson | |||
482 Jack Morris | |||
276 Jeff Reardon | |||
201 Jesse Barfield | |||
168 Jim Deshaies | |||
465 Jim Leyritz | |||
289 Joe Girardi | |||
356 John Franco | |||
108 Jose Canseco | |||
169 Juan Berenguer | |||
470 Keith Hernandez | |||
294 Ken Oberkfell | |||
228 Kent Hrbek | |||
305 Kevin Bass | |||
195 Lance Parrish | |||
217 Lonnie Smith | |||
34 Lou Whitaker | |||
4 Mike Scott | |||
156 Mitch Williams | |||
263 Mookie Wilson | |||
21 Nolan Ryan | |||
265 Nolan Ryan "No-Hit King" | |||
142 Ozzie Smith | |||
483 Randy Johnson | |||
160 Rickey Henderson | |||
71 Robin Yount | |||
20 Roger McDowell | |||
304 Ron Darling | |||
98 Ryne Sandberg | |||
360 Terry Leach | |||
212 Tim Raines | |||
154 Tony Gwynn | |||
90 Vince Coleman | |||
51 Wade Boggs | |||
341 Wally Backman | |||
367 Willie McGee | |||
345 Willie Randolph | |||
[[Category:Leaf]] | [[Category:Leaf]] | ||
[[Category:2012]] | [[Category:2012]] |
Revision as of 16:55, 9 December 2012
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2012 Leaf Memories is a 49-card set done in the style, and sequentially-numbered as an extension of, the 1990 Leaf set tentatively scheduled for release the week of December 10, 2012. Leaf Trading Cards did not reveal the existence of this product until the week prior to its release.
Each 12-card box will contain two autographs with the remaining ten cards being a combination of original base cards and buybacks.
Only 155 ten-box cases will be produced.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 49 | 99 | ? |
Printing Plates | 49 | four for each | ? |
1990 Buyback parallel | 528 | 20 | ? |
1990 Buyback parallel | 528 | 5 | ? |
1990 Buyback parallel | 528 | one-of-one | ? |
Autographs | ? | 25 | ? |
Autographs Printing Plates | ? | four for each | ? |
1990 Buyback autographs | 70 | varies | ? |
Checklist
Base Set
The base set is sequentially-numbered as an extension of the 1990 Leaf set. Each card is serial-numbered to 99 copies.
529 Addison Russell
530 Albert Almora
531 Andrew Heaney
532 Byron Buxton
533 Carlos Correa
534 Courtney Hawkins
535 David Dahl
536 Deven Marrero
537 Gavin Cecchini
538 Kyle Zimmer
539 Max Fried
540 Michael Zunino
541 Miguel Sano
542 Ty Hensley
543 Alen Hanson
544 Corey Seager
545 Jairo Beras
546 Joey Gallo
547 Jorge Soler
548 Lance McCullers Jr.
549 Lucas Giolito
550 Nick Castellanos
551 Nomar Mazara
552 Yasiel Puig
553 Al Kaline
554 Albert Pujols
555 Bill Mazeroski
556 Bob Gibson
557 Brooks Robinson
558 Ernie Banks
559 Gaylord Perry
560 Ichiro Suzuki
561 Ivan Rodriguez
562 Jim Bunning
563 Jim Palmer
564 Johnny Bench
565 Lou Brock
566 Luis Aparicio
567 Mike Piazza
568 Pat Gillick
569 Paul Molitor
570 Pedro Martinez
571 Pete Rose
572 Red Schoendienst
573 Reggie Jackson
574 Rod Carew
575 Tommy Lasorda
576 Tony Perez
577 Whitey Ford
Parallels
A set of four Printing Plate parallels for each of the 49 base cards will be randomly inserted into packs.
Inserts
1990 Buybacks
26 complete 528-card 1990 Leaf base sets have been purchased by Leaf, stamped with a "2012 Leaf Memories" logo, and randomly inserted. Each card will be available in the following parallels.
- serial-numbered to 20 copies.
- serial-numbered to 5 copies.
- one-of-one
Autographs & Game-Used
Autographs
Each autograph is serial-numbered to 25 copies with a set of four Printing Plate parallels also available.
AU-AA1 Albert Almora
AU-AH1 Andrew Heaney
AU-AH2 Alen Hanson
AU-AK1 Al Kaline
AU-AP1 Albert Pujols
AU-AR1 Addison Russell
AU-BB2 Byron Buxton
AU-BG1 Bob Gibson
AU-BM1 Bill Mazeroski
AU-BR1 Brooks Robinson
AU-CC1 Carlos Correa
AU-CH1 Courtney Hawkins
AU-CS1 Corey Seager
AU-DD1 David Dahl
AU-DM1 Deven Marrero
AU-EB1 Ernie Banks
AU-GC1 Gavin Cecchini
AU-GP2 Gaylord Perry
AU-I1 Ichiro
AU-IR Ivan Rodriguez
AU-JB1 Jim Bunning
AU-JB2 Johnny Bench
AU-JB3 Jairo Beras
AU-JG1 Joey Gallo
AU-JP1 Jim Palmer
AU-JS2 Jorge Soler
AU-KZ1 Kyle Zimmer
AU-LA1 Luis Aparicio
AU-LB1 Lou Brock
AU-LG1 Lucas Giolito
AU-LM1 Lance McCullers, Jr.
AU-MF1 Max Fried
AU-MP1 Mike Piazza
AU-MS3 Miguel Sano
AU-MZ1 Mike Zunino
AU-NC1 Nick Castellanos
AU-NM1 Nomar Mazaro
AU-PG1 Pat Gillick
AU-PM1 Paul Molitor
AU-PM2 Pedro Martinez
AU-PR1 Pete Rose
AU-RC1 Rod Carew
AU-RJ1 Reggie Jackson
AU-RS1 Red Schoendienst
AU-TH1 Ty Hensley
AU-TL1 Tommy Lasorda
AU-TP1 Tony Perez
AU-WF1 Whitey Ford
AU-YP1 Yasiel Puig
1990 Buyback Autographs
Over 70 players have signed their original 1990 Leaf card for insertion into packs. Each card is serial-numbered to the player's respective jersey number.
This set will be expanded on in future years with the eventual goal of having an autograph for every living player in the original 1990 Leaf set.
18 Barry Larkin
63 Bert Blyleven
161 Bill Doran
177 Andre Dawson
347 Al Newman
241 Billy Hatcher
271 Billy Ripken
197 Cal Ripken, Jr.
10 Carlton Fisk
165 Cecil Fielder
390 Charlie Hough
346 Danny Darwin
250 Darryl Strawberry
297 Dave Justice
190 Dave Parker
426 Dave Winfield
40 David Cone
387 Dave West
29 Dennis Eckersley
105 Dickie Thon
69 Don Mattingly
392 Donn Pall
235 Dwight Evans
139 Dwight Gooden
181 Eddie Murray
68 Fernando Valenzuela
300 Frank Thomas
132 Fred McGriff
157 Gary Sheffield
215 Gene Larkin
30 Glenn Davis
302 Greg Gagne
25 Greg Maddux
272 Howard Johnson
482 Jack Morris
276 Jeff Reardon
201 Jesse Barfield
168 Jim Deshaies
465 Jim Leyritz
289 Joe Girardi
356 John Franco
108 Jose Canseco
169 Juan Berenguer
470 Keith Hernandez
294 Ken Oberkfell
228 Kent Hrbek
305 Kevin Bass
195 Lance Parrish
217 Lonnie Smith
34 Lou Whitaker
4 Mike Scott
156 Mitch Williams
263 Mookie Wilson
21 Nolan Ryan
265 Nolan Ryan "No-Hit King"
142 Ozzie Smith
483 Randy Johnson
160 Rickey Henderson
71 Robin Yount
20 Roger McDowell
304 Ron Darling
98 Ryne Sandberg
360 Terry Leach
212 Tim Raines
154 Tony Gwynn
90 Vince Coleman
51 Wade Boggs
341 Wally Backman
367 Willie McGee
345 Willie Randolph