1999 Finest: Difference between revisions
(33 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
Line 9: | Line 7: | ||
=Distribution= | =Distribution= | ||
Hobby: 24 packs per box, six cards per pack (MSRP: $5.00) | |||
HTA: 10 packs per box, 13 cards per pack (MSRP: $10) | |||
In Hobby boxes, inserts, parallels, and parallels of inserts were usually the 2nd card in the pack; some packs contained multiple inserts/parallels featuring as the 2nd, 3rd, and 4th cards in the pack. | |||
=Insertion Ratios= | =Insertion Ratios= | ||
===Series One=== | |||
{| class="ratio" | {| class="ratio" | ||
Line 18: | Line 22: | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds | ||
! | !HTA Odds | ||
|- | |||
|[[#Base_Set|Base]]||150||-||?||? | |||
|- | |||
|short set||100||-||?||? | |||
|- | |||
|Short-Prints||50||-||one-per-pack||two-per-pack | |||
|- | |||
|Refractors||150||-||1:12||1:5 | |||
|- | |||
|Gold Refractors||150||100||varies||varies | |||
|- | |||
|Split Screen Half Refractor||14||-||1:28||1:13 | |||
|- | |||
|Split Screen Full Refractor||14||-||1:82||1:42 | |||
|- | |||
|Prominent Figures Home Runs||10||70||1:1749||? | |||
|- | |||
|Prominent Figures Slugging Percentage||10||847||1:145||? | |||
|- | |||
|Prominent Figures Batting Average||10||424||1:289||? | |||
|- | |||
|Prominent Figures Runs Batted In||10||190||1:644||? | |||
|- | |||
|Prominent Figures Total Bases||10||457||1:268||? | |||
|- | |||
|Leading Indicators||10||-||1:24||1:10 | |||
|- | |||
|Team Finest Blue|||10||1500||1:82||1:38 | |||
|- | |||
|Team Finest Red||10||500||N/A||1:25 | |||
|- | |||
|Team Finest Gold||10||250||N/A||1:51 | |||
|- | |||
|Team Finest Blue Refractor||10||150||1:816||1:377 | |||
|- | |||
|Team Finest Red Refractor||10||50||N/A||1:254 | |||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |Team Finest Gold Refractor||10||25||N/A||1:510 | ||
|} | |||
===Series Two=== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!HTA Odds | |||
|- | |||
|[[#Base_Set|Base]]||150||-||?||? | |||
|- | |||
|short set||100||-||?||? | |||
|- | |||
|Short-Prints||50||-||one-per-pack||two-per-pack | |||
|- | |||
|Refractors||150||-||1:12||1:5 | |||
|- | |||
|Gold Refractors||150||100||varies||varies | |||
|- | |||
|Team Finest Blue|||10||1500||1:57||1:26 | |||
|- | |||
|Team Finest Red||10||500||N/A||1:18 | |||
|- | |||
|Team Finest Gold||10||250||N/A||1:37 | |||
|- | |||
|Team Finest Blue Refractor||10||150||1:571||1:263 | |||
|- | |||
|Team Finest Red Refractor||10||50||N/A||1:182 | |||
|- | |||
|Team Finest Gold Refractor||10||25||N/A||1:369 | |||
|- | |||
|Peel and Reveal Sparkle||20||-||1:30||1:15 | |||
|- | |||
|Peel and Reveal Hyperplaid||20||-||1:60||1:30 | |||
|- | |||
|Peel and Reveal Stadium Stars||20||-||1:120||1:60 | |||
|- | |||
|Future's Finest||10||500||1:171||? | |||
|- | |||
|Aaron Award Contenders||9||-||varies||varies | |||
|- | |||
|Aaron Award Contenders Refractor||9||-||varies||varies | |||
|- | |||
|Complements Half Refractor||7||-||1:56||1:27 | |||
|- | |||
|Complements Full Refractor||7||-||1:168||1:81 | |||
|- | |||
|Double Feature Half Refractor||7||-||1:56||1:27 | |||
|- | |||
|Double Feature Full Refractor||7||-||1:168||1:81 | |||
|- | |||
|Franchise Records||10||-||1:129||1:63 | |||
|- | |||
|Franchise Records Refractor||10||-||1:378||1:189 | |||
|- | |||
|Milestones||40||varies||1:29||? | |||
|} | |} | ||
Line 26: | Line 124: | ||
==Base Set== | ==Base Set== | ||
===Series One=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/67/Jaret-Wright.jpg?id=24a4ffd0-50f4-43af-937b-c596b51673c0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/67/Jaret-Wright.jpg?id=24a4ffd0-50f4-43af-937b-c596b51673c0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest') and (num < 101) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Gems==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/115/Derek-Jeter.jpg?id=42073d5b-e724-4a0f-b7a5-60d281a5f2f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/115/Derek-Jeter.jpg?id=42073d5b-e724-4a0f-b7a5-60d281a5f2f4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 101 AND 120) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Sensations==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/126/Adrian-Beltre.jpg?id=69e69cf8-89f8-414b-a85b-04552108cb98&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/126/Adrian-Beltre.jpg?id=69e69cf8-89f8-414b-a85b-04552108cb98&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 121 AND 130) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Rookies==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/134/Josh-McKinley.jpg?id=5109aa88-afa2-4b13-b1cb-5d07b0c2f733&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/134/Josh-McKinley.jpg?id=5109aa88-afa2-4b13-b1cb-5d07b0c2f733&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 131 AND 150) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Series Two=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/215/Andruw-Jones.jpg?id=c1d91999-c18b-47ec-9093-a374c3f790be&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/215/Andruw-Jones.jpg?id=c1d91999-c18b-47ec-9093-a374c3f790be&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 151 AND 250) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Sterling==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/256/Ken-Griffey-Jr.jpg?id=9b658e39-5893-4ceb-bb24-8f10c34e124b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/256/Ken-Griffey-Jr.jpg?id=9b658e39-5893-4ceb-bb24-8f10c34e124b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 251 AND 265) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Gamers==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/274/Randy-Johnson.jpg?id=3b9cbdf8-4dff-45a7-9001-13827c811b90&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/274/Randy-Johnson.jpg?id=3b9cbdf8-4dff-45a7-9001-13827c811b90&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 266 AND 276) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | |||
====Rookies==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/294/CC-Sabathia.jpg?id=53ea3b60-dec2-4840-bca2-ffb6a2b6ec33&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/294/CC-Sabathia.jpg?id=53ea3b60-dec2-4840-bca2-ffb6a2b6ec33&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest') and (num BETWEEN 277 AND 299) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Home Run Kings==== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/300/Hank-Aaron-Mark-McGwire.jpg?id=8194e7d1-a3f2-4aa9-a721-2b2f0ea535a8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base/300/Hank-Aaron-Mark-McGwire.jpg?id=8194e7d1-a3f2-4aa9-a721-2b2f0ea535a8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest') and (num = 300); | |||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base---Refractor/80/Roger-Clemens.jpg?id=5f5de964-d1ad-4598-ba9e-97f906d361ec&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Base---Gold-Refractor/44/Matt-Lawton.jpg?id=4b468268-1038-4985-a27c-1bab9ae1a230&size=original&side=front&.jpg | |||
All 300 cards are available in the following parallels. | |||
* Refractors | |||
* Gold Refractors (serial-numbered to 100 copies) | |||
==Inserts== | ==Inserts== | ||
== | ===Split Screen=== | ||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Split-Screen---Refractor-Left/SS2/Alex-Rodriguez-Ken-Griffey-Jr.jpg?id=0246c887-e495-4b95-8151-56aeecdab7db&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Split-Screen---Refractor-Left/SS2/Alex-Rodriguez-Ken-Griffey-Jr.jpg?id=0246c887-e495-4b95-8151-56aeecdab7db&size=original&side=back&.jpg | |||
This 14-card set features two players paired together on the same card and printed using a "split Refractor" technology. On half the cards, the player on the left is refracting and the player on the right is not; the opposite for the other half. There are no "plain vanilla" non-refracting cards. | |||
In addition there is also a "full Refractor" parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Split Screen Left Refractor') | |||
</sql2wiki> | |||
===Prominent Figures=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Prominent-Figures/PF47/Barry-Bonds.jpg?id=1d53b019-2c08-421e-8b79-b8e5a91a9850&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Prominent-Figures/PF47/Barry-Bonds.jpg?id=1d53b019-2c08-421e-8b79-b8e5a91a9850&size=original&side=back&.jpg | |||
This 50-card, Series One set features ten superstars in each of five statistical categories and printed with Refractor technology. Each card is serial-numbered to the single season record in that particular category. The categories are: | |||
* Home Runs (1:1749 packs, serial-numbered to 70) | |||
* Slugging Percentage (1:145, serial-numbered to 847) | |||
* Batting Average (1:289, serial-numbered to 424) | |||
* Runs Batted In (1:644, serial-numbered to 190) | |||
* Total Bases (1:268, serial-numbered to 457 | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial from cards WHERE (year = '1999') AND (setname='Finest Prominent Figures') | |||
</sql2wiki> | |||
===Leading Indicators=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Leading-Indicators/L3/Ken-Griffey-Jr.jpg?id=00316c80-9df2-4ca7-a13c-8b06eb217204&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Leading-Indicators/L3/Ken-Griffey-Jr.jpg?id=00316c80-9df2-4ca7-a13c-8b06eb217204&size=original&side=back&.jpg | |||
Inserted into Series One packs, this 10-card set highlights the 1998 home run totals of superstar players and printed on cards using a heat-sensitive, thermal-ink technology. When a collector touched the baseball field background in left, center, or right field, the heat from his finger revealed the pictured player's '98 home run totals in that direction. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Leading Indicators') | |||
</sql2wiki> | |||
===Team Finest=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Team-Finest---Blue/TF18/Barry-Bonds.jpg?id=e644b64a-1d64-46a3-93ee-a04cf3d34921&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Team-Finest---Blue/TF18/Barry-Bonds.jpg?id=e644b64a-1d64-46a3-93ee-a04cf3d34921&size=original&side=back&.jpg | |||
The first 10 cards were distributed in first series packs and 11-20 in second series packs, and are available in the following parallels. | |||
* Blue (serial-numbered to 1500 copies) | |||
* Red (serial-numbered to 500) | |||
* Gold (serial-numbered to 250) | |||
* Blue Refractor (serial-numbered to 150) | |||
* Red Refractor (serial-numbered to 50) | |||
* Gold Refractor (serial-numbered to 25) | |||
The Red, Red Refractor, Gold, and Gold Refractors are exclusive to Jumbo packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Team Finest Blue') | |||
</sql2wiki> | |||
===Peel and Reveal=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Peel--Reveal---Sparkle/PR6/Greg-Maddux.jpg?id=04a28174-36dd-4e6d-8cbf-fec18817561c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Peel--Reveal---Sparkle/PR6/Greg-Maddux.jpg?id=04a28174-36dd-4e6d-8cbf-fec18817561c&size=original&side=back&.jpg | |||
All cards in this acetate set came covered with an opaque coating on both sides of the card that must be peeled off. Each card is available in the following parallels. | |||
* Sparkle (common) | |||
* Hyperplaid (uncommon) | |||
* Stadium Star (rare) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Peel and Reveal Sparkle') | |||
</sql2wiki> | |||
===Future's Finest=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Futures-Finest/FF4/Ryan-Anderson.jpg?id=dc415413-9ff3-4a6e-bc16-1b4ce89eb4b6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Futures-Finest/FF4/Ryan-Anderson.jpg?id=dc415413-9ff3-4a6e-bc16-1b4ce89eb4b6&size=original&side=back&.jpg | |||
Each of these Series Two cards is serial-numbered to 500 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname="Finest Future's Finest") | |||
</sql2wiki> | |||
===Aaron Award Contenders=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Hank-Aaron-Award-Contenders/HA7/Alex-Rodriguez.jpg?id=0df7afa1-796e-4299-92d5-bbd580d007e0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Hank-Aaron-Award-Contenders/HA7/Alex-Rodriguez.jpg?id=0df7afa1-796e-4299-92d5-bbd580d007e0&size=original&side=back&.jpg | |||
Randomly inserted into Series Two packs at different rates depending on the player, this nine-card set features players vying for the Hank Aaron Award. Card #HA1 is the toughest to pull and each card gets progressively easier to pull as you go down the checklist. These cards are also available as a Refractor, which is also structured the same as the regular inserts. | |||
The specific odds of finding an Aaron Award Contenders card are as follows. | |||
* HA1 1:216 wax, 1:108 HTA | |||
* HA2 1:108 wax, 1:54 HTA | |||
* HA3 1:72 wax, 1:36 HTA | |||
* HA4 1:54 wax, 1:27 HTA | |||
* HA5 1:43 wax, 1:21 HTA | |||
* HA6 1:36 wax, 1:18 HTA | |||
* HA7 1:31 wax, 1:15 HTA | |||
* HA8 1:27 wax, 1:13 HTA | |||
* HA9 1:24 wax, 1:12 HTA | |||
The specific odds of finding an Aaron Award Contenders Refractor are as follows. | |||
* HA1 1:1728 wax, 1:864 HTA | |||
* HA2 1:864 wax, 1:432 HTA | |||
* HA3 1:576 wax, 1:288 HTA | |||
* HA4 1:432 wax, 1:216 HTA | |||
* HA5 1:344 wax, 1:172 HTA | |||
* HA6 1:288 wax, 1:144 HTA | |||
* HA7 1:248 wax, 1:124 HTA | |||
* HA8 1:216 wax, 1:108 HTA | |||
* HA9 1:192 wax, 1:96 HTA | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Aaron Award Contenders') | |||
</sql2wiki> | |||
===Complements=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Complements---Refractor-Left/C4/Juan-Gonzalez-Sammy-Sosa.jpg?id=1e0c24f0-0760-4a9f-a313-40399e4d49ff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Complements---Refractor-Left/C4/Juan-Gonzalez-Sammy-Sosa.jpg?id=1e0c24f0-0760-4a9f-a313-40399e4d49ff&size=original&side=back&.jpg | |||
This seven-card set features two players paired together on the same card and printed using a "split Refractor" technology. On half the cards, the player on the left is refracting and the player on the right is not; the opposite for the other half. There are no "plain vanilla" non-refracting cards. | |||
In addition there is also a "full Refractor" parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Complements Left Refractor') | |||
</sql2wiki> | |||
===Double Feature=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Double-Feature---Refractor-Left/DF1/Ken-Griffey-Jr-Alex-Rodriguez.jpg?id=13389858-dc5e-4717-b7ca-d33b53a8a189&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Double-Feature---Refractor-Left/DF1/Ken-Griffey-Jr-Alex-Rodriguez.jpg?id=13389858-dc5e-4717-b7ca-d33b53a8a189&size=original&side=back&.jpg | |||
This seven-card set features two players paired together on the same card and printed using a "split Refractor" technology. On half the cards, the player on the left is refracting and the player on the right is not; the opposite for the other half. There are no "plain vanilla" non-refracting cards. | |||
In addition there is also a "full Refractor" parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Double Feature Left Refractor') | |||
</sql2wiki> | |||
===Franchise Records=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Franchise-Records/FR8/Sammy-Sosa.jpg?id=9c53752a-6284-443b-82ff-dd274a37abb5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Franchise-Records/FR8/Sammy-Sosa.jpg?id=9c53752a-6284-443b-82ff-dd274a37abb5&size=original&side=back&.jpg | |||
This ten-card set features all-time and single-season franchise statistic holders. Also available as a Refractor. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1999') AND (setname='Finest Franchise Records') | |||
</sql2wiki> | |||
===Milestones=== | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Milestone/M27/Mark-McGwire.jpg?id=add74b17-3ae6-4428-904e-9b8b3687e4c6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Topps-Finest---Milestone/M27/Mark-McGwire.jpg?id=add74b17-3ae6-4428-904e-9b8b3687e4c6&size=original&side=back&.jpg | |||
Similar to the Prominent Figures insert in Series One, this 40-card set features the players who have the highest statistics in four categories: Hits, Home Runs, RBI and Doubles. The cards are printed with Refractor technology and are serial-numbered based on the category as follows: Hits to 3000, Home Runs to 500, RBI to 1400, and Doubles to 500. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial from cards WHERE (year = '1999') AND (setname='Finest Milestones') | |||
</sql2wiki> | |||
{{Finest}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:1999]] | [[Category:1999]] |
Latest revision as of 14:50, 16 March 2021
Description
1999 Finest is a 300-card set (produced by Topps) released in two series of 150 cards each. The set includes the following subsets: Gems (101-120), Sensations (121-130) Rookies (131-150/277-299), Sterling (251-265) and Gamers (266-276). Card number 300 is a special Hank Aaron/Mark McGwire tribute. Cards numbered from 101 through 150 and 251 through 300 were short printed and seeded at a rate of one per hobby, one per retail and two per Home Team Advantage pack.
Notable Rookie Cards include Pat Burrell, C.C. Sabathia and Alfonso Soriano.
Distribution
Hobby: 24 packs per box, six cards per pack (MSRP: $5.00)
HTA: 10 packs per box, 13 cards per pack (MSRP: $10)
In Hobby boxes, inserts, parallels, and parallels of inserts were usually the 2nd card in the pack; some packs contained multiple inserts/parallels featuring as the 2nd, 3rd, and 4th cards in the pack.
Insertion Ratios
Series One
Cards | Total Cards | Numbered To | Hobby Odds | HTA Odds |
---|---|---|---|---|
Base | 150 | - | ? | ? |
short set | 100 | - | ? | ? |
Short-Prints | 50 | - | one-per-pack | two-per-pack |
Refractors | 150 | - | 1:12 | 1:5 |
Gold Refractors | 150 | 100 | varies | varies |
Split Screen Half Refractor | 14 | - | 1:28 | 1:13 |
Split Screen Full Refractor | 14 | - | 1:82 | 1:42 |
Prominent Figures Home Runs | 10 | 70 | 1:1749 | ? |
Prominent Figures Slugging Percentage | 10 | 847 | 1:145 | ? |
Prominent Figures Batting Average | 10 | 424 | 1:289 | ? |
Prominent Figures Runs Batted In | 10 | 190 | 1:644 | ? |
Prominent Figures Total Bases | 10 | 457 | 1:268 | ? |
Leading Indicators | 10 | - | 1:24 | 1:10 |
Team Finest Blue | 10 | 1500 | 1:82 | 1:38 |
Team Finest Red | 10 | 500 | N/A | 1:25 |
Team Finest Gold | 10 | 250 | N/A | 1:51 |
Team Finest Blue Refractor | 10 | 150 | 1:816 | 1:377 |
Team Finest Red Refractor | 10 | 50 | N/A | 1:254 |
Team Finest Gold Refractor | 10 | 25 | N/A | 1:510 |
Series Two
Cards | Total Cards | Numbered To | Hobby Odds | HTA Odds |
---|---|---|---|---|
Base | 150 | - | ? | ? |
short set | 100 | - | ? | ? |
Short-Prints | 50 | - | one-per-pack | two-per-pack |
Refractors | 150 | - | 1:12 | 1:5 |
Gold Refractors | 150 | 100 | varies | varies |
Team Finest Blue | 10 | 1500 | 1:57 | 1:26 |
Team Finest Red | 10 | 500 | N/A | 1:18 |
Team Finest Gold | 10 | 250 | N/A | 1:37 |
Team Finest Blue Refractor | 10 | 150 | 1:571 | 1:263 |
Team Finest Red Refractor | 10 | 50 | N/A | 1:182 |
Team Finest Gold Refractor | 10 | 25 | N/A | 1:369 |
Peel and Reveal Sparkle | 20 | - | 1:30 | 1:15 |
Peel and Reveal Hyperplaid | 20 | - | 1:60 | 1:30 |
Peel and Reveal Stadium Stars | 20 | - | 1:120 | 1:60 |
Future's Finest | 10 | 500 | 1:171 | ? |
Aaron Award Contenders | 9 | - | varies | varies |
Aaron Award Contenders Refractor | 9 | - | varies | varies |
Complements Half Refractor | 7 | - | 1:56 | 1:27 |
Complements Full Refractor | 7 | - | 1:168 | 1:81 |
Double Feature Half Refractor | 7 | - | 1:56 | 1:27 |
Double Feature Full Refractor | 7 | - | 1:168 | 1:81 |
Franchise Records | 10 | - | 1:129 | 1:63 |
Franchise Records Refractor | 10 | - | 1:378 | 1:189 |
Milestones | 40 | varies | 1:29 | ? |
Checklist
Base Set
Series One
- 1 Darin Erstad
- 2 Javy Lopez
- 3 Vinny Castilla
- 4 Jim Thome
- 5 Tino Martinez
- 6 Mark Grace
- 7 Shawn Green
- 8 Dustin Hermanson
- 9 Kevin Young
- 10 Tony Clark
- 11 Scott Brosius
- 12 Craig Biggio
- 13 Brian McRae
- 14 Chan Ho Park
- 15 Manny Ramirez
- 16 Chipper Jones
- 17 Rico Brogna
- 18 Quinton McCracken
- 19 J.T. Snow
- 20 Tony Gwynn
- 21 Juan Guzman
- 22 John Valentin
- 23 Rick Helling
- 24 Sandy Alomar, Jr.
- 25 Frank Thomas
- 26 Jorge Posada
- 27 Dmitri Young
- 28 Rick Reed
- 29 Kevin Tapani
- 30 Troy Glaus
- 31 Kenny Rogers
- 32 Jeromy Burnitz
- 33 Mark Grudzielanek
- 34 Mike Mussina
- 35 Scott Rolen
- 36 Neifi Perez
- 37 Brad Radke
- 38 Darryl Strawberry
- 39 Robb Nen
- 40 Moises Alou
- 41 Eric Young
- 42 Livan Hernandez
- 43 John Wetteland
- 44 Matt Lawton
- 45 Ben Grieve
- 46 Fernando Tatis
- 47 Travis Fryman
- 48 David Segui
- 49 Bobby Abreu
- 50 Nomar Garciaparra
- 51 Paul O'Neill
- 52 Jeff King
- 53 Francisco Cordova
- 54 John Olerud
- 55 Vladimir Guerrero
- 56 Fernando Vina
- 57 Shane Reynolds
- 58 Chuck Finley
- 59 Rondell White
- 60 Greg Vaughn
- 61 Ryan Minor
- 62 Tom Gordon
- 63 Damion Easley
- 64 Ray Durham
- 65 Orlando Hernandez
- 66 Bartolo Colon
- 67 Jaret Wright
- 68 Royce Clayton
- 69 Tim Salmon
- 70 Mark McGwire
- 71 Alex Gonzalez
- 72 Tom Glavine
- 73 Dave Justice
- 74 Omar Vizquel
- 75 Juan Gonzalez
- 76 Bob Higginson
- 77 Todd Walker
- 78 Dante Bichette
- 79 Kevin Millwood
- 80 Roger Clemens
- 81 Kerry Wood
- 82 Cal Ripken, Jr.
- 83 Jay Bell
- 84 Barry Bonds
- 85 Alex Rodriguez
- 86 Doug Glanville
- 87 Jason Kendall
- 88 Sean Casey
- 89 Aaron Sele
- 90 Derek Jeter
- 91 Andy Ashby
- 92 Rusty Greer
- 93 Rod Beck
- 94 Matt Williams
- 95 Mike Piazza
- 96 Wally Joyner
- 97 Barry Larkin
- 98 Eric Milton
- 99 Gary Sheffield
- 100 Greg Maddux
Gems
- 101 Ken Griffey, Jr.
- 102 Frank Thomas
- 103 Nomar Garciaparra
- 104 Mark McGwire
- 105 Alex Rodriguez
- 106 Tony Gwynn
- 107 Juan Gonzalez
- 108 Jeff Bagwell
- 109 Sammy Sosa
- 110 Vladimir Guerrero
- 111 Roger Clemens
- 112 Barry Bonds
- 113 Darin Erstad
- 114 Mike Piazza
- 115 Derek Jeter
- 116 Chipper Jones
- 117 Larry Walker
- 118 Scott Rolen
- 119 Cal Ripken, Jr.
- 120 Greg Maddux
Sensations
- 121 Troy Glaus
- 122 Ben Grieve
- 123 Ryan Minor
- 124 Kerry Wood
- 125 Travis Lee
- 126 Adrian Beltre
- 127 Brad Fullmer
- 128 Aramis Ramirez
- 129 Eric Chavez
- 130 Todd Helton
Rookies
- 131 Pat Burrell ROOK RC
- 132 Ryan Mills ROOK RC*
- 133 Austin Kearns ROOK RC
- 134 Josh McKinley ROOK RC*
- 135 Adam Everett ROOK RC
- 136 Marlon Anderson ROOK
- 137 Bruce Chen ROOK
- 138 Matt Clement ROOK
- 139 Alex Gonzalez ROOK
- 140 Roy Halladay ROOK
- 141 Calvin Pickering ROOK
- 142 Randy Wolf ROOK
- 143 Ryan Anderson ROOK
- 144 Ruben Mateo ROOK
- 145 Alex Escobar ROOK RC
- 146 Jeremy Giambi ROOK
- 147 Lance Berkman ROOK
- 148 Michael Barrett ROOK
- 149 Preston Wilson ROOK
- 150 Gabe Kapler ROOK
Series Two
- 151 Roger Clemens
- 152 Jay Buhner
- 153 Brad Fullmer
- 154 Ray Lankford
- 155 Jim Edmonds
- 156 Jason Giambi
- 157 Bret Boone
- 158 Jeff Cirillo
