2025 Topps Now World Series Champions: Difference between revisions
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Description= | =Description= | ||
2025 Topps Now World Series Champions is a fifteen-card set featuring the | 2025 Topps Now World Series Champions is a fifteen-card set featuring the 2025 World Champion Los Angeles Dodgers. Each set included one parallel with autographs randomly inserted. 118,459 sets produced. | ||
=Distribution= | =Distribution= | ||
| Line 27: | Line 27: | ||
All six cards have two Gimmicks. Tier 1 Gimmicks are sequentially-numbered with a "SP" suffix, which Tier 2 are numbered "SSP". | All six cards have two Gimmicks. Tier 1 Gimmicks are sequentially-numbered with a "SP" suffix, which Tier 2 are numbered "SSP". | ||
It is unclear how many Tier 1 and Tier 2 Gimmicks were produced. However, we can say for certain that a total of 19,242 Tier 1 and 2 Gimmicks of each player were produced. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
| Line 37: | Line 39: | ||
https://img.comc.com/i/Baseball/2025/Topps-Now-World-Series-Championship-Set---Base---Red-Foil/WS-2/Mookie-Betts.jpg?id=20ddb993-1179-4794-84bf-f6d217dbdf47&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/2025/Topps-Now-World-Series-Championship-Set---Base---Red-Foil/WS-2/Mookie-Betts.jpg?id=20ddb993-1179-4794-84bf-f6d217dbdf47&size=original&side=front&.jpg | ||
Each set contained | Each set contained either a Gimmick (see above), an autograph (see below), or a parallel from the following sets. | ||
* Green (serial-numbered to 99 copies) | * Green (serial-numbered to 99 copies) | ||
| Line 50: | Line 52: | ||
https://img.comc.com/i/Baseball/2025/Topps-Now-World-Series-Championship-Set---Base---Platinum-Member/WS-7/Tyler-Glasnow.jpg?id=7c29404e-1527-4f4d-aa9e-3ade1201b271&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/2025/Topps-Now-World-Series-Championship-Set---Base---Platinum-Member/WS-7/Tyler-Glasnow.jpg?id=7c29404e-1527-4f4d-aa9e-3ade1201b271&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2025/Topps-Now-World-Series-Championship-Set---Base---Platinum-Member/WS-7/Tyler-Glasnow.jpg?id=7c29404e-1527-4f4d-aa9e-3ade1201b271&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/2025/Topps-Now-World-Series-Championship-Set---Base---Platinum-Member/WS-7/Tyler-Glasnow.jpg?id=7c29404e-1527-4f4d-aa9e-3ade1201b271&size=original&side=back&.jpg | ||
Members of the Topps Now Platinum Club would have their cards stamped "Platinum Member" | |||
==Autographs== | ==Autographs== | ||
Each Autograph is serial-numbered to ten and also available in the following parallels. | |||
* Red (serial-numbered to five) | |||
* FoilFractor (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2025) AND (setname = 'Topps Now World Series Champions Autographs') | SELECT num,player FROM cards WHERE (year = 2025) AND (setname = 'Topps Now World Series Champions Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
==Autographed Relic== | ==Autographed Relic== | ||
Latest revision as of 11:49, 30 October 2026
Description
2025 Topps Now World Series Champions is a fifteen-card set featuring the 2025 World Champion Los Angeles Dodgers. Each set included one parallel with autographs randomly inserted. 118,459 sets produced.
Distribution
Factory set, exclusive to topps.com (MSRP: $74.99).
Reviews
Checklist
Base Set
- WS-1 Shohei Ohtani
- WS-2 Mookie Betts
- WS-3 Teoscar Hernandez
- WS-4 Blake Snell
- WS-5 Freddie Freeman
- WS-6 Will Smith
- WS-7 Tyler Glasnow
- WS-8 Tommy Edman
- WS-9 Max Muncy
- WS-10 Yoshinobu Yamamoto
- WS-11 Will Klein
- WS-12 Enrique Hernandez
- WS-13 Clayton Kershaw
- WS-14 Roki Sasaki
- WS-15 Los Angeles Dodgers
Gimmicks

All six cards have two Gimmicks. Tier 1 Gimmicks are sequentially-numbered with a "SP" suffix, which Tier 2 are numbered "SSP".
It is unclear how many Tier 1 and Tier 2 Gimmicks were produced. However, we can say for certain that a total of 19,242 Tier 1 and 2 Gimmicks of each player were produced.
- WS-1SP Shohei Ohtani
- WS-2SP Mookie Betts
- WS-5SP Freddie Freeman
- WS-10SP Yoshinobu Yamamoto
- WS-13SP Clayton Kershaw
- WS-14SP Roki Sasaki
Parallels
Each set contained either a Gimmick (see above), an autograph (see below), or a parallel from the following sets.
- Green (serial-numbered to 99 copies)
- Gold (serial-numbered to 50 copies)
- Orange (serial-numbered to 25 copies)
- Black (serial-numbered to ten)
- Red (serial-numbered to five)
- FoilFractor (one-of-one)
Platinum Member
Members of the Topps Now Platinum Club would have their cards stamped "Platinum Member"
Autographs
Each Autograph is serial-numbered to ten and also available in the following parallels.
- Red (serial-numbered to five)
- FoilFractor (one-of-one)
- WS-1A Shohei Ohtani
- WS-4A Blake Snell
- WS-5A Freddie Freeman
- WS-6A Will Smith
- WS-8A Tommy Edman
- WS-9A Max Muncy
- WS-10A Yoshinobu Yamamoto
- WS-11A Will Klein
- WS-13A Clayton Kershaw
- WS-14A Roki Sasaki
Autographed Relic
This Triple Autographed Relic is a one-of-one.
- Shohei Ohtani / Yoshinobu Yamamoto / Roki Sasaki