2023 Topps Xpectations: Difference between revisions
Created page with "=Description= 2023 Topps Xpectations is a 75-card set released exclusive to topps.com December 14th. All cards are serial-numbered to 99 copies or fewer and each seven-card..." |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Description= | =Description= | ||
2023 Topps Xpectations is a 75-card set released | 2023 Topps Xpectations is a 75-card set released exclusively to topps.com December 14th. All cards are serial-numbered to 99 copies or fewer and each seven-card box will yield two autographs. | ||
The product is loosely based on a Topps basketball product from the early 2000s. | The product is loosely based on a Topps basketball product from the early 2000s. | ||
We estimate 500, ten-box cases were produced. | |||
=Distribution= | =Distribution= | ||
| Line 57: | Line 59: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base/52/Julio-Rodríguez.jpg?id=20903e75-25d9-478d-b72a-bae809068978&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base/52/Julio-Rodríguez.jpg?id=20903e75-25d9-478d-b72a-bae809068978&size=original&side=back&.jpg | |||
Each base card is serial-numbered to 99 copies. | Each base card is serial-numbered to 99 copies. | ||
<sql2wiki database = "carddb"> | <sql2wiki database = "carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations') | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations') AND (num < 56) | ||
ORDER BY num +0 ASC | |||
</sql2wiki> | |||
===Clubhouse Complements=== | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base/65/Clubhouse-Complements---Josh-Jung-Corey-Seager.jpg?id=ef8ed64c-e07d-4e73-8f5e-ea74ba0065a5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base/65/Clubhouse-Complements---Josh-Jung-Corey-Seager.jpg?id=ef8ed64c-e07d-4e73-8f5e-ea74ba0065a5&size=original&side=back&.jpg | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations') AND (num BETWEEN 56 AND 65) | |||
ORDER BY num +0 ASC | |||
</sql2wiki> | |||
===Providential Preludes=== | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base/71/Providential-Preludes---Nomar-Garciaparra.jpg?id=0c55cb0f-c7e9-465e-b24c-f83b87e17f6f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base/71/Providential-Preludes---Nomar-Garciaparra.jpg?id=0c55cb0f-c7e9-465e-b24c-f83b87e17f6f&size=original&side=back&.jpg | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations') AND (num > 65) | |||
ORDER BY num +0 ASC | |||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base---Crackle-Foil/2/Anthony-Volpe.jpg?id=cd91ddd0-436c-48c3-8ca3-a0d76ad09fbe&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base---Iridescent-Foil/49/Mookie-Betts.jpg?id=c8b18071-2833-4045-a5d3-353261d1bc36&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base---Circuit-Citrus-Foil/32/Shintaro-Fujinami.jpg?id=10102909-bd76-442a-a21a-6a7b59839d5d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base---Cyber-Cyan-Foil/22/Oscar-Colás.jpg?id=4f50a180-56cf-4fdf-a890-6d59e7f874c5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Base---Plasma-Pink-Foil/70/Providential-Preludes---Mike-Piazza.jpg?id=d4a9cf07-f80a-4246-aff1-df433f0c5ed8&size=original&side=front&.jpg | |||
All 75 base cards are available in the following parallels. | All 75 base cards are available in the following parallels. | ||
| Line 76: | Line 106: | ||
==Inserts== | ==Inserts== | ||
=== | ===X-tra Large=== | ||
Each | https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Xtra-Large/XL-4/Michael-Harris-II.jpg?id=20c02278-0a79-4671-ae38-38017a2fd280&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Xtra-Large/XL-4/Michael-Harris-II.jpg?id=20c02278-0a79-4671-ae38-38017a2fd280&size=original&side=back&.jpg | |||
Each X-tra Large is serial-numbered to 25 copies with a one-of-one Heather Gray Foil parallel also available. | |||
<sql2wiki database = "carddb"> | <sql2wiki database = "carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations X-tra Large') | ||
ORDER BY (SUBSTRING(num FROM 4)) +0 ASC | |||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Autographs/XA-NG/Nolan-Gorman.jpg?id=e4a2c1d2-afcb-4c9c-9869-481d0543b24d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2023/Topps-Xpectations---Autographs/XA-NG/Nolan-Gorman.jpg?id=e4a2c1d2-afcb-4c9c-9869-481d0543b24d&size=original&side=back&.jpg | |||
Each Autograph is serial-numbered to 99 copies and also available in the following parallels. | Each Autograph is serial-numbered to 99 copies and also available in the following parallels. | ||
| Line 97: | Line 134: | ||
<sql2wiki database = "carddb"> | <sql2wiki database = "carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations') | SELECT num,player,info FROM cards WHERE (year = 2023) AND (setname = 'Topps Xpectations Autographs') | ||
ORDER BY num ASC | |||
</sql2wiki> | </sql2wiki> | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2023]] | [[Category:2023]] | ||
Latest revision as of 16:15, 30 March 2026
Description
2023 Topps Xpectations is a 75-card set released exclusively to topps.com December 14th. All cards are serial-numbered to 99 copies or fewer and each seven-card box will yield two autographs.
The product is loosely based on a Topps basketball product from the early 2000s.
We estimate 500, ten-box cases were produced.
Distribution
Seven cards per box (MSRP: $199.99). Ten boxes per case (MSRP: $1949.99).
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds |
|---|---|---|---|
| Base | 75 | 99 | ? |
| Crackle | 75 | 75 | ? |
| Iridescent | 75 | 49 | ? |
| Circuit Citrus | 75 | 25 | ? |
| Cyber Cyan | 75 | 10 | ? |
| Plasma Pink | 75 | 5 | ? |
| Motherboard Gold | 75 | one-of-one | ? |
| Xtra-Large | 10 | 25 | 1:10 |
| Xtra-Large Heather Gray Foil | 10 | one-of-one | ? |
| Autographs | 56 | 99 | AU |
| Autographs Crackle | 56 | 75 | AU |
| Autographs Iridescent | 56 | 49 | AU |
| Autographs Circuit Citrus | 56 | 25 | AU |
| Autographs Cyber Cyan | 56 | 10 | AU |
| Autographs Plasma Pink | 56 | 5 | AU |
| Autographs Motherboard Gold | 56 | one-of-one | AU |
AU: Two Autographs per box.
Checklist
Base Set
Each base card is serial-numbered to 99 copies.
- 1 Adley Rutschman
- 2 Anthony Volpe
- 3 Francisco Alvarez
- 4 Nolan Gorman
- 5 Corbin Carroll
- 6 Spencer Steer
- 7 Joey Wiemer
- 8 Gabriel Moreno
- 9 Matt McLain
- 10 Jordan Walker
- 11 Logan O'Hoppe
- 12 Hunter Brown
- 13 Eury Pérez
- 14 Josh Jung
- 15 Riley Greene
- 16 Kodai Senga
- 17 Michael Harris II
- 18 Zach Neto
- 19 Grayson Rodriguez
- 20 Bryce Miller
- 21 Bobby Miller
- 22 Oscar Colás
- 23 Triston Casas
- 24 James Outman
- 25 Nolan Jones
- 26 Masataka Yoshida
- 27 Brett Baty
- 28 Gunnar Henderson
- 29 Christopher Morel
- 30 Shea Langeliers
- 31 Taj Bradley
- 32 Shintaro Fujinami
- 33 Miguel Amaya
- 34 Esteury Ruiz
- 35 Mark Vientos
- 36 Aaron Judge
- 37 Ronald Acuña, Jr.
- 38 Mike Trout
- 39 Shohei Ohtani
- 40 Randy Arozarena
- 41 Spencer Strider
- 42 Freddie Freeman
- 43 Bo Bichette
- 44 Vladimir Guerrero, Jr.
- 45 Pete Alonso
- 46 Rafael Devers
- 47 Manny Machado
- 48 José Ramírez
- 49 Mookie Betts
- 50 Bryson Stott
- 51 Jonathan India
- 52 Julio Rodríguez
- 53 Kyle Schwarber
- 54 Fernando Tatis, Jr.
- 55 Juan Soto
Clubhouse Complements
- 56 Yandy Díaz / Randy Arozarena
- 57 Mike Trout / Shohei Ohtani
- 58 Aaron Judge / Anthony Volpe
- 59 Francisco Alvarez / Kodai Senga
- 60 Adley Rutschman / Gunnar Henderson
- 61 Gabriel Moreno / Corbin Carroll
- 62 Masataka Yoshida / Rafael Devers
- 63 Michael Harris II / Ronald Acuña, Jr.
- 64 Jordan Walker / Nolan Gorman
- 65 Josh Jung / Corey Seager
Providential Preludes
- 66 Ichiro
- 67 Cal Ripken, Jr.
- 68 Derek Jeter
- 69 Albert Pujols
- 70 Mike Piazza
- 71 Nomar Garciaparra
- 72 Jeff Bagwell
- 73 Mark McGwire
- 74 Johnny Bench
- 75 Jackie Robinson
Parallels
All 75 base cards are available in the following parallels.
- Crackle (serial-numbered to 75 copies)
- Iridescent (serial-numbered to 49 copies)
- Circuit Citrus (serial-numbered to 25 copies)
- Cyber Cyan (serial-numbered to ten)
- Plasma Pink (serial-numbered to five)
- Mothrerboard Gold (one-of-one)
Inserts
X-tra Large
Each X-tra Large is serial-numbered to 25 copies with a one-of-one Heather Gray Foil parallel also available.
- XL-1 Adley Rutschman
- XL-2 Corbin Carroll
- XL-3 Anthony Volpe
- XL-4 Michael Harris II
- XL-5 Gunnar Henderson
- XL-6 Jordan Walker
- XL-7 Masataka Yoshida
- XL-8 Josh Jung
- XL-9 Francisco Alvarez
- XL-10 Shohei Ohtani
- XL-11 Aaron Judge
- XL-12 Ronald Acuña, Jr.
- XL-13 Cal Ripken, Jr.
- XL-14 Derek Jeter
- XL-15 Ichiro
Autographs
Autographs
Each Autograph is serial-numbered to 99 copies and also available in the following parallels.
- Crackle (serial-numbered to 75 copies)
- Iridescent (serial-numbered to 49 copies)
- Circuit Citrus (serial-numbered to 25 copies)
- Cyber Cyan (serial-numbered to ten)
- Plasma Pink (serial-numbered to five)
- Mothrerboard Gold (one-of-one)
- 35 Mark Vientos UER
- XA-AP Albert Pujols
- XA-AR Adley Rutschman
- XA-AV Anthony Volpe
- XA-BB Brett Baty
- XA-BG Brice Turang
- XA-BK Buddy Kennedy
- XA-BM Bobby Miller
- XA-BN Bo Naylor
- XA-BS Bryson Stott
- XA-BT Bubba Thompson
- XA-CC Corbin Carroll
- XA-CL Cal Mitchell
- XA-CM Christopher Morel
- XA-DW Drew Waters
- XA-ER Esteury Ruiz
- XA-FA Francisco Alvarez
- XA-FT Fernando Tatis, Jr.
- XA-GA Garrett Mitchell
- XA-GH Gunnar Henderson
- XA-GM Gabriel Moreno
- XA-GR Grayson Rodriguez
- XA-HB Hunter Brown
- XA-I Ichiro
- XA-JA Javier Assad
- XA-JB Jeff Bagwell
- XA-JD Jeter Downs
- XA-JI Jonathan India
- XA-JJ Josh Jung
- XA-JM Joey Meneses
- XA-JO James Outman
- XA-JR Jose Ramirez
- XA-JW Joey Wiemer
- XA-JY JJ Bleday
- XA-KC Kerry Carpenter
- XA-KS Kyle Schwarber
- XA-MA Miguel Amaya
- XA-MH Michael Harris II
- XA-MP Mike Piazza
- XA-MY Masataka Yoshida
- XA-NG Nolan Gorman
- XA-NJ Nolan Jones
- XA-NO Nomar Garciaparra
- XA-NP Nick Pratto
- XA-OG Oscar Gonzalez
- XA-OP Oswald Peraza
- XA-RA Ronald Acuna, Jr.
- XA-RD Rafael Devers
- XA-RG Riley Greene
- XA-SF Shintaro Fujinami
- XA-SL Shea Langeliers
- XA-SS Spencer Steer
- XA-TB Taj Bradley
- XA-TC Triston Casas
- XA-VG Vaughn Grissom
- XA-WB Will Benson