2021 Bowman Sterling: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 139: | Line 139: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base/BSR-62/Rookies---Cristian-Pache.jpg?id=a8266295-0764-4d1a-b1f9-8b2b33ece80b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base/BSR-62/Rookies---Cristian-Pache.jpg?id=a8266295-0764-4d1a-b1f9-8b2b33ece80b&size=original&side=back&.jpg | |||
'''NOTE:''' Cards #BSR1-BSR50 do not exist. | '''NOTE:''' Cards #BSR1-BSR50 do not exist. | ||
Line 144: | Line 147: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Bowman Sterling') | SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Bowman Sterling') | ||
ORDER BY (SUBSTRING(num FROM 5)) ASC; | ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Prospects=== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base/BSP-3/Prospects---Adley-Rutschman.jpg?id=3f5b4dbe-3f22-49b5-82d6-4140641c25a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base/BSP-3/Prospects---Adley-Rutschman.jpg?id=3f5b4dbe-3f22-49b5-82d6-4140641c25a2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2021) AND (setname = 'Bowman Sterling Prospects') | |||
ORDER BY (SUBSTRING(num FROM 5)) +0 ASC; | |||
</sql2wiki> | |||
== | ==Parallels== | ||
===Prospects=== | https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Refractor/BSR-93/Rookies---Akil-Baddoo.jpg?id=e8651556-e466-49f8-995e-f49a1e4da1e7&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Speckle-Refractor/BSR-70/Rookies---Dane-Dunning.jpg?id=3fddac63-ff6e-4336-8e03-d2b58d12dbf6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Magenta-Refractor/BSR-84/Rookies---Geraldo-Perdomo.jpg?id=771433cf-42b0-45b4-8799-561edf2ad96f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Gold-Refractor/BSP-39/Prospects---Oneil-Cruz.jpg?id=2786c474-7f58-4294-b7b6-beb141b0df71&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Blue-Refractor/BSP-29/Prospects---Francisco-Alvarez.jpg?id=c0b996e9-ce49-4f2f-a6ac-4069d2a5719c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Black-Atomic-Refractor/BSR-52/Rookies---Tanner-Houck.jpg?id=b89fc70b-f1fc-4048-85e5-844d6c61c44d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Red-Refractor/BSP-60/Rookies---Nate-Pearson.jpg?id=c2da734c-93c7-43ec-af0e-7c8f1ffe182c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Superfractor/BSP-17/Prospects---Max-Meyer.jpg?id=b838eee3-7fba-492f-9db1-e619fbdfa33e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Base---Printing-Plate-Cyan/BSP-1/Prospects---Kristian-Robinson.jpg?id=b6696c76-5d49-4f5d-8f03-5e17f5b45b59&size=original&side=front&.jpg | |||
All 50 Prospects are available in the following Refractor parallels. | All 51 base cards and all 50 Prospects are available in the following Refractor parallels. | ||
* Refractors (serial-numbered to 199 copies) | * Refractors (serial-numbered to 199 copies) | ||
Line 176: | Line 183: | ||
* Printing Plates (set of four for each card) | * Printing Plates (set of four for each card) | ||
==Inserts== | |||
===Recollections=== | ===Recollections=== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Sterling-Recollections/SR-JV/Joey-Votto.jpg?id=bf4b15ff-0dc7-4c86-a34d-216c13e8da4e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Sterling-Recollections/SR-JV/Joey-Votto.jpg?id=bf4b15ff-0dc7-4c86-a34d-216c13e8da4e&size=original&side=back&.jpg | |||
Each Recollections is serial-numbered to 99 copies and also available in the following parallels. | Each Recollections is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 195: | Line 203: | ||
ORDER BY num ASC; | ORDER BY num ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
===Rookie Autographs=== | ===Rookie Autographs=== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Rookie-Autographs/BSRA-WC/William-Contreras.jpg?id=36446fd6-6a99-4a87-bf82-a287b7889c96&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Rookie-Autographs/BSRA-WC/William-Contreras.jpg?id=36446fd6-6a99-4a87-bf82-a287b7889c96&size=original&side=back&.jpg | |||
Each Rookie Autograph is also available in the following parallels. | Each Rookie Autograph is also available in the following parallels. | ||
Line 218: | Line 228: | ||
</sql2wiki> | </sql2wiki> | ||
===Prospect Autographs=== | ===Prospect Autographs=== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Prospect-Autographs/BSPA-NB/Nick-Bitsko.jpg?id=316c7742-01c9-404d-8698-5c4610370507&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Prospect-Autographs/BSPA-NB/Nick-Bitsko.jpg?id=316c7742-01c9-404d-8698-5c4610370507&size=original&side=back&.jpg | |||
Each Prospect Autograph is also available in the following parallels. | Each Prospect Autograph is also available in the following parallels. | ||
Line 237: | Line 250: | ||
</sql2wiki> | </sql2wiki> | ||
===Tender Autographs=== | ===Tender Autographs=== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Sterling-Tender-Autographs/STA-EH/Emerson-Hancock.jpg?id=407a553e-3889-4b2e-a583-f33f2135da0e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Sterling-Tender-Autographs/STA-EH/Emerson-Hancock.jpg?id=407a553e-3889-4b2e-a583-f33f2135da0e&size=original&side=back&.jpg | |||
Each Tender Autograph is serial-numbered to 99 copies and also available in the following parallels. | Each Tender Autograph is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 250: | Line 266: | ||
</sql2wiki> | </sql2wiki> | ||
===Recollections Autographs=== | ===Recollections Autographs=== | ||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Sterling-Recollection-Autographs/SRA-YA/Yordan-Alvarez.jpg?id=fc01e1ce-0b16-47ee-a71a-ddda10c70547&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Bowman-Sterling---Sterling-Recollection-Autographs/SRA-YA/Yordan-Alvarez.jpg?id=fc01e1ce-0b16-47ee-a71a-ddda10c70547&size=original&side=back&.jpg | |||
Each Recollections Autograph is serial-numbered to 50 copies and also available in the following parallels. | Each Recollections Autograph is serial-numbered to 50 copies and also available in the following parallels. |
Latest revision as of 18:06, 12 October 2022
Description
2021 Bowman Sterling is a 51-card set supplemented by a 50-card "Prospects" set, released September 29th. As with previous Bowman Sterling sets, each pack will contain an autograph.
Distribution
Five packs per box, six cards per pack (MSRP: $40). 12 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base Set | 51 | - | ? |
Prospects | 50 | - | ? |
Refractors | 101* | 199 | 1:13 |
Speckle Refractors | 101* | 99 | 1:27 |
Magenta Refractors | 101* | 75 | 1:35 |
Gold Refractors | 101* | 50 | 1:53 |
Blue Refractors | 101* | 25 | 1:107 |
Black Atomic Refractors | 101* | 10 | 1:267 |
Red Refractors | 101* | 5 | 1:534 |
SuperFractors | 101* | one-of-one | 1:5300 |
Printing Plates | 101* | four for each | 1:1338 |
Recollections | 25 | 99 | 1:54 |
Recollections Gold Refractors | 25 | 50 | 1:107 |
Recollections Blue Refractors | 25 | 25 | 1:213 |
Recollections Black Atomic Refractors | 250 | 10 | 1:530 |
Recollections Red Refractors | 25 | 5 | 1:1069 |
Recollections SuperFractors | 25 | one-of-one | 1:5300 |
Recollections Printing Plates | 25 | four for each | 1:1338 |
Rookie Autographs | 18 | - | ? |
Rookie Autographs Refractors | 18 | 150 | 1:46 |
Rookie Autographs Wave Refractors | 18 | 125 | 1:55 |
Rookie Autographs Speckle Refractors | 18 | 99 | 1:60 |
Rookie Autographs Orange Refractors | 18 | 75 | 1:79 |
Rookie Autographs Gold Refractors | 18 | 50 | 1:119 |
Rookie Autographs Blue Refractors | 18 | 25 | 1:237 |
Rookie Autographs Black Atomic Refractors | 18 | 10 | 1:594 |
Rookie Autographs Red Refractors | 18 | 5 | 1:1178 |
Rookie Autographs SuperFractors | 18 | one-of-one | 1:5782 |
Prospect Autographs | 58 | - | ? |
Prospect Autographs Refractors | 58 | 150 | 1:16 |
Prospect Autographs Wave Refractors | 58 | 125 | 1:19 |
Prospect Rookie Autographs Speckle Refractors | 58 | 99 | 1:24 |
Prospect Rookie Autographs Orange Refractors | 58 | 75 | 1:32 |
Prospect Rookie Autographs Gold Refractors | 58 | 50 | 1:47 |
Prospect Rookie Autographs Blue Refractors | 58 | 25 | 1:94 |
Prospect Autographs Black Atomic Refractors | 58 | 10 | 1:233 |
Prospect Autographs Red Refractors | 58 | 5 | 1:468 |
Prospect Autographs SuperFractors | 58 | one-of-one | 1:2313 |
Tender Autographs | 20 | 99 | 1:66 |
Tender Autographs Black Atomic Refractor | 20 | 10 | 1:656 |
Tender Autographs Canary Diamond Refractor | 20 | 3 | 1:2156 |
Tender Autographs Red Refractor | 20 | one-of-one | 1:6360 |
Tender Autographs SuperFractor | 20 | one-of-one | 1:6695 |
Recollections Autographs | 8 | - | 1:174 |
Recollections Autographs Blue Refractors | 8 | 25 | 1:348 |
Recollections Autographs Black Atomic Refractors | 8 | 10 | 1:866 |
Recollections Autographs Red Refractors | 8 | 5 | 1:1742 |
Recollections Autographs SuperFractors | 8 | one-of-one | 1:8480 |
Dual Refractor Autographs | 10 | 25 | 1:523 |
Dual Black Atomic Refractor Autographs | 10 | 10 | 1:1298 |
Dual Canary Diamond Refractor Autographs | 10 | 3 | 1:4386 |
Dual Red Refractor Autographs | 10 | one-of-one | 1:12,720 |
Dual SuperFractor Autographs | 10 | one-of-one | 1:12,720 |
Triple Refractor Autographs | 10 | 25 | 1:523 |
Triple Black Atomic Refractor Autographs | 10 | 10 | 1:1298 |
Triple Canary Diamond Refractor Autographs | 10 | 3 | 1:4386 |
Triple Red Refractor Autographs | 10 | one-of-one | 1:12,720 |
Triple SuperFractor Autographs | 10 | one-of-one | 1:12,720 |
* Includes base set and Prospects. * Set size includes the base set and the Prospects inserts.
Checklist
Base Set
NOTE: Cards #BSR1-BSR50 do not exist.
- Jarred Kelenic RC
- BSR-51 Sam Huff RC
- BSR-52 Tanner Houck RC
- BSR-53 Jesus Sanchez RC
- BSR-54 Ian Anderson RC
- BSR-55 Joey Bart RC
- BSR-56 Ke'Bryan Hayes RC
- BSR-57 Anderson Tejeda RC
- BSR-58 Alec Bohm RC
- BSR-59 Yermin Mercedes RC
- BSR-60 Nate Pearson RC
- BSR-61 Ryan Mountcastle RC
- BSR-62 Cristian Pache RC
- BSR-63 Casey Mize RC
- BSR-64 Daulton Varsho RC
- BSR-65 Alex Kirilloff RC
- BSR-66 Shane McClanahan RC
- BSR-67 Jose Garcia RC
- BSR-68 Alejandro Kirk RC
- BSR-69 Sherten Apostel RC
- BSR-70 Dane Dunning RC
- BSR-71 Cristian Javier RC
- BSR-72 Tarik Skubal RC
- BSR-73 Taylor Trammell RC
- BSR-74 Dylan Carlson RC
- BSR-75 Andres Gimenez RC
- BSR-76 Kohei Arihara RC
- BSR-77 Evan White RC
- BSR-78 Clarke Schmidt RC
- BSR-79 Jazz Chisholm RC
- BSR-80 Andrew Vaughn RC
- BSR-81 Luis Pati?o RC
- BSR-82 Keibert Ruiz RC
- BSR-83 Garrett Crochet RC
- BSR-84 Geraldo Perdomo RC
- BSR-85 Jo Adell RC
- BSR-86 Tyler Stephenson RC
- BSR-87 Brady Singer RC
- BSR-88 Nick Madrigal RC
- BSR-89 Sixto Sanchez RC
- BSR-90 Deivi Garcia RC
- BSR-91 Ha-Seong Kim RC
- BSR-92 William Contreras RC
- BSR-93 Akil Baddoo RC
- BSR-94 Triston McKenzie RC
- BSR-95 Luis Garcia RC
- BSR-96 Jake Cronenworth RC
- BSR-97 Spencer Howard RC
- BSR-98 Bobby Dalbec RC
- BSR-99 Luis Campusano RC
- BSR-100 Brailyn Marquez RC
Prospects
- BSP-1 Kristian Robinson
- BSP-2 Riley Greene
- BSP-3 Adley Rutschman
- BSP-4 Asa Lacy
- BSP-5 Jasson Dominguez
- BSP-6 CJ Abrams
- BSP-7 Hunter Bishop
- BSP-8 Alek Thomas
- BSP-9 Shea Langeliers
- BSP-10 MacKenzie Gore
- BSP-11 Nick Lodolo
- BSP-12 Robert Hassell
- BSP-13 Matt Manning
- BSP-14 Yoelqui Cespedes
- BSP-15 Vidal Brujan
- BSP-16 Nick Gonzales
- BSP-17 Max Meyer
- BSP-18 Xavier Edwards
- BSP-19 Spencer Torkelson
- BSP-20 Emerson Hancock
- BSP-21 Julio Rodriguez
- BSP-22 Drew Waters
- BSP-23 Ronny Mauricio
- BSP-24 Hedbert Perez
- BSP-25 Grayson Rodriguez
- BSP-26 Marco Luciano
- BSP-27 Wander Franco
- BSP-28 Logan Gilbert
- BSP-29 Francisco Alvarez
- BSP-30 Nolan Gorman
- BSP-31 Bobby Witt, Jr.
- BSP-32 Jeter Downs
- BSP-33 JJ Bleday
- BSP-34 Heston Kjerstad
- BSP-35 Hunter Greene
- BSP-36 Alexander Vargas
- BSP-37 Triston Casas
- BSP-38 Garrett Mitchell
- BSP-39 Oneil Cruz
- BSP-40 Josh Jung
- BSP-41 Jarred Kelenic
- BSP-42 Matthew Liberatore
- BSP-43 Austin Hendrick
- BSP-44 Zac Veen
- BSP-45 Heliot Ramos
- BSP-46 Matthew Allan
- BSP-47 Nolan Jones
- BSP-48 Maximo Acosta
- BSP-49 Kevin Alcantara
- BSP-50 Austin Martin
Parallels
All 51 base cards and all 50 Prospects are available in the following Refractor parallels.
- Refractors (serial-numbered to 199 copies)
- Speckle Refractors (serial-numbered to 99 copies)
- Magenta Refractors (serial-numbered to 75 copies)
- Gold Refractors (serial-numbered to 50 copies)
- Blue Refractors (serial-numbered to 25 copies)
- Black Atomic Refractors (serial-numbered to ten)
- Red Refractors (serial-numbered to five)
- SuperFractors (one-of-one)
- Printing Plates (set of four for each card)
Inserts
Recollections
Each Recollections is serial-numbered to 99 copies and also available in the following parallels.
- Gold Refractors (serial-numbered to 50 copies)
- Blue Refractors (serial-numbered to 25 copies)
- Black Atomic Refractors (serial-numbered to ten)
- Red Refractors (serial-numbered to five)
- SuperFractors (one-of-one)
- Printing Plates (set of four for each card)
- SR-AJ Aaron Judge
- SR-BH Bryce Harper
- SR-BP Buster Posey
- SR-CB Cody Bellinger
- SR-CY Christian Yelich
- SR-FF Freddie Freeman
- SR-FT Fernando Tatis, Jr.
- SR-GC Gerrit Cole
- SR-JA Jose Altuve
- SR-JD Jacob Degrom
- SR-JS Juan Soto
- SR-JV Joey Votto
- SR-KL Kyle Lewis
- SR-LR Luis Robert
- SR-MC Matt Chapman
- SR-MT Mike Trout
- SR-NA Nolan Arenado
- SR-PA Pete Alonso
- SR-RA Ronald Acuña, Jr.
- SR-RD Rafael Devers
- SR-VG Vladimir Guerrero, Jr.
- SR-WB Walker Buehler
- SR-XB Xander Bogaerts
- SR-YA Yordan Alvarez
- SR-YM Yoan Moncada
Autographs
Rookie Autographs
Each Rookie Autograph is also available in the following parallels.
- Refractors (serial-numbered to 150 copies)
- Wave Refractors (serial-numbered to 125 copies)
- Speckle Refractors (serial-numbered to 99 copies)
- Orange Refractors (serial-numbered to 75 copies)
- Gold Refractors (serial-numbered to 50 copies)
- Blue Refractors (serial-numbered to 25 copies)
- Black Atomic Refractors (serial-numbered to ten)
- Red Refractors (serial-numbered to five)
- SuperFractors (one-of-one)
- Printing Plates (set of four for each card)
- BSRA-AB Alec Bohm
- BSRA-AT Anderson Tejeda
- BSRA-CJ Cristian Javier
- BSRA-CM Casey Mize
- BSRA-CS Clarke Schmidt
- BSRA-DP David Peterson
- BSRA-DV Daulton Varsho
- BSRA-EW Evan White
- BSRA-JB Joey Bart
- BSRA-JC Jazz Chisholm
- BSRA-KH Ke'Bryan Hayes
- BSRA-LG Luis Garcia
- BSRA-LP Luis Pati?o
- BSRA-NP Nate Pearson
- BSRA-SA Sherten Apostel
- BSRA-SM Shane McClanahan
- BSRA-TH Tanner Houck
- BSRA-WC William Contreras
Prospect Autographs
Each Prospect Autograph is also available in the following parallels.
- Refractors (serial-numbered to 150 copies)
- Wave Refractors (serial-numbered to 125 copies)
- Speckle Refractors (serial-numbered to 99 copies)
- Orange Refractors (serial-numbered to 75 copies)
- Gold Refractors (serial-numbered to 50 copies)
- Blue Refractors (serial-numbered to 25 copies)
- Black Atomic Refractors (serial-numbered to ten)
- Red Refractors (serial-numbered to five)
- SuperFractors (one-of-one)
- Printing Plates (set of four for each card)
- BSPA-AC Austin Cox
- BSPA-AG Antonio Gomez
- BSPA-AH Austin Hendrick
- BSPA-AL Asa Lacy
- BSPA-AM Austin Martin
- BSPA-AMA Angel Martinez
- BSPA-AR Alexander Ramirez
- BSPA-AV Alexander Vargas
- BSPA-AW Austin Wells
- BSPA-BJ Blaze Jordan
- BSPA-BJA Bryce Jarvis
- BSPA-BM Bobby Miller
- BSPA-CC Cade Cavalli
- BSPA-CH Cole Henry
- BSPA-CM Casey Martin
- BSPA-CMA Coby Mayo
- BSPA-CML Carmen Mlodzinski
- BSPA-CT Carson Tucker
- BSPA-DC Daniel Cabrera
- BSPA-DD Dillon Dingler
- BSPA-DR Drew Romo
- BSPA-EH Emerson Hancock
- BSPA-EP Erick Pena
- BSPA-GA Gabriel Arias
- BSPA-GM Garrett Mitchell
- BSPA-HC Hyun-il Choi
- BSPA-HH Heriberto Hernandez
- BSPA-HK Heston Kjerstad
- BSPA-HP Hedbert Perez
- BSPA-IM Ismael Mena
- BSPA-JC Jackson Cluff
- BSPA-JF Justin Foscue
- BSPA-JK Jared Kelley
- BSPA-JR Johan Rojas
- BSPA-JRO Jose Rodriguez
- BSPA-JS Jose Salas
- BSPA-JS Jared Shuster
- BSPA-JT Jose Tena
- BSPA-JV Jake Vogel
- BSPA-JW Jordan Walker
- BSPA-KA Kevin Alcantara
- BSPA-LF Luis Frias
- BSPA-MA Mick Abel
- BSPA-MM Max Meyer
- BSPA-NB Nick Bitsko
- BSPA-NG Nick Gonzales
- BSPA-NL Nick Loftin
- BSPA-NY Nick Yorke
- BSPA-PB Patrick Bailey
- BSPA-RD Reid Detmers
- BSPA-RH Robert Hassell
- BSPA-ST Spencer Torkelson
- BSPA-TB Tanner Burns
- BSPA-TS Tyler Soderstrom
- BSPA-YC Yoelqui Cespedes
- BSPA-YS Yunior Severino
- BSPA-YSA Yolbert Sanchez
- BSPA-ZV Zac Veen
Tender Autographs
Each Tender Autograph is serial-numbered to 99 copies and also available in the following parallels.
- Black Atomic Refractor (serial-numbered to ten)
- Canary Diamond Refractor (serial-numbered to three)
- Red Refractor (one-of-one)
- SuperFractor (one-of-one)
- STA-A Jose Abreu
- STA-AK Alex Kirilloff
- STA-AL Asa Lacy
- STA-AM Austin Martin
- STA-BR Brent Rooker
- STA-DC Dylan Carlson
- STA-DK Dean Kremer
- STA-EF Estevan Florial
- STA-EH Emerson Hancock
- STA-GM Garrett Mitchell
- STA-JA Jose Altuve
- STA-JV Joey Votto
- STA-NG Nick Gonzales
- STA-NM Nick Madrigal
- STA-RA Randy Arozarena
- STA-RH Robert Hassell
- STA-SS Sixto Sanchez
- STA-ST Spencer Torkelson
- STA-YC Yoelqui Cespedes
- STA-ZV Zac Veen
Recollections Autographs
Each Recollections Autograph is serial-numbered to 50 copies and also available in the following parallels.
- Blue Refractors (serial-numbered to 25 copies)
- Red Refractors (serial-numbered to five)
- SuperFractors (one-of-one)
- SRA-JA Jose Altuve
- SRA-JD Jacob deGrom
- SRA-JS Juan Soto
- SRA-LR Luis Robert
- SRA-MT Mike Trout
- SRA-PA Pete Alonso
- SRA-VG Vladimir Guerrero, Jr.
- SRA-YA Yordan Alvarez
Dual Refractor Autographs
Each Dual Refractor Autograph is serial-numbered to 25 copies and also available in the following parallels.
- Black Atomic Refractors (serial-numbered to ten)
- Canary Diamond Refractors (serial-numbered to three)
- Red Refractors (one-of-one)
- SuperFractors (one-of-one)
- SDRA-AB Jo Adell / Alec Bohm
- SDRA-AL Asa Lacy / Bobby Witt, Jr.
- SDRA-AM Austin Martin / Jordan Groshans
- SDRA-GM Garrett Mitchell / Brice Turang
- SDRA-HK Heston Kjerstad / Adley Rutschman
- SDRA-JD Jeter Downs / Nick Yorke
- SDRA-JI Jonathan India / Austin Hendrick
- SDRA-JR Julio Rodriguez / Jarred Kelenic
- SDRA-ST Spencer Torkelson / Riley Greene
- SDRA-WF Wander Franco / Vidal Brujan
Triple Refractor Autographs
Each Triple Refractor Autograph is serial-numbered to 25 copies and also available in the following parallels.
- Black Atomic Refractors (serial-numbered to ten)
- Canary Diamond Refractors (serial-numbered to three)
- Red Refractors (one-of-one)
- SuperFractors (one-of-one)
- STRA-BL Bayron Lora / Luisangel Acuña / Josh Jung
- STRA-BS Brady Singer / Kris Bubic / Asa Lacy
- STRA-CM Casey Mize / Tarik Skubal / Matt Manning
- STRA-HK Heston Kjerstad / Adley Rutschman / Ryan Mountcastle
- STRA-JB JJ Bleday / Jazz Chisholm / Jesus Sanchez
- STRA-JD Jarren Duran / Jeter Downs / Tirston Casas
- STRA-JDO Jasson Dominguez / Clarke Schmidt / Deivi Garcia
- STRA-JR Julio Rodriguez / Jarred Kelenic / Emerson Hancock
- STRA-RMA Ronny Mauricio / Francisco Alvarez / Brett Baty
- STRA-WF Wander Franco / Vidal Brujan / Xavier Edwards
Bowman Sterling |
---|