2021 Topps Throwback Thursday: Difference between revisions
(8 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
==1961 Bazooka== | ==1961 Bazooka== | ||
Design: | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/11/1961-Topps-Bazooka-Panels-Design---Mike-Trout.jpg?id=de3691f4-ad5e-40d8-9cd8-2ab2c326f440&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/11/1961-Topps-Bazooka-Panels-Design---Mike-Trout.jpg?id=de3691f4-ad5e-40d8-9cd8-2ab2c326f440&size=original&side=back&.jpg | |||
===Week 1=== | ===Week 1=== | ||
Line 58: | Line 59: | ||
==1956 Topps== | ==1956 Topps== | ||
Design: | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/21/1956-Topps-Baseball-Design---Roberto-Clemente.jpg?id=2e40fd0d-5651-4914-821e-438ffd56224c&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/21/1956-Topps-Baseball-Design---Roberto-Clemente.jpg?id=2e40fd0d-5651-4914-821e-438ffd56224c&size=original&side=back&.jpg | |||
===Week 1=== | ===Week 1=== | ||
Line 97: | Line 99: | ||
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1956 Topps Gimmicks'); | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1956 Topps Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1972 Topps Pro-Action Football== | ||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/25/1972-Topps-Football---Pro-Action-Design---Fernando-Tatis-Jr.jpg?id=931bc609-852e-4d31-815d-289c10d27a56&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/25/1972-Topps-Football---Pro-Action-Design---Fernando-Tatis-Jr.jpg?id=931bc609-852e-4d31-815d-289c10d27a56&size=original&side=back&.jpg | |||
===Week 1=== | ===Week 1=== | ||
Line 146: | Line 110: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps Football In-Action') AND (num < 28); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 2=== | ===Week 2=== | ||
Line 154: | Line 118: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps Football In-Action') AND (num BETWEEN 28 AND 30); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 3=== | ===Week 3=== | ||
Line 162: | Line 126: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps Football In-Action') AND (num BETWEEN 31 AND 33); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 4=== | ===Week 4=== | ||
Line 170: | Line 134: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps Football In-Action') AND (num > 33); | ||
</sql2wiki> | </sql2wiki> | ||
====Gimmicks==== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1972 Topps Football In-Action Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
==1992 Bowman== | ==1992 Bowman== | ||
===Week 1=== | ===Week 1=== | ||
On Sale: | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/39/1992-Bowman-Baseball-Design---Chipper-Jones.jpg?id=119be0ed-187c-436a-ab76-bb86cc111aee&size=original&side=front&.jpg | ||
Production: | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/39/1992-Bowman-Baseball-Design---Chipper-Jones.jpg?id=119be0ed-187c-436a-ab76-bb86cc111aee&size=original&side=back&.jpg | ||
On Sale: April 1-8<br /> | |||
Production: 1303<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1992 Bowman') AND (num < 40); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 2=== | ===Week 2=== | ||
On Sale: | On Sale: April 8-15<br /> | ||
Production: | Production: 1270<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1992 Bowman') AND (num BETWEEN 40 AND 42); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 3=== | ===Week 3=== | ||
On Sale: | On Sale: April 15-22<br /> | ||
Production: | Production: 1348<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1992 Bowman') AND (num BETWEEN 43 AND 45); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 4=== | ===Week 4=== | ||
On Sale: | On Sale: April 22-29<br /> | ||
Production: | Production: 1640<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1992 Bowman') AND (num > 45); | ||
</sql2wiki> | </sql2wiki> | ||
====Gimmicks==== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1992 Bowman Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1980 Topps== | ||
Design: | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/55/1980-Topps-Baseball-Design---Juan-Soto.jpg?id=e3e34d04-4609-4bae-a5f0-5b73b4f7ad82&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/55/1980-Topps-Baseball-Design---Juan-Soto.jpg?id=e3e34d04-4609-4bae-a5f0-5b73b4f7ad82&size=original&side=back&.jpg | |||
===Week 1=== | ===Week 1=== | ||
On Sale: | On Sale: April 29-May 6<br /> | ||
Production: | Production: 1222<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1980 Topps') AND (num < 52); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 2=== | ===Week 2=== | ||
On Sale: | On Sale: May 6-13<br /> | ||
Production: | Production: 1503<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1980 Topps') AND (num BETWEEN 52 AND 54); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 3=== | ===Week 3=== | ||
On Sale: | On Sale: May 13-20<br /> | ||
Production: | Production: 1489<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1980 Topps') AND (num BETWEEN 55 AND 57); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 4=== | ===Week 4=== | ||
On Sale: | On Sale: May 20-27<br /> | ||
Production: | Production: 1089<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1980 Topps') AND (num > 57); | ||
</sql2wiki> | </sql2wiki> | ||
====Gimmicks==== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1980 Topps Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
Design: | ==1968 Topps Super Stars== | ||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/72/1968-Topps-Baseball-Design---Alec-Bohm-Bryce-Harper.jpg?id=1999d98e-2fb1-451a-8976-103da35218f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/72/1968-Topps-Baseball-Design---Alec-Bohm-Bryce-Harper.jpg?id=1999d98e-2fb1-451a-8976-103da35218f4&size=original&side=back&.jpg | |||
===Week 1=== | ===Week 1=== | ||
On Sale: | On Sale: May 27-June 3<br /> | ||
Production: | Production: 1228<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1968 Topps Super Stars') AND (num < 64); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 2=== | ===Week 2=== | ||
On Sale: | On Sale: June 3-10<br /> | ||
Production: | Production: 944<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1968 Topps Super Stars') AND (num BETWEEN 64 AND 66); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 3=== | ===Week 3=== | ||
On Sale: | On Sale: June 10-17<br /> | ||
Production: | Production: 1060<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1968 Topps Super Stars') AND (num BETWEEN 67 AND 69); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 4=== | ===Week 4=== | ||
On Sale: | On Sale: June 17-24<br /> | ||
Production: | Production: 1561<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1968 Topps Super Stars') AND (num > 69); | ||
</sql2wiki> | </sql2wiki> | ||
====Gimmicks==== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1968 Topps Super Stars Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | |||
==1993 Topps All-Stars== | |||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/81/1993-Topps-All-Stars-Baseball-Design---Shohei-Ohtani-Jacob-deGrom.jpg?id=71b3a562-012c-4152-b1fd-963ef0f14b4e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/81/1993-Topps-All-Stars-Baseball-Design---Shohei-Ohtani-Jacob-deGrom.jpg?id=71b3a562-012c-4152-b1fd-963ef0f14b4e&size=original&side=back&.jpg | |||
===Week 1=== | ===Week 1=== | ||
On Sale: | On Sale: June 24-July 1<br /> | ||
Production: | Production: 906<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1993 Topps All-Stars') AND (num < 76); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 2=== | ===Week 2=== | ||
On Sale: | On Sale: July 1-8<br /> | ||
Production: | Production: 640<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1993 Topps All-Stars') AND (num BETWEEN 76 AND 78); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 3=== | ===Week 3=== | ||
On Sale: | On Sale: July 8-15<br /> | ||
Production: | Production: 1337<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1993 Topps All-Stars') AND (num BETWEEN 79 AND 81); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 4=== | ===Week 4=== | ||
On Sale: | On Sale: July 15-22<br /> | ||
Production: | Production: 747<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1993 Topps All-Stars') AND (num > 81); | ||
</sql2wiki> | </sql2wiki> | ||
====Gimmicks==== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1993 Topps All-Stars Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1985 Topps Football== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/96/1985-Topps-Football-Design---Adolis-Garcia.jpg?id=85dd424e-41d6-430f-82d8-2f0b22e14f91&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/96/1985-Topps-Football-Design---Adolis-Garcia.jpg?id=85dd424e-41d6-430f-82d8-2f0b22e14f91&size=original&side=back&.jpg | ||
===Week 1=== | |||
On Sale: July 22-29<br /> | |||
Production: 1894<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Football') AND (num < 88); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 2=== | ||
On Sale: | On Sale: July 29-August 5<br /> | ||
Production: 766<br /> | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Football') AND (num BETWEEN 88 AND 90); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 3=== | ||
On Sale: August 5-12<br /> | |||
On Sale: | |||
Production: 872<br /> | Production: 872<br /> | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Football') AND (num BETWEEN 91 AND 93); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 4=== | ||
On Sale: | On Sale: August 12-19<br /> | ||
Production: 769<br /> | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Football') AND (num > 93); | ||
</sql2wiki> | </sql2wiki> | ||
== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Football Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1985 Topps Duran Duran== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/99/1985-Topps-Duran-Duran-Design---Bernie-Williams.jpg?id=409b23be-277d-45cf-9734-aaed4578100c&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/99/1985-Topps-Duran-Duran-Design---Bernie-Williams.jpg?id=409b23be-277d-45cf-9734-aaed4578100c&size=original&side=back&.jpg | ||
===Week 1=== | |||
On Sale: August 19-26<br /> | |||
Production: 993<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Duran Duran') AND (num < 100); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 2=== | ||
On Sale: | On Sale: August 26-September 2<br /> | ||
Production: 618<br /> | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Duran Duran') AND (num BETWEEN 100 AND 102); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 3=== | ||
On Sale: September 2-9<br /> | |||
Production: 905<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Duran Duran') AND (num BETWEEN 103 AND 105); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 4=== | ||
On Sale: September 9-16<br /> | |||
Production: 1019<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Duran Duran') AND (num > 105); | ||
</sql2wiki> | </sql2wiki> | ||
== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1985 Topps Duran Duran Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1986-87 Topps Hockey== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/114/1986-87-Topps-Hockey-Design---Bryce-Harper.jpg?id=8d9d5934-b777-4128-a51e-846967ee3bb3&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/114/1986-87-Topps-Hockey-Design---Bryce-Harper.jpg?id=8d9d5934-b777-4128-a51e-846967ee3bb3&size=original&side=back&.jpg | ||
===Week 1=== | |||
On Sale: September 16-23<br /> | |||
Production: 636<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1986-87 Topps Hockey') AND (num < 112); | ||
</sql2wiki> | </sql2wiki> | ||
===Week 2=== | |||
On Sale: September 23-30<br /> | |||
Production: 586<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1986-87 Topps Hockey') AND (num BETWEEN 112 AND 114); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 3=== | ||
On Sale: | On Sale: September 30-October 7<br /> | ||
Production: 826<br /> | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1986-87 Topps Hockey') AND (num BETWEEN 115 AND 117); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 4=== | ||
On Sale: | On Sale: October 7-14<br /> | ||
Production: 706<br /> | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1986-87 Topps Hockey') AND (num > 117); | ||
</sql2wiki> | </sql2wiki> | ||
== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1986-87 Topps Hockey Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1982 Topps In-Action== | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/129/1982-Baseball-In-Action-Design---Bobby-Dalbec.jpg?id=9eaf32eb-7a2f-4945-822b-691b5ce0edf2&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/ | https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/129/1982-Baseball-In-Action-Design---Bobby-Dalbec.jpg?id=9eaf32eb-7a2f-4945-822b-691b5ce0edf2&size=original&side=back&.jpg | ||
===Week 1=== | |||
= | |||
On Sale: October 14-21<br /> | |||
Production: 823<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1982 Topps In-Action') AND (num < 124); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 2=== | ||
On Sale: October 21-28<br /> | |||
Production: 864<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1982 Topps In-Action') AND (num BETWEEN 124 AND 126); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 3=== | ||
On Sale: | On Sale: October 28-November 4<br /> | ||
Production: 672<br /> | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1982 Topps In-Action') AND (num BETWEEN 127 AND 129); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 4=== | ||
On Sale: November 4-11<br /> | |||
Production: 594<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1982 Topps In-Action') AND (num > 129); | ||
</sql2wiki> | </sql2wiki> | ||
== | ====Gimmicks==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1982 Topps In-Action Gimmicks'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==1975 Topps Football Highlights== | ||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/141/1975-Football-Highlights-Design---Robbie-Ray.jpg?id=b1fe4296-d2e1-4745-98c6-ec5672b1d799&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2021/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/141/1975-Football-Highlights-Design---Robbie-Ray.jpg?id=b1fe4296-d2e1-4745-98c6-ec5672b1d799&size=original&side=back&.jpg | |||
===Week 1=== | |||
= | |||
On Sale: November 11-18<br /> | |||
Production: 649<br /> | |||
On Sale: | |||
Production: | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Topps Throwback Thursday 1975 Topps Football Highlights') AND (num < 136); | ||
</sql2wiki> | </sql2wiki> | ||
== | ===Week 2=== | ||
