2019 Diamond Kings: Difference between revisions
Created page with "{{future}} =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Hobby Odds !Retail Odds |- |Base||15..." |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2019 Diamond Kings was released by Panini April 9th. The base set is 150 cards with the last 50 short-printed, and twenty variations. Each Hobby pack will contain a card from one of seventeen insert sets. In addition, each 12-pack Hobby box will yield four parallels, one game-used memorabilia card, and an autograph. | |||
=Distribution= | =Distribution= | ||
Hobby: Twelve packs per box, eight cards per pack. 24 boxes per case. | |||
Blasters: Seven packs per Blaster | |||
Rack Packs: Twelve packs per box, 20 cards per pack. | |||
=Reviews= | =Reviews= | ||
Line 190: | Line 196: | ||
|Bat Kings Masterpiece||20||one-of-one||?||? | |Bat Kings Masterpiece||20||one-of-one||?||? | ||
|- | |- | ||
|Babe Ruth DK Materials Holo Blue||1|25||?||? | |Babe Ruth DK Materials Holo Blue||1||25||?||? | ||
|- | |- | ||
|Diamond Deco||16||-||?||? | |Diamond Deco||16||-||?||? | ||
Line 290: | Line 296: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base/40/Ronald-Acuna-Jr.jpg?id=fa7dff6e-1575-4721-b660-ff10e6200298&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base/40/Ronald-Acuna-Jr.jpg?id=fa7dff6e-1575-4721-b660-ff10e6200298&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 295: | Line 304: | ||
</sql2wiki> | </sql2wiki> | ||
===SPs=== | ===SPs=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base/150/Short-Print---Javier-Baez.jpg?id=382f5df5-563a-4b3f-9ee0-986025bcd98a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base/150/Short-Print---Javier-Baez.jpg?id=382f5df5-563a-4b3f-9ee0-986025bcd98a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 300: | Line 312: | ||
</sql2wiki> | </sql2wiki> | ||
===Variations=== | ===Variations=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base/1122/Image-Variation---Yusei-Kikuchi-(Wind-Up).jpg?id=8843d61f-466c-4f92-b498-716a8c4fd742&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base/1122/Image-Variation---Yusei-Kikuchi-(Wind-Up).jpg?id=8843d61f-466c-4f92-b498-716a8c4fd742&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Variations'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Variations'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
== | https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Artist-Proof/30/Charlie-Keller.jpg?id=005cb334-09ee-437a-a91c-e305b5655839&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Artist-Proof-Blue/1241/Short-Print---Shohei-Ohtani-(Batting).jpg?id=2e8b5dce-3dd9-4cbf-a2b4-b49c6825d37a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Blue-Framed/852/Image-Variation---Rickey-Henderson-(Swing-Followthrough).jpg?id=d50823e9-d89f-44e7-acf8-659c49a20e83&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Plum-Framed/23/Carl-Hubbell.jpg?id=b94ee634-9d1a-45f3-a001-f7922b3076b7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Red-Framed/802/Image-Variation---Ichiro-(Mid-Swing).jpg?id=dfe354d7-e636-4210-ba35-3453cc454df3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Artist-Proof-Masterpiece/119/Short-Print---Dennis-Santana.jpg?id=8169a520-a4c6-42df-959c-1b39cc2cd39b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Base---Black-Framed/47/Paul-Goldschmidt.jpg?id=83072e48-454c-403b-a524-8ed7b5b88bff&size=original&side=front&.jpg | |||
All 150 base cards and all 20 Variations are available in the following parallels. | All 150 base cards and all 20 Variations are available in the following parallels. | ||
Line 319: | Line 341: | ||
==Inserts== | ==Inserts== | ||
== | ===1919 Diamond Kings=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---1919-Diamond-Kings/DK7/Ty-Cobb.jpg?id=85caff3c-b003-416e-8e7e-16415553a8e1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---1919-Diamond-Kings/DK7/Ty-Cobb.jpg?id=85caff3c-b003-416e-8e7e-16415553a8e1&size=original&side=back&.jpg | |||
Each 1919 Diamond King is also available in the following parallels. | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings 1919 Diamond Kings'); | |||
</sql2wiki> | |||
===DK Retro=== | |||
Each DK Retro is done in the style of the [[2002 Diamond Kings|2002,]] [[2003 Diamond Kings|2003,]] or [[2004 Diamond Kings]] set and is also available in the following parallels. | |||
* Artist Proof | |||
* Artist Proof Blue | |||
* Blue Frame | |||
* Plum Frame | |||
* Red Frame | |||
* Artist Proof Masterpiece (one-of-one) | |||
* Black Frame (one-of-one) | |||
====2002==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---2002-DK-Retro/DK02-MT/Miguel-Tejada.jpg?id=895f0f72-2a71-4edb-8349-0e9a4eb27256&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---2002-DK-Retro/DK02-MT/Miguel-Tejada.jpg?id=895f0f72-2a71-4edb-8349-0e9a4eb27256&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings 2002 DK Retro'); | |||
</sql2wiki> | |||
====2003==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---2003-DK-Retro/DK03-MT/Mike-Trout.jpg?id=eaac76e6-e895-4165-8888-4721b7f292f2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---2003-DK-Retro/DK03-MT/Mike-Trout.jpg?id=eaac76e6-e895-4165-8888-4721b7f292f2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings 2003 DK Retro'); | |||
</sql2wiki> | |||
====2004==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---2004-DK-Retro/DK04-AR/Anthony-Rizzo.jpg?id=cef2ce9b-75f3-4e7b-be6b-704bd81d85a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---2004-DK-Retro/DK04-AR/Anthony-Rizzo.jpg?id=cef2ce9b-75f3-4e7b-be6b-704bd81d85a3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings 2004 DK Retro'); | |||
</sql2wiki> | |||
===Babe Ruth Collection=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Babe-Ruth-Collection/BR3/Babe-Ruth.jpg?id=c08dd8e9-8789-4301-bf70-c15934fa8a1c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Babe-Ruth-Collection/BR3/Babe-Ruth.jpg?id=c08dd8e9-8789-4301-bf70-c15934fa8a1c&size=original&side=back&.jpg | |||
Each Babe Ruth Collection is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Babe Ruth Collection'); | |||
</sql2wiki> | |||
===DK 205=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-205/205-22/Clayton-Kershaw.jpg?id=f7eae081-e7cf-4d24-94c0-cb2bbed673e1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-205/205-22/Clayton-Kershaw.jpg?id=f7eae081-e7cf-4d24-94c0-cb2bbed673e1&size=original&side=back&.jpg | |||
Each DK 205 is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK 205'); | |||
</sql2wiki> | |||
===DK Flashbacks=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Flashbacks/DKF-JG/Jason-Giambi.jpg?id=5410843c-8bc7-49d4-872f-f9a3c54908ef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Flashbacks/DKF-JG/Jason-Giambi.jpg?id=5410843c-8bc7-49d4-872f-f9a3c54908ef&size=original&side=back&.jpg | |||
Each DK Flashback is also available in the following parallels. | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Flashbacks'); | |||
</sql2wiki> | |||
===Downtown=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Downtown/D4/Mookie-Betts.jpg?id=980f643a-b0a6-48dd-bb32-6021770b383d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Downtown/D4/Mookie-Betts.jpg?id=980f643a-b0a6-48dd-bb32-6021770b383d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Downtown'); | |||
</sql2wiki> | |||
===Gallery of Stars=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Gallery-of-Stars/GS12/Shohei-Ohtani.jpg?id=d77f6072-8607-4c13-bdf8-da9d9d40ee1b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Gallery-of-Stars/GS12/Shohei-Ohtani.jpg?id=d77f6072-8607-4c13-bdf8-da9d9d40ee1b&size=original&side=back&.jpg | |||
Each Gallery of Stars is also available in the following parallels. | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Gallery of Stars'); | |||
</sql2wiki> | |||
===Heirs to the Throne=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Heirs-to-the-Throne/HTT-15/Vladimir-Guerrero-Vladimir-Guerrero-Jr.jpg?id=68501d14-1804-400b-ae01-4f53218b01f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Heirs-to-the-Throne/HTT-15/Vladimir-Guerrero-Vladimir-Guerrero-Jr.jpg?id=68501d14-1804-400b-ae01-4f53218b01f7&size=original&side=back&.jpg | |||
Each Heirs to the Throne is also available in the following parallels. | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Heirs to the Throne'); | |||
</sql2wiki> | |||
===HOF Heroes=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---HOF-Heroes/HH-1/Honus-Wagner.jpg?id=ca0fb4cb-2163-4325-9600-524a23b04321&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---HOF-Heroes/HH-1/Honus-Wagner.jpg?id=ca0fb4cb-2163-4325-9600-524a23b04321&size=original&side=back&.jpg | |||
Each HOF Heroes is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings HOF Heroes'); | |||
</sql2wiki> | |||
===Joe Jackson Collection=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Joe-Jackson-Collection/JJ2/Joe-Jackson.jpg?id=40bff1f6-9b8f-4180-93a0-e49053bf53c7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Joe-Jackson-Collection/JJ2/Joe-Jackson.jpg?id=40bff1f6-9b8f-4180-93a0-e49053bf53c7&size=original&side=back&.jpg | |||
Each Joe Jackson Collection is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Joe Jackson Collection'); | |||
</sql2wiki> | |||
===Masters of the Game=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Masters-of-the-Game/MG7/Francisco-Lindor.jpg?id=6483c4a1-9760-4b1c-971f-6528c833a8f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Masters-of-the-Game/MG7/Francisco-Lindor.jpg?id=6483c4a1-9760-4b1c-971f-6528c833a8f4&size=original&side=back&.jpg | |||
Each Masters of the Game is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Masters of the Game'); | |||
</sql2wiki> | |||
===Portraits=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Portraits/P7/George-Brett.jpg?id=1600e2c4-3dc2-4318-ac77-7efe9947f8f0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Portraits/P7/George-Brett.jpg?id=1600e2c4-3dc2-4318-ac77-7efe9947f8f0&size=original&side=back&.jpg | |||
Each Portraits is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Portraits'); | |||
</sql2wiki> | |||
===Squires=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Squires/S2/Miguel-Andujar.jpg?id=e770dd15-7397-4ddb-a80e-d627e48c6ab8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Squires/S2/Miguel-Andujar.jpg?id=e770dd15-7397-4ddb-a80e-d627e48c6ab8&size=original&side=back&.jpg | |||
Each Squires is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Squires'); | |||
</sql2wiki> | |||
===Team Heroes=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Team-Heroes/TH-7/Clayton-Kershaw.jpg?id=65d3350a-f008-4fde-9821-01d08e946497&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Team-Heroes/TH-7/Clayton-Kershaw.jpg?id=65d3350a-f008-4fde-9821-01d08e946497&size=original&side=back&.jpg | |||
Each Team Heroes is also available in the following parallels. | |||
* Holo Gold | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Team Heroes'); | |||
</sql2wiki> | |||
===The 300=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---The-300/300-9/Tom-Seaver.jpg?id=bb4b7e7b-cb65-46b2-9559-d711e5afd8a7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---The-300/300-9/Tom-Seaver.jpg?id=bb4b7e7b-cb65-46b2-9559-d711e5afd8a7&size=original&side=back&.jpg | |||
Each The 300 is also available in the following parallels. | |||
* Holo Blue (serial-numbered to 25 copies) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings The 300'); | |||
</sql2wiki> | |||
==Game-Used== | |||
===Bat Kings=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Bat-Kings/BK-MC/Matt-Chapman.jpg?id=db1a73e6-3b91-4b67-9c3a-8ac8d0562113&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Bat-Kings/BK-MC/Matt-Chapman.jpg?id=db1a73e6-3b91-4b67-9c3a-8ac8d0562113&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Bat Kings'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Bat-Kings---Holo-Blue/BK-AX/Alex-Bregman.jpg?id=aa675c03-91f4-4f0d-a889-d191d192bd27&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Bat-Kings---Holo-Blue/BK-AX/Alex-Bregman.jpg?id=aa675c03-91f4-4f0d-a889-d191d192bd27&size=original&side=back&.jpg | |||
Each Bat Kings Holo Blue is serial-numbered to 25 copies and also available in the following parallels. | |||
* Purple (serial-numbered to ten) | |||
* Masterpiece (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Bat Kings Holo Blue'); | |||
</sql2wiki> | |||
===Babe Ruth DK Materials Holo Blue=== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Babe Ruth DK Materials Holo Blue'); | |||
</sql2wiki> | |||
===Diamond Deco=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Diamond-Deco/DD-RA/Ronald-Acuna-Jr.jpg?id=d062e978-ba86-4cdb-a3c9-c1550e561a27&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Diamond-Deco/DD-RA/Ronald-Acuna-Jr.jpg?id=d062e978-ba86-4cdb-a3c9-c1550e561a27&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Diamond Deco'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Diamond-Deco---Holo-Blue/DD-JA/Jesus-Aguilar.jpg?id=525f658e-60fc-4d5a-9e79-e6d6f548d553&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Diamond-Deco---Holo-Blue/DD-JA/Jesus-Aguilar.jpg?id=525f658e-60fc-4d5a-9e79-e6d6f548d553&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Diamond Deco Holo Blue'); | |||
</sql2wiki> | |||
====Purple==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Diamond-Deco---Purple/DD-MI/Michael-Brantley.jpg?id=6d1b52a9-dd31-4cd6-958e-f2135936a420&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Diamond-Deco---Purple/DD-MI/Michael-Brantley.jpg?id=6d1b52a9-dd31-4cd6-958e-f2135936a420&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Diamond Deco Purple'); | |||
</sql2wiki> | |||
====Masterpiece==== | |||
Each Diamond Deco Masterpiece is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Diamond Deco Masterpiece'); | |||
</sql2wiki> | |||
===DK Materials=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials/DMS-AB/Adrian-Beltre.jpg?id=61caa6ac-6832-43ea-9b0b-8475807d8be6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials/DMS-AB/Adrian-Beltre.jpg?id=61caa6ac-6832-43ea-9b0b-8475807d8be6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Materials'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Holo-Silver/DMS-IS/Ichiro.jpg?id=a15f893d-1cf5-42a6-958d-73acc439c567&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Holo-Silver/DMS-IS/Ichiro.jpg?id=a15f893d-1cf5-42a6-958d-73acc439c567&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Materials Holo Silver'); | |||
</sql2wiki> | |||
====Holo Gold==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Holo-Gold/DMS-LS/Lee-Smith.jpg?id=91dc9c8b-2e14-4230-9933-8aca34f6858e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Holo-Gold/DMS-LS/Lee-Smith.jpg?id=91dc9c8b-2e14-4230-9933-8aca34f6858e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Materials Holo Gold'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Holo-Blue/DMS-RC/Robinson-Cano.jpg?id=335ca1af-2892-45f8-a0c3-9e327cb45c1c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Holo-Blue/DMS-RC/Robinson-Cano.jpg?id=335ca1af-2892-45f8-a0c3-9e327cb45c1c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Materials Holo Blue'); | |||
</sql2wiki> | |||
====Purple==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Purple/DMS-SD/Steven-Duggar.jpg?id=6af513b4-4e42-4c68-bb63-3c460672738e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Purple/DMS-SD/Steven-Duggar.jpg?id=6af513b4-4e42-4c68-bb63-3c460672738e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Materials Purple'); | |||
</sql2wiki> | |||
====Masterpieces==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Masterpiece/DMS-JM/Jeff-McNeil.jpg?id=48d4a85d-19d9-4a8d-a377-bfa45cedf581&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-Materials---Masterpiece/DMS-JM/Jeff-McNeil.jpg?id=48d4a85d-19d9-4a8d-a377-bfa45cedf581&size=original&side=back&.jpg | |||
Each DK Materials Masterpiece is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK Materials Masterpiece'); | |||
</sql2wiki> | |||
===Jersey Kings=== | |||
< | https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Jersey-Kings/JK-MM/Max-Muncy.jpg?id=a75a1334-a9fe-41d1-9d30-76910c3826ea&size=original&side=front&.jpg | ||
[[Category: | https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Jersey-Kings/JK-MM/Max-Muncy.jpg?id=a75a1334-a9fe-41d1-9d30-76910c3826ea&size=original&side=back&.jpg | ||
[[Category: | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Jersey Kings'); | |||
</sql2wiki> | |||
====Holo Blue==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Jersey-Kings---Holo-Blue/JK-MB/Michael-Brantley.jpg?id=9050f1a1-0edc-4eb6-8b7a-4c3c71c7fb04&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---Jersey-Kings---Holo-Blue/JK-MB/Michael-Brantley.jpg?id=9050f1a1-0edc-4eb6-8b7a-4c3c71c7fb04&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Jersey Kings Holo Blue'); | |||
</sql2wiki> | |||
====Purple==== | |||
Each Jersey Kings Purple is also available in a one-of-one Masterpiece parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings Jersey Kings Purple'); | |||
</sql2wiki> | |||
==Autographs== | |||
===DK 205 Signatures=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-205-Signatures/205S-JS/Juan-Soto.jpg?id=28fd635b-a059-4d9a-ae56-c4c04fd5be3d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-205-Signatures/205S-JS/Juan-Soto.jpg?id=28fd635b-a059-4d9a-ae56-c4c04fd5be3d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2019) AND (setname = 'Diamond Kings DK 205 Signatures'); | |||
</sql2wiki> | |||
====Holo Silver==== | |||
https://img.comc.com/i/Baseball/2019/Panini-Diamond-Kings---DK-205-Signatures---Holo-Silver/205S-GT/Gleyber-Torres.jpg?id=7c3fd18e-06c3-43d8-ab5f-23d36ef4c727&size=original&side=front&.jpg | |||
