1985 Brewers Gardner's: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 1985 Brewers Gardner's is a 22-card set produced by Topps and distributed by the Wisconsi..." |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
=Reviews= | =Reviews= | ||
=Checklist= | =Checklist= | ||
==Base | https://img.comc.com/i/Baseball/1985/Topps-Gardners-Bakery-Milwaukee-Brewers---Base/19/Ted-Simmons.jpg?id=070d5884-ec30-484b-b4e9-d201bff76ce4&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1985/Topps-Gardners-Bakery-Milwaukee-Brewers---Base/19/Ted-Simmons.jpg?id=070d5884-ec30-484b-b4e9-d201bff76ce4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1985) AND (setname | SELECT num,player,info FROM cards WHERE (year = 1985) AND (setname = 'Brewers Gardner''s'); | ||
</sql2wiki> | </sql2wiki> | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:Food Issues]] | [[Category:Food Issues]] | ||
[[Category:1985]] | [[Category:1985]] |
Latest revision as of 20:32, 21 March 2022
Description
1985 Brewers Gardner's is a 22-card set produced by Topps and distributed by the Wisconsin-based bakery. The all-horizontal front design is original, but the backs are the same as the 1985 Topps flagship, albeit with a blue background.
Distribution
Reviews
Checklist
- 1 George Bamberger MGR
- 2 Mark Brouhard
- 3 Bobby Clark
- 4 Jaime Cocanower
- 5 Cecil Cooper
- 6 Rollie Fingers
- 7 Jim Gantner
- 8 Moose Haas
- 9 Dion James
- 10 Pete Ladd
- 11 Rick Manning
- 12 Bob McClure
- 13 Paul Molitor
- 14 Charlie Moore
- 15 Ben Oglivie
- 16 Chuck Porter
- 17 Ed Romero
- 18 Bill Schroeder
- 19 Ted Simmons
- 20 Tom Tellmann
- 21 Pete Vuckovich
- 22 Robin Yount