2000 Royal Rookies: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2000 Royal Rookies is a 40-card set featuring some of the top prospects of the year. The..." |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2000 Royal Rookies is a 40-card set featuring some of the top prospects of the | 2000 Royal Rookies is a 40-card set featuring some of the top prospects of the time. The product was produced by many of the same people behind the mid-90s company Signature Rookies, and like Signature Rookies, each pack of Royal Rookies contains an autograph. | ||
=Distribution= | =Distribution= | ||
Line 42: | Line 42: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Signature-Series/21/Julio-Zuleta.jpg?id=e6d1f86b-64cd-420a-bde2-923e4e0c1380&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Signature-Series/21/Julio-Zuleta.jpg?id=e6d1f86b-64cd-420a-bde2-923e4e0c1380&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Royal Rookies'); | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Royal Rookies') | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Inserts== | ==Inserts== | ||
===Elite Eight=== | ===Elite Eight=== | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Elite-8/6/Brett-Myers.jpg?id=61548049-97fe-4d12-9771-18a5827ed184&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Elite-8/6/Brett-Myers.jpg?id=61548049-97fe-4d12-9771-18a5827ed184&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 54: | Line 62: | ||
</sql2wiki> | </sql2wiki> | ||
===Ken Griffey, Jr.=== | ===Ken Griffey, Jr.=== | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Ken-Griffey-JR/5/Ken-Griffey-Jr.jpg?id=f2af0548-8d18-4ae3-84bd-f4e85015a497&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Ken-Griffey-JR/5/Ken-Griffey-Jr.jpg?id=f2af0548-8d18-4ae3-84bd-f4e85015a497&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 59: | Line 70: | ||
</sql2wiki> | </sql2wiki> | ||
===Adam Piatt Player of the Year=== | ===Adam Piatt Player of the Year=== | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Player-of-the-Year/2/Adam-Piatt.jpg?id=f038248e-6722-41c2-94b5-1179e716b5ab&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Player-of-the-Year/2/Adam-Piatt.jpg?id=f038248e-6722-41c2-94b5-1179e716b5ab&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 64: | Line 78: | ||
</sql2wiki> | </sql2wiki> | ||
===Rick Ankiel Pitcher of the Year=== | ===Rick Ankiel Pitcher of the Year=== | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Pitcher-of-the-Year/2/Rick-Ankiel.jpg?id=f427b64f-ba3d-465e-be56-d1ce48e8b68b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Pitcher-of-the-Year/2/Rick-Ankiel.jpg?id=f427b64f-ba3d-465e-be56-d1ce48e8b68b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 72: | Line 89: | ||
===Autographs=== | ===Autographs=== | ||
===Elite Eight=== | https://img.comc.com/i/Baseball/2000/Royal-Rookies---Signature-Series---Autographs-Autographed/11/Nick-Theodorou.jpg?id=e1a4c7e8-c1ad-44d0-bcae-2177224d2825&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Signature-Series---Autographs-Autographed/11/Nick-Theodorou.jpg?id=e1a4c7e8-c1ad-44d0-bcae-2177224d2825&size=original&side=back&.jpg | |||
This is a 38-card autographed parallel of the base set. Each Autograph is hand-numbered to 4950 copies. NOTE: Autographs for cards #38 and #40 do not exist. | |||
===Elite Eight Autographs=== | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Elite-8---Autographs-Autographed/3/Barry-Zito.jpg?id=c85b1948-c768-4b17-b56a-e626af0e222e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Elite-8---Autographs-Autographed/3/Barry-Zito.jpg?id=c85b1948-c768-4b17-b56a-e626af0e222e&size=original&side=back&.jpg | |||
Elite Eight Autographs is an autographed parallel of the insert. Each Elite Eight Autograph is hand-numbered to 2500 copies. | |||
===Adam Piatt Player of the Year Autographs=== | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Player-of-the-Year---Autographs-Autographed/3/Adam-Piatt.jpg?id=1fac91ea-6140-4324-b150-cf973145ec86&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Player-of-the-Year---Autographs-Autographed/3/Adam-Piatt.jpg?id=1fac91ea-6140-4324-b150-cf973145ec86&size=original&side=back&.jpg | |||
Adam Piatt Player of the Year Autographs is an autographed parallel of the insert. Each is hand-numbered to 500 copies. | |||
===Rick Ankiel Pitcher of the Year=== | ===Rick Ankiel Pitcher of the Year=== | ||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Pitcher-of-the-Year---Autographs-Autographed/3/Rick-Ankiel.jpg?id=3716b50e-64ea-4b98-8b1d-f10d81f0294b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Royal-Rookies---Pitcher-of-the-Year---Autographs-Autographed/3/Rick-Ankiel.jpg?id=3716b50e-64ea-4b98-8b1d-f10d81f0294b&size=original&side=back&.jpg | |||
Rick Ankiel Player of the Year Autographs is an autographed parallel of the insert. Each is hand-numbered to 500 copies. | |||
[[Category:Royal Rookies]] | [[Category:Royal Rookies]] | ||
[[Category:2000]] | [[Category:2000]] |
Latest revision as of 14:46, 11 October 2018
Description
2000 Royal Rookies is a 40-card set featuring some of the top prospects of the time. The product was produced by many of the same people behind the mid-90s company Signature Rookies, and like Signature Rookies, each pack of Royal Rookies contains an autograph.
Distribution
12 packs per box, six cards per pack (MSRP: $3).
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 40 | - | ? |
Elite Eight | 8 | - | 1:6 |
Ken Griffey, Jr. | 5 | - | 1:12 |
Adam Piatt Player of the Year | 3 | - | 1:12 |
Rick Ankiel Pitcher of the Year | 3 | - | 1:12 |
Autographs | 38 | 4950 | one-per-pack |
Elite Eight Autographs | 8 | 2500 | ? |
Adam Piatt Player of the Year Autographs | 3 | 500 | ? |
Rick Ankiel Pitcher of the Year Autographs | 3 | 500 | ? |
Checklist
Base Set
- 1 Fletcher Bates
- 2 Eddy Garabito
- 3 Juan Aracena
- 4 Andrew Beinbrink
- 5 Ed Rogers
- 6 Jason Sekany
- 7 Juan Guzman
- 8 Howie Clark
- 9 Jody Gerut
- 10 Chris Snelling
- 11 Nick Theodorou
- 12 Jermaine Clark
- 13 Chris Richard
- 14 Brent Hoard
- 15 Josh Reding
- 16 Mike Glendenning
- 17 Dan Phillips
- 18 Eric Gillespie
- 19 Larry Barnes
- 20 Chris Barski
- 21 Julio Zuleta
- 22 Damon Minor
- 23 Brian Cooper
- 24 Adam Eaton
- 25 Carlos Casimiro
- 26 Jeremy Blevins
- 27 Jon Schaeffer
- 28 Mark Lukasiewicz
- 29 Norm Hutchins
- 30 Mark Harriger
- 31 Rikki Johnston
- 32 Jon Tucker
- 33 Brett Caradonna
- 34 Adam Piatt / Rick Ankiel
- 35 Mark Seaver
- 36 Mike Villano
- 37 Danny Ardoin
- 38 J.J. Sherrill
- 39 Ryan Drese
- 40 Ken Griffey, Jr.
Inserts
Elite Eight
- 1 Roosevelt Brown
- 2 Travis Dawkins
- 3 Barry Zito
- 4 Eric Gagne
- 5 Jeff DaVanon
- 6 Brett Myers
- 7 Julio Lugo
- 8 Shea Hillenbrand
Ken Griffey, Jr.
- 1 Ken Griffey, Jr.
- 2 Ken Griffey, Jr.
- 3 Ken Griffey, Jr.
- 4 Ken Griffey, Jr.
- 5 Ken Griffey, Jr.
Adam Piatt Player of the Year
- 1 Adam Piatt
- 2 Adam Piatt
- 3 Adam Piatt
Rick Ankiel Pitcher of the Year
- 1 Rick Ankiel
- 2 Rick Ankiel
- 3 Rick Ankiel
Autographs & Game-Used
Autographs
This is a 38-card autographed parallel of the base set. Each Autograph is hand-numbered to 4950 copies. NOTE: Autographs for cards #38 and #40 do not exist.
Elite Eight Autographs
Elite Eight Autographs is an autographed parallel of the insert. Each Elite Eight Autograph is hand-numbered to 2500 copies.
Adam Piatt Player of the Year Autographs
Adam Piatt Player of the Year Autographs is an autographed parallel of the insert. Each is hand-numbered to 500 copies.
Rick Ankiel Pitcher of the Year
Rick Ankiel Player of the Year Autographs is an autographed parallel of the insert. Each is hand-numbered to 500 copies.