2001 Fleer Futures: Difference between revisions
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
2001 Fleer Futures is a 230-card set released in two series. The first 220 cards were issued as part of the Futures product in late March, 2001. Cards 181-220 make up a "Bright Futures Prospects" subset. Unlike many similar rookie/prospect-themed subsets of the era, the Bright Futures are NOT short-printed. | 2001 Fleer Futures is a 230-card set released in two series. The first 220 cards were issued as part of the Futures product in late March, 2001. Cards 181-220 make up a "Bright Futures Prospects" subset. Unlike many similar rookie/prospect-themed subsets of the era, the Bright Futures are NOT short-printed. | ||
The fronts of each card had a texture to them, and to show them off, Fleer included a three-card mini-pack as a boxtopper on each Hobby box. | |||
An additional ten cards (221-230) featuring a selection of top prospects was distributed in late December, 2001 within [[2001 Fleer Platinum | An additional ten cards (221-230) featuring a selection of top prospects was distributed in late December, 2001 within [[2001 Fleer Platinum|2001 Fleer Platinum Rookie Collection]] packs. Each of these cards is serial-numbered to 2499 copies. | ||
This would be the only Fleer Futures set as it was discontinued after the season. | |||
=Distribution= | =Distribution= | ||
28 packs per box, eight cards per pack (MSRP: $2.99). | |||
=Reviews= | =Reviews= | ||
Line 45: | Line 47: | ||
|September Call-Ups Memorabilia||15||200||? | |September Call-Ups Memorabilia||15||200||? | ||
|} | |} | ||
Overall odds for autographed and relic cards is 1:55 packs | |||
=Checklist= | =Checklist= | ||
Line 51: | Line 55: | ||
===Futures Series=== | ===Futures Series=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base/36/Miguel-Tejada.jpg?id=1c91a2d1-58d2-4fbd-a316-6f3aec3a8dfc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base/36/Miguel-Tejada.jpg?id=1c91a2d1-58d2-4fbd-a316-6f3aec3a8dfc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Futures') AND (num < 181) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Bright Futures==== | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base/215/Eric-Byrnes.jpg?id=47afd218-acf5-42f3-a263-503bf6e4006d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base/215/Eric-Byrnes.jpg?id=47afd218-acf5-42f3-a263-503bf6e4006d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Futures') AND (num | SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Futures') AND (num BETWEEN 181 AND 220) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Platinum RC Series=== | ===Platinum RC Series=== | ||
NOTE: Each card is serial-numbered to 2499 copies. | https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base/226/Mark-Teixeira.jpg?id=61ccfda7-c250-4bfc-b7a0-ef25e166c1fc&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base/226/Mark-Teixeira.jpg?id=61ccfda7-c250-4bfc-b7a0-ef25e166c1fc&size=original&side=back&.jpg | |||
'''NOTE:''' Each card is serial-numbered to 2499 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 65: | Line 84: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base---Black-Gold/103/Kerry-Wood.jpg?id=e98cfa11-1011-4555-88ee-15290a676987&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Base---Black-Gold/103/Kerry-Wood.jpg?id=e98cfa11-1011-4555-88ee-15290a676987&size=original&side=back&.jpg | |||
Each Futures Series card is available in a "Black Gold" parallel, which is serial-numbered to 499 copies. | Each Futures Series card is available in a "Black Gold" parallel, which is serial-numbered to 499 copies. | ||
Line 71: | Line 93: | ||
===Characteristics=== | ===Characteristics=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Characteristics/2C/Mark-McGwire.jpg?id=9ab9658e-d0bd-481a-aeea-fc4beaa20523&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Characteristics/2C/Mark-McGwire.jpg?id=9ab9658e-d0bd-481a-aeea-fc4beaa20523&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 76: | Line 101: | ||
</sql2wiki> | </sql2wiki> | ||
===Hot Commodities=== | ===Hot Commodities=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Hot-Commodities/3HC/Derek-Jeter.jpg?id=c1575863-4fd7-4d35-8214-c5e86edeb4b8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Hot-Commodities/3HC/Derek-Jeter.jpg?id=c1575863-4fd7-4d35-8214-c5e86edeb4b8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 81: | Line 109: | ||
</sql2wiki> | </sql2wiki> | ||
===Bats to the Future=== | ===Bats to the Future=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Bats-to-the-Future/23BF/Dave-Winfield.jpg?id=d3fd9f84-cda0-4c9d-bf6c-92927b9bd620&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Bats-to-the-Future/23BF/Dave-Winfield.jpg?id=d3fd9f84-cda0-4c9d-bf6c-92927b9bd620&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Futures Bats to the Future'); | SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Fleer Futures Bats to the Future'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Bats to the Future Bats & Autographed Bats=== | ===Bats to the Future Bats & Autographed Bats=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Bats-to-the-Future-Bats/JIRI/Jim-Rice.jpg?id=d6ce35c2-6eac-4fee-a3d4-574bd6a8288a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Bats-to-the-Future-Bats/JIRI/Jim-Rice.jpg?id=d6ce35c2-6eac-4fee-a3d4-574bd6a8288a&size=original&side=back&.jpg | |||
Each Bats to the Future insert is also available in a Game Bat and Autographed Game Bat version. The autographed version is serial-numbered to 50 copies. | Each Bats to the Future insert is also available in a Game Bat and Autographed Game Bat version. The autographed version is serial-numbered to 50 copies. | ||
The checklist is identical to that of the Bats to the Future insert (see above), | The checklist is identical to that of the Bats to the Future insert (see above), and for brevity's sake are not reprinting it here. | ||
'''NOTES''' | |||
* Each card is NOT sequentially-numbered. | |||
* Jim Rice and Eddie Murray's autographed cards packed out as exchange cards with a redemption deadline of March 1st, 2002. | |||
===Bases Loaded=== | ===Bases Loaded=== | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Bases-Loaded/5BL/Nomar-Garciaparra.jpg?id=ab4fbdbd-bc1f-4396-8bc2-40ff98556c2d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---Bases-Loaded/5BL/Nomar-Garciaparra.jpg?id=ab4fbdbd-bc1f-4396-8bc2-40ff98556c2d&size=original&side=back&.jpg | |||
Each Bases Loaded card features a piece of a game-used base. | Each Bases Loaded card features a piece of a game-used base. | ||
Line 103: | Line 144: | ||
===September Call-Ups Memorabilia=== | ===September Call-Ups Memorabilia=== | ||
This 15-card set is a partial-parallel of the Bright Future cards found in the 2001 Fleer Futures base set. This set features cards of young prospects with a swatch of game-used memorabilia | https://img.comc.com/i/Baseball/2001/Fleer-Futures---September-Call-ups/197/Xavier-Nady.jpg?id=af32c386-b156-4d7e-9fde-b7a70c8f093f&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2001/Fleer-Futures---September-Call-ups/197/Xavier-Nady.jpg?id=af32c386-b156-4d7e-9fde-b7a70c8f093f&size=original&side=back&.jpg | |||
This 15-card set is a partial-parallel of the Bright Future cards found in the 2001 Fleer Futures base set. This set features cards of young prospects with a swatch of game-used memorabilia. Each card is serial-numbered to 200 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Latest revision as of 16:37, 17 October 2018
Description
2001 Fleer Futures is a 230-card set released in two series. The first 220 cards were issued as part of the Futures product in late March, 2001. Cards 181-220 make up a "Bright Futures Prospects" subset. Unlike many similar rookie/prospect-themed subsets of the era, the Bright Futures are NOT short-printed.
The fronts of each card had a texture to them, and to show them off, Fleer included a three-card mini-pack as a boxtopper on each Hobby box.
An additional ten cards (221-230) featuring a selection of top prospects was distributed in late December, 2001 within 2001 Fleer Platinum Rookie Collection packs. Each of these cards is serial-numbered to 2499 copies.
This would be the only Fleer Futures set as it was discontinued after the season.
Distribution
28 packs per box, eight cards per pack (MSRP: $2.99).
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 230 | - | ? |
Futures Series | 220 | - | ? |
Platinum RC Series | 10 | 2499 | ? |
Black Gold | 220 | 499 | ? |
Characteristics | 15 | - | 1:9 |
Hot Commodities | 10 | - | 1:14 |
Bats to the Future | 25 | - | 1:28 |
Bats to the Future Bats | 25 | - | 1:114 |
Bats to the Future Autographed Bats | 25 | 50 | ? |
Bases Loaded | 15 | - | 1:134 |
September Call-Ups Memorabilia | 15 | 200 | ? |
Overall odds for autographed and relic cards is 1:55 packs
Checklist
Base Set
Futures Series
- 1 Darin Erstad
- 2 Manny Ramirez
- 3 Darryl Kile
- 4 Troy O'Leary
- 5 Mark Quinn
- 6 Brian Giles
- 7 Randy Johnson
- 8 Todd Walker
- 9 Mike Piazza
- 10 Fred McGriff
- 11 Sammy Sosa
- 12 Chan Ho Park
- 13 John Rocker
- 14 Luis Castillo
- 15 Eric Chavez
- 16 Carlos Delgado
- 17 Sean Casey
- 18 Corey Koskie
- 19 John Olerud
- 20 Nomar Garciaparra
- 21 Craig Biggio
- 22 Pat Burrell
- 23 Ben Molina
- 24 Jim Thome
- 25 Rey Ordonez
- 26 Fernando Tatis
- 27 Eric Young
- 28 Eric Karros
- 29 Adam Eaton
- 30 Brian Jordan
- 31 Jorge Posada
- 32 Gabe Kapler
- 33 Keith Foulke
- 34 Ron Coomer
- 35 Chipper Jones
- 36 Miguel Tejada
- 37 David Wells
- 38 Carlos Lee
- 39 Barry Bonds
- 40 Derrek Lee
- 41 Tim Hudson
- 42 Billy Koch
- 43 Dmitri Young
- 44 Vladimir Guerrero
- 45 Rickey Henderson
- 46 Jeff Bagwell
- 47 Robert Person
- 48 Brady Anderson
- 49 Lance Berkman
- 50 Mike Lieberthal
- 51 Adam Kennedy
- 52 Russell Branyan
- 53 Robin Ventura
- 54 Mark McGwire
- 55 Tony Gwynn
- 56 Matt Williams
- 57 Jeff Cirillo
- 58 Roger Clemens
- 59 Ivan Rodriguez
- 60 Brad Radke
- 61 Kazuhiro Sasaki
- 62 Cal Ripken, Jr.
- 63 Ken Caminiti
- 64 Bob Abreu
- 65 Troy Glaus
- 66 Sandy Alomar, Jr.
- 67 Jose Vidro
- 68 Pedro Martinez
- 69 Kevin Young
- 70 Jay Bell
- 71 Larry Walker
- 72 Derek Jeter
- 73 Miguel Cairo
- 74 Magglio Ordonez
- 75 Jeromy Burnitz
- 76 J.T. Snow
- 77 Andres Galarraga
- 78 Ryan Dempster
- 79 Ken Griffey, Jr.
- 80 Aaron Sele
- 81 Tom Glavine
- 82 Hideo Nomo
- 83 Orlando Hernandez
- 84 Tony Batista
- 85 Aaron Boone
- 86 Jacque Jones
- 87 Delino DeShields
- 88 Garret Anderson
- 89 Fernando Seguignol
- 90 Jim Edmonds
- 91 Frank Thomas
- 92 Adrian Beltre
- 93 Ellis Burks
- 94 Andruw Jones
- 95 Tony Clark
- 96 Danny Graves
- 97 Alex Rodriguez
- 98 Mike Mussina
- 99 Scott Elarton
- 100 Jason Giambi
- 101 Jay Payton
- 102 Gerald Williams
- 103 Kerry Wood
- 104 Shawn Green
- 105 Greg Maddux
- 106 Juan Encarnacion
- 107 Bernie Williams
- 108 Mike Lamb
- 109 Charles Johnson
- 110 Richie Sexson
- 111 Jeff Kent
- 112 Albert Belle
- 113 Cliff Floyd
- 114 Ben Grieve
- 115 Tim Salmon
- 116 Carl Pavano
- 117 Rick Ankiel
- 118 Dante Bichette
- 119 Johnny Damon
- 120 Brian Anderson
- 121 Roberto Alomar
- 122 Mike Hampton
- 123 Greg Vaughn
- 124 Carl Everett
- 125 Moises Alou
- 126 Jason Kendall
- 127 Omar Vizquel
- 128 Mark Grace
- 129 Kevin Brown
- 130 Phil Nevin
- 131 Kevin Millwood
- 132 Bob Higginson
- 133 Ruben Mateo
- 134 Luis Gonzalez
- 135 Dean Palmer
- 136 Mariano Rivera
- 137 Rick Helling
- 138 Paul Konerko
- 139 Marquis Grissom
- 140 Robb Nen
- 141 Javy Lopez
- 142 Preston Wilson
- 143 Terrence Long
- 144 Shannon Stewart
- 145 Barry Larkin
- 146 Cristian Guzman
- 147 Jay Buhner
- 148 Jermaine Dye
- 149 Kris Benson
- 150 Curt Schilling
- 151 Todd Helton
- 152 Paul O'Neill
- 153 Rafael Palmeiro
- 154 Ray Durham
- 155 Geoff Jenkins
- 156 Livan Hernandez
- 157 Rafael Furcal
- 158 Juan Gonzalez
- 159 Tino Martinez
- 160 Raul Mondesi
- 161 Matt Lawton
- 162 Edgar Martinez
- 163 Richard Hidalgo
- 164 Scott Rolen
- 165 Chuck Finley
- 166 Edgardo Alfonzo
- 167 J.D. Drew
- 168 Trot Nixon
- 169 Carlos Beltran
- 170 Ryan Klesko
- 171 Mo Vaughn
- 172 Kenny Lofton
- 173 Al Leiter
- 174 Rondell White
- 175 Mike Sweeney
- 176 Trevor Hoffman
- 177 Steve Finley
- 178 Jeffrey Hammonds
- 179 Dave Justice
- 180 Gary Sheffield
Bright Futures
- 181 Eric Munson BF
- 182 Luis Matos BF
- 183 Alex Cabrera BF
- 184 Randy Keisler BF
- 185 Nate Rolison BF
- 186 Jason Hart BF
- 187 Timo Perez BF
- 188 Adam Bernero BF
- 189 Barry Zito BF
- 190 Ryan Kohlmeier BF
- 191 Joey Nation BF
- 192 Oswaldo Mairena BF
- 193 Aubrey Huff BF
- 194 Mark Buehrle BF
- 195 Jace Brewer BF
- 196 Julio Zuleta BF
- 197 Xavier Nady BF
- 198 Vernon Wells BF
- 199 Joe Crede BF
- 200 Scott Downs BF
- 201 Ben Petrick BF
- 202 A.J. Burnett BF
- 203 Esix Snead BF RC
- 204 Dernell Stenson BF
- 205 Jose Ortiz BF
- 206 Paxton Crawford BF
- 207 Jason Tyner BF
- 208 Jimmy Rollins BF
- 209 Juan Pierre BF
- 210 Keith Ginter BF
- 211 Adam Dunn BF
- 212 Larry Barnes BF
- 213 Adam Piatt BF
- 214 Rodney Lindsey BF
- 215 Eric Byrnes BF
- 216 Julio Lugo BF
- 217 Corey Patterson BF
- 218 Reggie Taylor BF
- 219 Kenny Kelly BF
- 220 Tike Redman BF
Platinum RC Series
NOTE: Each card is serial-numbered to 2499 copies.
- 221 Drew Henson RC
- 222 Johnny Estrada RC
- 223 Elpidio Guzman RC*
- 224 Albert Pujols RC
- 225 Wilson Betemit RC
- 226 Mark Teixeira RC
- 227 Tsuyoshi Shinjo RC
- 228 Matt White RC*
- 229 Adrian Hernandez RC
- 230 Ichiro Suzuki RC
Parallels
Each Futures Series card is available in a "Black Gold" parallel, which is serial-numbered to 499 copies.
Inserts
Characteristics
- 1C Derek Jeter
- 2C Mark McGwire
- 3C Nomar Garciaparra
- 4C Sammy Sosa
- 5C Pedro Martinez
- 6C Chipper Jones
- 7C Cal Ripken, Jr.
- 8C Todd Helton
- 9C Jim Edmonds
- 10C Ken Griffey, Jr.
- 11C Alex Rodriguez
- 12C Mike Piazza
- 13C Vladimir Guerrero
- 14C Frank Thomas
- 15C Carlos Delgado
Hot Commodities
- 1HC Mark McGwire
- 2HC Ken Griffey, Jr.
- 3HC Derek Jeter
- 4HC Cal Ripken, Jr.
- 5HC Chipper Jones
- 6HC Barry Bonds
- 7HC Mike Piazza
- 8HC Sammy Sosa
- 9HC Alex Rodriguez
- 10HC Frank Thomas
Bats to the Future
- 1 BF Mike Schmidt
- 2 BF Carlton Fisk
- 3 BF Paul Molitor
- 4 BF Vladimir Guerrero
- 5 BF Dave Parker
- 6 BF Chipper Jones
- 7 BF Carlos Delgado
- 8 BF Tony Gwynn
- 9 BF Reggie Jackson
- 10 BF Eddie Murray
- 11 BF Robin Yount
- 12 BF Alan Trammell
- 13 BF Frank Thomas
- 14 BF Cal Ripken, Jr.
- 15 BF Don Mattingly
- 16 BF Jim Rice
- 17 BF Juan Gonzalez
- 18 BF Todd Helton
- 19 BF George Brett
- 20 BF Barry Bonds
- 21 BF Kirk Gibson
- 22 BF Matt Williams
- 23 BF Dave Winfield
- 24 BF Ryne Sandberg
- 25 BF Ivan Rodriguez
Autographs & Game-Used
Bats to the Future Bats & Autographed Bats
Each Bats to the Future insert is also available in a Game Bat and Autographed Game Bat version. The autographed version is serial-numbered to 50 copies.
The checklist is identical to that of the Bats to the Future insert (see above), and for brevity's sake are not reprinting it here.
NOTES
- Each card is NOT sequentially-numbered.
- Jim Rice and Eddie Murray's autographed cards packed out as exchange cards with a redemption deadline of March 1st, 2002.
Bases Loaded
Each Bases Loaded card features a piece of a game-used base.
- BL1 Ken Griffey, Jr.
- BL2 Mark McGwire
- BL3 Carlos Delgado
- BL4 Chipper Jones
- BL5 Nomar Garciaparra
- BL6 Cal Ripken, Jr.
- BL7 Sammy Sosa
- BL8 Jeff Bagwell
- BL9 Vladimir Guerrero
- BL10 Tony Gwynn
- BL11 Frank Thomas
- BL12 Mike Piazza
- BL13 Jason Giambi
- BL14 Troy Glaus
- BL15 Pat Burrell
September Call-Ups Memorabilia
This 15-card set is a partial-parallel of the Bright Future cards found in the 2001 Fleer Futures base set. This set features cards of young prospects with a swatch of game-used memorabilia. Each card is serial-numbered to 200 copies.
- 184 Randy Keisler HAT or SHOE
- 185 Nate Rolison BAT
- 187 Timo Perez BAT
- 191 Joey Nation GLOVE
- 192 Oswaldo Mairena GLOVE
- 195 Jace Brewer BAT
- 197 Xavier Nady GLOVE
- 199 Joe Crede BAT
- 205 Jose Ortiz BAT
- 208 Jimmy Rollins GLOVE
- 210 Keith Ginter BAT
- 214 Rodney Lindsey BAT
- 217 Corey Patterson BAT
- 218 Reggie Taylor BAT
- 219 Kenny Kelly BAT