2001 Upper Deck Prospect Premieres: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= 2001 Upper Deck Prospect Premieres is a 102-card set released in October, 2001. Designed to…' |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2001 Upper Deck Prospect Premieres is a 102-card set released in October, 2001. Designed to compete with Topps' Bowman brands, the set features exclusively minor league prospects and NO current Major League players. As a result, this product is NOT licensed by the MLB Players Association and none of the cards are considered "true" rookie cards -- although the set is licensed by MLB and the players are depicted in their Major League uniforms. The last 12 cards in the set are autographed and serial-numbered to 1000 copies. | 2001 Upper Deck Prospect Premieres is a 102-card set released in October, 2001. Designed to compete with Topps' Bowman brands, the set features exclusively minor league prospects and NO current Major League players. As a result, this product is NOT licensed by the MLB Players Association and none of the cards are considered "true" rookie cards -- although the set is licensed by MLB and the players are depicted in their Major League uniforms. | ||
The design of the base set is identical to that of the [[2001 Upper Deck]] flagship, and the last 12 cards in the set are all autographed and serial-numbered to 1000 copies. | |||
Each 18-pack Hobby box should yield a game-used bat card. | Each 18-pack Hobby box should yield a game-used bat card. | ||
Line 27: | Line 29: | ||
|Autographs||12||1000||? | |Autographs||12||1000||? | ||
|- | |- | ||
|Heroes of Baseball Bat|| | |Heroes of Baseball Bat||23||-||1:18 | ||
|- | |- | ||
|Autographed Heroes of Baseball Bat|| | |Autographed Heroes of Baseball Bat||13||25||? | ||
|- | |- | ||
|Heroes of Baseball Game Jersey Duos|| | |Heroes of Baseball Game Jersey Duos||7||-||1:144 | ||
|- | |- | ||
|Autographed Heroes of Baseball Game Jersey Duos|| | |Autographed Heroes of Baseball Game Jersey Duos||6||25||? | ||
|- | |- | ||
|Heroes of Baseball Game Jersey Trios|| | |Heroes of Baseball Game Jersey Trios||9||-||1:144 | ||
|- | |- | ||
|Autographed Heroes of Baseball Game Jersey Trios|| | |Autographed Heroes of Baseball Game Jersey Trios||3||25||? | ||
|- | |- | ||
|MJ Grandslam Game Bat||5||-||? | |MJ Grandslam Game Bat||5||-||? | ||
|- | |- | ||
|Tribute to 42|| | |Tribute to 42||7||-||1:750 | ||
|} | |} | ||
Line 48: | Line 50: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Base/52/David-Wright.jpg?id=3f72124c-2623-4f91-b968-d23bb0b2b404&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Base/52/David-Wright.jpg?id=3f72124c-2623-4f91-b968-d23bb0b2b404&size=original&side=back&.jpg | |||
'''NOTE:''' The design of Prospect Premieres is the same as [[2001 Upper Deck]]. To distinguish between the two products, 2001 Upper Deck has the MLBPA's "Players Choice" logo on the back of each card, while Prospect Premieres (which is not MLBPA licensed) does not. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres') | SELECT num, player, info,serial FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres') AND (num < 91) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Autographs=== | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Base/100/Toe-Nash.jpg?id=ef71ab6c-c994-4de0-a77e-986968774c19&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Base/100/Toe-Nash.jpg?id=ef71ab6c-c994-4de0-a77e-986968774c19&size=original&side=back&.jpg | |||
Each Autograph is serial-numbered to 1000 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres') AND (num > 90) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Heroes of Baseball Bat=== | ===Heroes of Baseball Game Bat=== | ||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Heroes-of-Baseball-Game-Used-Bats/B-OS/Ozzie-Smith.jpg?id=e7482327-4958-4641-a6dd-6405dfcdc86c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Heroes-of-Baseball-Game-Used-Bats/B-OS/Ozzie-Smith.jpg?id=e7482327-4958-4641-a6dd-6405dfcdc86c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Game Bat'); | |||
</sql2wiki> | |||
===Heroes of Baseball Game Bat Autograph=== | |||
Each card is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Bat') | SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Game Bat Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
===Heroes of Baseball Game Jersey Duos=== | ===Heroes of Baseball Game Jersey Duos=== | ||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Heroes-of-Baseball-Dual-Combo-Jerseys/J-GS/Steve-Garvey-Reggie-Smith.jpg?id=2436e063-7163-43d1-ac82-241430994cb4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Heroes-of-Baseball-Dual-Combo-Jerseys/J-GS/Steve-Garvey-Reggie-Smith.jpg?id=2436e063-7163-43d1-ac82-241430994cb4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Game Jersey Duos') | SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Game Jersey Duos'); | ||
</sql2wiki> | |||
===Heroes of Baseball Game Jersey Duos Autograph=== | |||
Each card is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Game Jersey Duos Autograph'); | |||
</sql2wiki> | </sql2wiki> | ||
===Heroes of Baseball Game Jersey Trios=== | ===Heroes of Baseball Game Jersey Trios=== | ||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Heroes-of-Baseball-Triple-Combo-Jerseys/J-JPW/Kirby-Puckett-Michael-Jordan-Dave-Winfield.jpg?id=a4b8f18c-22d5-4764-9584-656b846c1218&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---Heroes-of-Baseball-Triple-Combo-Jerseys/J-JPW/Kirby-Puckett-Michael-Jordan-Dave-Winfield.jpg?id=a4b8f18c-22d5-4764-9584-656b846c1218&size=original&side=back&.jpg | |||
'''NOTES:''' | |||
* Card #MMD was short-printed. | |||
* The following cards packed out as exchange cards: #CGS, #GGH, #GKB, #GMS, and #VPJ. All exchange cards have expired. | |||
<sql2wiki database="carddb"> | |||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Game Jersey Trios') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Heroes of Baseball Game Jersey Trios Autograph=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Game Jersey Trios') | SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Heroes of Baseball Game Jersey Trios Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
===MJ Grandslam Game Bat=== | ===MJ Grandslam Game Bat=== | ||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---MJ-Grand-Slam-Bats/MJ4/Michael-Jordan.jpg?id=6a89d344-be5e-4003-8ce4-e2ac747a81a1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Upper-Deck-Prospect-Premieres---MJ-Grand-Slam-Bats/MJ4/Michael-Jordan.jpg?id=6a89d344-be5e-4003-8ce4-e2ac747a81a1&size=original&side=back&.jpg | |||
'''NOTE:''' Card #MJ5 is short-printed. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres MJ Grandslam Game Bat') | SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres MJ Grandslam Game Bat'); | ||
</sql2wiki> | </sql2wiki> | ||
===Tribute to 42=== | ===Tribute to 42=== | ||
'''NOTE:''' Cards #J, #GJ, and #JC erroneously state that the game-used relic is from a Jackie Robinson jersey. It is from a pair of pants. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num, player, info FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Tribute to 42') | SELECT num, player, info, serial FROM cards WHERE (year = 2001) AND (setname = 'Upper Deck Prospect Premieres Tribute to 42'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Upper Deck}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:2001]] | [[Category:2001]] |
Latest revision as of 21:17, 2 September 2020
Description
2001 Upper Deck Prospect Premieres is a 102-card set released in October, 2001. Designed to compete with Topps' Bowman brands, the set features exclusively minor league prospects and NO current Major League players. As a result, this product is NOT licensed by the MLB Players Association and none of the cards are considered "true" rookie cards -- although the set is licensed by MLB and the players are depicted in their Major League uniforms.
The design of the base set is identical to that of the 2001 Upper Deck flagship, and the last 12 cards in the set are all autographed and serial-numbered to 1000 copies.
Each 18-pack Hobby box should yield a game-used bat card.
Distribution
Hobby: 18 packs per box, four cards per pack. (MSRP: $2.99)
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 102 | - | ? |
short set | 90 | - | ? |
Autographs | 12 | 1000 | ? |
Heroes of Baseball Bat | 23 | - | 1:18 |
Autographed Heroes of Baseball Bat | 13 | 25 | ? |
Heroes of Baseball Game Jersey Duos | 7 | - | 1:144 |
Autographed Heroes of Baseball Game Jersey Duos | 6 | 25 | ? |
Heroes of Baseball Game Jersey Trios | 9 | - | 1:144 |
Autographed Heroes of Baseball Game Jersey Trios | 3 | 25 | ? |
MJ Grandslam Game Bat | 5 | - | ? |
Tribute to 42 | 7 | - | 1:750 |
Checklist
Base Set
NOTE: The design of Prospect Premieres is the same as 2001 Upper Deck. To distinguish between the two products, 2001 Upper Deck has the MLBPA's "Players Choice" logo on the back of each card, while Prospect Premieres (which is not MLBPA licensed) does not.
- 1 Jeff Mathis
- 2 Jake Woods
- 3 Dallas McPherson
- 4 Steven Shell
- 5 Ryan Budde
- 6 Kirk Saarloos
- 7 Ryan Stegall
- 8 Bobby Crosby
- 9 J.T. Stotts
- 10 Neal Cotts
- 11 Jeremy Bonderman
- 12 Brandon League
- 13 Tyrell Godwin
- 14 Gabe Gross
- 15 Chris Neylan
- 16 Macay McBride
- 17 Josh Burrus
- 18 Adam Stern
- 19 Richard Lewis
- 20 Cole Barthel
- 21 Mike Jones
- 22 J.J. Hardy
- 23 Jon Steitz
- 24 Brad Nelson
- 25 Justin Pope
- 26 Dan Haren
- 27 Andy Sisco
- 28 Ryan Theriot
- 29 Ricky Nolasco
- 30 Jon Switzer
- 31 Justin Wechsler
- 32 Mike Gosling
- 33 Scott Hairston
- 34 Brian Pilkington
- 35 Kole Strayhorn
- 36 David Taylor
- 37 Donald Levinski
- 38 Mike Hinckley
- 39 Nick Long
- 40 Brad Hennessey
- 41 Noah Lowry
- 42 Josh Cram
- 43 Jesse Foppert
- 44 Julian Benavidez
- 45 Dan Denham XRC*
- 46 Travis Foley
- 47 Mike Conroy
- 48 Jake Dittler
- 49 Rene Rivera
- 50 John Cole
- 51 Lazaro Abreu
- 52 David Wright
- 53 Aaron Heilman
- 54 Len DiNardo
- 55 Alhaji Turay
- 56 Chris Smith
- 57 Rommie Lewis
- 58 Brian Bass
- 59 David Crouthers
- 60 Josh Barfield
- 61 Jake Peavy
- 62 Ryan Howard
- 63 Gavin Floyd
- 64 Michael Floyd
- 65 Stefan Bailie
- 66 Jon DeVries
- 67 Steve Kelly
- 68 Alan Moye
- 69 Justin Gillman
- 70 Jayson Nix
- 71 John Draper
- 72 Kenny Baugh
- 73 Michael Woods
- 74 Preston Larrison
- 75 Matt Coenen
- 76 Scott Tyler
- 77 Jose Morales
- 78 Corwin Malone
- 79 Dennis Ulacia
- 80 Andy Gonzalez
- 81 Kris Honel
- 82 Wyatt Allen
- 83 Ryan Wing
- 84 Sean Henn
- 85 John-Ford Griffin
- 86 Bronson Sardinha
- 87 Jon Skaggs
- 88 Shelly Duncan
- 89 Jason Arnold
- 90 Aaron Rifkin
Autographs
Each Autograph is serial-numbered to 1000 copies.
- 91 Colt Griffin
- 92 J.D. Martin
- 93 Justin Wayne
- 94 John Van Benschoten
- 95 Chris Burke
- 96 Casey Kotchman
- 97 Michael Garciaparra
- 98 Jake Gautreau
- 99 Jerome Williams
- 100 Greg Nash
- 101 Joe Borchard
- 102 Mark Prior
Autographs & Game-Used
Heroes of Baseball Game Bat
- BAO Al Oliver
- BBB Bill Buckner
- BBM Bill Madlock
- BDB Don Baylor
- BDE Dwight Evans
- BDL Davey Lopes
- BDP Dave Parker
- BDW Dave Winfield
- BEM Eddie Murray
- BFL Fred Lynn
- BGC Gary Carter
- BGM Gary Matthews, Sr.
- BJM Joe Morgan
- BKEG Ken Griffey, Sr.
- BKIG Kirk Gibson
- BKP Kirby Puckett
- BMM Manny Mota
- BOS Ozzie Smith
- BRJ Reggie Jackson
- BSG Steve Garvey
- BTM Tim McCarver
- BTP Tony Perez
- BWB Wade Boggs
Heroes of Baseball Game Bat Autograph
Each card is serial-numbered to 25 copies.
- SBBB Bill Buckner
- SBDB Don Baylor
- SBDP Dave Parker
- SBDW Dave Winfield
- SBGC Gary Carter
- SBJM Joe Morgan
- SBKEG Ken Griffey, Sr.
- SBKIG Kirk Gibson
- SBKP Kirby Puckett
- SBOS Ozzie Smith
- SBSG Steve Garvey
- SBTP Tony Perez
- SBWB Wade Boggs
Heroes of Baseball Game Jersey Duos
- JDG Shelley Duncan / Tyrell Godwin
- JSG Jon Switzer / Mike Gosling
- JBH Bryan Bass / J.J. Hardy
- JGS Steve Garvey / Carl R. Smith
- JHB Aaron Heilman / Jeremy Bonderman
- JJJ Michael Jordan / Michael Jordan
- JWP Dave Winfield / Kirby Puckett
Heroes of Baseball Game Jersey Duos Autograph
Each card is serial-numbered to 25 copies.
- SJBH Bryan Bass / J.J. Hardy
- SJGS Steve Garvey / Carl R. Smith
- SJHB Aaron Heilman / Jeremy Bonderman
- SJJJ Michael Jordan / Michael Jordan
- SJMG Joe Morgan / Ken Griffey, Sr.
- SJWP Dave Winfield / Kirby Puckett
Heroes of Baseball Game Jersey Trios
NOTES:
- Card #MMD was short-printed.
- The following cards packed out as exchange cards: #CGS, #GGH, #GKB, #GMS, and #VPJ. All exchange cards have expired.
- BBC Bryan Bass / Chris Burke / Bobby Crosby
- CGS Bobby Crosby / Michael Garciaparra / Bronson Sardi EXCH
- GGH Jake Gautreau / Tyrell Godwin / Aaron Heilman EXCH
- GKB Gabe Gross / Casey Kotchman / Kenny Baugh EXCH
- GMS Colt Griffin / J.D. Martin / Jon Switzer EXCH
- JMD Michael Jordan / Mickey Mantle / Joe DiMaggio
- JPW Michael Jordan / Kirby Puckett / Dave Winfield
- MMD Roger Maris / Mickey Mantle / Joe DiMaggio SP
- VPJ John Van Benschoten / Mark Prior / Mike David Jone EXCH
Heroes of Baseball Game Jersey Trios Autograph
- SJMGP Joe Morgan / Ken Griffey, Sr. / Tony Perez
- SJBBC Bryan Bass / Chris Burke / Bobby Crosby
- SJJPW Michael Jordan / Kirby Puckett / Dave Winfield
MJ Grandslam Game Bat
NOTE: Card #MJ5 is short-printed.
- MJ1 Michael Jordan
- MJ2 Michael Jordan
- MJ3 Michael Jordan
- MJ4 Michael Jordan
- MJ5 Michael Jordan SP
Tribute to 42
NOTE: Cards #J, #GJ, and #JC erroneously state that the game-used relic is from a Jackie Robinson jersey. It is from a pair of pants.
- B Jackie Robinson BAT
- BC Jackie Robinson BAT/CUT AU
- C Jackie Robinson CUT AU
- GB Jackie Robinson BAT 42
- GJ Jackie Robinson PANTS UER 42
- J Jackie Robinson PANTS UER
- JC Jackie Robinson PANTS/CUT AU UER
Upper Deck (flagship)
|
---|
Upper Deck (flagship) Sets: 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 |
Upper Deck (flagship) Update Sets: 1991 Upper Deck Final Edition - 2009 Upper Deck Update |
Upper Deck (flagship) Parallel Brands: 1999 Upper Deck Encore - First Edition: 2007 - 2008 - 2009 - First Pitch: 2003 - 2004 - 2005 - Special F/X: 1998 - 2006 |
Upper Deck Prospect Premieres: 2001 - 2002 - 2003 |
Upper Deck Japan: 2001 |