1993 Pinnacle Home Run Club: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= 1993 Pinnacle Home Run Club is a 48-card, all-Dufex, boxed set featuring the usually cas…' |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
1993 Pinnacle Home Run Club is a 48-card, all-[[Dufex]], boxed set featuring the | 1993 Pinnacle Home Run Club is a 48-card, all-[[Dufex]], boxed set featuring the usual cast of home run hitters. Each set contains a certificate of authenticity card that verifies the set is one of 200,000 sets produced (Guaranteed Scarce!) and includes the set's serial-number printed on a white bar. The checklist is printed on an outer sleeve that encases the black hinged box. | ||
=Distribution= | =Distribution= | ||
Line 13: | Line 13: | ||
=Checklist= | =Checklist= | ||
https://img.comc.com/i/Baseball/1993/Pinnacle-Home-Run-Club---Box-Set-Base/8/Mark-McGwire.jpg?id=9e7fbb67-379f-4567-8761-8848ea1692ef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1993/Pinnacle-Home-Run-Club---Box-Set-Base/8/Mark-McGwire.jpg?id=9e7fbb67-379f-4567-8761-8848ea1692ef&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num, player, info FROM cards WHERE (year = 1993) AND (setname = 'Pinnacle Home Run Club'); | |||
</sql2wiki> | |||
{{Pinnacle}} | |||
[[Category:Boxed Sets]] | |||
[[Category:Pinnacle]] | |||
[[Category:Pinnacle | |||
[[Category:1993]] | [[Category:1993]] |
Latest revision as of 20:43, 3 September 2019
Description
1993 Pinnacle Home Run Club is a 48-card, all-Dufex, boxed set featuring the usual cast of home run hitters. Each set contains a certificate of authenticity card that verifies the set is one of 200,000 sets produced (Guaranteed Scarce!) and includes the set's serial-number printed on a white bar. The checklist is printed on an outer sleeve that encases the black hinged box.
Distribution
Factory set only. 200,000 sets produced.
Reviews
Checklist
- 1 Juan Gonzalez
- 2 Fred McGriff
- 3 Cecil Fielder
- 4 Barry Bonds
- 5 Albert Belle
- 6 Gary Sheffield
- 7 Joe Carter
- 8 Mark McGwire
- 9 Darren Daulton
- 10 Jose Canseco
- 11 Dave Hollins
- 12 Ryne Sandberg
- 13 Ken Griffey, Jr.
- 14 Larry Walker
- 15 Rob Deer
- 16 Andre Dawson
- 17 Frank Thomas
- 18 Mickey Tettleton
- 19 Charlie Hayes
- 20 Ron Gant
- 21 Rickey Henderson
- 22 Matt Williams
- 23 Kevin Mitchell
- 24 Robin Ventura
- 25 Dean Palmer
- 26 Mike Piazza
- 27 J.T. Snow
- 28 Jeff Bagwell
- 29 John Olerud
- 30 Greg Vaughn
- 31 Dave Justice
- 32 Dave Winfield
- 33 Danny Tartabull
- 34 Eric Anthony
- 35 Eddie Murray
- 36 Jay Buhner
- 37 Derek Bell
- 38 Will Clark
- 39 Carlos Baerga
- 40 Mo Vaughn
- 41 Bobby Bonilla
- 42 Tim Salmon
- 43 Bo Jackson
- 44 Howard Johnson
- 45 Kent Hrbek
- 46 Ruben Sierra
- 47 Cal Ripken, Jr.
- 48 Travis Fryman
Pinnacle |
---|
Pinnacle Brands Era: |
Panini America Era: |
Boxed Sets: |
Other Pinnacle Brands: |