1994 Signature Rookies Draft Picks: Difference between revisions
| (5 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Base/52/Jerry-Whittaker.jpg?id=a4423fc2-3a0e-4dba-9b1a-1c530264c3a4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Base/52/Jerry-Whittaker.jpg?id=a4423fc2-3a0e-4dba-9b1a-1c530264c3a4&size=original&side=back&.jpg | |||
Each base card is limited, but not serial-numbered, to 45,000 copies. | Each base card is limited, but not serial-numbered, to 45,000 copies. | ||
| Line 48: | Line 51: | ||
===Top Prospects=== | ===Top Prospects=== | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Top-Prospect/T9/LaTroy-Hawkins.jpg?id=259de100-824b-4381-8f87-bcd28b3c3295&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Top-Prospect/T9/LaTroy-Hawkins.jpg?id=259de100-824b-4381-8f87-bcd28b3c3295&size=original&side=back&.jpg | |||
Each Top Prospect is limited, but not serial-numbered, to 20,000 copies. | Each Top Prospect is limited, but not serial-numbered, to 20,000 copies. | ||
| Line 55: | Line 61: | ||
</sql2wiki> | </sql2wiki> | ||
===Flip Cards=== | ===Flip Cards=== | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Flip-Card/-CGKGS/Craig-Griffey-Ken-Griffey-Sr.jpg?id=dd784b29-b499-478f-b82e-e91a25449254&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Flip-Card/-CGKGS/Craig-Griffey-Ken-Griffey-Sr.jpg?id=dd784b29-b499-478f-b82e-e91a25449254&size=original&side=back&.jpg | |||
Each Flip Card is limited, but not serial-numbered, to 15,000 copies. | Each Flip Card is limited, but not serial-numbered, to 15,000 copies. | ||
| Line 62: | Line 71: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | |||
== | ===Signatures=== | ||
=== | https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Base---Autographs/61/AJ-Pierzynski.jpg?id=32e2b702-d5d5-4599-b9ae-f012e5774364&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Base---Autographs/61/AJ-Pierzynski.jpg?id=32e2b702-d5d5-4599-b9ae-f012e5774364&size=original&side=back&.jpg | |||
Each | Each Signature is a 100-card autographed parallel of the base set. Each card is hand-numbered to 7750 copies. | ||
NOTE: Some of these cards packed out as redemption cards which have long since expired. | '''NOTE:''' Some of these cards packed out as redemption cards which have long since expired. | ||
===Top Prospects Signatures=== | ===Top Prospects Signatures=== | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Top-Prospect---Signatures/T3/Andrew-Lorraine.jpg?id=9301dbb4-a535-4af1-85e7-51709d2a3dea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Top-Prospect---Signatures/T3/Andrew-Lorraine.jpg?id=9301dbb4-a535-4af1-85e7-51709d2a3dea&size=original&side=back&.jpg | |||
Each Top Prospect Signature is serial-numbered to 2100 copies. | Each Top Prospect Signature is serial-numbered to 2100 copies. | ||
| Line 82: | Line 93: | ||
</sql2wiki> | </sql2wiki> | ||
===Flip Cards Signatures=== | ===Flip Cards Signatures=== | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Flip-Card---Autographs/-RRNR/Reid-Ryan-Nolan-Ryan-(Reid-Ryan-Autograph).jpg?id=835901d4-c41f-48a0-918f-bcc8c3dfc663&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Flip-Card---Autographs/-RRNR/Reid-Ryan-Nolan-Ryan-(Reid-Ryan-Autograph).jpg?id=835901d4-c41f-48a0-918f-bcc8c3dfc663&size=original&side=back&.jpg | |||
Each Flip Cards Signature is serial-numbered to the production figures listed below. | Each Flip Cards Signature is serial-numbered to the production figures listed below. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 1994) AND (setname = 'Signature Rookies Draft Picks Flip Cards | SELECT num,player,serial FROM cards WHERE (year = 1994) AND (setname = 'Signature Rookies Draft Picks Flip Cards Signature'); | ||
</sql2wiki> | </sql2wiki> | ||
===Bonus Signatures=== | ===Bonus Signatures=== | ||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Bonus-Signatures/-CALO/Carlton-Loewer.jpg?id=3f4eed6c-69d1-4ce5-92e1-233afd9c50f6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Signature-Rookies-Draft-Picks---Bonus-Signatures/-CALO/Carlton-Loewer.jpg?id=3f4eed6c-69d1-4ce5-92e1-233afd9c50f6&size=original&side=back&.jpg | |||
Each Bonus Signature is serial-numbered 3350 copies, EXCEPT #5 which is serial-numbered to 3250. | Each Bonus Signature is serial-numbered 3350 copies, EXCEPT #5 which is serial-numbered to 3250. | ||
| Line 100: | Line 117: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Signature Rookies | SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Signature Rookies Bonus Signatures Draft Picks'); | ||
</sql2wiki> | </sql2wiki> | ||
* P1 Rick Helling 1562 | |||
* P2 Charles Johnson 1000 | |||
* P3 Chad Mottola 1562 | |||
* P4 J.R. Phillips 1562 | |||
* P5 Glenn Williams 1562 | |||
[[Category:Signature Rookies]] | [[Category:Signature Rookies]] | ||
[[Category:1994]] | [[Category:1994]] | ||
Latest revision as of 13:06, 16 November 2026
Description
1994 Signature Rookies Draft Picks is a 101-card set of players who were selected in that year's MLB Draft. Each six-card pack contains one autograph.
Distribution
18 packs per box, six cards per pack.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Odds |
|---|---|---|---|
| Base | 101 | 45,000 | ? |
| Top Prospects | 5 | 20,000 | ? |
| Flip Cards | 5 | 15,000 | ? |
| Autographs | 100 | 7750 | one-per-pack |
| Top Prospects Signatures | 5 | 2100 | ? |
| Flip Cards Signatures | 9 | varies | ? |
| Bonus Signatures | 10 | 3350 | ? |
| Bonus Signatures Draft Picks | 5 | 1562 | ? |
Checklist
Base Set
Each base card is limited, but not serial-numbered, to 45,000 copies.
- 1 Josh Booty
- 2 Paul Wilson
- 3 Ben Grieve
- 4 Dustin Hermanson
- 5 Antone Williamson
- 6 McKay Christensen
- 7 Doug Million
- 8 Todd Walker
- 9 C.J. Nitkowski
- 10 Jaret Wright
- 11 Mark Farris
- 12 Nomar Garciaparra
- 13 Paul Konerko
- 14 Jason Varitek
- 15 Jayson Peterson
- 16 Matt Smith
- 17 Ramon Castro
- 18 Cade Gaspar
- 19 Bret Wagner
- 20 Terrence Long
- 21 Hiram Bocachica
- 22 Dante Powell
- 23 Brian Buchanan
- 24 Scott Elarton
- 25 Mark Johnson
- 26 Jacob Shumate
- 27 Kevin Witt
- 28 Jay Payton
- 29 Mike Thurman
- 30 Jacob Cruz
- 31 Chris Clemons
- 32 Travis Miller
- 33 Sean Johnston
- 34 Brad Rigby
- 35 Doug Webb
- 36 John Ambrose
- 37 Cletus Davidson
- 38 Tony Terry
- 39 Jason Camilli
- 40 Roger Goedde
- 41 Corey Pointer
- 42 Trey Moore
- 43 Brian Stephenson
- 44 Dan Lock
- 45 Mike Darr
- 46 Carl Dale
- 47 Tommy Davis
- 48 Kevin L. Brown
- 49 Ryan Nye
- 50 Rodriguez Smith
- 51 Andy Taulbee
- 52 Jerry Whittaker
- 53 John Crowther
- 54 Bryon Gainey
- 55 Bill King
- 56 Heath Murray
- 57 Larry Barnes
- 58 Todd Cadey
- 59 Paul Failla
- 60 Brian Meadows
- 61 A.J. Pierzynski
- 62 Aaron Boone
- 63 Mike Metcalfe
- 64 Matt Wagner
- 65 Jaime Bluma
- 66 Oscar Robles
- 67 Greg Whiteman
- 68 Roger Worley
- 69 Paul Ottavinia
- 70 Joe Giuliano
- 71 Chris McBride
- 72 Jason Beverlin
- 73 Gordon Amerson
- 74 Tom Mott
- 75 Rob Welch
- 76 Jason Kelly
- 77 Matt Treanor
- 78 Jason Sikes
- 79 Steve Shoemaker
- 80 Troy Brohawn
- 81 Jeff Abbott
- 82 Steve Woodard
- 83 Greg Morris
- 84 John Slamka
- 85 John Schroeder
- 86 Clay Caruthers
- 87 Eddie Brooks
- 88 Tim Byrdak
- 89 Bob Howry
- 90 Midre Cummings
- 91 John Dettmer
- 92 Gar Finnvold
- 93 Dwayne Hosey
- 94 Jason Jacome
- 95 Doug Jennings
- 96 Luis Lopez
- 97 John Mabry
- 98 Rondell White
- 99 J.T. Snow
- 100 Vic Darensbourg
Inserts
Top Prospects
Each Top Prospect is limited, but not serial-numbered, to 20,000 copies.
- T1 Scott Ruffcorn
- T2 Brad Woodall
- T3 Andrew Lorraine
- T4 LaTroy Hawkins
- T5 Alan Benes
Flip Cards
Each Flip Card is limited, but not serial-numbered, to 15,000 copies.
- 1 Craig Griffey / Ken Griffey, Sr.
- 1 Craig Griffey / Ken Griffey
- 2 Craig Griffey / Ken Griffey
- 3 Ken Griffey, Jr. / Ken Griffey, Sr.
- 4 R. Ryan / Nolan Ryan
- 5 Paul Wilson / Phil Nevin
Autographs
Signatures
Each Signature is a 100-card autographed parallel of the base set. Each card is hand-numbered to 7750 copies.
NOTE: Some of these cards packed out as redemption cards which have long since expired.
Top Prospects Signatures
Each Top Prospect Signature is serial-numbered to 2100 copies.
Flip Cards Signatures
Each Flip Cards Signature is serial-numbered to the production figures listed below.
- AU1 Craig Griffey
- AU2 Craig Griffey
- AU3 Ken Griffey, Sr. 1000
- AU4 Ken Griffey, Sr. 1000
- AU5 Ken Griffey, Jr.
- AU6 Ken Griffey, Jr. 500
- AU7 Nolan Ryan
- AU8 Reid Ryan
- AU9 Phil Nevin
- AU1 Craig Griffey / Ken Griffey, Sr. 2000
Bonus Signatures
Each Bonus Signature is serial-numbered 3350 copies, EXCEPT #5 which is serial-numbered to 3250.
- 1 Matt Beaumont
- 2 Yates Hall
- 3 Jed Hansen
- 4 Ryan Helms
- 5 Russ Johnson
- 6 Carlton Loewer
- 7 Darrell Nicholas
- 8 Paul O'Malley
- 9 Jeremy Powell
- 10 Scott Shores
Bonus Signatures Draft Picks
Each Bonus Signatures Draft Pick is serial-numbered to 1562 copies, EXCEPT #2 which is serial-numbered to 1000.
- P1 Rick Helling 1562
- P2 Charles Johnson 1000
- P3 Chad Mottola 1562
- P4 J.R. Phillips 1562
- P5 Glenn Williams 1562