2007 UD Black: Difference between revisions
| (7 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||43||varies||? | ||
|} | |- | ||
|Rookie Pride of a Nation||30||99||? | |||
|- | |||
|Gold Spectrum||72||10||? | |||
|- | |||
|Natural Pearl||72||one-of-one||? | |||
|- | |||
|Printing Plates||72||four for each||? | |||
|- | |||
|Game Day Box Score Autographs||42||50||? | |||
|- | |||
|Game Day Lineup Autographs||42||50||? | |||
|- | |||
|Game Day Ticket Autographs||42||50||? | |||
|- | |||
|Game Day Box Score Autographs Gold Spectrum||42||10||? | |||
|- | |||
|Game Day Lineup Autographs Gold Spectrum||42||10||? | |||
|- | |||
|Game Day Ticket Autographs Gold Spectrum||42||10||? | |||
|- | |||
|Game Day Box Score Autographs Natural Pearl||42||one-of-one||? | |||
|- | |||
|Game Day Lineup Autographs Natural Pearl||42||one-of-one||? | |||
|- | |||
|Game Day Ticket Autographs Natural Pearl||42||one-of-one||? | |||
|- | |||
} | |||
=Checklist= | =Checklist= | ||
| Line 27: | Line 54: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base/14/Garrett-Atkins.jpg?id=67354067-7735-4456-8575-571bf7961686&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base/14/Garrett-Atkins.jpg?id=67354067-7735-4456-8575-571bf7961686&size=original&side=back&.jpg | |||
The first 42 cards feature a sticker autograph and four swatches of a game-used jersey. Each is serial-numbered to the figures listed below. | |||
NOTE: There are two different versions of card #42. One is serial-numbered to 75 copies, the other to 52. A set is considered complete with either. | '''NOTE:''' There are two different versions of card #42. One is serial-numbered to 75 copies, the other to 52. A set is considered complete with either. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2007) AND (setname = 'UD Black'); | SELECT num,player,info,serial FROM cards WHERE (year = 2007) AND (setname = 'UD Black') AND (num < 43); | ||
</sql2wiki> | |||
===Rookie Pride of a Nation=== | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base/53/Joba-Chamberlain.jpg?id=434cceef-6fad-45d8-a6e6-cd97883ad89a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base/53/Joba-Chamberlain.jpg?id=434cceef-6fad-45d8-a6e6-cd97883ad89a&size=original&side=back&.jpg | |||
Cards 43-72 make up the "Rookie Pride of a Nation" subset. Each card features a sticker autograph coupled with a manufactured patch of the player's country. Each card is serial-numbered to 99 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2007) AND (setname = 'UD Black') AND (num > 42); | |||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base---Spectrum-Gold/54/Delmon-Young.jpg?id=3db9a467-ba1a-48a4-a3cf-48f6218cf1d4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base---Natural-Pearl/45/Alex-Gordon.jpg?id=b38a3cf1-32bc-49e4-a551-f5e1a90e32e5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Base---Printing-Plate-Magenta/34/Adrian-Gonzalez.jpg?id=10d4c369-c2ef-49df-9b5e-7aefd4ec25c2&size=original&side=front&.jpg | |||
Each of the 72 base cards are available in the following parallels. | Each of the 72 base cards are available in the following parallels. | ||
* Gold Spectrum (serial-numbered to ten copies) | * Gold Spectrum (serial-numbered to ten copies) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
* Printing Plates (four for each) | * Printing Plates (four for each) | ||
NOTE: Unlike the base set, there is only one version of card #42. | '''NOTE:''' Unlike the base set, there is only one version of card #42. | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
| Line 53: | Line 93: | ||
===Pride of a Nation=== | ===Pride of a Nation=== | ||
These cards are done in the style of the base set's subset of the same name, only with veterans. | https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Pride-of-a-Nation-Veteran-Autographs/PN-VM/Victor-Martinez.jpg?id=5951b4d7-46b6-4a9f-8c0a-7ca7da9e67b4&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Pride-of-a-Nation-Veteran-Autographs/PN-VM/Victor-Martinez.jpg?id=5951b4d7-46b6-4a9f-8c0a-7ca7da9e67b4&size=original&side=back&.jpg | |||
These cards are done in the style of the base set's subset of the same name, only with veterans. Each is serial-numbered to 75 copies EXCEPT card #PN-CR which is numbered to 25. | |||
All Pride of a Nation cards are available in the following parallels. | All Pride of a Nation cards are available in the following parallels. | ||
* Gold Spectrum | * Gold Spectrum (serial-numbered to ten) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
* Printing Plates (four for each) | * Printing Plates (four for each) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'UD Black Pride of a Nation'); | ||
</sql2wiki> | </sql2wiki> | ||
===August=== | ===August=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---August-Autographed-Patch/AU-JB/Jason-Bay.jpg?id=241427e4-3bff-4bfd-8314-f6a21d7dc235&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---August-Autographed-Patch/AU-JB/Jason-Bay.jpg?id=241427e4-3bff-4bfd-8314-f6a21d7dc235&size=original&side=back&.jpg | |||
Each card features an autograph and a swatch of patch material from a game-used jersey and is serial-numbered to 25 copies EXCEPT #AU-CR which is numbered to only four. Each card (including the Ripken) is available in the following parallels. | |||
* Gold Spectrum (serial-numbered to five) | |||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 78: | Line 122: | ||
</sql2wiki> | </sql2wiki> | ||
===Exclusive Eight=== | ===Exclusive Eight=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Exclusive-Eight-Autographs/EX-3/Tim-Hudson-John-Maine-Matt-Cain-Dontrelle-Willis-Aaron-Harang-Ben-Sheets-Chris-Young-Cole-Hamels.jpg?id=ab7693d5-b5ed-4755-81cc-f2687e3171b3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Exclusive-Eight-Autographs/EX-3/Tim-Hudson-John-Maine-Matt-Cain-Dontrelle-Willis-Aaron-Harang-Ben-Sheets-Chris-Young-Cole-Hamels.jpg?id=ab7693d5-b5ed-4755-81cc-f2687e3171b3&size=original&side=back&.jpg | |||
Exclusive Eight features eight autographs and is serial-numbered to three copies, and available in the following parallels. | Exclusive Eight features eight autographs and is serial-numbered to three copies, and available in the following parallels. | ||
* Gold Spectrum (serial-numbered to two copies) | * Gold Spectrum (serial-numbered to two copies) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 89: | Line 135: | ||
</sql2wiki> | </sql2wiki> | ||
===Game Day=== | ===Game Day=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Game-Day-Box-Score-Autographs/GDB-KG/Ken-Griffey-Jr.jpg?id=618f7034-e42d-48fc-82b1-3859f85bbe6b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Game-Day-Box-Score-Autographs/GDB-KG/Ken-Griffey-Jr.jpg?id=618f7034-e42d-48fc-82b1-3859f85bbe6b&size=original&side=back&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Game-Day-Lineup-Card-Autographs/GDL-RZ/Ryan-Zimmerman.jpg?id=2dce178d-df30-41b8-a927-41ccb6c350e8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Game-Day-Lineup-Card-Autographs/GDL-RZ/Ryan-Zimmerman.jpg?id=2dce178d-df30-41b8-a927-41ccb6c350e8&size=original&side=back&.jpg<br/> | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Game-Day-Ticket-Autographs/GD-TB/Travis-Buck.jpg?id=f8faa7e1-cdec-479e-93b0-a58d6d16c9b4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Game-Day-Ticket-Autographs/GD-TB/Travis-Buck.jpg?id=f8faa7e1-cdec-479e-93b0-a58d6d16c9b4&size=original&side=back&.jpg | |||
This set features autographed cards of 35 players on three different cards: Box Score, Lineup Card, and Ticket. Each card is serial-numbered to 50 copies, with the following parallels also available. | This set features autographed cards of 35 players on three different cards: Box Score, Lineup Card, and Ticket. Each card is serial-numbered to 50 copies, with the following parallels also available. | ||
* Gold Spectrum (serial-numbered to ten copies) | * Gold Spectrum (serial-numbered to ten copies) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'UD Black Game Day Box Score'); | ||
</sql2wiki> | </sql2wiki> | ||
===Illustrious Dual Autographs=== | ===Illustrious Dual Autographs=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Illustrious-Dual-Autographs/IL2-PS/Kevin-Slowey-Glen-Perkins.jpg?id=fa522606-6e0e-4b3f-828c-8eccd6986f32&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Illustrious-Dual-Autographs/IL2-PS/Kevin-Slowey-Glen-Perkins.jpg?id=fa522606-6e0e-4b3f-828c-8eccd6986f32&size=original&side=back&.jpg | |||
Each Illustrious Dual Auto is serial numbered to 25 copies EXCEPT for the Derek Jeter/Cal Ripken, Jr. card which is numbered to fifteen. Each card is also available in the following parallels. | |||
* Gold Spectrum (serial-numbered to fifteen) | |||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 112: | Line 167: | ||
===Illustrious Dual Materials Autographs=== | ===Illustrious Dual Materials Autographs=== | ||
Each Illustrious Dual Materials Auto is serial numbered to 50 copies EXCEPT for the Josh Hamilton / Ken Griffey, Jr. and Derek Jeter / Cal Ripken, Jr. card which are numbered to | https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Illustrious-Dual-Materials-Autographs/IL-ZB/Joel-Zumaya-Jeremy-Bonderman.jpg?id=0766dad7-6eae-4951-b1c6-a6ff643d10ea&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Illustrious-Dual-Materials-Autographs/IL-ZB/Joel-Zumaya-Jeremy-Bonderman.jpg?id=0766dad7-6eae-4951-b1c6-a6ff643d10ea&size=original&side=back&.jpg | |||
Each Illustrious Dual Materials Auto is serial numbered to 50 copies EXCEPT for the Josh Hamilton/Ken Griffey, Jr. and Derek Jeter/Cal Ripken, Jr. card which are numbered to fifteen. Each card is also available in a Patch parallel which is serial-numbered to fifteen EXCEPT for the Derek Jeter/Cal Ripken, Jr. which is numbered to five. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
| Line 119: | Line 177: | ||
===Lustrous Autographs=== | ===Lustrous Autographs=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Lustrous-Autographs/LUS-VW/Vernon-Wells.jpg?id=e5044b44-49c2-4b91-b749-82e177434229&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Lustrous-Autographs/LUS-VW/Vernon-Wells.jpg?id=e5044b44-49c2-4b91-b749-82e177434229&size=original&side=back&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Lustrous-Materials-Autographs/LU-KE/Howie-Kendrick.jpg?id=e0fdc6e9-1753-4566-b20a-b2d432da994e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Lustrous-Materials-Autographs/LU-KE/Howie-Kendrick.jpg?id=e0fdc6e9-1753-4566-b20a-b2d432da994e&size=original&side=back&.jpg | |||
Each Lustrous Autograph is printed on PETG (clear plastic) and is available with or without a swatch of game-jersey. Each Lustrous Autograph is serial-numbered to 50 copies EXCEPT for Cal Ripken, Jr. who is numbered to only fifteen. The Lustrous Materials Autographs are numbered to the production figures listed below. In addition each Lustrous Autograph and Lustrous Materials Autograph is available in the following parallels. | |||
* Gold Spectrum (serial-numbered to ten) | |||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 130: | Line 192: | ||
===Premium Non-GU Bat Barrels=== | ===Premium Non-GU Bat Barrels=== | ||
This set features autographs signed on a non-game-used wood chip that is meant to resemble a bat. Each card is serial-numbered to 50 copies and available in the | https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Premium-Bat-Barrel-Autographs/PB-RB/Ryan-Braun.jpg?id=caf630a4-9336-4bbe-b8da-2bff031e81ac&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Premium-Bat-Barrel-Autographs/PB-RB/Ryan-Braun.jpg?id=caf630a4-9336-4bbe-b8da-2bff031e81ac&size=original&side=back&.jpg | |||
This set features autographs signed on a non-game-used wood chip that is meant to resemble a bat. Each card is serial-numbered to 50 copies and available in the following parallels. | |||
* Gold Spectrum (serial-numbered to ten copies) | * Gold Spectrum (serial-numbered to ten copies) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
NOTE: Derek Jeter only signed Gold Spectrum and Natural Pearl cards. | '''NOTE:''' Derek Jeter only signed Gold Spectrum and Natural Pearl cards. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
| Line 142: | Line 206: | ||
</sql2wiki> | </sql2wiki> | ||
===Prodigious=== | ===Prodigious=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Prodigious-Autographs/PR1-YG/Yovani-Gallardo.jpg?id=4e4e9358-0b7c-4b6b-9f61-5be4c203dfe6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Prodigious-Autographs/PR1-YG/Yovani-Gallardo.jpg?id=4e4e9358-0b7c-4b6b-9f61-5be4c203dfe6&size=original&side=back&.jpg | |||
Each Prodigious autograph is serial-numbered to the production figures listed below and available in the following parallels. | Each Prodigious autograph is serial-numbered to the production figures listed below and available in the following parallels. | ||
* Gold Spectrum (serial-numbered to 25 copies) | * Gold Spectrum (serial-numbered to 25 copies) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 153: | Line 219: | ||
</sql2wiki> | </sql2wiki> | ||
===Prodigious Materials=== | ===Prodigious Materials=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Prodigious-Materials-Autographs/PR-TE/Miguel-Tejada.jpg?id=a44b829f-0b28-4736-99f2-36e4f1bb5c83&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Prodigious-Materials-Autographs/PR-TE/Miguel-Tejada.jpg?id=a44b829f-0b28-4736-99f2-36e4f1bb5c83&size=original&side=back&.jpg | |||
Prodigious Materials is a partial-parallel of the Prodigious set, with the addition of four swatches of game-used material. Each card is serial-numbered to 50 copies, EXCEPT Cal Ripken, Jr. who only signed 35 and available in the following parallels. | Prodigious Materials is a partial-parallel of the Prodigious set, with the addition of four swatches of game-used material. Each card is serial-numbered to 50 copies, EXCEPT Cal Ripken, Jr. who only signed 35 and available in the following parallels. | ||
* Gold Spectrum (serial-numbered to ten | * Gold Spectrum (serial-numbered to ten) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 164: | Line 232: | ||
</sql2wiki> | </sql2wiki> | ||
===Prominent Numbers=== | ===Prominent Numbers=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Prominent-Numbers-Autographs/PN-HR/Hanley-Ramirez.jpg?id=3679365f-3a1d-4222-aeee-f81686661531&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Prominent-Numbers-Autographs/PN-HR/Hanley-Ramirez.jpg?id=3679365f-3a1d-4222-aeee-f81686661531&size=original&side=back&.jpg | |||
Each Prominent Number is serial-numbered to the player's respective uniform jersey number (noted below) and available in the following parallels. | Each Prominent Number is serial-numbered to the player's respective uniform jersey number (noted below) and available in the following parallels. | ||
* Gold Spectrum (serial-numbered to ten | * Gold Spectrum (serial-numbered to ten) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
NOTE: Derek Jeter only signed two Gold Spectrum and one Natural Pearl | '''NOTE:''' Derek Jeter only signed two Gold Spectrum and one Natural Pearl cards for this set. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
| Line 177: | Line 247: | ||
</sql2wiki> | </sql2wiki> | ||
===Pure (White Pack)=== | ===Pure (White Pack)=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---White-Pack-Pure-Autographs---Printing-Plate-Black/PU-SK/Scott-Kazmir.jpg?id=d02a3654-bc9e-4d4e-8a7f-de3a5a8d213e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---White-Pack-Pure-Autographs---Printing-Plate-Black/PU-SK/Scott-Kazmir.jpg?id=d02a3654-bc9e-4d4e-8a7f-de3a5a8d213e&size=original&side=back&.jpg | |||
Randomly inserted into UD Black boxes were special "White Packs" -- each guaranteeing either a one-of-one Pure autograph or a Printing Plate parallel of the Pure cards. | Randomly inserted into UD Black boxes were special "White Packs" -- each guaranteeing either a one-of-one Pure autograph or a Printing Plate parallel of the Pure cards. | ||
| Line 187: | Line 260: | ||
===Triptych Triple Autographs=== | ===Triptych Triple Autographs=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Triptych-Triple-Autographs/TR3-UKK/Howie-Kendrick-Ian-Kinsler-BJ-Upton.jpg?id=3924df63-2465-44fb-a5cc-ed172986003f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Triptych-Triple-Autographs/TR3-UKK/Howie-Kendrick-Ian-Kinsler-BJ-Upton.jpg?id=3924df63-2465-44fb-a5cc-ed172986003f&size=original&side=back&.jpg | |||
This set features three autographs white each card serial-numbered to fifteen and available in the following parallels. | |||
* Gold Spectrum (serial-numbered to five) | |||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 197: | Line 272: | ||
</sql2wiki> | </sql2wiki> | ||
===Triptych Triple Materials=== | ===Triptych Triple Materials=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Triptych-Triple-Materials-Autographs/TRI-CG/Curtis-Granderson.jpg?id=ae281f00-b7ab-4423-9320-f3b6d6d50686&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Triptych-Triple-Materials-Autographs/TRI-CG/Curtis-Granderson.jpg?id=ae281f00-b7ab-4423-9320-f3b6d6d50686&size=original&side=back&.jpg | |||
This set has three swatches of game-used material along with a sticker autograph of the player. Each card is serial-numbered to 25 copies and all EXCEPT John Lackey are also available in a Patch version with is numbered to five. | This set has three swatches of game-used material along with a sticker autograph of the player. Each card is serial-numbered to 25 copies and all EXCEPT John Lackey are also available in a Patch version with is numbered to five. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'UD Black Triptych Triple Materials'); | SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'UD Black Triptych Triple Materials Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Upper Echelon Quad Autographs=== | ===Upper Echelon Quad Autographs=== | ||
Each card has four autographs, is serial-numbered to five | https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Upper-Echelon-Quad-Autographs/UE4-PSCS/Jonathan-Papelbon-Huston-Street-Chad-Cordero-Joakim-Soria.jpg?id=cc313edd-919d-429f-a1d8-34ccebf320eb&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Upper-Echelon-Quad-Autographs/UE4-PSCS/Jonathan-Papelbon-Huston-Street-Chad-Cordero-Joakim-Soria.jpg?id=cc313edd-919d-429f-a1d8-34ccebf320eb&size=original&side=back&.jpg | |||
Each card has four autographs, is serial-numbered to five and available in the following parallels. | |||
* Gold Spectrum (serial-numbered to three copies) | * Gold Spectrum (serial-numbered to three copies) | ||
* Natural Pearl (one-of-one) | * Natural Pearl (one-of-one) | ||
| Line 214: | Line 294: | ||
SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'UD Black Upper Echelon Quad Autographs'); | SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'UD Black Upper Echelon Quad Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Upper Echelon Quad Materials=== | ===Upper Echelon Quad Materials Autographs=== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Upper-Echelon-Quad-Materials-Autographs/UE-RJ/Randy-Johnson.jpg?id=90e39e4b-cf09-4ce8-ad37-11aeaf764fd4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-Black---Upper-Echelon-Quad-Materials-Autographs/UE-RJ/Randy-Johnson.jpg?id=90e39e4b-cf09-4ce8-ad37-11aeaf764fd4&size=original&side=back&.jpg | |||
This set has four swatches of game-used material along with a sticker autograph of the player. Each card is serial-numbered to the production figures listed below and is also available in a one-of-one Patch version. | This set has four swatches of game-used material along with a sticker autograph of the player. Each card is serial-numbered to the production figures listed below and is also available in a one-of-one Patch version. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2007) AND (setname = 'UD Black Upper Echelon Quad Materials'); | SELECT num,player,serial FROM cards WHERE (year = 2007) AND (setname = 'UD Black Upper Echelon Quad Materials Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:2007]] | [[Category:2007]] | ||
Latest revision as of 11:59, 4 June 2026
Description
2007 UD Black is a 72-card set released December 19, 2007. Every single card in the product was autographed.
Distribution
Two packs per box, one autographed card per pack (MSRP: $100). Hobby only. 34,886 packs produced.
Reviews
Insertion Ratios
Checklist
Base Set
The first 42 cards feature a sticker autograph and four swatches of a game-used jersey. Each is serial-numbered to the figures listed below.
NOTE: There are two different versions of card #42. One is serial-numbered to 75 copies, the other to 52. A set is considered complete with either.
- 1 Brandon Webb 75
- 2 Tim Hudson 75
- 3 Cal Ripken, Jr. 75
- 4 Nick Markakis 35
- 5 David Ortiz 52
- 6 Jonathan Papelbon 75
- 7 Coco Crisp 43
- 8 Derrek Lee 75
- 9 Paul Konerko 75
- 10 Adam Dunn 75
- 11 Ken Griffey, Jr. 75
- 12 Travis Hafner 75
- 13 Victor Martinez 75
- 14 Garrett Atkins 75
- 16 Jeremy Bonderman 75
- 17 Curtis Granderson 75
- 18 Hanley Ramirez 75
- 19 Dan Uggla 75
- 20 Lance Berkman 75
- 21 Mark Teahen 75
- 22 John Lackey 75
- 23 Howie Kendrick 75
- 24 Russell Martin 75
- 25 Prince Fielder 75
- 26 Torii Hunter 75
- 27 Justin Morneau 75
- 28 John Maine 75
- 29 Derek Jeter 16
- 30 Dan Haren 75
- 31 Eric Chavez 64
- 32 Cole Hamels 75
- 33 Jason Bay 75
- 34 Adrian Gonzalez 75
- 35 Chris Young 75
- 36 Matt Cain 75
- 37 Felix Hernandez 75
- 38 Chris Duncan 75
- 39 B.J. Upton 75
- 40 Ian Kinsler 75
- 41 Roy Halladay 75
- 42a Chad Cordero 75
- 42b Chad Cordero 52
Rookie Pride of a Nation
Cards 43-72 make up the "Rookie Pride of a Nation" subset. Each card features a sticker autograph coupled with a manufactured patch of the player's country. Each card is serial-numbered to 99 copies.
- 43 Adam Lind PN (RC)
- 44 Akinori Iwamura PN RC
- 45 Alex Gordon PN RC
- 46 Andy LaRoche PN (RC)
- 47 Billy Butler PN (RC)
- 48 David Murphy PN (RC)
- 49 Brandon Wood PN RC
- 50 Carlos Gomez PN RC
- 51 Chase Headley PN (RC)
- 52 Curtis Thigpen PN (RC)
- 53 Joba Chamberlain PN RC
- 54 Delmon Young PN (RC)
- 55 Felix Pie PN (RC)
- 56 Homer Bailey PN (RC)
- 57 Hunter Pence PN (RC)
- 58 Josh Hamilton PN (RC)
- 59 Kei Igawa PN RC
- 60 Kevin Slowey PN (RC)
- 61 Kurt Suzuki PN (RC)
- 62 Mark Reynolds PN RC
- 63 Daisuke Matsuzaka PN RC
- 64 Justin Upton PN RC
- 65 Phil Hughes PN (RC)
- 66 Ryan Braun PN (RC)
- 67 Ryan Sweeney PN (RC)
- 68 Sean Gallagher PN (RC)
- 69 Tim Lincecum PN RC
- 70 Travis Buck PN (RC)
- 71 Troy Tulowitzki PN (RC)
- 72 Yovani Gallardo PN (RC)
Parallels
Each of the 72 base cards are available in the following parallels.
- Gold Spectrum (serial-numbered to ten copies)
- Natural Pearl (one-of-one)
- Printing Plates (four for each)
NOTE: Unlike the base set, there is only one version of card #42.
Autographs & Game-Used
Pride of a Nation
These cards are done in the style of the base set's subset of the same name, only with veterans. Each is serial-numbered to 75 copies EXCEPT card #PN-CR which is numbered to 25.
All Pride of a Nation cards are available in the following parallels.
- Gold Spectrum (serial-numbered to ten)
- Natural Pearl (one-of-one)
- Printing Plates (four for each)
- PN-AH Aaron Harang
- PN-AR Aaron Rowand
- PN-BO Jeremy Bonderman
- PN-BP Brandon Phillips
- PN-CA Carl Crawford
- PN-CC Coco Crisp
- PN-CG Curtis Granderson
- PN-CL Carlos Lee
- PN-CR Cal Ripken, Jr.
- PN-DH Dan Haren
- PN-DL Derrek Lee
- PN-DU Dan Uggla
- PN-DW Dontrelle Willis
