|
Tag: Redirect target changed |
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| =Description=
| | #REDIRECT[[2026_Bowman#Mega_Box_Refractors]] |
| | |
| 2026 Bowman Chrome Mega Box will be released May 27th. As usual, the set is a partial-parallel of the Bowman Chrome and Bowman Chrome Prospects insert from ''Bowman Baseball'', but with each card having a "tire-tread" Refractor pattern. Only 50 of the 100 Bowman Chrome and 50 of the 150 Prospect cards are included.
| |
| | |
| Unlike previous year's, which contained a mix of packs from that year's Bowman flagship brand along with Mega Box-exclusive Chrome Prospects packs, all Mega Boxes will contain Mega packs.
| |
| | |
| The Chrome Series will be released later in the year.
| |
| | |
| =Distribution=
| |
| | |
| Bowman Series: Six, seven-card Mega Box packs per box (MSRP: $49.99).
| |
| | |
| =Reviews=
| |
| | |
| =Insertion Ratios=
| |
| | |
| ===Bowman Series===
| |
| | |
| {| class="ratio"
| |
| !Cards
| |
| !Total Cards
| |
| !Numbered To
| |
| !Odds
| |
| |-
| |
| |Base Set || 50 || - || ?
| |
| |-
| |
| |Sky Blue Refractor || 50 || 499 || 1:87
| |
| |-
| |
| |Neon Green Refractor || 50 || 399 || 1:109
| |
| |-
| |
| |Fuchsia Refractor || 50 || 299 || 1:145
| |
| |-
| |
| |Burgundy Refractor || 50 || 275 || 1:158
| |
| |-
| |
| |Purple Refractor || 50 || 250 || 1:174
| |
| |-
| |
| |Pink Refractor || 50 || 199 || 1:218
| |
| |-
| |
| |Navy Refractor || 50 || 175 || 1:248
| |
| |-
| |
| |Blue Refractor || 50 || 150 || 1:289
| |
| |-
| |
| |Aqua Refractor || 50 || 125 || 1:347
| |
| |-
| |
| |Green Refractor || 50 || 99 || 1:438
| |
| |-
| |
| |Yellow Refractor || 50 || 75 || 1:578
| |
| |-
| |
| |Gold Refractor || 50 || 50 || 1:867
| |
| |-
| |
| |Orange Refractor || 50 || 25 || 1:1,731
| |
| |-
| |
| |LogoFractor || 50 || ? || 1:2,090
| |
| |-
| |
| |Black & White Refractor||50||15||1:2880
| |
| |-
| |
| | Black Refractor || 50 || 10 ||1:4320
| |
| |-
| |
| | Red Refractor || 50 || 5 ||1:8581
| |
| |-
| |
| | Rose Gold Refractor || 50 ||one-of-one || 1:42,903
| |
| |-
| |
| | Prospects || 50 || - ||one-per-pack
| |
| |-
| |
| | Prospects Lazer Refractor ||50 || - || 1:3
| |
| |-
| |
| | Prospects Sky Blue Refractor|| 50 || 499 || 1:87
| |
| |-
| |
| | Prospects Neon Green Refractor|| 50 || 399 || 1:109
| |
| |-
| |
| | Prospects Fuchsia Refractor ||50 || 299 || 1:145
| |
| |-
| |
| | Prospects Burgundy Refractor|| 50 || 275 || 1:158
| |
| |-
| |
| | Prospects Purple Refractor ||50 || 250 || 1:174
| |
| |-
| |
| | Prospects Pink Refractor ||50 || 199 || 1:218
| |
| |-
| |
| | Prospects Navy Refractor ||50 || 175 || 1:248
| |
| |-
| |
| | Prospects Blue Refractor ||50 || 150 || 1:289
| |
| |-
| |
| | Prospects Aqua Refractor ||50 || 125 || 1:347
| |
| |-
| |
| | Prospects Green Refractor ||50 || 99 || 1:438
| |
| |-
| |
| | Prospects Yellow Refractor ||50 || 75 || 1:578
| |
| |-
| |
| | Prospects Gold Refractor ||50 || 50 || 1:867
| |
| |-
| |
| | Prospects Orange Refractor ||50 || 25 || 1:1,731
| |
| |-
| |
| | Prospects Black & White Refractor||50||15||1:2880
| |
| |-
| |
| | Prospects Black Refractor || 50 || 10 ||1:4320
| |
| |-
| |
| | Prospects Red Refractor || 50 || 5 ||1:8581
| |
| |-
| |
| | Prospects Rose Gold Refractor || 50 ||one-of-one || 1:42,903
| |
| |-
| |
| | Gimmicks || 20 || - ||1:2887
| |
| |-
| |
| | Gimmicks Rose Gold Refractor|| 20 || one-of-one || 1:414,720
| |
| |-
| |
| | Red RC || 40 || - ||1:15
| |
| |-
| |
| | Electric Sluggers || 25|| - || 1:18
| |
| |-
| |
| | Electric Sluggers Burgundy Refractor|| 25 || 299 || 1:630
| |
| |-
| |
| | Electric Sluggers Purple Refractor|| 25 || 250 || 1:694
| |
| |-
| |
| | Electric Sluggers Pink Refractor|| 25 || 199 || 1:871
| |
| |-
| |
| | Electric Sluggers Blue Refractor|| 25 || 150 || 1:1,155
| |
| |-
| |
| | Electric Sluggers Green Refractor|| 25 || 99 || 1:1,749
| |
| |-
| |
| | Electric Sluggers Gold Refractor|| 25 || 50 || 1:3,461
| |
| |-
| |
| | Electric Sluggers Orange Refractor|| 25 || 25 || 1:6,932
| |
| |-
| |
| | Electric Sluggers Black Refractor|| 25 || 10 || 1:17,161
| |
| |-
| |
| | Electric Sluggers Red Refractor ||25 || 5 || 1:34,087
| |
| |-
| |
| | Electric Sluggers Rose Gold Refractor|| 25 || one-of-one || 1:165,888
| |
| |-
| |
| | Sterling || 15 || - ||1:6
| |
| |-
| |
| | Sterling Purple Refractor ||15 || 250 || 1:1,155
| |
| |-
| |
| | Sterling Pink Refractor || 15|| 199 || 1:1,451
| |
| |-
| |
| | Sterling Blue Refractor || 15|| 150 || 1:1,925
| |
| |-
| |
| | Sterling Green Refractor ||15 || 99 || 1:2,914
| |
| |-
| |
| | Sterling Gold Refractor || 15|| 50 || 1:5,760
| |
| |-
| |
| | Sterling Orange Refractor ||15 || 25 || 1:11,467
| |
| |-
| |
| | Sterling Black Refractor ||15 || 10 || 1:28,602
| |
| |-
| |
| | Sterling Red Refractor || 15|| 5 || 1:56,553
| |
| |-
| |
| | Sterling Rose Gold Refractor|| 15 || one-of-one || 1:276,480
| |
| |-
| |
| | Futures || 25 || - ||1:80
| |
| |-
| |
| | Rookies Autographs || 10|| - || 1:3,535
| |
| |-
| |
| | Rookies Autographs Gold Refractor|| 10 || 50 || 1:8,464
| |
| |-
| |
| | Rookies Autographs Orange Refractor|| 10 || 25 || 1:16,813
| |
| |-
| |
| | Rookies Autographs Black & White Refractor||10||15||1:27,959
| |
| |-
| |
| | Rookies Autographs Black Refractor || 10 || 10|| 1:42,175
| |
| |-
| |
| | Rookies Autographs Red Refractor || 10 || 5|| 1:82,944
| |
| |-
| |
| | Rookies Autographs Rose Gold Refractor || 10 ||one-of-one || 1:414,720
| |
| |-
| |
| | Prospect Autographs || 60 || - ||1:48
| |
| |-
| |
| | Prospect Autographs Purple Refractor|| 60 || 250 || 1:360
| |
| |-
| |
| | Prospect Autographs Blue Refractor ||60 || 150 || 1:490
| |
| |-
| |
| | Prospect Autographs Aqua Refractor ||60 || 125 || 1:576
| |
| |-
| |
| | Prospect Autographs Green Refractor ||60 || 99 || 1:720
| |
| |-
| |
| | Prospect Autographs Gold Refractor ||60 || 50 || 1:1,461
| |
| |-
| |
| | Prospect Autographs Orange Refractor|| 60 || 25 || 1:2,841
| |
| |-
| |
| | Prospect Autographs Black & White Refractor||60||15||1:4740
| |
| |-
| |
| | Prospect Autographs Black Refractor || 60 || 10 ||1:7110
| |
| |-
| |
| | Prospect Autographs Red Refractor || 60 || 5 ||1:14,059
| |
| |-
| |
| | Prospect Autographs Rose Gold Refractor || 60 ||one-of-one || 1:73,186
| |
| |-
| |
| | Gimmick Autographs || 6 || - ||1:27,959
| |
| |-
| |
| | Gimmick Prospect Autographs || 7 ||- || 1:23,927
| |
| |}
| |
| <!--
| |
| ===Chrome Series===
| |
| | |
| {| class="ratio"
| |
| !Cards
| |
| !Total Cards
| |
| !Numbered To
| |
| !Odds
| |
| |-
| |
| |Base/Prospects||100||-||one-per-pack
| |
| |-
| |
| |Base/Prospects Aqua||100||299||1:24
| |
| |-
| |
| |Base/Prospects Purple||100||250||1:29
| |
| |-
| |
| |Base/Prospects Pink||100||199||1:36
| |
| |-
| |
| |Base/Prospects Blue||100||150||1:48
| |
| |-
| |
| |Base/Prospects Sheet Metal||100||100||1:71
| |
| |-
| |
| |Base/Prospects Green||100||99||1:72
| |
| |-
| |
| |Base/Prospects Yellow||100||75||1:95
| |
| |-
| |
| |Base/Prospects Gold||100||50||1:142
| |
| |-
| |
| |Base/Prospects Orange||100||25||1:284
| |
| |-
| |
| |Base/Prospects Black||100||10||1:710
| |
| |-
| |
| |Base/Prospects Red||100||5||1:1420
| |
| |-
| |
| |Base/Prospects Rose Gold||100||one-of-one||1:7128
| |
| |-
| |
| |Gimmicks||10||-||1:237
| |
| |-
| |
| |Gimmicks Rose Gold||10||one-of-one||1:97,743
| |
| |-
| |
| |Prospect Gimmicks||10||-||1:710
| |
| |-
| |
| |Prospect Gimmicks Rose Gold||10||-||1:97,743
| |
| |-
| |
| |Meteoric Rise||25||-||1:3
| |
| |-
| |
| |Meteoric Rise Purple||25||250||1:114
| |
| |-
| |
| |Meteoric Rise Pink||25||199||1:143
| |
| |-
| |
| |Meteoric Rise Blue||25||150||1:190
| |
| |-
| |
| |Meteoric Rise Green||25||99||1:287
| |
| |-
| |
| |Meteoric Rise Yellow||25||75||1:379
| |
| |-
| |
| |Meteoric Rise Gold||25||50||1:568
| |
| |-
| |
| |Meteoric Rise Orange||25||25||1:1139
| |
| |-
| |
| |Meteoric Rise Red||25||5||1:5750
| |
| |-
| |
| |Meteoric Rise Rose Gold||25||one-of-one||1:31,101
| |
| |-
| |
| |Ascensions||25||-||1:284
| |
| |-
| |
| |Ascensions Black||25||10||1:2851
| |
| |-
| |
| |Ascensions Red||25||5||1:5750
| |
| |-
| |
| |Ascensions Rose Gold||25||one-of-one||1:31,101
| |
| |-
| |
| |GPK||50||-||1:2737
| |
| |-
| |
| |GPK Red||50||5||1:6842
| |
| |-
| |
| |GPK SuperFractor||50||one-of-one||1:136,840
| |
| |-
| |
| |Rookie Autographs||19||-||1:388
| |
| |-
| |
| |Rookie Autographs Gold||19||50||1:870
| |
| |-
| |
| |Rookie Autographs Orange||19||25||1:1634
| |
| |-
| |
| |Rookie Autographs Black||19||10||1:4098
| |
| |-
| |
| |Rookie Autographs Red||19||5||1:8146
| |
| |-
| |
| |Rookie Autographs Rose Gold||19||one-of-one||1:38,014
| |
| |-
| |
| |Prospect Autographs||57||-||1:14
| |
| |-
| |
| |Prospect Autographs Purple||57||199||1:62
| |
| |-
| |
| |Prospect Autographs Blue||57||150||1:82
| |
| |-
| |
| |Prospect Autographs Steel Metal||57||100||1:126
| |
| |-
| |
| |Prospect Autographs Green||57||99||1:150
| |
| |-
| |
| |Prospect Autographs Gold||57||50||1:247
| |
| |-
| |
| |Prospect Autographs Orange||57||25||1:493
| |
| |-
| |
| |Prospect Autographs Black||57||10||1:1218
| |
| |-
| |
| |Prospect Autographs Red||57||5||1:3002
| |
| |-
| |
| |Prospect Autographs Rose Gold||57||one-of-one||1:12,219
| |
| |-
| |
| |Gimmick Autographs||19||-||1:1463
| |
| |}
| |
| -->
| |
| | |
| =Checklist=
| |
| | |
| ==Base Set==
| |
| | |
| ===Bowman Series===
| |
| | |
| '''NOTE:''' This set is skip-numbered.
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player,info FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box')
| |
| </sql2wiki>
| |
| <!--
| |
| ===Chrome Series===
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player,info FROM cards WHERE (year = 2025) AND (setname = 'Bowman Mega Box Chrome')
| |
| </sql2wiki>
| |
| -->
| |
| ===Gimmicks===
| |
| | |
| ====Bowman Series====
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Gimmicks') AND ((SUBSTRING(num FROM 5)) < 151)
| |
| ORDER BY (SUBSTRING(num FROM 5)) +0 ASC;
| |
| </sql2wiki>
| |
| <!--
| |
| ====Chrome Series====
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2025) AND (setname = 'Bowman Mega Box Chrome Gimmicks');
| |
| </sql2wiki>
| |
| -->
| |
| | |
| ==Parallels==
| |
| | |
| All 100 base cards are available in the following Refractor parallels.
| |
| | |
| * Sky Blue (serial-numbered to 499 copies)
| |
| * Neon Green (serial-numbered to 399 copies)
| |
| * Fuchsia (serial-numbered to 299 copies)
| |
| * Burgundy (serial-numbered to 275 copies)
| |
| * Purple (serial-numbered to 250 copies)
| |
| * Pink (serial-numbered to 199 copies)
| |
| * Navy (serial-numbered to 175 copies)
| |
| * Blue (serial-numbered to 150 copies)
| |
| * Aqua (serial-numbered to 125 copies)
| |
| * Green (serial-numbered to 99 copies)
| |
| * Yellow (serial-numbered to 75 copies)
| |
| * Gold (serial-numbered to 50 copies)
| |
| * Orange (serial-numbered to 25 copies)
| |
| * LogoFractor
| |
| * Black & White Refractor (serial-numbered to fifteen)
| |
| * Black (serial-numbered to ten)
| |
| * Red (serial-numbered to five)
| |
| | |
| All 100 base cards and all Gimmicks are also available in a one-of-one Rose Gold parallel.
| |
| | |
| ==Inserts==
| |
| | |
| ===Electric Sluggers===
| |
| | |
| Each ROY Favorites is exclusive to Bowman Series packs and also available in the following Refractor parallels.
| |
| | |
| * Burgundy (serial-numbered to 275 copies)
| |
| * Purple (serial-numbered to 250 copies)
| |
| * Pink (serial-numbered to 199 copies)
| |
| * Blue (serial-numbered to 150 copies)
| |
| * Green (serial-numbered to 99 copies)
| |
| * Gold (serial-numbered to 50 copies)
| |
| * Orange (serial-numbered to 25 copies)
| |
| * Black (serial-numbered to ten)
| |
| * Red (serial-numbered to five)
| |
| * Rose Gold (one-of-one)
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Electric Sluggers');
| |
| </sql2wiki>
| |
| ===Sterling===
| |
| | |
| Each Sterling is also available in the following Refractor parallels.
| |
| | |
| * Purple (serial-numbered to 250 copies)
| |
| * Pink (serial-numbered to 199 copies)
| |
| * Blue (serial-numbered to 150 copies)
| |
| * Green (serial-numbered to 99 copies)
| |
| * Gold (serial-numbered to 50 copies)
| |
| * Orange (serial-numbered to 25 copies)
| |
| * Black (serial-numbered to ten)
| |
| * Red (serial-numbered to five)
| |
| * Rose Gold (one-of-one)
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Sterling');
| |
| </sql2wiki>
| |
| ===Futures===
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Futures');
| |
| </sql2wiki>
| |
| ==Autographs==
| |
| | |
| ===Rookie Autographs===
| |
| | |
| Each Rookie Autograph is also available in the following Refractor parallels.
| |
|
| |
| * Gold (serial-numbered to 50 copies)
| |
| * Orange (serial-numbered to 25 copies)
| |
| * Black & White (serial-numbered to fifteen)
| |
| * Black (serial-numbered to ten)
| |
| * Red (serial-numbered to five)
| |
| * Rose Gold (one-of-one)
| |
| | |
| ====Bowman Series====
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player,info FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Rookie Autographs');
| |
| </sql2wiki>
| |
| <!--
| |
| ====Chrome Series====
| |
| | |
| Each Chrome Series Rookie Autograph is also available in the following Refractor parallels.
| |
| | |
| * Gold (serial-numbered to 50 copies)
| |
| * Black (serial-numbered to ten)
| |
| * Red (serial-numbered to five)
| |
|
| |
| <sql2wiki database="carddb">
| |
| SELECT num,player,info FROM cards WHERE (year = 2025) AND (setname = 'Bowman Mega Box Chrome Rookie Autographs');
| |
| </sql2wiki>
| |
| -->
| |
| ===Prospect Autographs===
| |
| | |
| ====Bowman Series====
| |
| | |
| Each Bowman Series Prospects Autograph is also available in the following Refractor parallels.
| |
| | |
| * Purple (serial-numbered to 199 copies)
| |
| * Blue (serial-numbered to 150 copies)
| |
| * Aqua (serial-numbered to 125 copies)
| |
| * Green (serial-numbered to 99 copies)
| |
| * Gold (serial-numbered to 50 copies)
| |
| * Orange (serial-numbered to 25 copies)
| |
| * Black & White (serial-numbered to fifteen)
| |
| * Black (serial-numbered to ten)
| |
| * Rose Gold (one-of-one)
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player,info FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Prospect Autographs')
| |
| ORDER BY num ASC;
| |
| </sql2wiki>
| |
| <!--
| |
| ====Chrome Series====
| |
| | |
| Each Chrome Series Mega Autograph is also available in the following Refractor parallels.
| |
| | |
| * Purple (serial-numbered to 199 copies)
| |
| * Blue (serial-numbered to 150 copies)
| |
| * Steel Metal (serial-numbered to 100 copies)
| |
| * Green (serial-numbered to 99 copies)
| |
| * Yellow (serial-numbered to 75 copies)
| |
| * Gold (serial-numbered to 50 copies)
| |
| * Orange (serial-numbered to 25 copies)
| |
| * Black (serial-numbered to ten)
| |
| * Red (serial-numbered to five)
| |
| * Rose Gold (one-of-one)
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2025) AND (setname = 'Bowman Mega Box Chrome Prospect Autographs')
| |
| </sql2wiki>
| |
| -->
| |
| ===Gimmick Autographs===
| |
| | |
| Each Gimmick Autograph is serial-numbered to 25 copies and also available in a one-of-one Rose Gold parallel.
| |
| | |
| ====Bowman Series====
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2026) AND (setname = 'Bowman Chrome Mega Box Gimmick Autographs')
| |
| </sql2wiki>
| |
| <!--
| |
| ====Chrome Series====
| |
| | |
| <sql2wiki database="carddb">
| |
| SELECT num,player FROM cards WHERE (year = 2025) AND (setname = 'Bowman Mega Box Chrome Gimmick Autographs')
| |
| </sql2wiki>
| |
| -->
| |
| {{Bowman}}
| |
| [[Category:Bowman]] | |
| [[Category:Topps]]
| |
| [[Category:2026]]
| |