2024 Topps Brooklyn Collection: Difference between revisions
Appearance
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Description= | =Description= | ||
2024 Topps Brooklyn Collection was released December 11th. Each seven-card box will include three base cards, two parallels, and two autographs. | |||
For the first time, this product was made available to the general public. | For the first time, this product was made available to the general public. | ||
| Line 70: | Line 68: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base/30/Sal-Frelick.jpg?id=e8809b9a-2c33-4170-ab2f-9de9d2558f7d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base/30/Sal-Frelick.jpg?id=e8809b9a-2c33-4170-ab2f-9de9d2558f7d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
| Line 76: | Line 77: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Chartreuse/39/Ryne-Sandberg.jpg?id=cc3ddb40-d834-4802-bc22-625820f951c6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Black/16/Gunnar-Henderson.jpg?id=9cdddd94-af7e-486a-af83-7661d6df3384&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Gold/36/Corey-Seager.jpg?id=dfce6434-88c0-4771-9c6e-94f501e6479e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Blue/42/Shota-Imanaga.jpg?id=545c834d-9798-4591-8e95-d471d85b7a32&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Orange/5/Jordan-Beck.jpg?id=4da107d8-c90a-4ecd-939f-5c8c6497e9a4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Purple/36/Corey-Seager.jpg?id=d392ed34-7f21-4164-be78-0101b3ffe161&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Red/44/Ronald-Acuña-Jr.jpg?id=663a793b-1f31-4c92-bde6-dab20c92ef93&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Red-Brooklyn-Die-Cut-Variations/9/Jung-Hoo-Lee.jpg?id=c4282bd3-bbc9-4a88-96f5-a78c2814ff9d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Platinum-Brooklyn-Die-Cut-Variations/40/Phil-Rizzuto.jpg?id=243e1a1f-59c7-4743-a040-8d5ab8e7e41a&size=original&side=front&.jpg | |||
All 50 base cards are available in the following parallels. | All 50 base cards are available in the following parallels. | ||
| Line 84: | Line 97: | ||
* Blue (serial-numbered to 40 copies) | * Blue (serial-numbered to 40 copies) | ||
* Orange (serial-numbered to 25 copies) | * Orange (serial-numbered to 25 copies) | ||
* Brooklyn Die-Cut ( | * Brooklyn Die-Cut (serial-numbered to 20 copies) | ||
* Purple (serial-numbered to fifteen) | * Purple (serial-numbered to fifteen) | ||
* Red (serial-numbered to five) | * Red (serial-numbered to five) | ||
| Line 93: | Line 106: | ||
===Vaulted Ceiling Die-Cuts=== | ===Vaulted Ceiling Die-Cuts=== | ||
Vaulted Ceiling Die-Cuts is a 25-card partial | https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Vaulted-Ceilings-Die-Cut-Variations/12/Wyatt-Langford.jpg?id=0b9b6d45-6e90-48fa-a34a-6cca9bab6e4f&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Base---Vaulted-Ceilings-Die-Cut-Variations/12/Wyatt-Langford.jpg?id=0b9b6d45-6e90-48fa-a34a-6cca9bab6e4f&size=original&side=back&.jpg | |||
Vaulted Ceiling Die-Cuts is a 25-card partial-parallel of all the rookies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Brooklyn Collection Vaulted Ceiling Die- | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Brooklyn Collection Vaulted Ceiling Die-Cut Variations') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Autographs/AC-YY/Yoshinobu-Yamamoto.jpg?id=e0f0f1cc-e451-4252-8bde-9e8c6595594f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2024/Topps-Brooklyn-Collection---Autographs/AC-YY/Yoshinobu-Yamamoto.jpg?id=e0f0f1cc-e451-4252-8bde-9e8c6595594f&size=original&side=back&.jpg | |||
Each Autograph is serial-numbered and also available in the following parallels. | Each Autograph is serial-numbered and also available in the following parallels. | ||
Latest revision as of 16:59, 25 March 2026
Description
2024 Topps Brooklyn Collection was released December 11th. Each seven-card box will include three base cards, two parallels, and two autographs.
For the first time, this product was made available to the general public.
Distribution
Seven cards per box (MSRP: $199.99). Twenty boxes per case (MSRP: $3,999.99). Exclusive to topps.com.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds |
|---|---|---|---|
| Base | 50 | - | 3:1 |
| Chartreuse | 50 | 99 | 1:2 |
| Black | 50 | 75 | 1:3 |
| Gold | 50 | 50 | 1:4 |
| Blue | 50 | 40 | 1:5 |
| Orange | 50 | 25 | 1:7 |
| Brooklyn Die-Cut | 50 | - | 1:9 |
| Purple | 50 | 15 | 1:12 |
| Red | 50 | 5 | 1:36 |
| Brooklyn Die-Cut Red | 50 | 5 | 1:36 |
| Platinum | 50 | one-of-one | 1:179 |
| Brooklyn Die-Cut Platinum | 50 | one-of-one | 1:179 |
| Vaulted Ceiling Die-Cut Platinum | 25 | - | 1:11 |
| Autographs | 72 | varies | 1:2 AU |
| Autographs Black | 72 | 75 | 1:2 AU |
| Autographs Gold | 72 | 50 | 1:3 AU |
| Autographs Blue | 72 | 40 | 1:4 AU |
| Autographs Orange | 72 | 25 | 1:6 AU |
| Autographs Purple | 72 | 10 | 1:9 AU |
| Autographs Red | 72 | 5 | 1:26 AU |
| Autographs Platinum | 72 | one-of-one | 1:120 AU |
PAR: Two parallels per box.
AU: Two autographs per box.
Checklist
Base Set
- 1 Aaron Judge
- 2 Sandy Koufax
- 3 George Brett
- 4 Corbin Carroll
- 5 Jordan Beck
- 6 Lou Gehrig
- 7 Masyn Winn
- 8 Jordan Lawlar
- 9 Jung Hoo Lee
- 10 Henry Davis
- 11 Victor Scott II
- 12 Wyatt Langford
- 13 Fernando Tatis, Jr.
- 14 Nolan Schanuel
- 15 Junior Caminero
- 16 Gunnar Henderson
- 17 Jackson Holliday
- 18 Jackson Chourio
- 19 Jackson Merrill
- 20 Evan Carter
- 21 Jasson Domínguez
- 22 Mookie Betts
- 23 Jack Leiter
- 24 Shohei Ohtani
- 25 Colton Cowser
- 26 Bryce Harper
- 27 Mike Trout
- 28 Andy Pages
- 29 Pete Crow-Armstrong
- 30 Sal Frelick
- 31 Julio Rodríguez
- 32 Ted Williams
- 33 Cal Ripken, Jr.
- 34 Frank Thomas
- 35 Ronny Mauricio
- 36 Corey Seager
- 37 Paul Skenes
- 38 Ceddanne Rafaela
- 39 Ryne Sandberg
- 40 Phil Rizzuto
- 41 Johnny Bench
- 42 Shota Imanaga
- 43 Jordan Westburg
- 44 Ronald Acuña, Jr.
- 45 Zack Gelof
- 46 Bobby Witt, Jr.
- 47 Yoshinobu Yamamoto
- 48 Colt Keith
- 49 Elly De La Cruz
- 50 Juan Soto
Parallels
All 50 base cards are available in the following parallels.
- Chartreuse (serial-numbered to 99 copies)
- Black (serial-numbered to 75 copies)
- Gold (serial-numbered to 50 copies)
- Blue (serial-numbered to 40 copies)
- Orange (serial-numbered to 25 copies)
- Brooklyn Die-Cut (serial-numbered to 20 copies)
- Purple (serial-numbered to fifteen)
- Red (serial-numbered to five)
- Brooklyn Die-Cut Red (serial-numbered to five)
- Platinum (one-of-one)
- Brooklyn Die-Cut Platinum (one-of-one)
Vaulted Ceiling Die-Cuts
Vaulted Ceiling Die-Cuts is a 25-card partial-parallel of all the rookies.
- 5 Jordan Beck
- 7 Masyn Winn
- 8 Jordan Lawlar
- 9 Jung Hoo Lee
- 10 Henry Davis
- 11 Victor Scott II
- 12 Wyatt Langford
- 14 Nolan Schanuel
- 15 Junior Caminero
- 17 Jackson Holliday
- 18 Jackson Chourio
- 19 Jackson Merrill
- 20 Evan Carter
- 21 Jasson Domínguez
- 25 Colton Cowser
- 29 Pete Crow-Armstrong
- 30 Sal Frelick
- 37 Paul Skenes
- 38 Ceddanne Rafaela
- 42 Shota Imanaga
- 43 Jordan Westburg
- 45 Zack Gelof
- 47 Yoshinobu Yamamoto
- 48 Colt Keith
- 49 Elly De La Cruz
Autographs
Each Autograph is serial-numbered and also available in the following parallels.
- Black (serial-numbered to 75 copies)
- Gold (serial-numbered to 50 copies)
- Blue (serial-numbered to 30 copies)
- Orange (serial-numbered to 20 copies)
- Purple (serial-numbered to ten)
- Red (serial-numbered to five)
- Platinum (one-of-one)
- AC-AB Adrián Beltré 99
- AC-AJ Andruw Jones 99
- AC-AJU Aaron Judge
- AC-AR Adley Rutschman
- AC-AS AJ Smith-Shawver 99
- AC-AT Alan Trammell 99
- AC-AVO Anthony Volpe
- AC-AW Austin Wells 99
- AC-BBU Byron Buxton 99
- AC-BM Bobby Miller
- AC-BW Bobby Witt, Jr. 99
- AC-CB Craig Biggio 99
- AC-CBE Carlos Beltrán 99
- AC-CC Corbin Carroll 99
- AC-CCO Colton Cowser 99
- AC-CE Christian Encarnacion-Strand
- AC-CJ Chipper Jones 99
- AC-CKE Clayton Kershaw
- AC-CME Curtis Mead
- AC-CR Cal Ripken, Jr. 99
- AC-CRA Ceddanne Rafaela 99
- AC-CY Christian Yelich 99
- AC-DJ Derek Jeter
- AC-EC Evan Carter 99
- AC-ECH Eric Chavez 99
- AC-ED Elly De La Cruz
- AC-EP Everson Pereira 99
- AC-ER Endy Rodríguez 99
- AC-FT Frank Thomas 99
- AC-GB George Brett
- AC-GM Gabriel Moreno 99
- AC-GSH Gary Sheffield 99
- AC-HK Heston Kjerstad
- AC-I Ichiro
- AC-JB Johnny Bench 99
- AC-JC Jackson Chourio 99
- AC-JCA Junior Caminero
- AC-JD Jasson Domínguez 99
- AC-JH Jackson Holliday
- AC-JJ Josh Jung
- AC-JL Jordan Lawlar 99
- AC-JM Jackson Merrill 99
- AC-JR José Ramírez 99
- AC-JRO Julio Rodríguez 49
- AC-JROJ Johan Rojas 99
- AC-KP Kyren Paris 99
- AC-LM Luis Matos 99
- AC-LT Lane Thomas 99
- AC-LW Larry Walker 99
- AC-MF Max Fried 99
- AC-MOL Matt Olson 99
- AC-MT Mike Trout 49
- AC-MW Masyn Winn 99
- AC-NG Nick Gonzales 99
- AC-NS Nolan Schanuel 99
- AC-OS Ozzie Smith 99
- AC-PS Paul Skenes
- AC-RAC Ronald Acuña, Jr. 73
- AC-RC Rod Carew 99
- AC-RM Ronny Mauricio 99
- AC-RS Ryne Sandberg 99
- AC-SI Shota Imanaga 99
- AC-SK Sandy Koufax
- AC-SO Shohei Ohtani
- AC-TC Triston Casas 99
- AC-TS Tyler Soderstrom 99
- AC-TT Trea Turner 99
- AC-VG Vladimir Guerrero, Jr.
- AC-VS Victor Scott II 99
- AC-WB Wade Boggs 99
- AC-WL Wyatt Langford 99
- AC-YY Yoshinobu Yamamoto 49