2003 Ultimate Collection: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2003 Ultimate Collection is a 180-card set released by Upper Deck in January, 2004. =Di..." |
|||
| (25 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=Description= | =Description= | ||
2003 Ultimate Collection is a 180-card set released by Upper Deck in January, 2004. | 2003 Ultimate Collection is a 180-card set released by Upper Deck in January, 2004. For the first time in the three-year history of this brand, every single card is serial-numbered. | ||
Each four-pack Hobby box will yield one autograph and three game-used memorabilia cards. | |||
=Distribution= | =Distribution= | ||
Four packs per box, four cards per pack (MSRP: $100). Hobby only. Four boxes per case. | |||
=Reviews= | =Reviews= | ||
| Line 18: | Line 22: | ||
|- | |- | ||
|[[#Base_Set|Base]]||180||-||? | |[[#Base_Set|Base]]||180||-||? | ||
|- | |||
|short set||84||850||two-per-pack | |||
|- | |||
|Ultimate Rookies Tier 1||33||625||* | |||
|- | |||
|Ultimate Rookies Tier 2||23||399||* | |||
|- | |||
|Ultimate Rookies Tier 3||17||250||* | |||
|- | |||
|Ultimate Rookies Tier 4||10||100||* | |||
|- | |||
|Autographed Ultimate Rookies||6||250||*** | |||
|- | |||
|Autographed Young Stars||6||250||*** | |||
|- | |||
|Gold short set||84||50||? | |||
|- | |||
|Gold Ultimate Rookies Tier 1||33||50||? | |||
|- | |||
|Gold Ultimate Rookies Tier 2||23||35||? | |||
|- | |||
|Gold Ultimate Rookies Tier 3||17||25||? | |||
|- | |||
|Gold Ultimate Rookies Tier 4||10||10||? | |||
|- | |||
|Gold Autographed Ultimate Rookies||6||25||*** | |||
|- | |||
|Gold Autographed Young Stars||6||25||*** | |||
|- | |||
|Game Jersey Tier 1||42||99||** | |||
|- | |||
|Game Jersey Tier 1 Gold||42||varies||** | |||
|- | |||
|Game Jersey Tier 1 Copper||42||10||** | |||
|- | |||
|Game Jersey Tier 2||42||75||** | |||
|- | |||
|Game Jersey Tier 2 Gold||42||varies||** | |||
|- | |||
|Game Jersey Tier 2 Copper||42||10||** | |||
|- | |||
|Game Patch||42||99||** | |||
|- | |||
|Game Patch Copper||42||35||** | |||
|- | |||
|Game Patch Gold||42||25||** | |||
|- | |||
|Dual Jersey||41||50||** | |||
|- | |||
|Dual Jersey Gold||41||25||** | |||
|- | |||
|Dual Patch||35||99||** | |||
|- | |||
|Dual Patch Gold||39||35||** | |||
|- | |||
|Double Barrel||34||varies||** | |||
|- | |||
|Signatures||45||varies||*** | |||
|- | |||
|Signatures Gold||25||25||*** | |||
|- | |||
|Ultimate Signatures Koufax||1||75||*** | |||
|- | |||
|Ultimate Signatures Koufax Platinum||1||25||*** | |||
|- | |||
|Ultimate Signatures Koufax Gold||1||5||*** | |||
|- | |||
|Buybacks||231||varies||1:16 | |||
|} | |} | ||
<nowiki>* </nowiki>Odds of finding an Ultimate Rookies card: one-per-pack.<br /> | |||
<nowiki>** </nowiki>Odds of finding a game used memorabilia card: 3:4/packs.<br /> | |||
<nowiki>*** </nowiki>Odds of finding an autograph: 1:4/packs.<br /> | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/14/Pedro-Martinez.jpg?id=d17df9ba-7ca5-4279-957c-22be43b1e32a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/14/Pedro-Martinez.jpg?id=d17df9ba-7ca5-4279-957c-22be43b1e32a&size=original&side=back&.jpg | |||
Each base card is serial-numbered to 850 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num < 85); | |||
</sql2wiki> | |||
===Ultimate Rookies=== | |||
====Tier 1==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/96/Julio-Manon.jpg?id=9eaa4754-6eb0-41a9-b097-145f6e9c1347&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/96/Julio-Manon.jpg?id=9eaa4754-6eb0-41a9-b097-145f6e9c1347&size=original&side=back&.jpg | |||
Each Tier 1 Ultimate Rookie is serial-numbered to 625 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num BETWEEN 85 AND 117); | |||
</sql2wiki> | |||
====Tier 2==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/122/Ricardo-Rodriguez.jpg?id=deb3abbd-b771-4ce7-ad30-45bbd4be95c2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/122/Ricardo-Rodriguez.jpg?id=deb3abbd-b771-4ce7-ad30-45bbd4be95c2&size=original&side=back&.jpg | |||
Each Tier 2 Ultimate Rookie is serial-numbered to 399 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num BETWEEN 118 AND 140); | |||
</sql2wiki> | |||
====Tier 3==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/142/Chris-Capuano.jpg?id=e3c166d0-a37d-4f6f-be37-40adc75be73f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/142/Chris-Capuano.jpg?id=e3c166d0-a37d-4f6f-be37-40adc75be73f&size=original&side=back&.jpg | |||
Each Tier 3 Ultimate Rookie is serial-numbered to 250 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num BETWEEN 141 AND 158); | |||
</sql2wiki> | |||
====Tier 4==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/168/Dan-Haren.jpg?id=bd95366c-8b03-4627-a552-af77312ef5cf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/168/Dan-Haren.jpg?id=bd95366c-8b03-4627-a552-af77312ef5cf&size=original&side=back&.jpg | |||
Each Tier 4 Ultimate Rookie is serial-numbered to 100 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info | SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num BETWEEN 159 AND 168); | ||
</sql2wiki> | </sql2wiki> | ||
====Autographed==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/170/Rookie-Signatures---Jose-Contreras.jpg?id=0af2eb51-7b5c-4baa-8fdb-f8a80511241b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/170/Rookie-Signatures---Jose-Contreras.jpg?id=0af2eb51-7b5c-4baa-8fdb-f8a80511241b&size=original&side=back&.jpg | |||
Each Autographed Ultimate Rookie is serial-numbered to 250 copies. | |||
'''NOTE:''' Some, but not all, of Hideki Matsui's autographs packed out as redemptions, which expired December 17th, 2006. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num BETWEEN 169 AND 174); | |||
</sql2wiki> | |||
===Autographed Young Stars=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/180/Young-Stars-Ultimate-Signatures---Jesse-Foppert.jpg?id=124ce949-a6a7-47ff-97ac-2c6a0672281c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base/180/Young-Stars-Ultimate-Signatures---Jesse-Foppert.jpg?id=124ce949-a6a7-47ff-97ac-2c6a0672281c&size=original&side=back&.jpg | |||
Each Autographed Young Star is serial-numbered to 250 copies | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection') AND (num > 174); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
== | ===Gold=== | ||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base---Gold/82/Rafael-Furcal.jpg?id=65910783-9ae6-4855-83b2-979a5f1de65d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Base---Gold/82/Rafael-Furcal.jpg?id=65910783-9ae6-4855-83b2-979a5f1de65d&size=original&side=back&.jpg | |||
All 180 base cards are available in a Gold parallel, which is serial-numbered to the following. | |||
* Short Set: serial-numbered to 50 copies | |||
* Ultimate Rookies Tier 1: serial-numbered to 50 copies | |||
* Ultimate Rookies Tier 2: serial-numbered to 35 copies | |||
* Ultimate Rookies Tier 3: serial-numbered to 25 copies | |||
* Ultimate Rookies Tier 4: serial-numbered to ten | |||
* Autographed Ultimate Rookies: serial-numbered to 25 copies | |||
* Autographed Young Stars: serial-numbered to 25 copies | |||
==Game-Used== | |||
===Game Jersey=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Jersey/J-KI/Kazuhisa-Ishii.jpg?id=35736215-8ea4-4951-8a33-c5c1da756410&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Jersey/J-KI/Kazuhisa-Ishii.jpg?id=35736215-8ea4-4951-8a33-c5c1da756410&size=original&side=back&.jpg | |||
Each Game Jersey is available in the following. | |||
* Tier 1 (serial-numbered to 99 copies) | |||
* Tier 1 Gold (varies, see below) | |||
* Tier 1 Copper (serial-numbered to ten) | |||
* Tier 2 (serial-numbered to 75 copies) | |||
* Tier 2 Gold (varies, see below) | |||
* Tier 2 Copper (serial-numbered to ten) | |||
* Game Patch (serial-numbered to 99 copies) | |||
* Game Patch Copper (serial-numbered to 35 copies) | |||
* Game Patch Gold (serial-numbered to 25 copies) | |||
Listed below are the production figures for the Tier 1 Gold and Tier 2 Golds. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Game Jersey Tier 1 Gold'); | |||
</sql2wiki> | |||
===Dual Jersey=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Dual-Jersey/DJ-RP/Alex-Rodriguez-Rafael-Palmeiro.jpg?id=1eb80d5e-e6f8-48e1-8d1f-7afcc53fede5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Dual-Jersey/DJ-RP/Alex-Rodriguez-Rafael-Palmeiro.jpg?id=1eb80d5e-e6f8-48e1-8d1f-7afcc53fede5&size=original&side=back&.jpg | |||
Each Dual Jersey is serial-numbered to 50 copies and also available in a Gold parallel, which is numbered to 25. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Dual Jersey'); | |||
</sql2wiki> | |||
===Dual Patch=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Dual-Patch/DP-GS/Sammy-Sosa-Vladimir-Guerrero.jpg?id=c24b21d1-f0b9-422b-9e1f-4b7207142434&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Dual-Patch/DP-GS/Sammy-Sosa-Vladimir-Guerrero.jpg?id=c24b21d1-f0b9-422b-9e1f-4b7207142434&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Dual Patch'); | |||
</sql2wiki> | |||
====Gold==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Dual-Jersey---Gold-Patch/DP-DP/Carlos-Delgado-Rafael-Palmeiro.jpg?id=975190c3-28f6-4f72-9edb-448f5afb272c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Dual-Jersey---Gold-Patch/DP-DP/Carlos-Delgado-Rafael-Palmeiro.jpg?id=975190c3-28f6-4f72-9edb-448f5afb272c&size=original&side=back&.jpg | |||
Each Dual Patch Gold is serial-numbered to 35 copies EXCEPT #DW which is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Dual Patch Gold'); | |||
</sql2wiki> | |||
===Double Barrel=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Double-Barrel/DB-DP/Carlos-Delgado-Albert-Pujols.jpg?id=d2c639c9-1abd-4754-abca-fa14dea2a244&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Double-Barrel/DB-DP/Carlos-Delgado-Albert-Pujols.jpg?id=d2c639c9-1abd-4754-abca-fa14dea2a244&size=original&side=back&.jpg | |||
Each Double Barrel features, as the name suggests, two game used bat barrels on one card. All cards are hand-numbered to the production figures listed below. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Double Barrel'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Signatures=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Ultimate-Signatures/US-BG/Bob-Gibson.jpg?id=ceae195b-99b5-4a85-b02f-e5b3810980e3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Ultimate-Signatures/US-BG/Bob-Gibson.jpg?id=ceae195b-99b5-4a85-b02f-e5b3810980e3&size=original&side=back&.jpg | |||
'''NOTES''' | |||
* Some, but not all, of Hideki Matsui's and Ken Griffey, Jr.'s autographs packed out as redemptions, which expired December 17, 2006. | |||
* Most, but not all, players have two different cards. For checklisting convenience, we've placed a "1" or "2" as a suffix those cards that have multiple versions; however, the cards are NOT sequentially-numbered with that suffix. (e.g. Both of Cal Ripken. Jr's. cards are sequentially-numbered "US-CR".) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Signatures'); | |||
</sql2wiki> | |||
====Gold==== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Ultimate-Signatures---Gold/US-DY/Delmon-Young.jpg?id=0bfc4cca-c5d9-4c67-af33-a59ae11a5b22&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Ultimate-Signatures---Gold/US-DY/Delmon-Young.jpg?id=0bfc4cca-c5d9-4c67-af33-a59ae11a5b22&size=original&side=back&.jpg | |||
Each Signatures Gold is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Signatures Gold'); | |||
</sql2wiki> | |||
===Ultimate Signatures Koufax=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Ultimate-Signatures/US-SK/Sandy-Koufax.jpg?id=80278bc6-6f46-4f00-b087-3329216f0617&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Ultimate-Signatures/US-SK/Sandy-Koufax.jpg?id=80278bc6-6f46-4f00-b087-3329216f0617&size=original&side=back&.jpg | |||
The Ultimate Signatures Koufax card is serial-numbered to 75 copies and also available in the following parallels. | |||
* Platinum (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to five) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Signatures Koufax'); | |||
</sql2wiki> | |||
===Buybacks=== | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Buyback-Autographs/195/Juan-Gonzalez.jpg?id=cfa4b069-f783-4c34-9ca2-cdea76c21f95&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Upper-Deck-Ultimate-Collection---Buyback-Autographs/195/Juan-Gonzalez.jpg?id=cfa4b069-f783-4c34-9ca2-cdea76c21f95&size=original&side=back&.jpg | |||
Seeded into packs as case hits are various buyback autographs. Most of the cards used for this promotion are from 2003 Upper Deck baseball products, which should lead one to question if any of these cards were actually "bought back" by Upper Deck. All cards are hand-numbered on the front and have Upper Deck Authenticated holograms on the back. | |||
< | <sql2wiki database="carddb"> | ||
[[Category: | SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Ultimate Collection Buybacks') | ||
[[Category: | ORDER BY info,num +0 ASC; | ||
</sql2wiki> | |||
{{Ultimate Collection}} | |||
[[Category:Upper Deck]] | |||
[[Category:2003]] | |||
Latest revision as of 16:23, 5 March 2026
Description
2003 Ultimate Collection is a 180-card set released by Upper Deck in January, 2004. For the first time in the three-year history of this brand, every single card is serial-numbered.
Each four-pack Hobby box will yield one autograph and three game-used memorabilia cards.
Distribution
Four packs per box, four cards per pack (MSRP: $100). Hobby only. Four boxes per case.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds |
|---|---|---|---|
| Base | 180 | - | ? |
| short set | 84 | 850 | two-per-pack |
| Ultimate Rookies Tier 1 | 33 | 625 | * |
| Ultimate Rookies Tier 2 | 23 | 399 | * |
| Ultimate Rookies Tier 3 | 17 | 250 | * |
| Ultimate Rookies Tier 4 | 10 | 100 | * |
| Autographed Ultimate Rookies | 6 | 250 | *** |
| Autographed Young Stars | 6 | 250 | *** |
| Gold short set | 84 | 50 | ? |
| Gold Ultimate Rookies Tier 1 | 33 | 50 | ? |
| Gold Ultimate Rookies Tier 2 | 23 | 35 | ? |
| Gold Ultimate Rookies Tier 3 | 17 | 25 | ? |
| Gold Ultimate Rookies Tier 4 | 10 | 10 | ? |
| Gold Autographed Ultimate Rookies | 6 | 25 | *** |
| Gold Autographed Young Stars | 6 | 25 | *** |
| Game Jersey Tier 1 | 42 | 99 | ** |
| Game Jersey Tier 1 Gold | 42 | varies | ** |
| Game Jersey Tier 1 Copper | 42 | 10 | ** |
| Game Jersey Tier 2 | 42 | 75 | ** |
| Game Jersey Tier 2 Gold | 42 | varies | ** |
| Game Jersey Tier 2 Copper | 42 | 10 | ** |
| Game Patch | 42 | 99 | ** |
| Game Patch Copper | 42 | 35 | ** |
| Game Patch Gold | 42 | 25 | ** |
| Dual Jersey | 41 | 50 | ** |
| Dual Jersey Gold | 41 | 25 | ** |
| Dual Patch | 35 | 99 | ** |
| Dual Patch Gold | 39 | 35 | ** |
| Double Barrel | 34 | varies | ** |
| Signatures | 45 | varies | *** |
| Signatures Gold | 25 | 25 | *** |
| Ultimate Signatures Koufax | 1 | 75 | *** |
| Ultimate Signatures Koufax Platinum | 1 | 25 | *** |
| Ultimate Signatures Koufax Gold | 1 | 5 | *** |
| Buybacks | 231 | varies | 1:16 |
* Odds of finding an Ultimate Rookies card: one-per-pack.
** Odds of finding a game used memorabilia card: 3:4/packs.
*** Odds of finding an autograph: 1:4/packs.
Checklist
Base Set
Each base card is serial-numbered to 850 copies.
- 1 Ichiro
- 2 Ken Griffey, Jr.
- 3 Sammy Sosa
- 4 Jason Giambi
- 5 Mike Piazza
- 6 Derek Jeter
- 7 Randy Johnson
- 8 Barry Bonds
- 9 Carlos Delgado
- 10 Mark Prior
- 11 Vladimir Guerrero
- 12 Alfonso Soriano
- 13 Jim Thome
- 14 Pedro Martinez
- 15 Nomar Garciaparra
- 16 Chipper Jones
- 17 Rocco Baldelli
- 18 Dontrelle Willis
- 19 Garret Anderson
- 20 Jeff Bagwell
- 21 Jim Edmonds
- 22 Rickey Henderson
- 23 Torii Hunter
- 24 Tom Glavine
- 25 Hideo Nomo
- 26 Luis Gonzalez
- 27 Alex Rodriguez
- 28 Albert Pujols
- 29 Manny Ramirez
- 30 Rafael Palmeiro
- 31 Bernie Williams
- 32 Curt Schilling
- 33 Roger Clemens
- 34 Andruw Jones
- 35 J.D. Drew
- 36 Kerry Wood
- 37 Scott Rolen
- 38 Darin Erstad
- 39 Joe DiMaggio
- 40 Magglio Ordonez
- 41 Todd Helton
- 42 Barry Zito
- 43 Mickey Mantle
- 44 Miguel Tejada
- 45 Troy Glaus
- 46 Kazuhisa Ishii
- 47 Adam Dunn
- 48 Ted Williams
- 49 Mike Mussina
- 50 Ivan Rodriguez
- 51 Jacque Jones
- 52 Stan Musial
- 53 Mariano Rivera
- 54 Larry Walker
- 55 Aaron Boone
- 56 Hank Blalock
- 57 Rich Harden
- 58 Lance Berkman
- 59 Eric Chavez
- 60 Carlos Beltran
- 61 Roy Oswalt
- 62 Moises Alou
- 63 Nolan Ryan
- 64 Jeff Kent
- 65 Roberto Alomar
- 66 Runelvys Hernandez
- 67 Roy Halladay
- 68 Tim Hudson
- 69 Tom Seaver
- 70 Edgardo Alfonzo
- 71 Andy Pettitte
- 72 Preston Wilson
- 73 Frank Thomas
- 74 Jerome Williams
- 75 Shawn Green
- 76 David Wells
- 77 John Smoltz
- 78 Jorge Posada
- 79 Marlon Byrd
- 80 Austin Kearns
- 81 Bret Boone
- 82 Rafael Furcal
- 83 Jay Gibbons
- 84 Shane Reynolds
Ultimate Rookies
Tier 1
Each Tier 1 Ultimate Rookie is serial-numbered to 625 copies.
- 85 Nate Bland RC
- 86 Willie Eyre RC
- 87 Jeremy Guthrie
- 88 Jeremy Wedel RC*
- 89 Jhonny Peralta
- 90 Luis Ayala RC
- 91 Michael Hessman RC
- 92 Micheal Nakamura RC
- 93 Nook Logan RC
- 94 Rett Johnson RC*
- 95 Josh Hall RC
- 96 Julio Manon RC
- 97 Heath Bell RC
- 98 Ian Ferguson RC*
- 99 Jason Gilfillan RC
- 100 Jason Roach RC
- 101 Jason Shiell RC
- 102 Terrmel Sledge RC
- 103 Phil Seibel RC
- 104 Jeff Duncan RC
- 105 Mike Neu RC
- 106 Colin Porter RC
- 107 David Matranga RC
- 108 Aaron Looper RC
- 109 Jeremy Bonderman RC
- 110 Miguel Ojeda RC
- 111 Chad Cordero RC
- 112 Shane Bazzell RC*
- 113 Tim Olson RC
- 114 Michel Hernandez RC
- 115 Chien-Ming Wang RC
- 116 Josh Stewart RC
- 117 Clint Barmes RC
Tier 2
Each Tier 2 Ultimate Rookie is serial-numbered to 399 copies.
- 118 Craig Brazell RC
- 119 Josh Willingham RC
- 120 Brent Hoard RC*
- 121 Francisco Rosario RC
- 122 Rick Roberts RC*
- 123 Geoff Geary RC
- 124 Edgar Gonzalez RC
- 125 Kevin Correia RC
- 126 Ryan Cameron RC*
- 127 Beau Kemp RC*
- 128 Tommy Phelps
- 129 Mark Malaska RC
- 130 Kevin Ohme RC
- 131 Humberto Quintero RC
- 132 Aquilino Lopez RC
- 133 Andrew Brown RC
- 134 Wilfredo Ledezma RC
- 135 Luis de los Santos RC
- 136 Garrett Atkins RC
- 137 Fernando Cabrera RC
- 138 D.J. Carrasco RC
- 139 Alfredo Gonzalez RC*
- 140 Alex Prieto RC
Tier 3
Each Tier 3 Ultimate Rookie is serial-numbered to 250 copies.
- 141 Matt Kata RC
- 142 Chris Capuano RC
- 143 Bobby Madritsch RC
- 144 Greg Jones RC
- 145 Pete Zoccolillo RC
- 146 Chad Gaudin RC
- 147 Rosman Garcia RC
- 148 Gerald Laird RC
- 149 Danny Garcia RC
- 150 Stephen Randolph RC
- 151 Pete LaForest RC
- 152 Brian Sweeney RC
- 153 Aaron Miles RC
- 154 Jorge DePaula RC UER: Hollorman's no-hitter was his fifth appearance.
- 155 Graham Koonce RC
- 156 Tom Gregorio RC
- 157 Javier A. Lopez RC
- 158 Oscar Villarreal RC
Tier 4
Each Tier 4 Ultimate Rookie is serial-numbered to 100 copies.
- 159 Prentice Redman RC
- 160 Francisco Cruceta RC
- 161 Guillermo Quiroz RC
- 162 Jeremy Griffiths RC
- 163 Lew Ford RC
- 164 Robby Hammock RC
- 165 Todd Wellemeyer RC
- 166 Ryan Wagner RC
- 167 Edwin Jackson RC
- 168 Dan Haren RC
Autographed
Each Autographed Ultimate Rookie is serial-numbered to 250 copies.
NOTE: Some, but not all, of Hideki Matsui's autographs packed out as redemptions, which expired December 17th, 2006.
- 169 Hideki Matsui AU RC
- 170 Jose Contreras AU RC
- 171 Delmon Young AU RC
- 172 Rickie Weeks AU RC
- 173 Brandon Webb AU RC
- 174 Bo Hart AU RC
Autographed Young Stars
Each Autographed Young Star is serial-numbered to 250 copies
- 175 Rocco Baldelli
- 176 Jose Reyes
- 177 Dontrelle Willis
- 178 Bobby Hill
- 179 Jae Weong Seo
- 180 Jesse Foppert
Parallels
Gold
All 180 base cards are available in a Gold parallel, which is serial-numbered to the following.
- Short Set: serial-numbered to 50 copies
- Ultimate Rookies Tier 1: serial-numbered to 50 copies
- Ultimate Rookies Tier 2: serial-numbered to 35 copies
- Ultimate Rookies Tier 3: serial-numbered to 25 copies
- Ultimate Rookies Tier 4: serial-numbered to ten
- Autographed Ultimate Rookies: serial-numbered to 25 copies
- Autographed Young Stars: serial-numbered to 25 copies
Game-Used
Game Jersey
Each Game Jersey is available in the following.
- Tier 1 (serial-numbered to 99 copies)
- Tier 1 Gold (varies, see below)
- Tier 1 Copper (serial-numbered to ten)
- Tier 2 (serial-numbered to 75 copies)
- Tier 2 Gold (varies, see below)
- Tier 2 Copper (serial-numbered to ten)
- Game Patch (serial-numbered to 99 copies)
- Game Patch Copper (serial-numbered to 35 copies)
- Game Patch Gold (serial-numbered to 25 copies)
Listed below are the production figures for the Tier 1 Gold and Tier 2 Golds.
- J-AD Adam Dunn 44
- J-AJ Andruw Jones 25
- J-AP Albert Pujols 5
- J-AR Alex Rodriguez 3
- J-AS Alfonso Soriano 12
- J-BW Bernie Williams 51
- J-BZ Barry Zito 75
