2019 Panini Elite Extra Edition: Difference between revisions
| (28 intermediate revisions by the same user not shown) | |||
| Line 188: | Line 188: | ||
|- | |- | ||
|DPL Autographs Printing Plates||29||four for each||? | |DPL Autographs Printing Plates||29||four for each||? | ||
|- | |||
|15U National Team Signatures Red||20||150||? | |||
|- | |||
|15U National Team Signatures Black||20||99||? | |||
|- | |||
|15U National Team Signatures Blue||20||25||? | |||
|- | |||
|15U National Team Signatures Emerald||20||10||? | |||
|- | |||
|15U National Team Signatures Red, White, & Blue||20||5||? | |||
|- | |||
|15U National Team Signatures Holo Silver||20||one-of-one||? | |||
|- | |||
|18U National Team Signatures Red||19||150||? | |||
|- | |||
|18U National Team Signatures Black||19||99||? | |||
|- | |||
|18U National Team Signatures Blue||19||25||? | |||
|- | |||
|18U National Team Signatures Emerald||19||10||? | |||
|- | |||
|18U National Team Signatures Red, White, & Blue||19||5||? | |||
|- | |||
|18U National Team Signatures Holo Silver||19||one-of-one||? | |||
|- | |||
|Hidden Gems||29||-||? | |||
|- | |||
|Hidden Gems Red||28||varies||? | |||
|- | |||
|Hidden Gems Blue||28||25||? | |||
|- | |||
|Hidden Gems Emerald||29||10||? | |||
|- | |||
|Hidden Gems Red, White, & Blue||29||5||? | |||
|- | |||
|Hidden Gems Holo Silver||29||one-of-one||? | |||
|- | |- | ||
|Opti-Chrome Signatures||39||-||? | |Opti-Chrome Signatures||39||-||? | ||
| Line 248: | Line 284: | ||
==Base Set== | ==Base Set== | ||
''' | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base/3/Andrew-Vaughn.jpg?id=707c9491-a51b-4a27-a1fb-395bb9706df7&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base/3/Andrew-Vaughn.jpg?id=707c9491-a51b-4a27-a1fb-395bb9706df7&size=original&side=back&.jpg | |||
'''NOTES''' | |||
* Each base card is serial-numbered to 999 copies. | |||
* Cards #101-113 do not exist. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition') AND (num < 184); | |||
</sql2wiki> | |||
===Dominican Prospects League=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base/184/Dominican-Prospect-League---Cristian-Batista.jpg?id=cf80f886-7cf7-42c7-a6b7-cc07bc0bacb0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base/184/Dominican-Prospect-League---Cristian-Batista.jpg?id=cf80f886-7cf7-42c7-a6b7-cc07bc0bacb0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition') AND (num > 183); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Pink/154/Michael-Harris.jpg?id=a071bb0b-a535-4bb3-aac4-aa61915e999c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Purple/20/George-Kirby.jpg?id=55f6d9c3-41f8-45b1-a894-338d041bb392&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Red/59/Brandon-Williamson.jpg?id=70c8ac61-858b-471c-849b-06d1d6d77565&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Purple-Die-Cut/89/Brandon-Lewis.jpg?id=9fdfc23f-44cf-4e61-9e36-d82a8bbc6b62&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Orange/122/Austin-Shenton.jpg?id=b78c1b66-27ea-4f7c-86a0-8d336645cf37&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Red-Die-Cut/28/Ethan-Small.jpg?id=e4baf976-d515-45a3-9649-0bd4e8bf8c7b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Blue/116/Andrew-Dalquist.jpg?id=106f027c-b79a-43e7-9e01-6a9e8d69d289&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Blue-Die-Cut/10/Hunter-Bishop.jpg?id=0ed05306-62a0-4057-8472-901e07d41fdc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Emerald-Die-Cut/61/John-Doxakis.jpg?id=8c613a6d-eca3-46df-889d-8f5cb25b34dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Tie-Dye/66/Tyler-Baum.jpg?id=c5c7899e-502f-4e98-b795-87f3ff880b56&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Tie-Dye-Die-Cut/96/Brailyn-Marquez.jpg?id=dc499650-5553-4577-be50-c3915456fdd4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Gold/40/Seth-Johnson.jpg?id=924fdea6-e936-4fd3-a88b-deb33d99d275&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Gold-Die-Cut/78/Jimmy-Lewis.jpg?id=07800732-f886-4e95-9392-23326297623e&size=original&side=front&.jpg | |||
All 200 base cards are available in the following parallels. | All 200 base cards are available in the following parallels. | ||
| Line 267: | Line 332: | ||
* Status Die-Cut Emerald (serial-numbered to 49 copies) | * Status Die-Cut Emerald (serial-numbered to 49 copies) | ||
* Aspirations Tie-Dye (serial-numbered to 25 copies) | * Aspirations Tie-Dye (serial-numbered to 25 copies) | ||
* Status Die-Cut Tie-Dye (serial-numbered to | * Status Die-Cut Tie-Dye (serial-numbered to 25 copies) | ||
* Aspirations Gold (one-of-one) | * Aspirations Gold (one-of-one) | ||
* Status Die-Cut Gold (one-of-one) | * Status Die-Cut Gold (one-of-one) | ||
== | ===Opti-Chrome=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---OptiChrome/33/Brennan-Malone.jpg?id=c05ab41d-858d-4a62-ace7-39d6975fe9f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---OptiChrome/33/Brennan-Malone.jpg?id=c05ab41d-858d-4a62-ace7-39d6975fe9f7&size=original&side=back&.jpg | |||
Opti-Chrome is a partial-parallel. All cards are available in the following parallels. | |||
* Holo | * Holo | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome'); | ||
</sql2wiki> | </sql2wiki> | ||
==Inserts== | |||
'''NOTE:''' All inserts are printed on Opti-Chrome stock and are available in the following parallels. | |||
* Holo | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
===College Tickets=== | ===College Tickets=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket/CT-BS/Braden-Shewmake.jpg?id=2047095a-e8b2-4b4b-96c5-cc2f25b88dbc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket/CT-BS/Braden-Shewmake.jpg?id=2047095a-e8b2-4b4b-96c5-cc2f25b88dbc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition College Tickets'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition College Tickets') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===USA Collegiate National Team Tickets=== | ===USA Collegiate National Team Tickets=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets/USA-LD/Lucas-Dunn.jpg?id=81e8e964-a08f-4515-ac98-72f1358672c1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets/USA-LD/Lucas-Dunn.jpg?id=81e8e964-a08f-4515-ac98-72f1358672c1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Collegiate National Team Tickets'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Collegiate National Team Tickets') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | ==Game-Used== | ||
===Prospect Materials=== | ===Prospect Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Prospect-Materials---Black/PM-RL/Royce-Lewis.jpg?id=f740785e-6f23-47b2-bc39-46e21f8559e3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Prospect-Materials---Black/PM-RL/Royce-Lewis.jpg?id=f740785e-6f23-47b2-bc39-46e21f8559e3&size=original&side=back&.jpg | |||
Each Prospect Materials is also available in the following parallels. | Each Prospect Materials is also available in the following parallels. | ||
| Line 310: | Line 398: | ||
'''NOTES''' | '''NOTES''' | ||
* Cards # | * Cards #PG-DG, BD, and GL are not available in the base set. | ||
* Card # | * Card #PG-TG is serial-numbered to 149 copies in the Orange parallel. | ||
* Card # | * Card #PG-GA is serial-numbered to 125 copies in the Orange parallel. | ||
* Cards # | * Cards #PG-BD, KL, and LG are not available in the Purple parallel. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Prospect Materials Platinum'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Prospect Materials Platinum') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===USA Materials=== | ===USA Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Black/USA-CJ/CJ-Abrams.jpg?id=99f67089-d91b-4245-b295-dead114f1e3e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Black/USA-CJ/CJ-Abrams.jpg?id=99f67089-d91b-4245-b295-dead114f1e3e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Materials'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Materials Black') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | ====Orange==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Orange/USA-BM/Brennan-Malone.jpg?id=76be49e7-d010-4a8b-b262-1e39b65ca2e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Orange/USA-BM/Brennan-Malone.jpg?id=76be49e7-d010-4a8b-b262-1e39b65ca2e2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Materials Orange'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Materials Orange') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Gold/USA-TR/Triston-Casas.jpg?id=88f23def-e924-44b2-aee3-920d1743b5d7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Gold/USA-TR/Triston-Casas.jpg?id=88f23def-e924-44b2-aee3-920d1743b5d7&size=original&side=back&.jpg | |||
Each USA Materials Gold is serial-numbered to 99 copies and also available in the following parallels. | Each USA Materials Gold is serial-numbered to 99 copies and also available in the following parallels. | ||
| Line 340: | Line 441: | ||
'''NOTES''' | '''NOTES''' | ||
* Card # | * Card #USA-AR is serial-numbered to 75 copies in the Gold parallel. | ||
* Card # | * Card #USA-TC is serial-numbered to 29 copies in the Red parallel. | ||
* Cards # | * Cards #USA-JJ, RH, and EW do not have Purple parallels. | ||
* Card # | * Card #USA-AN is serial-numbered to 20 copies in the Purple parallel. | ||
* Cards # | * Cards #USA-BS and CM are serial-numbered to 15 in the Purple parallel. | ||
* Cards # | * Cards #USA-AV, BY, WW, MT, CM, GS, and EW do not have Emerald parallels. | ||
* Card # | * Card #USA-ZT does not have a Blue parallel. | ||
* Cards # | * Cards #USA-CM and EW are serial-numbered to two in the Blue parallel. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Materials Gold'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Materials Gold') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===First Round Materials=== | ===First Round Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Black/FRM-RG/Riley-Greene.jpg?id=4d1475d3-6a78-4f2f-9bbf-080860dedc24&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Black/FRM-RG/Riley-Greene.jpg?id=4d1475d3-6a78-4f2f-9bbf-080860dedc24&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition First Round Materials Black'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition First Round Materials Black') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | ====Orange==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Orange/FRM-CJ/CJ-Abrams.jpg?id=82d89d85-ed3a-4619-a5e3-c1576235c80a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Orange/FRM-CJ/CJ-Abrams.jpg?id=82d89d85-ed3a-4619-a5e3-c1576235c80a&size=original&side=back&.jpg | |||
Each First Round Materials Orange is serial-numbered to 149 copies and also available in the following parallels. | Each First Round Materials Orange is serial-numbered to 149 copies and also available in the following parallels. | ||
| Line 368: | Line 478: | ||
* Platinum (one-of-one) | * Platinum (one-of-one) | ||
'''NOTE:''' Card # | '''NOTE:''' Card #FRM-SL is serial-numbered to 24 copies in the Purple parllel. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition First Round Materials Orange'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition First Round Materials Orange') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===DPL Jumbo Material=== | ===DPL Jumbo Material=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Dominican-Prospect-League-Jumbo-Materials---Red/DPL-DL/Dauris-Lorenzo.jpg?id=2be88481-68e8-4e8d-8de9-94e61121dcad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Dominican-Prospect-League-Jumbo-Materials---Red/DPL-DL/Dauris-Lorenzo.jpg?id=2be88481-68e8-4e8d-8de9-94e61121dcad&size=original&side=back&.jpg | |||
Each DPL Jumbo Material is serial-numbered to 99 copies and available in the following parallels. | Each DPL Jumbo Material is serial-numbered to 99 copies and available in the following parallels. | ||
| Line 382: | Line 496: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Jumbo Material Prime'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Jumbo Material Prime') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Triple Silhouettes=== | ===Triple Silhouettes=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Black/TS-RL/Royce-Lewis.jpg?id=f76e8e8d-1254-4457-acf1-3c7703f6a819&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Black/TS-RL/Royce-Lewis.jpg?id=f76e8e8d-1254-4457-acf1-3c7703f6a819&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Triple Silhouettes Black'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Triple Silhouettes Black') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | ====Orange==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Orange/TS-JA/Jo-Adell.jpg?id=2603fb85-c7de-4388-98a5-a7666ee78218&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Orange/TS-JA/Jo-Adell.jpg?id=2603fb85-c7de-4388-98a5-a7666ee78218&size=original&side=back&.jpg | |||
Each Triple Silhouettes Orange is serial-numbered to 149 copies. | Each Triple Silhouettes Orange is serial-numbered to 149 copies. | ||
| Line 402: | Line 524: | ||
'''NOTES''' | '''NOTES''' | ||
* Cards # | * Cards #TS-TT, GL, DG, and TW are not available in the Orange parallel. | ||
* Card # | * Card #TS-SM is serial-numbered to 125 copies in the Orange parallel. | ||
* Card # | * Card #TS-GL is not available in the Gold parallel. | ||
* Cards # | * Cards #TS-GL and DG are not available in the Purple parallel. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Triple Silhouettes Red'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Triple Silhouettes Red') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
| Line 415: | Line 538: | ||
===Autographs=== | ===Autographs=== | ||
Each Autograph is also available in | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs/150/Tyler-Dyson.jpg?id=094a95b6-8702-4bd1-9e38-0ea92fa25891&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs/150/Tyler-Dyson.jpg?id=094a95b6-8702-4bd1-9e38-0ea92fa25891&size=original&side=back&.jpg | |||
Each Autograph is also available in the following parallels. | |||
* Aspirations Purple (serial-numbered to 100 copies) | * Aspirations Purple (serial-numbered to 100 copies) | ||
| Line 431: | Line 557: | ||
'''NOTES:''' | '''NOTES:''' | ||
* Cards #1-100 are signed on-card, #114 and up are all stickers. | |||
* Card #81 is serial-numbered to 75 in the Aspirations Purple parallel. | * Card #81 is serial-numbered to 75 in the Aspirations Purple parallel. | ||
* Card #148 is serial-numbered to 50 in the Aspirations Purple parallel. | * Card #148 is serial-numbered to 50 in the Aspirations Purple parallel. | ||
| Line 441: | Line 568: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Autographs') | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
====Status Die-Cut Red==== | |||
=== | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs-Status-Red-Die-Cut/153/Eddy-Diaz.jpg?id=cb5544a0-1707-4094-8007-39a4a04c2b6d&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs-Status-Red-Die-Cut/153/Eddy-Diaz.jpg?id=cb5544a0-1707-4094-8007-39a4a04c2b6d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Autographs Status Die-Cut Red') | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Autographs Status Die-Cut Red') | ||
</sql2wiki> | </sql2wiki> | ||
===Opti-Chrome Signatures=== | |||
=== | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Optichrome-Signatures/7/Nick-Lodolo.jpg?id=b69fe9ac-a6b4-4ecb-bb2e-03cd7e0cbbd8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Optichrome-Signatures/7/Nick-Lodolo.jpg?id=b69fe9ac-a6b4-4ecb-bb2e-03cd7e0cbbd8&size=original&side=back&.jpg | |||
Each Opti-Chrome Signature is also available in the following parallels. | Each Opti-Chrome Signature is also available in the following parallels. | ||
| Line 459: | Line 590: | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome Signatures'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
===15U National Team Signatures=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---15U-National-Team-Signatures---Red/15U-BB/Brandon-Barriera.jpg?id=682fccba-1060-432b-a6cf-1257ee47b2ec&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---15U-National-Team-Signatures---Red/15U-BB/Brandon-Barriera.jpg?id=682fccba-1060-432b-a6cf-1257ee47b2ec&size=original&side=back&.jpg | |||
Each 15U National Team Signature is serial-numbered to 150 copies and also available in the following parallels. | |||
* Black (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 25 copies) | |||
* Emerald (serial-numbered to ten) | |||
* Red, White, & Blue (serial-numbered to five) | |||
* Holo Silver (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition 15U National Team Signatures Red') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===18U National Team Signatures=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---18U-National-Team-Signatures---Red/18U-TS/Tyler-Soderstrom.jpg?id=8a216bf5-24e5-427a-acf7-53481feb4888&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---18U-National-Team-Signatures---Red/18U-TS/Tyler-Soderstrom.jpg?id=8a216bf5-24e5-427a-acf7-53481feb4888&size=original&side=back&.jpg | |||
Each 18U National Team Signature is serial-numbered to 150 copies and also available in the following parallels. | |||
* Black (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 25 copies) | |||
* Emerald (serial-numbered to ten) | |||
* Red, White, & Blue (serial-numbered to five) | |||
* Holo Silver (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition 18U National Team Signatures Red') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Hidden Gems=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Hidden-Gems---Black/HG-SH/Sam-Hentges.jpg?id=70310e21-35ea-48c8-9938-0db9372df4e9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Hidden-Gems---Black/HG-SH/Sam-Hentges.jpg?id=70310e21-35ea-48c8-9938-0db9372df4e9&size=original&side=back&.jpg | |||
Each Hidden Gems are also available in the following parallels. | |||
* Red (see below) | |||
* Blue (serial-numbered to 25 copies) | |||
* Emerald (serial-numbered to ten) | |||
* Red, White, & Blue (serial-numbered to five) | |||
* Holo Silver (one-of-one) | |||
'''NOTES''' | |||
* Production figures listed below are for the Red parallel. | |||
* Card #HG-YA is not available in the Red or Blue parallels. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Hidden Gems Red') | |||
UNION | |||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Hidden Gems Black') AND (num = 'HG-YA') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===College Tickets Signatures=== | ===College Tickets Signatures=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket---Signatures/CT-ES/Ethan-Small.jpg?id=5d5ed6fd-028b-4f6e-8971-070ca332e9dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket---Signatures/CT-ES/Ethan-Small.jpg?id=5d5ed6fd-028b-4f6e-8971-070ca332e9dd&size=original&side=back&.jpg | |||
Each College Tickets Signature is also available in the following parallels. | Each College Tickets Signature is also available in the following parallels. | ||
| Line 471: | Line 666: | ||
</sql2wiki> | </sql2wiki> | ||
===USA Collegiate National Team Tickets Signatures=== | ===USA Collegiate National Team Tickets Signatures=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets-Signatures/USA-LA/Logan-Allen.jpg?id=3c5163ce-0183-4b12-bc89-2a9f690549dc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets-Signatures/USA-LA/Logan-Allen.jpg?id=3c5163ce-0183-4b12-bc89-2a9f690549dc&size=original&side=back&.jpg | |||
Each USA Collegiate National Team Tickets Signature is also available in the following parallels. | Each USA Collegiate National Team Tickets Signature is also available in the following parallels. | ||
| Line 479: | Line 677: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
