2005 Topps Rookie Cup: Difference between revisions
| (10 intermediate revisions by 2 users not shown) | |||
| Line 96: | Line 96: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Red/3/Joe-Torre.jpg?id=4dc853e3-15ec-4ac6-b543-5e3e7581671b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Orange/156/Mark-Pawelek.jpg?id=39fd55d0-a533-44bf-9003-720116680871&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Yellow/12/Joe-Morgan.jpg?id=9903b388-4ae1-4060-9c79-532d680a0168&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Green/88/Mike-Piazza.jpg?id=92671c1e-a2e6-4448-bb84-cbe391d7e181&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Blue/100/Derek-Jeter.jpg?id=f1343078-7703-4d27-aedf-bdbc58b463e4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Silver/104/Dmitri-Young.jpg?id=87402f31-2783-4d4f-8daa-00f0533b6fe8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Gold/148/Russ-Adams.jpg?id=bbb98276-d8ec-475d-9b64-f68be338e517&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Base---Printing-Plate-Yellow/139/Brandon-Webb.jpg?id=29273a16-ae17-4c45-b698-8e7d43f3db02&size=original&side=front&.jpg | |||
All 160 base cards are available in the following parallels. | All 160 base cards are available in the following parallels. | ||
| Line 106: | Line 115: | ||
* Silver (serial-numbered to five) | * Silver (serial-numbered to five) | ||
* Gold (one-of-one) | * Gold (one-of-one) | ||
* Printing Plates (set of four for each card) | |||
==Inserts== | ==Inserts== | ||
===Rookie Cup Reprints=== | ===Rookie Cup Reprints=== | ||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Reprints/100/Derek-Jeter.jpg?id=c63f59e2-422d-4dc2-ad71-f53cc8cd1ae4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Reprints/100/Derek-Jeter.jpg?id=c63f59e2-422d-4dc2-ad71-f53cc8cd1ae4&size=original&side=back&.jpg | |||
This set serves as a pseudo-parallel of the first 150 cards of the base set, featuring reprints of each player's original Topps Rookie Cup-bearing card. Please refer to the base set checklist for a full checklist. Each Hobby pack contained two reprints, while retail packs had one. | This set serves as a pseudo-parallel of the first 150 cards of the base set, featuring reprints of each player's original Topps Rookie Cup-bearing card. Please refer to the base set checklist for a full checklist. Each Hobby pack contained two reprints, while retail packs had one. | ||
A Chrome edition was exclusive to Hobby boxes, and was packaged in | A Chrome edition was exclusive to Hobby boxes, and was packaged in its own wrapper and inserted as a box topper. Each Chrome Rookie Cup Reprint was serial-numbered to 25 copies and available in the following Refractor parallels. | ||
* Refractor (serial-numbered to 15 copies) | * Refractor (serial-numbered to 15 copies) | ||
| Line 121: | Line 134: | ||
===Original Relics=== | ===Original Relics=== | ||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Original-Manufactured-Relics/1968-339/Rich-Nye.jpg?id=c184d766-b4cc-4217-916c-f0f1073285aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Original-Manufactured-Relics/1968-339/Rich-Nye.jpg?id=c184d766-b4cc-4217-916c-f0f1073285aa&size=original&side=back&.jpg | |||
This unique 428-card, Hobby-exclusive, set features various All-Star Rookie winner's Topps cards that were bought-back for this set. Topps then cut-out the Rookie Cup from the original card and replaced it with a manufactured metal relic in the shape of a Rookie Cup. The cut-out original and the manu-relic Cup were then glued onto a second copy of the bought back card, giving it the appearance of an original card. Each is serial-numbered to the production figures listed below. | This unique 428-card, Hobby-exclusive, set features various All-Star Rookie winner's Topps cards that were bought-back for this set. Topps then cut-out the Rookie Cup from the original card and replaced it with a manufactured metal relic in the shape of a Rookie Cup. The cut-out original and the manu-relic Cup were then glued onto a second copy of the bought back card, giving it the appearance of an original card. Each is serial-numbered to the production figures listed below. | ||
The specific odds of finding an Original Relic are as follows. | |||
* Cards serial-numbered to ten: 1:1004/Hobby | |||
* Cards serial-numbered to seven: 1:673/Hobby | |||
* Cards serial-numbered to six: 1:474/Hobby | |||
* Cards serial-numbered to five: 1:3033/Hobby | |||
* Cards serial-numbered to three: 1:587/Hobby | |||
* Cards serial-numbered to two: 1:1007/Hobby | |||
* Ones-of-one: 1:957/Hobby | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT player | SELECT info,num,player,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Original Relics') | ||
ORDER BY info,num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Autographs | ==Autographs== | ||
===Autographs=== | ===Autographs=== | ||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Autograph/RC-RS/Ron-Swoboda.jpg?id=54393aa6-98d9-40b7-b217-b9ef41db4a48&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Autograph/RC-RS/Ron-Swoboda.jpg?id=54393aa6-98d9-40b7-b217-b9ef41db4a48&size=original&side=back&.jpg | |||
Each Autograph is also available in the following parallels. | Each Autograph is also available in the following parallels. | ||
| Line 136: | Line 166: | ||
* Silver (serial-numbered to five) | * Silver (serial-numbered to five) | ||
* Gold (one-of-one; Hobby only) | * Gold (one-of-one; Hobby only) | ||
The specific odds of finding an Autograph are as follows. | |||
* Group A: 1:45/Hobby, 1:51/retail | |||
* Group B: 1:677/Hobby, 1:1427/retail | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Autographs'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Dual Autographs=== | ===Dual Autographs=== | ||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Dual-Autograph/DRC-RTW/Ryan-Tucker-Dontrelle-Willis.jpg?id=88551cf4-7d19-4670-9777-474ef668d3ee&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Topps-Rookie-Cup---Dual-Autograph/DRC-RTW/Ryan-Tucker-Dontrelle-Willis.jpg?id=88551cf4-7d19-4670-9777-474ef668d3ee&size=original&side=back&.jpg | |||
Dual Autographs are exclusive to Hobby packs. | Dual Autographs are exclusive to Hobby packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Dual Autographs'); | SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Topps Rookie Cup Dual Autographs') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2005]] | [[Category:2005]] | ||
Latest revision as of 19:38, 25 November 2025
Description
2005 Topps Rookie Cup is a 160-card set released January 10, 2006. As the name of the product suggests, the checklist features players who were previous winners of Topps' annual All-Star Rookie Team. The final ten cards in the set feature 2005 Draft Picks and all come autographed.
Distribution
Hobby: 24 packs per box, seven cards per pack.
Reviews
Insertion Ratios
| Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
|---|---|---|---|---|
| Base | 160 | - | ? | ? |
| short set | 150 | - | ? | ? |
| First Year Autographs | 10 | - | 1:62 | 1:155 |
| Red | 150 | 499 | ? | ? |
| Red First Year Autographs | 10 | 399 | 1:68 | 1:174 |
| Orange | 150 | 399 | 1:5 | 1:21 |
| Orange First Year Autographs | 10 | 299 | 1:91 | 1:232 |
| Yellow | 150 | 299 | 1:4 | 1:18 |
| Yellow First Year Autographs | 10 | 199 | 1:137 | 1:349 |
| Green | 150 | 199 | 1:8 | 1:33 |
| Green First Year Autographs | 10 | 99 | 1:274 | 1:703 |
| Blue | 150 | 50 | 1:29 | 1:130 |
| Blue First Year Autographs | 10 | 50 | 1:548 | 1:1385 |
| Silver | 150 | 5 | 1:300 | 1:1200 |
| Silver First Year Autographs | 10 | 5 | 1:5483 | 1:13,400 |
| Gold | 150 | one-of-one | 1:1004 | N/A |
| Gold First Year Autographs | 10 | one-of-one | 1:15,840 | N/A |
| Printing Plates | 160 | four for each | 1:251 | ? |
| Reprints | 150 | - | two-per-pack | one-per-pack |
| Chrome Reprints | 150 | 25 | 1:2/boxes | N/A |
| Chrome Refractor Reprints | 150 | 15 | 1:3/boxes | N/A |
| Chrome Gold Refractor Reprints | 150 | one-of-one | 1:42/boxes | N/A |
| Original Relics | 428 | varies | ? | ? |
| Autographs | 29 | - | ? | ? |
| Silver Autographs | 29 | 5 | 1:2458 | 1:3622 |
| Gold Autographs | 29 | one-of-one | 1:5281 | N/A |
| Dual Autographs | 13 | - | 1:118 | N/A |
Checklist
Base Set
- 1 Pat Corrales
- 2 Ron Santo
- 3 Joe Torre
- 4 Boog Powell
- 5 Tom Tresh
- 6 Jonny Gomes
- 7 Rico Carty
- 8 Bert Campaneris
- 9 Tony Oliva
- 10 Ron Swoboda
- 11 Tony Perez
- 12 Joe Morgan
- 13 Davey Johnson
- 14 Cleon Jones
- 15 Tom Seaver
- 16 Rod Carew
- 17 Rick Monday
- 18 Johnny Bench
- 19 Bobby Cox
- 20 Jerry Koosman
- 21 Al Oliver
- 22 Lou Piniella
- 23 Larry Bowa
- 24 Chris Chambliss
- 25 Bill Buckner
- 26 Don Baylor
- 27 Buddy Bell
- 28 Carlton Fisk
- 29 Gary Matthews
- 30 Dave Lopes
- 31 Bob Boone
- 32 Bill Madlock
- 33 Claudell Washington
- 34 Jim Rice
- 35 Gary Carter
- 36 Willie Randolph
- 37 Chet Lemon
- 38 Andre Dawson
- 39 Eddie Murray
- 40 Paul Molitor
- 41 Ozzie Smith
- 42 Jeffrey Leonard
- 43 Lonnie Smith
- 44 Mookie Wilson
- 45 Tim Wallach
- 46 Tim Raines
- 47 Fernando Valenzuela
- 48 Cal Ripken, Jr.
- 49 Ryne Sandberg
- 50 Willie McGee
- 51 Darryl Strawberry
- 52 Julio Franco
- 53 Brook Jacoby
- 54 Dwight Gooden
- 55 Roger McDowell
- 56 Ozzie Guillen
- 57 Vince Coleman
- 58 Pete Incaviglia
- 59 Wally Joyner
- 60 Jose Canseco
- 61 Cory Snyder
- 62 Devon White
- 63 Walt Weiss
- 64 Mark Grace
- 65 Ron Gant
- 66 Chris Sabo
- 67 Jay Buhner
- 68 Gary Sheffield
- 69 Gregg Jefferies
- 70 Ken Griffey, Jr.
- 71 Tom Gordon
- 72 Jim Abbott
- 73 Dave Justice
- 74 Larry Walker
- 75 Sandy Alomar, Jr
- 76 Chuck Knoblauch
- 77 Jeff Bagwell
- 78 Luis Gonzalez
- 79 Ivan Rodriguez
- 80 Eric Karros
- 81 Jeff Kent
- 82 Kenny Lofton
- 83 Moises Alou
- 84 Reggie Sanders
- 85 Jeff Conine
- 86 J.T. Snow
- 87 Tim Salmon
- 88 Mike Piazza
- 89 Manny Ramirez
- 90 Ryan Klesko
- 91 Javy Lopez
- 92 Chipper Jones
- 93 Ray Durham
- 94 Garret Anderson
- 95 Shawn Green
- 96 Hideo Nomo
- 97 Jermaine Dye
- 98 Tony Clark
- 99 Joe Randa
- 100 Derek Jeter
- 101 Jason Kendall
- 102 Billy Wagner
- 103 Andruw Jones
- 104 Dmitri Young
- 105 Scott Rolen
- 106 Nomar Garciaparra
- 107 Jose Cruz, Jr.
- 108 Scott Hatteberg
- 109 Mark Kotsay
- 110 Todd Helton
- 111 Miguel Cairo
- 112 Magglio Ordonez
- 113 Kerry Wood
- 114 Preston Wilson
- 115 Alex Gonzalez
- 116 Carlos Beltran
- 117 Rafael Furcal
- 118 Pat Burrell
- 119 Adam Kennedy
- 120 Terrence Long
- 121 Jay Payton
- 122 Bengie Molina
- 123 Albert Pujols
- 124 Craig Wilson
- 125 Alfonso Soriano
- 126 Jimmy Rollins
- 127 Adam Dunn
- 128 Ichiro Suzuki
- 129 Roy Oswalt
- 130 C.C. Sabathia
- 131 Brad Wilkerson
- 132 Nick Johnson
- 133 Eric Hinske
- 134 Austin Kearns
- 135 Dontrelle Willis
- 136 Mark Teixeira
- 137 Rocco Baldelli
- 138 Scott Podsednik
- 139 Brandon Webb
- 140 Jason Bay
- 141 Adam LaRoche
- 142 Khalil Greene
- 143 Joe Mauer
- 144 Matt Holliday
- 145 Chad Tracy
- 146 Garrett Atkins
- 147 Tadahito Iguchi
- 148 Russ Adams
- 149 Huston Street
- 150 Dan Johnson
First Year Autographs
- 151 Brent Cox RC*
- 152 John Drennen RC*
- 153 Ryan Tucker RC
- 154 Yunel Escobar RC
- 155 Jacob Marceaux RC*
- 156 Mark Pawelek RC*
- 157 Brandon Snyder RC
- 158 Wade Townsend RC*
- 159 Troy Tulowitzki RC
- 160 Kevin Whelan
Parallels
All 160 base cards are available in the following parallels.
- Red (serial-numbered to 499 copies; First Year Autographs numbered to 399)
- Orange (serial-numbered to 399 copies; First Year Autographs numbered to 299)
- Yellow (serial-numbered to 299 copies; First Year Autographs numbered to 199)
- Green (serial-numbered to 199 copies; First Year Autographs numbered to 99)
- Blue (serial-numbered to 50 copies)
- Silver (serial-numbered to five)
- Gold (one-of-one)
- Printing Plates (set of four for each card)
Inserts
Rookie Cup Reprints
This set serves as a pseudo-parallel of the first 150 cards of the base set, featuring reprints of each player's original Topps Rookie Cup-bearing card. Please refer to the base set checklist for a full checklist. Each Hobby pack contained two reprints, while retail packs had one.
A Chrome edition was exclusive to Hobby boxes, and was packaged in its own wrapper and inserted as a box topper. Each Chrome Rookie Cup Reprint was serial-numbered to 25 copies and available in the following Refractor parallels.
- Refractor (serial-numbered to 15 copies)
- Gold Refractor (one-of-one)
Manufactured Relics
Original Relics
This unique 428-card, Hobby-exclusive, set features various All-Star Rookie winner's Topps cards that were bought-back for this set. Topps then cut-out the Rookie Cup from the original card and replaced it with a manufactured metal relic in the shape of a Rookie Cup. The cut-out original and the manu-relic Cup were then glued onto a second copy of the bought back card, giving it the appearance of an original card. Each is serial-numbered to the production figures listed below.
The specific odds of finding an Original Relic are as follows.
- Cards serial-numbered to ten: 1:1004/Hobby
- Cards serial-numbered to seven: 1:673/Hobby
- Cards serial-numbered to six: 1:474/Hobby
- Cards serial-numbered to five: 1:3033/Hobby
- Cards serial-numbered to three: 1:587/Hobby
- Cards serial-numbered to two: 1:1007/Hobby
- Ones-of-one: 1:957/Hobby
- 00 39 Warren Morris 2
- 00 101 Preston Wilson 3
- 00 173 Carlos Beltran 3
- 00 184 Brian Daubach 1
- 00 255 Ben Davis 3
- 00 265 Billy Koch 2
- 00 343 John Halama 1
- 00 380 Alex Gonzalez 2
- 00 420 Corey Koskie 2
- 00 438 Chris Singleton 1
- 01 91 Mike Lamb 2
- 01 144 Pat Burrell 3
- 01 271 Bengie Molina 3
- 01 278 Terrence Long 3
- 01 293 Jay Payton 2
- 01 514 Adam Kennedy 1
- 01 653 Mark Redman 3
- 01 720 Kazuhiro Sasaki 2
- 01 721 Mark Quinn 2
- 01 EXCH 319 Rafael Furcal 5
- 02 69 Roy Oswalt 7
- 02 95 Alfonso Soriano 1
- 02 160 Albert Pujols 2
- 02 163 C.C. Sabathia 7
- 02 164 Jimmy Rollins 6
- 02 225 Ichiro Suzuki 3
- 02 403 Craig Wilson 6
- 02 440 Adam Dunn 2
- 02 563 Shawn Wooten 3
- 02 605 Tsuyoshi Shinjo 7
- 03 40 Eric Hinske 1
- 03 59 Brad Wilkerson 3
- 03 70 Austin Kearns 2
- 03 131 Geronimo Gil 2
- 03 138 Jason Jennings 2
- 03 141 Ramon Santiago 2
- 03 387 Nick Johnson 3
- 03 388 Mark Ellis 1
- 03 537 Damian Moss 3
- 04 62 Ty Wigginton 1
- 04 84 Miguel Olivo 3
- 04 173 Angel Berroa 3
- 04 203 Bo Hart 3
- 04 240 Rocco Baldelli 1
- 04 378 Scott Podsednik 3
- 04 400 Dontrelle Willis 2
- 04 502 Brandon Webb 3
- 04 527 Mark Teixeira 1
- 04 592 Jody Gerut 2
- 05 12 Jason Bay 7
- 05 136 Matt Holliday 3
- 05 256 Khalil Greene 3
- 05 418 Terrmel Sledge 3
- 05 454 Mike Gonzalez 3
- 05 510 Joe Mauer 6
- 05 531 Daniel Cabrera 3
- 05 537 Aaron Miles 3
- 05 624 Adam LaRoche 3
- 05 EXCH 212 Chad Tracy 3
- 60 132 Frank Howard 1
- 60 317 Pumpsie Green 2
- 60 318 Jim Baxes 6
- 60 319 Joe Koppe 6
- 60 320 Bob Allison 6
- 60 321 Ron Fairly 1
- 60 322 Willie Tasby 6
- 60 323 Johnny Romano 6
- 60 324 Jim Perry 1
- 60 325 Jim O'Toole 1
- 61 14 Jim Coker 10
- 61 35 Ron Santo 1
- 61 77 Dick Stigman 10
- 61 148 Julian Javier 6
- 61 168 Tommy Davis 1
- 61 240 Ron Hansen 1
- 61 262 Tony Curry 1
- 61 395 Chuck Estrada 1
- 61 559 Jim Gentile 1
- 62 35 Don Schwall 1
- 62 91 J.C. Martin 6
- 62 154 Lee Thomas 1
- 62 218 Joe Torre 1
- 62 283 Charlie Smith 1
- 62 288 Billy Williams 1
- 62 372 Jack Curtis 1
- 62 398 Boog Powell 1
- 62 427 Jake Wood 1
- 62 454 Floyd Robinson 1
- 62 EXCH 13 Dick Howser 6
- 63 67 Ed Charles 1
- 63 111 Al Jackson 1
- 63 195 Manny Jimenez 1
- 63 211 Fred Whitfield 1
- 63 280 Bob Rodgers 1
- 63 351 Al Luplow 1
- 63 355 Dean Chance 1
- 63 427 Bernie Allen 1
- 63 470 Tom Tresh 1
- 64 73 Jimmie Hall 1
- 64 85 Pete Ward 1
- 64 109 Rusty Staub 1
- 64 130 Gary Peters 6
- 64 168 Al Weis 1
- 64 330 Tommy Harper 1
- 64 412 Ray Culp 1
- 64 435 Vic Davalillo 1
- 64 457 Jesse Gonder 1
- 65 18 Hal Lanier 1
- 65 18 Bill McCool 1
- 65 55 Tony Conigliaro 1
- 65 224 Bob Chance 1
- 65 266 Bert Campaneris 1
- 65 290 Wally Bunker 1
- 65 305 Rico Carty 1
- 65 340 Tony Oliva 1
- 65 460 Richie Allen 1
- 65 523 Mike Brumley 1
- 66 35 Ron Swoboda 1
- 66 72 Tony Perez 1
- 66 78 Frank Linzy 7
- 66 137 Pat Corrales 1
- 66 155 Marcelino Lopez 6
- 66 195 Joe Morgan 1
- 66 298 Rico Petrocelli 1
- 66 376 Paul Schaal 6
- 66 460 Curt Blefary 1
- 66 505 Jose Cardenal 1
- 67 106 Randy Hundley 1
- 67 165 Cleon Jones 1
- 67 221 Woodie Fryman 6
- 67 363 Dave Johnson 1
- 67 415 Sonny Jackson 1
- 67 439 Byron Browne 1
- 67 455 Tommie Agee 1
- 67 505 Tommy Helms 1
- 68 45 Tom Seaver 1
- 68 61 Reggie Smith 1
- 68 80 Rod Carew 1
- 68 104 Dick Dietz 1
- 68 126 Bobby Etheridge 1
- 68 172 Walt Williams 1
- 68 209 Tim Cullen 1
- 68 253 Dick Hughes 1
- 68 282 Rick Monday 1
- 68 339 Rich Nye 1
- 68 487 Lee May 1
- 69 90 Jerry Koosman 1
- 69 95 Johnny Bench 1
- 69 237 Bobby Cox 1
- 69 338 Del Unser 1
- 69 361 Gary Holman 1
- 69 380 Stan Bahnsen 1
- 69 464 Dave Marshall 1
- 69 526 Hector Torres 1
- 69 579 Dave Nelson 1
- 69 630 Bobby Bonds 1
- 70 18 Carlos May 1
- 70 39 Mike Nagy 1
- 70 166 Al Oliver 1
- 70 174 Ted Sizemore 1
- 70 238 Jose Laboy 1
- 70 288 Larry Hisle 1
- 70 645 Don Money 1
- 71 478 Bernie Carbo 1
- 72 690 Willie Montanez 1
- 73 181 Jack Brohamer 1
- 73 384 Don Baylor 1
- 74 18 Gary Thomasson 7
- 74 112 Dave Lopes 1
- 74 131 Bob Boone 1
- 74 169 Steve Rogers 6
- 74 173 Randy Jones 6
- 74 353 Rich Coggins 10
- 74 386 Gary Matthews 7
- 74 481 Jerry Terrell 7
- 74 EXCH 32 John Grubb 6
- 74 EXCH 341 Dan Driessen 6
- 75 16 Frank Tanana 1
- 75 104 Bill Madlock 1
- 75 106 Mike Hargrove 6
- 75 174 Bake McBride 1
- 75 229 Barry Foote 1
- 75 299 Bucky Dent 7
- 75 372 John D'Acquisto 7
- 75 512 Larry Milbourne 7
- 75 647 Claudell Washington 1
- 75 EXCH 334 Greg Gross 7
- 76 30 John Montefusco 7
- 76 50 Fred Lynn 1
- 76 134 Mike Ivie 10
- 76 229 Jerry Remy 6
- 76 313 Dan Ford 10
- 76 340 Jim Rice 1
- 76 407 Tom Underwood 7
- 76 432 Tom Veryzer 10
- 76 441 Gary Carter 1
- 76 EXCH 141 Larry Parrish 7
- 77 58 Chet Lemon 7
- 77 93 Tom Poquette 10
- 77 161 Garry Templeton 6
- 77 265 Mark Fidrych 1
- 77 291 Jason Thompson 7
- 77 359 Willie Randolph 7
- 77 397 Larry Herndon 6
- 77 549 Jerry Royster 10
- 77 577 Jerry Augustine 6
- 77 EXCH 175 Butch Wynegar 10
- 78 23 Bump Wills 6
- 78 36 Eddie Murray 1
- 78 55 Mitchell Page 7
- 78 72 Andre Dawson 1
- 78 124 Dave Rozema 10
- 78 139 Wayne Gross 7
- 78 141 Ruppert Jones 7
- 78 267 Doug Ault 10
- 78 419 Jerry Garvin 10
- 78 624 Gary Alexander 10
- 78 EXCH 196 Bob Bailor 10
- 79 24 Paul Molitor 1
- 79 88 Bob Molinaro 7
- 79 116 Ozzie Smith 1
- 79 169 Bill Nahorodny 7
- 79 298 Rich Gale 7
- 79 572 Rick Bosetti 7
- 79 586 Bob Horner 6
- 79 656 Hosken Powell 7
- 79 681 John Henry Johnson 7
- 79 EXCH 224 Dave Revering 10
- 80 22 Pat Putnam 1
- 80 106 Jeffrey Leonard 1
- 80 137 John Castino 1
- 80 138 Ross Baumgarten 1
- 80 458 Billy Sample 1
- 80 519 Steve Nicosia 1
- 80 558 Alfredo Griffin 1
- 80 574 Scot Thompson 1
- 80 638 Mark Clear 1
- 81 13 Joe Charboneau 2
- 81 21 Ron Oester 6
- 81 161 Dan Graham 7
- 81 162 Doug Corbett 6
- 81 177 Rick Peters 6
- 81 195 Rich Murray 5
- 81 317 Lonnie Smith 5
- 81 349 Glenn Hoffman 2
- 81 488 Damaso Garcia 7
- 81 EXCH 412 Britt Burns 3
- 82 70 Tim Raines 6
- 82 138 Tony Pena 2
- 82 143 Mookie Wilson 6
- 82 191 Tim Wallach 2
- 82 244 Rufino Linares 3
- 82 459 Bruce Berenyi 6
- 82 484 Hubie Brooks 6
- 82 510 Fernando Valenzuela 3
- 82 EXCH 462 Juan Bonilla 6
- 83 49 Willie McGee 1
- 83 83 Ryne Sandberg 1
- 83 115 Chili Davis 6
- 83 163 Cal Ripken, Jr. 6
- 83 183 Ed Vande Berg 6
- 83 245 Steve Sax 2
- 83 529 Tim Laudner 6
- 83 690 Kent Hrbek 5
- 83 EXCH 232 Tom Brunansky 6
- 83 EXCH 518 Bill Laskey 6
- 84 48 Julio Franco 2
- 84 182 Darryl Strawberry 1
- 84 191 Mike Boddicker 6
- 84 192 Nick Esasky 2
- 84 198 Bill Doran 6
- 84 235 Matt Young 3
- 84 326 Bob Kearney 5
- 84 555 Greg Brock 3
- 84 EXCH 480 Ron Kittle 6
- 84 EXCH 508 Mel Hall 5
- 85 89 Jackie Gutierrez 6
- 85 104 Mike Fitzgerald 2
- 85 145 Alvin Davis 1
- 85 265 Juan Samuel 3
- 85 327 Brook Jacoby 6
- 85 370 Vince Coleman 1
- 85 386 Dan Gladden 3
- 85 536 Kirby Puckett 1
- 85 558 Carmelo Martinez 6
- 85 620 Dwight Gooden 1
- 85 EXCH 625 Mark Langston 7
- 86 254 Ozzie Guillen 3
- 86 383 Chris Brown 3
- 86 389 Glenn Davis 3
- 86 398 Earnie Riles 3
- 86 480 Oddibe McDowell 3
- 86 537 Mark Salas 7
- 86 547 Roger McDowell 1
- 86 584 Brian Fisher 6
- 86 652 Tom Browning 5
- 86 EXCH 147 Larry Sheets 6
- 87 80 Wally Joyner 3
- 87 192 Cory Snyder 2
- 87 296 Andres Thomas 3
- 87 327 Dale Sveum 3
- 87 436 Andy Allanson 6
- 87 465 Todd Worrell 2
- 87 499 Bruce Ruffin 2
- 87 550 Pete Incaviglia 6
- 87 620 Jose Canseco 1
- 87 658 Robby Thompson 3
- 87 EXCH 476 Danny Tartabull 3
- 88 192 Devon White 3
- 88 229 Jeff Musselman 2
- 88 269 Ellis Burks 3
- 88 275 Kevin Seitzer 2
- 88 294 Al Pedrique 2
- 88 431 Casey Candaele 2
- 88 493 Mike Greenwell 2
- 88 580 Mark McGwire 2
- 88 619 Mike Dunne 2
- 88 645 Matt Nokes 2
- 89 156 Dave Gallagher 1
- 89 221 Cecil Espy 3
- 89 223 Jay Buhner 3
- 89 296 Ron Gant 2
- 89 316 Walt Weiss 2
- 89 456 Tim Belcher 2
- 89 465 Mark Grace 2
- 89 490 Chris Sabo 3
- 89 543 Damon Berryhill 2
- 89 583 Paul Gibson 3
- 90 288 Greg Briley 1
- 90 336 Ken Griffey, Jr. 3
- 90 457 Gregg Jefferies 3
- 90 461 Carlos Martinez 3
- 90 464 Jerome Walton 1
- 90 521 Craig Worthington 1
- 90 536 Bob Geren 1
- 90 675 Jim Abbott 3
- 90 718 Gary Sheffield 7
- 90 752 Tom Gordon 6
- 91 165 Sandy Alomar, Jr 3
- 91 299 Scott Radinsky 1
- 91 329 Dave Justice 1
- 91 339 Larry Walker 3
- 91 368 Felix Jose 3
- 91 432 Delino DeShields 2
- 91 454 Kevin Appier 1
- 91 461 Robin Ventura 1
- 91 642 Hal Morris 2
- 91 756 Jeff Huson 2
- 92 12 Luis Gonzalez 2
- 92 23 Chuck Knoblauch 1
- 92 78 Ivan Rodriguez 6
- 92 84 Leo Gomez 3
- 92 288 Andujar Cedeno 2
- 92 292 Ray Lankford 2
- 92 520 Jeff Bagwell 1
- 92 522 Milt Cuyler 3
- 92 537 Mark Leiter 2
- 92 614 Al Osuna 3
- 93 11 Eric Karros 5
- 93 45 Dave Fleming 3
- 93 83 Reggie Sanders 3
- 93 123 Moises Alou 3
- 93 298 Scott Livingstone 2
- 93 331 Kenny Lofton 1
- 93 380 Todd Hundley 2
- 93 480 Pat Listach 2
- 93 590 Cal Eldred 2
- 93 703 Jeff Kent 2
- 94 1 Mike Piazza 2
- 94 21 Wil Cordero 2
- 94 72 Steve Cooke 3
- 94 81 Greg McMichael 2
- 94 287 Mike Lansing 2
- 94 293 J.T. Snow 3
- 94 309 Carlos Garcia 3
- 94 397 Tim Salmon 5
- 94 466 Jeff Conine 3
- 94 EXCH 508 Wayne Kirby 5
- 95 54 Joey Hamilton 2
- 95 143 Bob Hamelin 3
- 95 180 Raul Mondesi 1
- 95 277 Chris Gomez 3
- 95 324 Ryan Klesko 3
- 95 451 Jose Oliva 2
- 95 542 Brian Anderson 2
- 95 567 Javy Lopez 2
- 95 574 John Patterson 2
- 95 577 Manny Ramirez 1
- 96 64 Orlando Miller 2
