2024 Stadium Club: Difference between revisions

From BaseballCardPedia.com
 
(4 intermediate revisions by the same user not shown)
Line 5: Line 5:
=Distribution=
=Distribution=


Hobby: Sixteen packs per box, eight cards per pack.  Sixteen boxes per case.
Hobby: Sixteen packs per box (MSRP: $149.99), eight cards per pack.  Sixteen boxes per case.
   
   
Hobby Compact: Eight packs per box, eight cards per pack.  Sixteen packs per box.
Hobby Compact: Eight packs per box (MSRP: $74.99), eight cards per pack.  Sixteen packs per box.


=Reviews=
=Reviews=
Line 23: Line 23:
!Retail Rack Odds
!Retail Rack Odds
|-
|-
| Base Set || 300 || || || || || ||
|Base Set||300||-|| || || || ||
|-
|-
| Red Foil || 300 || || 1:2 || 1:2 || 1:2 || 1:2 || one-per-pack
|Pink Foil||300||-||N/A||N/A||N/A||N/A||one-per-pack
|-
|-
| Pink Foil || 300 || || N/A || N/A || N/A || N/A || one-per-pack
|Red Foil||300||-||1:2||1:2||1:2||1:2||one-per-pack
|-
|-
| Black Foil || 300 || || 1:9 || 1:8 || 1:8 || 1:8 || 1:3
|Black Foil||300||-||1:9||1:8||1:8||1:8||1:3
|-
|-
| Black And White || 300 || || 1:49 || 1:49 || N/A || N/A || N/A
|Sepia||300||-||N/A||N/A||1:8||1:8||N/A
|-
|-
| Gold Foil || 300 || || 1:16 || N/A || N/A || N/A || N/A
|Gold Foil||300||-||1:16||N/A||N/A||N/A||N/A
|-
|-
| Sepia || 300 || || N/A || N/A || 1:8 || 1:8 || N/A
|Black & White||300||-||1:49||1:49||N/A||N/A||N/A
|-
|-
| Green Foil || 300 || || 1:30 || 1:30 || 1:268 || 1:268 || 1:89
|Green Foil||300||-||1:30||1:30||1:268||1:268||1:89
|-
|-
| Purple Foil || 300 || || N/A || 1:21 || N/A || N/A || N/A
|Purple Foil||300||75||N/A||1:21||N/A||N/A||N/A
|-
|-
| Blue Foil || 300 || || 1:118 || 1:118 || 1:1,052 || 1:1,059 || 1:353
|Blue Foil||300||50||1:118||1:118||1:1052||1:1059||1:353
|-
|-
| Rainbow Foilboard || 300 || || 1:235 || 1:235 || 1:2,138 || 1:2,117 || 1:704
|Rainbow Foilboard||300||25||1:235||1:235||1:2138||1:2117||1:704
|-
|-
| First Day Issue || 300 || || 1:588 || 1:587 || 1:5,344 || 1:5,315 || 1:1,750
|Members Only||300||-||1:256||1:257||1:1283||1:1282||1:1724
|-
|-
| Members Only || 300 || || 1:256 || 1:257 || 1:1,283 || 1:1,282 || 1:1,724
|Photographer's Proof||300||-||1:512||1:512||1:2565||1:2556||1:3499
|-
|First Day Issue||300||10||1:588||1:587||1:5344||1:5315||1:1750
|-
|Gold Rainbow Foil||300||one-of-one||1:2728||N/A||N/A||N/A||N/A
|-
|-
| Photographer's Proof || 300 || || 1:512 || 1:512 || 1:2,565 || 1:2,556 || 1:3,499
|Chrome||300||-||one-per-pack||1:2||1:2||1:2||one-per-pack
|-
|-
| Gold Rainbow Foil || 300 || one-of-one || 1:2,728 || N/A || N/A || N/A || N/A
|Chrome Refractor||300||-||1:9||1:8||1:17||1:17||1:8
|-
|-
| Chrome || 300 || || one-per-pack || 1:2 || 1:2 || 1:2 || one-per-pack
|Chrome Green Refractor||300||-||1:16||1:17||1:32||1:32||1:16
|-
|-
| Chrome Refractor || 300 || || 1:9 || 1:8 || 1:17 || 1:17 || 1:8
|Chrome Orange Refractor||300||99||1:60||1:60||1:535||1:534||1:179
|-
|-
| Chrome Green Refractor || 300 || || 1:16 || 1:17 || 1:32 || 1:32 || 1:16
|Chrome Purple Refractor||300||75||1:79||1:79||1:705||1:706||1:236
|-
|-
| Chrome Orange Refractor || 300 || || 1:60 || 1:60 || 1:535 || 1:534 || 1:179
|Chrome Pearl White Refractor||300||30||1:196||1:196||1:1782||1:1765||1:586
|-
|-
| Chrome Purple Refractor || 300 || || 1:79 || 1:79 || 1:705 || 1:706 || 1:236
|Chrome Gold Minted Refractor||300||-||1:256||1:257||1:1283||1:1282||1:1724
|-
|-
| Chrome Pearl White Refractor || 300 || || 1:196 || 1:196 || 1:1,782 || 1:1,765 || 1:586
|Chrome SuperFractor||300||one-of-one||1:5880||1:5870||1:64,118||1:42,519||1:16,992
|-
|-
| Chrome Gold Minted Refractor || 300 || || 1:256 || 1:257 || 1:1,283 || 1:1,282 || 1:1,724
|Gimmicks||35||-||1:252||1:252||1:2263||1:2267||1:755
|-
|-
| Chrome Superfractor || 300 || one-of-one || 1:5,880 || 1:5,870 || 1:64,118 || 1:42,519 || 1:16,992
|Design Variations||35||-||1:252||1:252||1:2263||1:2267||1:755
|-
|-
| Gimmicks || 35 || || 1:252 || 1:252 || 1:2,263 || 1:2,267 || 1:755
|Rookie Design Variations||30||-||1:294||1:294||1:2635||1:2643||1:882
|-
| Design Variations || 35 || || 1:252 || 1:252 || 1:2,263 || 1:2,267 || 1:755
|-
| Rookie Design Variations || 30 || || 1:294 || 1:294 || 1:2,635 || 1:2,643 || 1:882
|-
|-
| Power Packed || 30 || || 1:7 || 1:7 || 1:14 || 1:14 || 1:7
| Power Packed || 30 || || 1:7 || 1:7 || 1:14 || 1:14 || 1:7
Line 137: Line 137:
| Goin' Yard || 25 || || 1:129 || 1:129 || 1:640 || 1:641 || 1:864
| Goin' Yard || 25 || || 1:129 || 1:129 || 1:640 || 1:641 || 1:864
|-
|-
| Beam Team || 25 || || 1:256 || 1:256 || 1:1,283 || 1:1,281 || 1:1,724
|Beam Team||25||-||1:256||1:256||1:1283||1:1281||1:1724
|-
|-
| SC In 3D || 10 || || 1:1,764 || 1:1,761 || 1:16,030 || 1:15,945 || 1:5,326
| SC In 3D || 10 || || 1:1,764 || 1:1,761 || 1:16,030 || 1:15,945 || 1:5,326
Line 194: Line 194:
|-
|-
| Co-Signers Gold Rainbow || 13 || one-of-one || 1:113,395 || 1:146,742 || N/A || N/A || N/A
| Co-Signers Gold Rainbow || 13 || one-of-one || 1:113,395 || 1:146,742 || N/A || N/A || N/A
|}
|}


=Checklist=
=Checklist=


==Base Set==
==Base Set==
We estimate 69,425 copies of each base card were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 226: Line 228:
All 300 base cards are available in the following parallels.
All 300 base cards are available in the following parallels.


* Pink (one per Retail Rack pack)
* Red Foil
* Red Foil
* Pink (one per Retail Rack pack)
* Black Foil  
* Black Foil  
* Sepia (retail only)
* Sepia (retail only)
* Gold Foil (Standard Hobby only)
* Black & White (Hobby only)
* Black & White (Hobby only)
* Gold Foil (Standard Hobby only)
* Green Foil  
* Green Foil  
* Purple Foil (serial-numbered to 75 copies; Hobby Compact only)
* Purple Foil (serial-numbered to 75 copies; Hobby Compact only)
Line 240: Line 242:
* First Day Issue (limited to ten)
* First Day Issue (limited to ten)
* Gold Rainbow Foilboard (one-of-one; Standard Hobby only)
* Gold Rainbow Foilboard (one-of-one; Standard Hobby only)
We estimate the production figures for each parallel are as follows.
* Red Foil: 8250 copies
* Pink Foil: 5725 copies
* Black Foil: 2200 copies
* Sepia: 1075 copies
* Green Foil: 200 copies
* Gold Foil: 170 copies
* Black & White: 90 copies
* Members Only: 25 copies
* Photographer's Proof: 12 copies


===Chrome===
===Chrome===
Line 252: Line 266:
* Gold Minted Refractor
* Gold Minted Refractor
* SuperFractor (one-of-one; Hobby only)
* SuperFractor (one-of-one; Hobby only)
We estimate the production figures for each Chrome parallel are as follows.
* Chrome (base): 9700 copies
* Refractor: 1250 copies
* Green Refractor: 650 copies
* Gold Minted Refractor: 25 copies


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 266: Line 287:
* Green (serial-numbered to 50 copies)
* Green (serial-numbered to 50 copies)
* Gold Rainbow (one-of-one)
* Gold Rainbow (one-of-one)
With the exception of the Triumvirate and Triumvirate Nicknames inserts, we estimate 75 copies of each Red parallel were produced.  For both Triumvirate sets, 160 copies of each Red parallel were produced.


===Power Packed===
===Power Packed===
We estimate 15,000 copies of each Power Packed were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 274: Line 299:
</sql2wiki>
</sql2wiki>
===Special Forces===
===Special Forces===
We estimate 15,750 copies of each Special Forces were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 280: Line 307:
</sql2wiki>
</sql2wiki>
===Virtuosos of Velocity===
===Virtuosos of Velocity===
We estimate 15,750 copies of each Virtuosos of Velocity were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 286: Line 315:
</sql2wiki>
</sql2wiki>
===CFPro===
===CFPro===
We estimate 15,200 copies of each CFPro were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 292: Line 323:
</sql2wiki>
</sql2wiki>
===Triumvirates===
===Triumvirates===
We estimate 4000 copies of each Triumvirates were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 298: Line 331:
</sql2wiki>
</sql2wiki>
===Nicknames===
===Nicknames===
We estimate 4000 copies of each Triumvirates Nicknames were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 304: Line 339:
</sql2wiki>
</sql2wiki>
===Goin' Yard===
===Goin' Yard===
We estimate 600 copies of each Goin' Yard were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 310: Line 347:
</sql2wiki>
</sql2wiki>
===Beam Team===
===Beam Team===
We estimate 300 copies of each Beam Team were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 334: Line 373:
* Rainbow Foilboard (serial-numbered to ten; Hobby only)
* Rainbow Foilboard (serial-numbered to ten; Hobby only)
* Gold Rainbow (one-of-one; Hobby only)
* Gold Rainbow (one-of-one; Hobby only)
We estimate 1050 copies of each Autograph were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">
Line 358: Line 399:
* Orange Refractor
* Orange Refractor
* SuperFractor (one-of-one)
* SuperFractor (one-of-one)
We estimate 140 copies of each Chrome Autograph were produced.


<sql2wiki database="carddb">
<sql2wiki database="carddb">

Latest revision as of 20:49, 6 November 2024

Description

2024 Stadium Club is a 300-card set released November 6th. Each Hobby box will yield a pair of autographs.

Distribution

Hobby: Sixteen packs per box (MSRP: $149.99), eight cards per pack. Sixteen boxes per case.

Hobby Compact: Eight packs per box (MSRP: $74.99), eight cards per pack. Sixteen packs per box.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds Compact Hobby Odds Hobby Blaster Odds Retail Blaster Odds Retail Rack Odds
Base Set 300 -
Pink Foil 300 - N/A N/A N/A N/A one-per-pack
Red Foil 300 - 1:2 1:2 1:2 1:2 one-per-pack
Black Foil 300 - 1:9 1:8 1:8 1:8 1:3
Sepia 300 - N/A N/A 1:8 1:8 N/A
Gold Foil 300 - 1:16 N/A N/A N/A N/A
Black & White 300 - 1:49 1:49 N/A N/A N/A
Green Foil 300 - 1:30 1:30 1:268 1:268 1:89
Purple Foil 300 75 N/A 1:21 N/A N/A N/A
Blue Foil 300 50 1:118 1:118 1:1052 1:1059 1:353
Rainbow Foilboard 300 25 1:235 1:235 1:2138 1:2117 1:704
Members Only 300 - 1:256 1:257 1:1283 1:1282 1:1724
Photographer's Proof 300 - 1:512 1:512 1:2565 1:2556 1:3499
First Day Issue 300 10 1:588 1:587 1:5344 1:5315 1:1750
Gold Rainbow Foil 300 one-of-one 1:2728 N/A N/A N/A N/A
Chrome 300 - one-per-pack 1:2 1:2 1:2 one-per-pack
Chrome Refractor 300 - 1:9 1:8 1:17 1:17 1:8
Chrome Green Refractor 300 - 1:16 1:17 1:32 1:32 1:16
Chrome Orange Refractor 300 99 1:60 1:60 1:535 1:534 1:179
Chrome Purple Refractor 300 75 1:79 1:79 1:705 1:706 1:236
Chrome Pearl White Refractor 300 30 1:196 1:196 1:1782 1:1765 1:586
Chrome Gold Minted Refractor 300 - 1:256 1:257 1:1283 1:1282 1:1724
Chrome SuperFractor 300 one-of-one 1:5880 1:5870 1:64,118 1:42,519 1:16,992
Gimmicks 35 - 1:252 1:252 1:2263 1:2267 1:755
Design Variations 35 - 1:252 1:252 1:2263 1:2267 1:755
Rookie Design Variations 30 - 1:294 1:294 1:2635 1:2643 1:882
Power Packed 30 1:7 1:7 1:14 1:14 1:7
Power Packed Red 30 1:854 1:854 1:4,275 1:4,265 1:5,407
Power Packed Black 30 1:594 1:594 1:5,344 1:5,356 1:1,776
Power Packed Green 30 1:1,175 1:1,174 1:10,687 1:10,550 1:3,533
Power Packed Gold Rainbow 30 one-of-one 1:56,698 1:55,028 N/A 1:467,702 1:178,416
Special Forces 25 1:8 1:8 1:16 1:16 1:8
Special Forces Red 25 1:1,025 1:1,024 1:5,062 1:5,121 1:6,863
Special Forces Black 25 1:712 1:713 1:6,412 1:6,407 1:2,137
Special Forces Green 25 1:1,410 1:1,411 1:12,824 1:12,641 1:4,248
Special Forces Gold Rainbow 25 one-of-one 1:72,160 1:73,371 N/A 1:701,552 1:178,416
Virtuosos Of Velocity 25 1:8 1:8 1:16 1:16 1:8
Virtuosos Of Velocity Red 25 1:1,025 1:1,024 1:5,062 1:5,121 1:6,863
Virtuosos Of Velocity Black 25 1:712 1:713 1:6,412 1:6,407 1:2,137
Virtuosos Of Velocity Green 25 1:1,410 1:1,411 1:12,824 1:12,641 1:4,248
Virtuosos Of Velocity Gold Rainbow 25 one-of-one 1:72,160 1:73,371 N/A 1:701,552 1:178,416
CFPro 20 1:10 1:11 1:20 1:21 1:11
CFPro Red 20 1:1,281 1:1,280 1:6,412 1:6,407 1:9,645
CFPro Black 20 1:891 1:892 1:8,015 1:8,018 1:2,683
CFPro Green 20 1:1,764 1:1,761 1:16,030 1:15,945 1:5,326
CFPro Gold Rainbow 20 one-of-one 1:88,196 1:88,045 N/A 1:701,552 1:356,832
Triumvirates 30 1:25 1:25 1:49 1:49 1:36
Triumvirates Red 30 1:385 1:385 1:1,924 1:1,920 1:7,758
Triumvirates Black 30 1:594 1:594 1:5,344 1:5,356 1:1,776
Triumvirates Green 30 1:1,175 1:1,174 1:10,687 1:10,550 1:3,533
Triumvirates Gold Rainbow 30 one-of-one 1:56,698 1:55,028 N/A 1:467,702 1:178,416
Triumvirates Nickname 15 1:50 1:50 1:97 1:97 1:72
Triumvirates Nickname Red 15 1:768 1:769 1:3,848 1:3,845 1:15,515
Triumvirates Nickname Black 15 1:1,187 1:1,187 1:10,687 1:10,711 1:3,569
Triumvirates Nickname Green 15 1:2,349 1:2,355 1:21,373 1:21,260 1:6,997
Triumvirates Nickname Gold Rainbow 15 one-of-one 1:113,395 1:110,056 N/A 1:1,403,104 1:356,832
Goin' Yard 25 1:129 1:129 1:640 1:641 1:864
Beam Team 25 - 1:256 1:256 1:1283 1:1281 1:1724
SC In 3D 10 1:1,764 1:1,761 1:16,030 1:15,945 1:5,326
Autographs 157 1:10 1:10 1:99 1:99 1:54
Autographs Red Foil 157 1:193 1:236 1:2,435 1:2,432 N/A
Autographs Black Foil 157 1:386 1:556 1:3,630 1:3,654 N/A
Autographs Rainbow Foilboard 157 1:750 1:1,138 N/A N/A N/A
Autographs Green 157 N/A N/A 1:3,700 1:3,664 N/A
Autographs Gold Rainbow 157 one-of-one 1:9,124 1:8,985 N/A N/A N/A
Design Variation Autographs 39 1:943 1:1,761 1:10,687 1:10,962 N/A
Rookie Design Variation Autographs 33 1:1,010 1:1,761 1:9,160 1:9,231 N/A
Chrome Autographs 93 1:108 1:144 1:1,226 1:1,228 N/A
Chrome Autographs Red Refractor 93 1:364 1:482 1:4,182 1:4,201 N/A
Chrome Autographs Orange Refractor 93 1:767 1:1,017 1:8,744 1:8,825 N/A
Chrome Autographs Superfractor 93 one-of-one 1:13,230 1:22,012 1:192,352 1:233,851 N/A
CFPro Autographs 8 1:5,155 1:6,773 1:64,118 1:58,463 N/A
CFPro Autographs Green 8 1:41,777 1:55,028 N/A 1:467,702 N/A
CFPro Autographs Gold Rainbow 8 one-of-one 1:158,752 1:220,112 N/A N/A N/A
Goin' Yard Autographs 18 1:2,897 1:3,796 1:32,059 1:34,223 N/A
Goin' Yard Autographs Green 18 1:16,537 1:20,011 1:192,352 1:200,444 N/A
Goin' Yard Autographs Gold Rainbow 18 one-of-one 1:61,059 1:110,056 N/A N/A N/A
Lone Star Signatures 19 1:2,243 1:2,955 1:27,479 1:25,984 N/A
Lone Star Signatures Green 19 1:16,889 1:20,964 1:192,352 1:200,444 N/A
Lone Star Signatures Gold Rainbow 19 one-of-one 1:56,698 1:110,056 N/A N/A N/A
Preview Signatures 17 1:2,435 1:3,237 1:27,479 1:28,635 N/A
Preview Signatures Green 17 1:16,889 1:22,012 1:192,352 1:200,444 N/A
Preview Signatures Gold Rainbow 17 one-of-one 1:61,059 1:110,056 N/A N/A N/A
Co-Signers 13 1:5,513 1:7,217 1:64,118 1:63,778 N/A
Co-Signers Green 13 1:26,459 1:33,864 1:192,352 1:350,776 N/A
Co-Signers Gold Rainbow 13 one-of-one 1:113,395 1:146,742 N/A N/A N/A

Checklist

Base Set

We estimate 69,425 copies of each base card were produced.

    Gimmicks

      Design Variations

        Rookie Design Variations

          Parallels

          All 300 base cards are available in the following parallels.

          • Pink (one per Retail Rack pack)
          • Red Foil
          • Black Foil
          • Sepia (retail only)
          • Gold Foil (Standard Hobby only)
          • Black & White (Hobby only)
          • Green Foil
          • Purple Foil (serial-numbered to 75 copies; Hobby Compact only)
          • Blue Foil (serial-numbered to 50 copies)
          • Rainbow Foil (serial-numbered to 25 copies)
          • Members Only
          • Photographer's Proof
          • First Day Issue (limited to ten)
          • Gold Rainbow Foilboard (one-of-one; Standard Hobby only)

          We estimate the production figures for each parallel are as follows.

          • Red Foil: 8250 copies
          • Pink Foil: 5725 copies
          • Black Foil: 2200 copies
          • Sepia: 1075 copies
          • Green Foil: 200 copies
          • Gold Foil: 170 copies
          • Black & White: 90 copies
          • Members Only: 25 copies
          • Photographer's Proof: 12 copies

          Chrome

          Chrome is a full 300-card parallel of the base set. Each Chrome card is also available in the following Refractor parallels.

          • Refractors
          • Green Refractor
          • Orange Refractor (serial-numbered to 99 copies)
          • Purple Refractor (serial-numbered to 75 copies)
          • Pearl White Refractor (serial-numbered to 30 copies)
          • Gold Minted Refractor
          • SuperFractor (one-of-one; Hobby only)

          We estimate the production figures for each Chrome parallel are as follows.

          • Chrome (base): 9700 copies
          • Refractor: 1250 copies
          • Green Refractor: 650 copies
          • Gold Minted Refractor: 25 copies

            Inserts

            NOTE: With the exception of Goin Yard, Beam Team, and SC in 3D, all inserts are available in the following parallels.

            • Red
            • Black (serial-numbered to 99 copies)
            • Green (serial-numbered to 50 copies)
            • Gold Rainbow (one-of-one)

            With the exception of the Triumvirate and Triumvirate Nicknames inserts, we estimate 75 copies of each Red parallel were produced. For both Triumvirate sets, 160 copies of each Red parallel were produced.

            Power Packed

            We estimate 15,000 copies of each Power Packed were produced.

              Special Forces

              We estimate 15,750 copies of each Special Forces were produced.

                Virtuosos of Velocity

                We estimate 15,750 copies of each Virtuosos of Velocity were produced.

                  CFPro

                  We estimate 15,200 copies of each CFPro were produced.

                    Triumvirates

                    We estimate 4000 copies of each Triumvirates were produced.

                      Nicknames

                      We estimate 4000 copies of each Triumvirates Nicknames were produced.

                        Goin' Yard

                        We estimate 600 copies of each Goin' Yard were produced.

                          Beam Team

                          We estimate 300 copies of each Beam Team were produced.

                            SC in 3D

                              Autographs

                              NOTE: With the exception of the base Autographs, Retail Rack packs do NOT contain autographs.

                              Autographs

                              All Autographs are available in the following parallels.

                              • Red Foil (serial-numbered to 50 copies)
                              • Black Foil (serial-numbered to 25 copies)
                              • Green (Hobby Blasters and Retail Blasters only)
                              • Rainbow Foilboard (serial-numbered to ten; Hobby only)
                              • Gold Rainbow (one-of-one; Hobby only)

                              We estimate 1050 copies of each Autograph were produced.

                                Design Variation Autographs

                                  Rookie Design Variation Autographs

                                    Chrome Autographs

                                    Each Chrome Autograph is also available in the following Refractor parallels.

                                    • Red Refractor
                                    • Orange Refractor
                                    • SuperFractor (one-of-one)

                                    We estimate 140 copies of each Chrome Autograph were produced.

                                      CFPro Autographs

                                      • Green (Hobby and Retail Blasters only)
                                      • Gold Rainbow Foil (one-of-one; Hobby only)

                                        Goin' Yard Autographs

                                        • Green
                                        • Gold Rainbow Foil (one-of-one; Hobby only)

                                          Lone Star Signatures

                                          Each Long Star Signature is also available in the following parallels.

                                          • Green
                                          • Gold Rainbow Foil (one-of-one; Hobby only)

                                            Co-Signers

                                            Each Co-Signers is also available in the following parallels.

                                            • Green
                                            • Gold Rainbow Foil (one-of-one; Hobby only)