2024 Topps Museum Collection: Difference between revisions
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2024 Topps Museum Collection is a 100-card set to be released July 31st. As usual each five-card pack will contain one autograph or | 2024 Topps Museum Collection is a 100-card set to be released July 31st. As usual each five-card pack will contain one autograph or game-used Relic. Each four pack Hobby box will yield the following: | ||
* Four parallels | * Four parallels | ||
Line 212: | Line 210: | ||
|- | |- | ||
|Framed Hall Of Fame Autographs||45||?||1:3125 | |Framed Hall Of Fame Autographs||45||?||1:3125 | ||
|- | |- | ||
|Atelier Autographed Book Card||35|| | |Superstar Showpieces Autographs||33||25||1:233 | ||
|- | |||
|Atelier Autographed Book Card||35||25||1:198 | |||
|- | |- | ||
|Dual On-Card Autographs||27|| | |Dual On-Card Autographs||27||15||1:466 | ||
|- | |- | ||
|Triple On-Card Autographs||12|| | |Triple On-Card Autographs||12||5||1:2522 | ||
|- | |- | ||
|Canvas Collection Original Player Autographs||13|| | |Canvas Collection Original Player Autographs||13||one-of-one||1:8455 | ||
|- | |- | ||
|Momentous Material Jumbo Patch Autographs||95||15||1:121 | |Momentous Material Jumbo Patch Autographs||95||15||1:121 | ||
Line 286: | Line 286: | ||
|- | |- | ||
|Dual Autographed Jumbo Lumber Bat Relics Book Emerald||20||one-of-one||1:7187 | |Dual Autographed Jumbo Lumber Bat Relics Book Emerald||20||one-of-one||1:7187 | ||
|- | |- | ||
|Museum Quality Cut Signatures||13||5||1:2246 | |Museum Quality Cut Signatures||13||5||1:2246 | ||
|- | |- | ||
Line 306: | Line 304: | ||
* Copper | * Copper | ||
* Gold (serial-numbered to | * Gold (serial-numbered to 199 copies) | ||
* Sapphire (serial-numbered to 150 copies) | * Sapphire (serial-numbered to 150 copies) | ||
* Amethyst (serial-numbered to 99 copies) | * Amethyst (serial-numbered to 99 copies) | ||
Line 350: | Line 348: | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Meaningful Material Relics') | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Meaningful Material Relics') | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Legends==== | ||
Each | Each Meaningful Material Relic Legends is serial-numbered to 125 copies and also available in the following parallels. | ||
* Ruby (serial-numbered to | * Copper (serial-numbered to 75 copies) | ||
* Gold (serial-numbered to 50 copies) | |||
* Sapphire (serial-numbered to 35 copies) | |||
* Amethyst (serial-numbered to 20 copies) | |||
* Ruby (serial-numbered to ten) | |||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Meaningful Material Legends Relics') | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Dual==== | ||
Each Dual Meaningful Material Relic is serial-numbered to 50 copies and also available in the following parallels. | |||
* Copper (serial-numbered to 35 copies) | |||
* Gold (serial-numbered to ten) | |||
* Emerald (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Dual Meaningful Material Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
===Single-Player Primary Pieces Quad Relics=== | |||
Each Single-Player Primary Pieces Quad Relic is serial-numbered to 99 copies and also available in the following parallels. | |||
* Copper (serial-numbered to 50 copies) | |||
* Gold (serial-numbered to 25 copies) | |||
* Sapphire (serial-numbered to 20 copies) | |||
* Amethyst (serial-numbered to fifteen) | |||
* Ruby (serial-numbered to ten) | |||
* Emerald (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Single-Player Primary Pieces Quad Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Legends==== | ||
Each Single-Player Primary Pieces Quad Relics Legends is serial-numbered and also available in the following parallels. | |||
* Copper | |||
* Gold | |||
* Sapphire | |||
* Amethyst | |||
* Ruby (serial-numbered to ten) | |||
* Emerald (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Single-Player Primary Pieces Quad Relics Legends'); | ||
</sql2wiki> | </sql2wiki> | ||
===Dual | ===Dual-Player Primary Pieces Quad Relics=== | ||
Each Dual | Each Dual-Player Primary Pieces Quad Relic is serial-numbered to 99 copies and also available in the following parallels. | ||
* Copper (serial-numbered to | * Copper (serial-numbered to 50 copies) | ||
* Gold ( | * Gold (serial-numbered to 25 copies) | ||
* Sapphire (serial-numbered to 20 copies) | |||
* Amethyst (serial-numbered to fifteen) | |||
* Ruby (serial-numbered to ten) | * Ruby (serial-numbered to ten) | ||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2023) AND (setname = 'Topps Museum Collection Dual-Player Primary Pieces Quad Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ====Legends==== | ||
Each | Each Dual-Player Primary Pieces Quad Relics Legends is serial-numbered and also available in the following parallels. | ||
* Copper | * Copper | ||
* Gold (serial-numbered to 25 copies) | * Gold (serial-numbered to 25 copies) | ||
* Sapphire (serial-numbered to 20 copies) | * Sapphire (serial-numbered to 20 copies) | ||
Line 409: | Line 428: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Dual-Player Primary Pieces Quad Relics Legends'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Four-Player Primary Pieces Quad Relics=== | ||
Each | Each Four-Player Primary Pieces Quad Relic is serial-numbered to 99 copies and also available in the following parallels. | ||
* Gold (serial-numbered to ten) | * Copper (serial-numbered to 50 copies) | ||
* Gold (serial-numbered to 25 copies) | |||
* Sapphire (serial-numbered to 20 copies) | |||
* Amethyst (serial-numbered to fifteen) | |||
* Ruby (serial-numbered to ten) | |||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Four-Player Primary Pieces Quad Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===MLB Authenticated Base Relics=== | ||
Each | Each MLB Authenticated Base Relic is serial-numbered to ten and also available in the following parallels. | ||
* Ruby (serial-numbered to five) | |||
* Ruby (serial-numbered to | |||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection MLB Authenticated Base Relics'); | ||
</sql2wiki> | |||
===Momentous Material Jumbo Patches=== | |||
Each Momentous Material Jumbo Patches is serial-numbered to five with a one-of-one Emerald parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Momentous Material Jumbo Patch'); | |||
</sql2wiki> | </sql2wiki> | ||
===Museum Memorabilia=== | |||
Each Museum Memorabilia is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Museum Memorabilia') | |||
</sql2wiki> | |||
====Laundry Tag Relics==== | |||
Each Museum Memorabilia Laundry Tag Relics is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Museum Memorabilia Laundry Tag Relics') | |||
</sql2wiki> | |||
===Jumbo Lumber Bat Nameplates Relics=== | |||
Each Jumbo Lumber Bat Nameplate is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Jumbo Lumber Bat Nameplates'); | |||
</sql2wiki> | |||
==Autographs== | ==Autographs== | ||
===Archival Autographs=== | ===Archival Autographs=== | ||
Each Archival Autograph is serial-numbered to | Each Archival Autograph is serial-numbered to 199 copies and also available in the following parallels. | ||
* Pink Sapphire (serial-numbered to 75 copies) | |||
* Copper (serial-numbered to 50 copies) | * Copper (serial-numbered to 50 copies) | ||
* Gold (serial-numbered to 25 copies) | * Gold (serial-numbered to 25 copies) | ||
Line 447: | Line 498: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Archival Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Framed Autographs=== | ||
Each Framed Autograph is serial-numbered to 20 copies and also available in the following parallels. | |||
* Silver (serial-numbered to fifteen) | |||
* Gold (serial-numbered to ten) | |||
* Black (serial-numbered to five) | |||
* Wood (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Framed Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Framed Hall of Fame Autographs=== | ||
Each | Each Framed Hall of Fame Autograph is serial-numbered to ten. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Framed Hall of Fame Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Superstar Showpieces=== | |||
Each Superstar Showpiece is serial-numbered to 25 copies. | |||
Each | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Superstar Showpieces'); | ||
</sql2wiki> | </sql2wiki> | ||
===Atelier Autograph Book=== | |||
Each Atelier Autograph Book is serial-numbered to 25 copies. | |||
Each | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Atelier Autograph Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Dual Autographs=== | ===Dual Autographs=== | ||
Line 488: | Line 538: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Dual Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Triple Autographs=== | ===Triple Autographs=== | ||
Line 495: | Line 545: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Triple Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Canvas Collection Original Player Autographs=== | |||
Each Canvas Collection Original Player Autographs is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Canvas Collection Original Player Autographs'); | |||
</sql2wiki> | |||
==Autographed Relics== | ==Autographed Relics== | ||
===Single-Player Signature Swatches Dual Relic=== | ===Single-Player Signature Swatches Dual Relic=== | ||
Each Single-Player Signature Swatches Dual Relic is serial-numbered to | Each Single-Player Signature Swatches Dual Relic is serial-numbered to 199 copies and also available in the following parallels. | ||
* Pink (serial-numbered to 99 copies) | |||
* Copper (serial-numbered to 50 copies) | * Copper (serial-numbered to 50 copies) | ||
* Gold (serial-numbered to 25 copies) | * Gold (serial-numbered to 25 copies) | ||
* Sapphire (Serial-numbered to 20 copies) | * Sapphire (Serial-numbered to 20 copies) | ||
* Amethyst (serial-numbered to fifteen) | * Amethyst (serial-numbered to fifteen) | ||
* Ruby (serial-numbered to | * Ruby (serial-numbered to five) | ||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Single-Player Signatures Swatches Dual Relic Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Single-Player Signature Swatches Triple Relic=== | ===Single-Player Signature Swatches Triple Relic=== | ||
Each Single-Player Signature Swatches Triple Relic is serial-numbered to 199 copies and also available in the following parallels. | Each Single-Player Signature Swatches Triple Relic is serial-numbered to 199 copies and also available in the following parallels. | ||
* Copper (serial-numbered to 25 copies) | * Pink (serial-numbered to 99 copies) | ||
* | * Copper (serial-numbered to 50 copies) | ||
* Gold (serial-numbered to 25 copies) | |||
* Sapphire (serial-numbered to 20 copies) | |||
* Amethyst (serial-numbered to fifteen) | |||
* Ruby (serial-numbered to ten) | |||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Single-Player Signatures Swatches Triple Relic Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Momentous Material Jumbo Patch Autographs=== | ===Momentous Material Jumbo Patch Autographs=== | ||
Each Momentous Material Jumbo Patch Autograph is serial-numbered to fifteen copies and also available in the following parallels. | Each Momentous Material Jumbo Patch Autograph is serial-numbered to fifteen copies and also available in the following parallels. | ||
* Gold | * Gold (serial-numbered to five) | ||
* Emerald (one-of-one) | * Emerald (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Momentous Material Jumbo Patch Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Momentous Material Dual Jumbo Patch Autographs=== | ===Momentous Material Dual Jumbo Patch Autographs=== | ||
Line 542: | Line 602: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Momentous Material Dual Jumbo Patch Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===MLB Authenticated Autograph Relics=== | ===MLB Authenticated Base Autograph Relics=== | ||
Each MLB Authenticated Autograph Relic is serial-numbered to | Each MLB Authenticated Base Autograph Relic is serial-numbered to ten and also available in the following parallels. | ||
* Ruby (serial-numbered to five) | * Ruby (serial-numbered to five) | ||
Line 552: | Line 612: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection MLB Authenticated Base Autograph Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
===MLB Authenticated Autograph Relics=== | |||
Each MLB Authenticated Autograph Relic is serial-numbered to ten and also available in the following parallels. | |||
Each MLB Authenticated | |||
* Ruby (serial-numbered to five) | * Ruby (serial-numbered to five) | ||
Line 563: | Line 622: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection MLB Authenticated Relic Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autographed Jumbo Lumber Bat Relic=== | ===Autographed Jumbo Lumber Bat Relic=== | ||
Line 570: | Line 629: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Autographed Jumbo Lumber Bat Relics'); | ||
</sql2wiki> | |||
===Dual Autographed Jumbo Lumber Bat Relics Book=== | |||
Each Dual Autographed Jumbo Lumber Bat Relic Book is serial-numbered to five with a one-of-one Emerald parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Dual Autographed Jumbo Lumber Bat Relics Book'); | |||
</sql2wiki> | </sql2wiki> | ||
===Framed Autograph Patch=== | ===Framed Autograph Patch=== | ||
Line 577: | Line 643: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Framed Autograph Patch'); | ||
</sql2wiki> | </sql2wiki> | ||
===Framed Autograph Dual Patch Book=== | ===Framed Autograph Dual Patch Book=== | ||
Line 584: | Line 650: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Framed Dual Autograph Patch'); | ||
</sql2wiki> | </sql2wiki> | ||
===Museum Quality Cut Signatures=== | |||
Each Museum Quality Cut Signature is serial-numbered to five. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Museum Quality Cut Signatures'); | |||
</sql2wiki> | |||
===Museum Quality Cut Signatures Relics=== | |||
Each Museum Quality Cut Signature Relics is a one-of-one | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Museum Collection Museum Quality Cut Signatures Relics'); | |||
</sql2wiki> | |||
{{Museum Collection}} | {{Museum Collection}} | ||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2024]] | [[Category:2024]] |
Latest revision as of 16:06, 2 September 2024
Description
2024 Topps Museum Collection is a 100-card set to be released July 31st. As usual each five-card pack will contain one autograph or game-used Relic. Each four pack Hobby box will yield the following:
- Four parallels
- One insert
- Two Relics (one of which is a Quad Relic)
- One Autograph
- One Autographed Relic
Distribution
Five cards per pack, four packs per box (MSRP: $399.99). Twelve boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base Set | 100 | - | 3:1 |
Copper | 100 | ? | 1:2 |
Gold | 100 | 199 | 1:8 |
Sapphire | 100 | 150 | 1:11 |
Amethyst | 100 | 99 | 1:16 |
Ruby | 100 | 50 | 1:31 |
Blue Topaz | 100 | 25 | 1:61 |
Diamond | 100 | 5 | 1:301 |
Emerald | 100 | one-of-one | 1:1482 |
Printing Plates | 100 | four for each | 1:376 |
Canvas Collection Reprints | 49 | - | 1:8 |
Canvas Collection Reprints Artist Proof | 49 | ? | 1:62 |
Canvas Collection Originals | 49 | one-of-one | 1:502 |
Body Of Work | 25 | - | 1:16 |
Body Of Work Artist Proof | 25 | - | 1:121 |
Private Viewing | 25 | - | 1:16 |
Private Viewing Artist Proof | 25 | ? | 1:121 |
Canvas Collection Original Shaped Sketch Cards | 1:2246 | ||
Canvas Collection Museum Murals | 1:4792 | ||
Meaningful Material Relics | 120 | 99 | 1:13 |
Meaningful Material Relics Copper | 120 | 50 | 1:26 |
Meaningful Material Relics Gold | 120 | 35 | 1:37 |
Meaningful Material Relics Sapphire | 120 | 25 | 1:52 |
Meaningful Material Relics Amethyst | 120 | 15 | 1:87 |
Meaningful Material Relics Ruby | 120 | 10 | 1:131 |
Meaningful Material Relics Emerald | 120 | one-of-one | 1:1272 |
Meaningful Material Relics Legends | 38 | 125 | 1:40 |
Meaningful Material Relics Legends Copper | 38 | 75 | 1:81 |
Meaningful Material Relics Legends Gold | 38 | 50 | 1:113 |
Meaningful Material Relics Legends Sapphire | 38 | 35 | 1:159 |
Meaningful Material Relics Legends Amethyst | 38 | 20 | 1:263 |
Meaningful Material Relics Legends Ruby | 38 | 10 | 1:516 |
Meaningful Material Relics Legends Emerald | 38 | one-of-one | 1:5135 |
Dual Meaningful Material Relics | 23 | 50 | 1:131 |
Dual Meaningful Material Relics Copper | 23 | 35 | 1:187 |
Dual Meaningful Material Relics Gold | 23 | 10 | 1:651 |
Dual Meaningful Material Relics Emerald | 23 | one-of-one | 1:6249 |
Single Player Primary Pieces Quad Relics | 91 | ? | 1:17 |
Single Player Primary Pieces Quad Relics Copper | 91 | ? | 1:34 |
Single Player Primary Pieces Quad Relics Gold | 91 | ? | 1:67 |
Single Player Primary Pieces Quad Relics Sapphire | 91 | ? | 1:83 |
Single Player Primary Pieces Quad Relics Amethyst | 91 | ? | 1:111 |
Single Player Primary Pieces Quad Relics Ruby | 91 | 10 | 1:166 |
Single Player Primary Pieces Quad Relics Emerald | 91 | one-of-one | 1:1615 |
Single Player Primary Pieces Quad Relics Legends | 40 | - | 1:45 |
Single Player Primary Pieces Quad Relics Legends Copper | 40 | ? | 1:91 |
Single Player Primary Pieces Quad Relics Legends Gold | 40 | ? | 1:177 |
Single Player Primary Pieces Quad Relics Legends Sapphire | 40 | 20 | 1:222 |
Single Player Primary Pieces Quad Relics Legends Amethyst | 40 | 15 | 1:286 |
Single Player Primary Pieces Quad Relics Legends Ruby | 40 | 10 | 1:376 |
Single Player Primary Pieces Quad Relics Legends Emerald | 40 | one-of-one | 1:3686 |
Dual Player Primary Pieces Quad Relics | 20 | - | 1:76 |
Dual Player Primary Pieces Quad Relics Copper | 20 | 50 | 1:154 |
Dual Player Primary Pieces Quad Relics Gold | 20 | 25 | 1:301 |
Dual Player Primary Pieces Quad Relics Sapphire | 20 | 20 | 1:377 |
Dual Player Primary Pieces Quad Relics Amethyst | 20 | 15 | 1:500 |
Dual Player Primary Pieces Quad Relics Ruby | 20 | 10 | 1:749 |
Dual Player Primary Pieces Quad Relics Emerald | 20 | one-of-one | 1:7567 |
Dual Player Primary Pieces Quad Relics Legends | 20 | - | 1:102 |
Dual Player Primary Pieces Quad Relics Legends Copper | 20 | 50 | 1:171 |
Dual Player Primary Pieces Quad Relics Legends Gold | 20 | 25 | 1:301 |
Dual Player Primary Pieces Quad Relics Legends Sapphire | 20 | 20 | 1:377 |
Dual Player Primary Pieces Quad Relics Legends Amethyst | 20 | 15 | 1:500 |
Dual Player Primary Pieces Quad Relics Legends Ruby | 20 | 10 | 1:749 |
Dual Player Primary Pieces Quad Relics Legends Emerald | 20 | one-of-one | 1:7567 |
Four Player Primary Pieces Quad Relics | 20 | - | 1:85 |
Four Player Primary Pieces Quad Relics Copper | 20 | 50 | 1:171 |
Four Player Primary Pieces Quad Relics Gold | 20 | 25 | 1:301 |
Four Player Primary Pieces Quad Relics Sapphire | 20 | 20 | 1:377 |
Four Player Primary Pieces Quad Relics Amethyst | 20 | 15 | 1:500 |
Four Player Primary Pieces Quad Relics Ruby | 20 | 10 | 1:749 |
Four Player Primary Pieces Quad Relics Emerald | 20 | one-of-one | 1:7567 |
MLB Authenticated Base Relics | 20 | 10 | 1:749 |
MLB Authenticated Base Relics Ruby | 20 | 5 | 1:1514 |
MLB Authenticated Base Relics Emerald | 20 | one-of-one | 1:7567 |
Momentous Material Jumbo Patch Relics | 70 | 5 | 1:454 |
Momentous Material Jumbo Patch Relics Emerald | 70 | one-of-one | 1:2114 |
Museum Memorabilia | 188 | one-of-one | 1:800 |
Museum Memorabilia Laundry Tag Relics | 188 | one-of-one | 1:834 |
Jumbo Lumber Bat Nameplate Relic | 75 | one-of-one | 1:1969 |
Archival Autographs | 81 | ? | 1:10 |
Archival Autographs Pink Sapphire | 81 | ? | 1:25 |
Archival Autographs Copper | 81 | ? | 1:43 |
Archival Autographs Gold | 81 | ? | 1:75 |
Archival Autographs Sapphire | 81 | ? | 1:94 |
Archival Autographs Amethyst | 81 | ? | 1:124 |
Archival Autographs Ruby | 81 | 10 | 1:190 |
Archival Autographs Emerald | 81 | one-of-one | 1:1970 |
Framed Autographs Bronze Frame | 80 | ? | 1:112 |
Framed Autographs Silver Frame | 80 | ? | 1:129 |
Framed Autographs Gold Frame | 80 | ? | 1:194 |
Framed Autographs Black Frame | 80 | ? | 1:383 |
Framed Autographs Wood Frame | 80 | ? | 1:1997 |
Framed Hall Of Fame Autographs | 45 | ? | 1:3125 |
Superstar Showpieces Autographs | 33 | 25 | 1:233 |
Atelier Autographed Book Card | 35 | 25 | 1:198 |
Dual On-Card Autographs | 27 | 15 | 1:466 |
Triple On-Card Autographs | 12 | 5 | 1:2522 |
Canvas Collection Original Player Autographs | 13 | one-of-one | 1:8455 |
Momentous Material Jumbo Patch Autographs | 95 | 15 | 1:121 |
Momentous Material Jumbo Patch Autographs Gold | 95 | 5 | 1:311 |
Momentous Material Jumbo Patch Autographs Emerald | 95 | one-of-one | 1:1529 |
Momentous Material Dual Jumbo Patch Autograph Book | 34 | 5 | 1:856 |
Momentous Material Dual Jumbo Patch Autograph Book Emerald | 34 | one-of-one | 1:4357 |
Single Player Signature Swatches Dual Relic Autographs | 60 | ? | 1:13 |
Single Player Signature Swatches Dual Relic Autographs Pink | 60 | ? | 1:31 |
Single Player Signature Swatches Dual Relic Autographs Copper | 60 | ? | 1:53 |
Single Player Signature Swatches Dual Relic Autographs Gold | 60 | ? | 1:114 |
Single Player Signature Swatches Dual Relic Autographs Sapphire | 60 | ? | 1:147 |
Single Player Signature Swatches Dual Relic Autographs Amethyst | 60 | ? | 1:209 |
Single Player Signature Swatches Dual Relic Autographs Ruby | 60 | 5 | 1:433 |
Single Player Signature Swatches Dual Relic Autographs Emerald | 60 | one-of-one | 1:2662 |
Single Player Signature Swatches Triple Relic Autographs | 40 | ? | 1:28 |
Single Player Signature Swatches Triple Relic Autographs Pink | 40 | ? | 1:48 |
Single Player Signature Swatches Triple Relic Autographs Copper | 40 | ? | 1:89 |
Single Player Signature Swatches Triple Relic Autographs Gold | 40 | ? | 1:175 |
Single Player Signature Swatches Triple Relic Autographs Sapphire | 40 | ? | 1:185 |
Single Player Signature Swatches Triple Relic Autographs Amethyst | 40 | ? | 1:244 |
Single Player Signature Swatches Triple Relic Autographs Ruby | 40 | 10 | 1:448 |
Single Player Signature Swatches Triple Relic Autographs Emerald | 40 | one-of-one | 1:4638 |
MLB Authenticated Base Autograph Relics | 23 | 15 | 1:535 |
MLB Authenticated Base Autograph Relics Ruby | 23 | 5 | 1:1467 |
MLB Authenticated Base Autograph Relics Emerald | 23 | one-of-one | 1:7189 |
MLB Authenticated Relic Autograph Cards | 20 | 10 | 1:645 |
MLB Authenticated Relic Autograph Cards Ruby | 20 | 5 | 1:1273 |
MLB Authenticated Relic Autograph Cards Emerald | 20 | one-of-one | 1:6251 |
Framed Autograph Patch | 48 | ? | 1:3125 |
Framed Dual Autograph Patch | 13 | ? | 1:11,056 |
Autographed Jumbo Lumber Bat Relics | 20 | 5 | 1:1452 |
Autographed Jumbo Lumber Bat Relics Emerald | 20 | one-of-one | 1:7187 |
Dual Autographed Jumbo Lumber Bat Relics Book | 20 | 5 | 1:1467 |
Dual Autographed Jumbo Lumber Bat Relics Book Emerald | 20 | one-of-one | 1:7187 |
Museum Quality Cut Signatures | 13 | 5 | 1:2246 |
Museum Quality Cut Signatures Relics | 7 | one-of-one | 1:20,532 |
Checklist
Base Set
Parallels
All 100 base cards are available in the following parallels.
- Copper
- Gold (serial-numbered to 199 copies)
- Sapphire (serial-numbered to 150 copies)
- Amethyst (serial-numbered to 99 copies)
- Ruby (serial-numbered to 50 copies)
- Blue Topaz (serial-numbered to 25 copies)
- Diamond (serial-numbered to five)
