1996 Pinnacle: Difference between revisions
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
1996 Pinnacle was a 400-card set released in two series of 200 cards. Similar to the [[1995_Pinnacle|previous year's release]], each base card featured a borderless color photo with a gold foil design at the bottom or side (for landscape-oriented cards) portion of the card front - this year, the design resembled a triangle and housed the player name plate. New for 1996, in an effort to improve brand reputation, cards were printed on a thick 20-point cardstock. Unique anti-counterfeiting "bar codes" were again featured on the reverse side. | |||
There were 4 subsets and Checklists at the end of each series: | |||
* The Naturals | |||
* Rookies | |||
* Hardball Heroes | |||
* The .300 Series | |||
There are no notable Rookie Cards in the set. | |||
=Distribution= | =Distribution= | ||
Line 13: | Line 18: | ||
Jumbo: 36 packs per box, 12 cards per pack (MSRP: $2.99). | Jumbo: 36 packs per box, 12 cards per pack (MSRP: $2.99). | ||
Super Packs: 36 packs per box, | Super Packs: 36 packs per box, seven cards per pack (MSRP: $2.99). Series Two only. Retail only. | ||
=Reviews= | =Reviews= | ||
=Insertion Ratios= | =Insertion Ratios= | ||
===Series One=== | |||
{| class="ratio" | {| class="ratio" | ||
Line 26: | Line 33: | ||
!Retail Odds | !Retail Odds | ||
!Jumbo Odds | !Jumbo Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]|| | |[[#Base_Set|Base]]||200||-||?||?||? | ||
|- | |||
|Starburst||100||-||1:7||1:7||1:6 | |||
|- | |- | ||
|Starburst|| | |Starburst Artist's Proof||100||-||1:47||1:47||1:39 | ||
|- | |- | ||
| | |Cal Ripken Tribute||1||-||1:150||1:150||? | ||
|- | |- | ||
| | |Power||20||-||1:35||1:35||1:29 | ||
|- | |- | ||
| | |Team Pinnacle||9||-||1:72||1:72||? | ||
|- | |||
|Essence of the Game||18||-||1:23||N/A||N/A | |||
|- | |||
|First Rate||18||-||N/A||1:23||N/A | |||
|- | |||
|Team Tomorrow||10||-||N/A||N/A||1:19 | |||
|} | |||
===Series Two=== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Hobby Odds | |||
!Retail Odds | |||
!Jumbo Odds | |||
!SuperPack Odds | |||
|- | |- | ||
| | |[[#Base_Set|Base]]||200||-||?||?||?||N/A | ||
|- | |- | ||
| | |Starburst||100||-||1:7||1:7||1:6||1:10 | ||
|- | |- | ||
| | |Starburst Artist's Proof||100||-||1:47||1:47||1:39||1:67 | ||
|- | |- | ||
| | |Foil||200||-||N/A||N/A||N/A||6:1 | ||
|- | |- | ||
|Christine Brinkley Collection | |Christine Brinkley Collection||16||-||1:23||1:23||1:19||1:32 | ||
|- | |- | ||
|Team Spirit | |Team Spirit||12||-||1:72||1:72||1:60||1:103 | ||
|- | |- | ||
|Project Stardom | |Project Stardom||18||-||1:35||N/A||N/A||N/A | ||
|- | |- | ||
|Slugfest | |Slugfest||20||-||N/A||1:35||N/A||N/A | ||
|- | |- | ||
|Skylines | |Skylines||18||-||N/A||N/A||1:29||1:50 | ||
|} | |} | ||
Line 66: | Line 91: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Samples/2/Bill-Pulsipher.jpg?id=815c2f3c-e2ed-487b-9071-a6b157238efd&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Samples/2/Bill-Pulsipher.jpg?id=815c2f3c-e2ed-487b-9071-a6b157238efd&size=original&side=back&.jpg | ||
This nine-card set was | This nine-card set was issued in sealed packs to promote '''1996 Pinnacle Baseball Series One.''' The pack contained seven base set reprints, a reprint of Mo Vaughn's Power insert, and an unnumbered card explaining the upcoming Pinnacle set. These promo cards are easily distinguished from their regular issue counterparts as "SAMPLE" is diagonally printed across the front and the back. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Samples') | SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Samples'); | ||
</sql2wiki> | </sql2wiki> | ||
===Christie Brinkley Sample=== | ===Christie Brinkley Sample=== | ||
Line 77: | Line 102: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Christie-Brinkley-Collection/CHBR/Christie-Brinkley.jpg?id=ee182d4e-383e-49e1-987f-6da616580862&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Christie-Brinkley-Collection/CHBR/Christie-Brinkley.jpg?id=ee182d4e-383e-49e1-987f-6da616580862&size=original&side=back&.jpg | ||
This card of Christie Brinkley was issued to promote | This card of Christie Brinkley was issued to promote Series Two, which included an insert set featuring photographs Ms. Brinkley took with various Major League players. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Christie Brinkley Samples'); | SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Christie Brinkley Samples'); | ||
</sql2wiki> | </sql2wiki> | ||
==Base Set== | ==Base Set== | ||
Line 91: | Line 115: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num < | SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num < 134) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====The Naturals==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/145/Jim-Edmonds.jpg?id=02889485-9b19-4359-ac31-ed61ef6e04b3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/145/Jim-Edmonds.jpg?id=02889485-9b19-4359-ac31-ed61ef6e04b3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 134 AND 163) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Rookies==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/171/Derek-Jeter.jpg?id=2d3be049-75c3-4cc6-a1d0-7fe604be8764&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/171/Derek-Jeter.jpg?id=2d3be049-75c3-4cc6-a1d0-7fe604be8764&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 164 AND 193) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Checklists==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/196/Cal-Ripken-Jr.jpg?id=0600d1d2-ed65-49e2-ae9f-51fe3bc9f493&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/196/Cal-Ripken-Jr.jpg?id=0600d1d2-ed65-49e2-ae9f-51fe3bc9f493&size=original&side=back&.jpg | |||
As with the [[1995 Pinnacle|previous year's set,]] the checklists are arranged by League. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 194 AND 200) | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Series Two=== | ===Series Two=== | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/247/Roger-Clemens.jpg?id=6a2629a7-572d-4466-9319-c83075c57ae4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/247/Roger-Clemens.jpg?id=6a2629a7-572d-4466-9319-c83075c57ae4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 201 AND 253); | |||
</sql2wiki> | |||
====Hardball Heroes==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/255/Ken-Griffey-Jr.jpg?id=2d27e93d-6c14-4ce8-96a1-7be5348a5d77&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/255/Ken-Griffey-Jr.jpg?id=2d27e93d-6c14-4ce8-96a1-7be5348a5d77&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 254 AND 283); | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/289/Bob-Hamelin.jpg?id=7efeb084-f5a5-4757-a6b4-069a3bc3d45a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/289/Bob-Hamelin.jpg?id=7efeb084-f5a5-4757-a6b4-069a3bc3d45a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 284 AND 299); | |||
</sql2wiki> | |||
====The .300 Series==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/305/Jeff-Bagwell.jpg?id=092d1aff-62bf-4df1-bcdd-961764a8612f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/305/Jeff-Bagwell.jpg?id=092d1aff-62bf-4df1-bcdd-961764a8612f&size=original&side=back&.jpg | |||
'''NOTE:''' Sequential numbering for the .300 Series subset was based on a player's career batting average. At that time, both Paul Molitor and Jeff Bagwell had identical career batting averages of .305 - thus Pinnacle sequentially-numbered these .300 Series subset cards as #305.3 (for Molitor) and #305.6 (for Bagwell). Due to this, the set only runs through card #399, but actually contains 400 cards. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 300 AND 367); | |||
</sql2wiki> | |||
====Rookies==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/386/Chan-Ho-Park.jpg?id=c53f35ee-74aa-4499-83b2-23e05c6d2cd7&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Base/386/Chan-Ho-Park.jpg?id=c53f35ee-74aa-4499-83b2-23e05c6d2cd7&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/386/Chan-Ho-Park.jpg?id=c53f35ee-74aa-4499-83b2-23e05c6d2cd7&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Base/386/Chan-Ho-Park.jpg?id=c53f35ee-74aa-4499-83b2-23e05c6d2cd7&size=original&side=back&.jpg | ||
'' | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num BETWEEN 368 AND 392); | |||
</sql2wiki> | |||
====Checklists==== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/397/Greg-Maddux.jpg?id=5cf6c9bc-f56c-4ea2-87d4-5fed09fbc0df&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/397/Greg-Maddux.jpg?id=5cf6c9bc-f56c-4ea2-87d4-5fed09fbc0df&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle') AND (num > 392); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
There were three parallels that varied in size - some players had all three parallel versions of their base card while other players did not. | |||
* Starburst (200 cards, 100 in each series; formerly known as "Museum Collection") | |||
* Starburst Artist's Proof (200 cards, 100 in each series) | |||
* Foil (200 cards; exclusive to Series Two SuperPacks) | |||
===Starburst=== | ===Starburst=== | ||
Starburst | https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst/11/Deion-Sanders.jpg?id=81a255c1-e84a-4760-9e96-fafb0c544789&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst/11/Deion-Sanders.jpg?id=81a255c1-e84a-4760-9e96-fafb0c544789&size=original&side=back&.jpg | |||
Starburst was a 200-card partial-parallel that replaced the "Museum Collection" parallel in name. 100 cards from both series were featured in the Starburst parallel set - each Starburst card utilized the same photo and design as the base set but featured a [[Dufex]] finish that emanated from the Pinnacle logo. | |||
Cards in the Starburst set were sequentially numbered differently as Series One cards were sequentially numbered "X of 100", while Series Two cards were numbered "X of 200." | |||
====Series One==== | ====Series One==== | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 125: | Line 220: | ||
====Series Two==== | ====Series Two==== | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst/ | https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst/160/Barry-Bonds.jpg?id=6aeb8b55-a1cd-423d-bec8-7020d1a247a9&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst/ | https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst/160/Barry-Bonds.jpg?id=6aeb8b55-a1cd-423d-bec8-7020d1a247a9&size=original&side=back&.jpg | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Starburst') AND (num > 100); | SELECT num,player,info FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Starburst') AND (num > 100); | ||
</sql2wiki> | </sql2wiki> | ||
===Starburst Artist's Proof=== | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst---Artist-Proof/11/Deion-Sanders.jpg?id=0bbb0931-f3f0-419c-b862-ef189345a8c4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1996/Pinnacle---Starburst---Artist-Proof/11/Deion-Sanders.jpg?id=0bbb0931-f3f0-419c-b862-ef189345a8c4&size=original&side=back&.jpg | |||
All cards in the Starburst set also had an Artist's Proof parallel which featured the same Dufex finish but also had the words "ARTIST'S PROOF" included in the Dufex design. | |||
===Foil=== | ===Foil=== | ||
Line 139: | Line 239: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base---Foil/205/Tony-Gwynn.jpg?id=62933512-0a0e-4d4c-b6d5-1853c1f1f1e7&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Base---Foil/205/Tony-Gwynn.jpg?id=62933512-0a0e-4d4c-b6d5-1853c1f1f1e7&size=original&side=back&.jpg | ||
This is a full 200-card parallel of the Series Two base set and featured a foil finish on the card front (similar to the [[Chromium|"Chrome"]] finish on Topps or Bowman cards). All base cards that emerged from Series Two Super Packs were Foil cards. | |||
==Inserts== | ==Inserts== | ||
===Cal Ripken Tribute=== | ===Cal Ripken, Jr. Tribute=== | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/12/Cal-Ripken-Jr-(Celebrates-2131-Consecutive-Games-Played).jpg?id=3b64a256-5131-435a-ab53-c98f5264108a&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Base/12/Cal-Ripken-Jr-(Celebrates-2131-Consecutive-Games-Played).jpg?id=3b64a256-5131-435a-ab53-c98f5264108a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Base/12/Cal-Ripken-Jr-(Celebrates-2131-Consecutive-Games-Played).jpg?id=3b64a256-5131-435a-ab53-c98f5264108a&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Base/12/Cal-Ripken-Jr-(Celebrates-2131-Consecutive-Games-Played).jpg?id=3b64a256-5131-435a-ab53-c98f5264108a&size=original&side=back&.jpg | ||
This card was issued as a tribute to Cal Ripken's | This card was issued as a tribute to Cal Ripken, Jr. breaking Lou Gehrig's consecutive games played streak in 1995. | ||
'''NOTE:''' This card is marked "1 of 1" on the | '''NOTE:''' This card is marked "1 of 1" on the back - this is the sequential number, not a serial number. Thus, this card is not a [[One-of-One|one-of-one]]. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Cal Ripken Tribute'); | SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Cal Ripken Tribute'); | ||
</sql2wiki> | </sql2wiki> | ||
===Power=== | ===Power=== | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Pinnacle-Power/16/Manny-Ramirez.jpg?id=564782d7-ac83-4bca-8c67-040bd1d08647&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Pinnacle-Power/16/Manny-Ramirez.jpg?id=564782d7-ac83-4bca-8c67-040bd1d08647&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Pinnacle-Power/16/Manny-Ramirez.jpg?id=564782d7-ac83-4bca-8c67-040bd1d08647&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Pinnacle-Power/16/Manny-Ramirez.jpg?id=564782d7-ac83-4bca-8c67-040bd1d08647&size=original&side=back&.jpg | ||
This 20-card set featured some of the top home run hitters in the game at the time on a black matte background with a home plate-shaped cut out in the center of the card that housed a silver, etched holographic foilboard. This set was exclusive to all Series One packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 169: | Line 270: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Pinnacle/9/Randy-Johnson-Greg-Maddux.jpg?id=89857285-d251-4828-bbb8-aff12fc5de73&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Pinnacle/9/Randy-Johnson-Greg-Maddux.jpg?id=89857285-d251-4828-bbb8-aff12fc5de73&size=original&side=back&.jpg | ||
Unlike previous Team Pinnacle inserts, there is only one version of each card | This nine-card set utilized a yellow-gold background and similar to [[1994_Pinnacle|previous]] [[1995_Pinnacle|years]], featured Pinnacle's picks for the top players at each position with an American League player on the front and a National League player on the back. Unlike the [[1995_Pinnacle|previous year's]] Team Pinnacle inserts, there is only one version of each card: the front of each card with the American League player featured the [[Dufex]] finish and back of the card with the National League player featured a foil finish only. There is no version featuring a Dufex finish on both sides of the card. This set was exclusive to Series One Hobby and Retail packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 180: | Line 281: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Essence-of-the-Game/7/Ken-Griffey-Jr.jpg?id=66871509-9e9c-472f-be9e-89e0c5f4d4fc&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Essence-of-the-Game/7/Ken-Griffey-Jr.jpg?id=66871509-9e9c-472f-be9e-89e0c5f4d4fc&size=original&side=back&.jpg | ||
This set | This 18-card set highlighted players that encapsulated and represented the game of baseball through their play on the field. Cards were printed on clear [[Acetate|acetate]] and featured a player cutout and with an etched holographic foil finish at the top of the card. This set was exclusive to Series One Hobby packs. | ||
'''NOTE:''' The acetate used on these cards has been known to "yellow" over time. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Essence of the Game'); | SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Essence of the Game'); | ||
</sql2wiki> | </sql2wiki> | ||
===First Rate=== | ===First Rate=== | ||
Line 190: | Line 294: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---First-Rate/18/Mark-McGwire.jpg?id=8364ba27-81de-4df5-99b2-33ed7c6512b7&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---First-Rate/18/Mark-McGwire.jpg?id=8364ba27-81de-4df5-99b2-33ed7c6512b7&size=original&side=back&.jpg | ||
This set | This 18-card highlighted former 1st Round draft picks on an orange, brown, and yellow Dufex-finished design. This set was exclusive to Series One retail packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle First Rate'); | SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle First Rate'); | ||
</sql2wiki> | </sql2wiki> | ||
===Team Tomorrow=== | ===Team Tomorrow=== | ||
Line 201: | Line 304: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Tomorrow/1/Ruben-Rivera.jpg?id=2a4f6007-5ad9-446d-b207-89baeeebac14&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Tomorrow/1/Ruben-Rivera.jpg?id=2a4f6007-5ad9-446d-b207-89baeeebac14&size=original&side=back&.jpg | ||
This set | This ten-card set highlighted some of the top young players in the game on a multi-colored background design featuring a 3-dimensional representation of the Pinnacle logo and a Dufex finish. This set was exclusive to Series One Jumbo packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 211: | Line 314: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Christie-Brinkley-Collection/14/Jim-Thome.jpg?id=bff4d00f-1a50-41c7-841f-5e55b241abb5&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Christie-Brinkley-Collection/14/Jim-Thome.jpg?id=bff4d00f-1a50-41c7-841f-5e55b241abb5&size=original&side=back&.jpg | ||
This | This 16-card set utilized photographs taken by the famed supermodel during Spring Training of 1996. All cards featured Cleveland Indians or Atlanta Braves players. This set was exclusive to all Series Two packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 220: | Line 323: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Spirit/12/Barry-Bonds.jpg?id=3af7e440-4706-4f3f-9d7e-f1ec2ad5d121&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Spirit/12/Barry-Bonds.jpg?id=3af7e440-4706-4f3f-9d7e-f1ec2ad5d121&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Spirit/12/Barry-Bonds.jpg?id=3af7e440-4706-4f3f-9d7e-f1ec2ad5d121&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Team-Spirit/12/Barry-Bonds.jpg?id=3af7e440-4706-4f3f-9d7e-f1ec2ad5d121&size=original&side=back&.jpg | ||
This 12-card set highlighted players that were indispensable to their respective teams on a black matte background that featured an embossed, silver holographic foiled baseball and seams. This set was exclusive to all Series Two packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 229: | Line 334: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Project-Stardom/1/Paul-Wilson.jpg?id=f54517a3-ed4d-4864-8506-a7ac35d886dc&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Project-Stardom/1/Paul-Wilson.jpg?id=f54517a3-ed4d-4864-8506-a7ac35d886dc&size=original&side=back&.jpg | ||
This set | This 18-card set featured some of the most promising young players in the game on a blue radiance, Dufex-finished card. This set was exclusive to Series Two Hobby packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 239: | Line 344: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Slugfest/3/Jeff-Bagwell.jpg?id=9f1d3474-acd3-4cb4-af4b-6ffe129545ea&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Slugfest/3/Jeff-Bagwell.jpg?id=9f1d3474-acd3-4cb4-af4b-6ffe129545ea&size=original&side=back&.jpg | ||
This set | This 18-card set highlighted the top power hitters in the game on a silver and black radiance design with a Dufex finish. This set was exclusive to Series Two retail packs. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 249: | Line 354: | ||
https://img.comc.com/i/Baseball/1996/Pinnacle---Skylines/8/Wade-Boggs.jpg?id=9fddb8c1-9627-4c27-9354-9b9b05dafa6a&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1996/Pinnacle---Skylines/8/Wade-Boggs.jpg?id=9fddb8c1-9627-4c27-9354-9b9b05dafa6a&size=original&side=back&.jpg | ||
This set | This 18-card set highlighted some of the top stars in the game at the time on a clear [[Acetate|acetate]] card with an etched holographic bar at the top, a player portrait, and a skyline of the player's team city in the background. This set was exclusive to Series Two retail SuperPacks. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Skylines'); | SELECT num,player FROM cards WHERE (year = 1996) AND (setname = 'Pinnacle Skylines'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Pinnacle}} | |||
[[Category:1996]] | [[Category:1996]] | ||
[[Category:Pinnacle]] | [[Category:Pinnacle]] |
Latest revision as of 17:43, 12 June 2024
Description
1996 Pinnacle was a 400-card set released in two series of 200 cards. Similar to the previous year's release, each base card featured a borderless color photo with a gold foil design at the bottom or side (for landscape-oriented cards) portion of the card front - this year, the design resembled a triangle and housed the player name plate. New for 1996, in an effort to improve brand reputation, cards were printed on a thick 20-point cardstock. Unique anti-counterfeiting "bar codes" were again featured on the reverse side.
There were 4 subsets and Checklists at the end of each series:
- The Naturals
- Rookies
- Hardball Heroes
- The .300 Series
There are no notable Rookie Cards in the set.
Distribution
Hobby/Retail: 24 packs per box, 10 cards per pack (MSRP: $2.49).
Jumbo: 36 packs per box, 12 cards per pack (MSRP: $2.99).
Super Packs: 36 packs per box, seven cards per pack (MSRP: $2.99). Series Two only. Retail only.
Reviews
Insertion Ratios
Series One
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds |
---|---|---|---|---|---|
Base | 200 | - | ? | ? | ? |
Starburst | 100 | - | 1:7 | 1:7 | 1:6 |
Starburst Artist's Proof | 100 | - | 1:47 | 1:47 | 1:39 |
Cal Ripken Tribute | 1 | - | 1:150 | 1:150 | ? |
Power | 20 | - | 1:35 | 1:35 | 1:29 |
Team Pinnacle | 9 | - | 1:72 | 1:72 | ? |
Essence of the Game | 18 | - | 1:23 | N/A | N/A |
First Rate | 18 | - | N/A | 1:23 | N/A |
Team Tomorrow | 10 | - | N/A | N/A | 1:19 |
Series Two
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Jumbo Odds | SuperPack Odds |
---|---|---|---|---|---|---|
Base | 200 | - | ? | ? | ? | N/A |
