2022 Panini Flawless: Difference between revisions
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
2022 Panini Flawless is an 75-card set released January 18th, 2023. Each ten-card box will yield one jewel-encrusted base card or parallel serial-numbered to 20 copies or fewer, two game-used cards, and seven autographs. | |||
This was the final product Panini released as an MLBPA licensee. | |||
=Distribution= | =Distribution= | ||
Line 407: | Line 409: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Base/41/Rookies---Wander-Franco.jpg?id=b8d154f4-0c37-4b07-b770-04dc6d459d20&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Base/41/Rookies---Wander-Franco.jpg?id=b8d154f4-0c37-4b07-b770-04dc6d459d20&size=original&side=back&.jpg | |||
'''NOTE:''' Each base card is serial-numbered to 20 copies and comes with a diamond embedded on the card. | '''NOTE:''' Each base card is serial-numbered to 20 copies and comes with a diamond embedded on the card. | ||
Line 414: | Line 419: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
== | https://img.comc.com/i/Baseball/2022/Panini-Flawless---Base---Yellow-Diamond/6/Shohei-Ohtani.jpg?id=f6002f8e-28af-415a-a061-ef4a1b20afcb&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Base---Emerald/18/Nolan-Arenado.jpg?id=ef151368-cb9d-4b6f-94d0-99ae7710c03d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Base---Pink/50/Rookies---MJ-Melendez.jpg?id=66b5bbc0-eb01-4838-9690-fc3d962c6f0b&size=original&side=front&.jpg | |||
All 75 base cards are available in the following parallels. | All 75 base cards are available in the following parallels. | ||
Line 472: | Line 481: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | ==Game-Used== | ||
===Legendary Materials=== | ===Legendary Materials=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials/LM-JT/Jim-Thome.jpg?id=94a6fd29-f6cb-41b3-a626-8ce84c89adf6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials/LM-JT/Jim-Thome.jpg?id=94a6fd29-f6cb-41b3-a626-8ce84c89adf6&size=original&side=back&.jpg | |||
Each Legendary Materials is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 482: | Line 495: | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials---Ruby/LM-BW/Billy-Williams.jpg?id=a15ef9fd-39cb-4b40-8e00-5a3bbd12dd98&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials---Ruby/LM-BW/Billy-Williams.jpg?id=a15ef9fd-39cb-4b40-8e00-5a3bbd12dd98&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 488: | Line 504: | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials---Sapphire/LM-GH/Gabby-Hartnett.jpg?id=630708b0-9bea-4d14-9482-f4096b91b749&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials---Sapphire/LM-GH/Gabby-Hartnett.jpg?id=630708b0-9bea-4d14-9482-f4096b91b749&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 501: | Line 520: | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials---Emerald/LM-BD/Bill-Dickey.jpg?id=7661470f-c4db-4dc1-bff7-b55e3c560ab9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legendary-Materials---Emerald/LM-BD/Bill-Dickey.jpg?id=7661470f-c4db-4dc1-bff7-b55e3c560ab9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 507: | Line 527: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Showcase=== | ===Showcase=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase/SH-WF/Wander-Franco.jpg?id=0f6b20ef-3a78-4ad9-9aa6-89ce13a8c162&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase/SH-WF/Wander-Franco.jpg?id=0f6b20ef-3a78-4ad9-9aa6-89ce13a8c162&size=original&side=back&.jpg | |||
Each Showcase is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 523: | Line 539: | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Ruby/SH-CB/Charlie-Blackmon.jpg?id=77eeb8dd-bc9f-4cfc-b648-ce3bc6efc726&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Ruby/SH-CB/Charlie-Blackmon.jpg?id=77eeb8dd-bc9f-4cfc-b648-ce3bc6efc726&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 529: | Line 548: | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Sapphire/SH-JJ/Josh-Jung.jpg?id=8caae604-b8d0-48c7-9522-dbbf83396114&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Sapphire/SH-JJ/Josh-Jung.jpg?id=8caae604-b8d0-48c7-9522-dbbf83396114&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 535: | Line 557: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Gold/SH-ZG/Zac-Gallen.jpg?id=dc3a84a3-3e86-4bc1-b5dd-ebe7199659fa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Gold/SH-ZG/Zac-Gallen.jpg?id=dc3a84a3-3e86-4bc1-b5dd-ebe7199659fa&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 542: | Line 567: | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Emerald/SH-WB/Wade-Boggs.jpg?id=c984711a-ae9f-43c1-bb4e-e06e3694fa17&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Showcase---Emerald/SH-WB/Wade-Boggs.jpg?id=c984711a-ae9f-43c1-bb4e-e06e3694fa17&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 548: | Line 574: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Patches=== | |||
==== | https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches/P-CR/Cal-Raleigh.jpg?id=dfdab94d-ad03-4ae6-8a46-866cb3e25c4f&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches/P-CR/Cal-Raleigh.jpg?id=dfdab94d-ad03-4ae6-8a46-866cb3e25c4f&size=original&side=back&.jpg | |||
Each Patches is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 562: | Line 586: | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Ruby/P-KW/Kahlil-Watson.jpg?id=cbd283c8-bf59-41fd-99fd-d10484bb15e5&size=original&side=front.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Ruby/P-KW/Kahlil-Watson.jpg?id=cbd283c8-bf59-41fd-99fd-d10484bb15e5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 568: | Line 595: | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Sapphire/P-HD/Henry-Davis.jpg?id=8d80db0c-abf8-4ebe-9ff7-3befe2b3ba6a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Sapphire/P-HD/Henry-Davis.jpg?id=8d80db0c-abf8-4ebe-9ff7-3befe2b3ba6a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 574: | Line 604: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Gold/P-SB1/Shane-Baz.jpg?id=d5f6a3d3-5722-4b99-931a-3771d53e4884&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Gold/P-SB1/Shane-Baz.jpg?id=d5f6a3d3-5722-4b99-931a-3771d53e4884&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 580: | Line 613: | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Emerald/P-RM/Ryan-Mountcastle.jpg?id=32779ceb-d4a0-46f2-89d1-71206b92eaa2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Patches---Emerald/P-RM/Ryan-Mountcastle.jpg?id=32779ceb-d4a0-46f2-89d1-71206b92eaa2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 585: | Line 621: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Legends Jumbo Material=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legends-Jumbo-Materials/LJM-LA/Luis-Aparicio.jpg?id=8e040b41-bb72-47da-b6b0-10f9e09cf5b7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legends-Jumbo-Materials/LJM-LA/Luis-Aparicio.jpg?id=8e040b41-bb72-47da-b6b0-10f9e09cf5b7&size=original&side=back&.jpg | |||
Each Legends Jumbo Material is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 600: | Line 633: | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legends-Jumbo-Materials---Ruby/LJM-WS/Warren-Spahn.jpg?id=650df119-e94e-4bc2-806d-fb0396770c1a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legends-Jumbo-Materials---Ruby/LJM-WS/Warren-Spahn.jpg?id=650df119-e94e-4bc2-806d-fb0396770c1a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 606: | Line 642: | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legends-Jumbo-Materials---Sapphire/LJM-TM/Thurman-Munson.jpg?id=16b54b2a-9716-477f-b71e-64b261dd0997&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Legends-Jumbo-Materials---Sapphire/LJM-TM/Thurman-Munson.jpg?id=16b54b2a-9716-477f-b71e-64b261dd0997&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 623: | Line 662: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Spikes=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Spikes/SP-JD/Jasson-Dominguez.jpg?id=27cd1125-2327-4fa0-9360-73bfccd70b74&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Spikes/SP-JD/Jasson-Dominguez.jpg?id=27cd1125-2327-4fa0-9360-73bfccd70b74&size=original&side=back&.jpg | |||
===Spikes=== | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 659: | Line 695: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Dual | ===Dual Patches=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches/DP-WBC/Won-Bin-Cho.jpg?id=22ef4771-1e92-4abf-9f0f-e1057a8ae967&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches/DP-WBC/Won-Bin-Cho.jpg?id=22ef4771-1e92-4abf-9f0f-e1057a8ae967&size=original&side=back&.jpg | |||
Each Dual Patch is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Patches') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Ruby/DP-WS/Willie-Stargell.jpg?id=2c21d451-9a23-430f-bc2e-629ab5ad78aa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Ruby/DP-WS/Willie-Stargell.jpg?id=2c21d451-9a23-430f-bc2e-629ab5ad78aa&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Patches Ruby') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Sapphire/DP-OC/Orlando-Cepeda.jpg?id=714963d5-ee4f-4e73-a042-0e6a5aed5c32&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Sapphire/DP-OC/Orlando-Cepeda.jpg?id=714963d5-ee4f-4e73-a042-0e6a5aed5c32&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Patches Sapphire') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Gold/DP-HW/Hoyt-Wilhelm.jpg?id=ceb24caa-3786-4b74-b336-29e2006b8bbc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Gold/DP-HW/Hoyt-Wilhelm.jpg?id=ceb24caa-3786-4b74-b336-29e2006b8bbc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Patches Gold') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Emerald/DP-FF/Freddie-Freeman.jpg?id=ded5d339-c1e1-4de5-873f-3d06b2d2d2fe&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Patches---Emerald/DP-FF/Freddie-Freeman.jpg?id=ded5d339-c1e1-4de5-873f-3d06b2d2d2fe&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Patches Emerald') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==== | ===Dual Diamond Memorabilia=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia/DDM-DR/Rollie-Fingers-Dennis-Eckersley.jpg?id=82c6ad8c-3e28-45c8-9ade-e3ba1fd7c1ec&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia/DDM-DR/Rollie-Fingers-Dennis-Eckersley.jpg?id=82c6ad8c-3e28-45c8-9ade-e3ba1fd7c1ec&size=original&side=back&.jpg | |||
Each Dual Diamond Memorabilia is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Diamond Memorabilia') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia---Ruby/DDM-KO/KeBryan-Hayes-Oneil-Cruz.jpg?id=fada56bb-f0b7-4354-8781-c7e97a379d0d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia---Ruby/DDM-KO/KeBryan-Hayes-Oneil-Cruz.jpg?id=fada56bb-f0b7-4354-8781-c7e97a379d0d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Diamond Memorabilia Ruby') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia---Sapphire/DDM-MI/Miguel-Cabrera-Ivan-Rodriguez.jpg?id=e1e0caa9-9c9a-4316-8b9c-c36ef17ebd72&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia---Sapphire/DDM-MI/Miguel-Cabrera-Ivan-Rodriguez.jpg?id=e1e0caa9-9c9a-4316-8b9c-c36ef17ebd72&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Diamond Memorabilia Sapphire') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 716: | Line 774: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Diamond Memorabilia Gold') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Emerald==== | ====Emerald==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia---Emerald/DDM-DR/Rollie-Fingers-Dennis-Eckersley.jpg?id=5d3b8f7c-98b4-4bd9-a6d2-3105d3b2450e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Dual-Diamond-Memorabilia---Emerald/DDM-DR/Rollie-Fingers-Dennis-Eckersley.jpg?id=5d3b8f7c-98b4-4bd9-a6d2-3105d3b2450e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Diamond Memorabilia Emerald') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Dual Legendary Materials=== | ||
Each Dual Legendary Materials is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Legendary Materials') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 740: | Line 797: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Legendary Materials Ruby') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 746: | Line 803: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Legendary Materials Sapphire') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 752: | Line 809: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Legendary Materials Gold') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 758: | Line 815: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Dual Legendary Materials Emerald') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
==== | ===Triple Legendary Materials=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Triple-Legendary-Materials/TLM-DJR/Roy-Campanella-Duke-Snider-Jackie-Robinson.jpg?id=75c0d191-52f8-42fa-adf9-7404d44ebc1d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Triple-Legendary-Materials/TLM-DJR/Roy-Campanella-Duke-Snider-Jackie-Robinson.jpg?id=75c0d191-52f8-42fa-adf9-7404d44ebc1d&size=original&side=back&.jpg | |||
Each Triple Legendary Materials is also available in the following parallels. | |||
* Ruby (serial-numbered to ten) | |||
* Sapphire (serial-numbered to seven) | |||
* Gold (serial-numbered to five) | |||
* Emerald (serial-numbered to three) | |||
* Platinum (one-of-one) | |||
'''NOTES''' | |||
* Card #1 is not available in the Ruby and Sapphire parallels. | |||
* Card #5 is not available in the Ruby parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2021) AND (setname = 'Panini Flawless Triple Legendary Materials') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
=== | |||
==Autographs== | |||
===Signatures=== | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Flawless-Signatures/FS-PM/Paul-Molitor.jpg?id=3c71be2c-ab68-45c6-8441-a1390e255766&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Flawless-Signatures/FS-PM/Paul-Molitor.jpg?id=3c71be2c-ab68-45c6-8441-a1390e255766&size=original&side=back&.jpg | |||
Each Signature EXCEPT card #30 is also available in a one-of-one Platinum parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Signatures') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Ruby==== | ====Ruby==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Flawless-Signatures---Ruby/FS-CB/Corbin-Burnes.jpg?id=e84308be-aafa-4c13-98e7-72e366b8aa95&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Flawless-Signatures---Ruby/FS-CB/Corbin-Burnes.jpg?id=e84308be-aafa-4c13-98e7-72e366b8aa95&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Flawless Signatures Ruby') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
====Sapphire==== | ====Sapphire==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Flawless-Signatures---Sapphire/FS-RY/Rhys-Hoskins.jpg?id=57280ab5-79b9-40a3-b951-5f945a545541&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Flawless---Flawless-Signatures---Sapphire/FS-RY/Rhys-Hoskins.jpg?id=57280ab5-79b9-40a3-b951-5f945a545541&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
