1999 Topps Gold Label: Difference between revisions
(6 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|Class 1 Black||100||-||1:8||1:12 | |Class 1 Black||100||-||1:8||1:12 | ||
|- | |- | ||
|Class 1 Red||100||100||1:118||1: | |Class 1 Red||100||100||1:118||1:148 | ||
|- | |- | ||
|Class 2||100||-||1:2||1:4 | |Class 2||100||-||1:2||1:4 | ||
|- | |- | ||
|Class 2 Black||100|| | |Class 2 Black||100||-||1:16||1:24 | ||
|- | |- | ||
|Class 2 Red||100||50||1:237||1:296 | |Class 2 Red||100||50||1:237||1:296 | ||
Line 34: | Line 34: | ||
|Class 3||100||-||1:4||1:8 | |Class 3||100||-||1:4||1:8 | ||
|- | |- | ||
|Class 3 Black||100|| | |Class 3 Black||100||-||1:32||1:48 | ||
|- | |- | ||
|Class 3 Red||100||25|| | |Class 3 Red||100||25||1:473||1:591 | ||
|- | |- | ||
|One to One||900||1||1:1271||1:1587 | |One to One||900||1||1:1271||1:1587 | ||
Line 54: | Line 54: | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1/86/Nomar-Garciaparra.jpg?id=1f4c4590-7d67-4338-8eb1-93c412756d9b&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1/86/Nomar-Garciaparra.jpg?id=1f4c4590-7d67-4338-8eb1-93c412756d9b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1/86/Nomar-Garciaparra.jpg?id=1f4c4590-7d67-4338-8eb1-93c412756d9b&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1/86/Nomar-Garciaparra.jpg?id=1f4c4590-7d67-4338-8eb1-93c412756d9b&size=original&side=back&.jpg<br /> | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2/86/Nomar-Garciaparra.jpg?id=79827517-e821-45f7-999a-eb11c9f25be0&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2/86/Nomar-Garciaparra.jpg?id=79827517-e821-45f7-999a-eb11c9f25be0&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2/86/Nomar-Garciaparra.jpg?id=79827517-e821-45f7-999a-eb11c9f25be0&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2/86/Nomar-Garciaparra.jpg?id=79827517-e821-45f7-999a-eb11c9f25be0&size=original&side=back&.jpg<br /> | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-3/86/Nomar-Garciaparra.jpg?id=489b2b4d-c8a9-43c0-9904-fef80b91fe4b&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-3/86/Nomar-Garciaparra.jpg?id=489b2b4d-c8a9-43c0-9904-fef80b91fe4b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-3/86/Nomar-Garciaparra.jpg?id=489b2b4d-c8a9-43c0-9904-fef80b91fe4b&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-3/86/Nomar-Garciaparra.jpg?id=489b2b4d-c8a9-43c0-9904-fef80b91fe4b&size=original&side=back&.jpg | ||
'''NOTE:''' The checklist for all three Classes is the same; however, only Class 1 cards are considered "true" rookie cards. Also, unlike [[1998 Topps Gold Label|the previous year's product,]] the reverse side of each card indicates the card's Class. To distinguish between the Classes, each Class 1 card has the player's team logo in the background. Class 2 shows the team's hat logo, while Class 3 has the team wordmark. | '''NOTE:''' The checklist for all three Classes is the same; however, only Class 1 cards are considered "true" rookie cards. Also, unlike [[1998 Topps Gold Label|the previous year's product,]] the reverse side of each card indicates the card's Class. To distinguish between the Classes, each Class 1 card has the player's team logo in the background. Class 2 shows the team's hat logo, while Class 3 has the team wordmark. Other than the Class indicator, the back side of each player's cards are identical. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 70: | Line 70: | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2-Black/87/Frank-Thomas.jpg?id=d03f39ec-6172-40c0-9ea2-1cd180527692&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2-Black/87/Frank-Thomas.jpg?id=d03f39ec-6172-40c0-9ea2-1cd180527692&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2-Black/87/Frank-Thomas.jpg?id=d03f39ec-6172-40c0-9ea2-1cd180527692&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-2-Black/87/Frank-Thomas.jpg?id=d03f39ec-6172-40c0-9ea2-1cd180527692&size=original&side=back&.jpg<br /> | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1-Red/83/Andruw-Jones.jpg?id=c513178f-4d0c-459f-8141-a38b2d888641&size=original&side=front&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1-Red/83/Andruw-Jones.jpg?id=c513178f-4d0c-459f-8141-a38b2d888641&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1-Red/83/Andruw-Jones.jpg?id=c513178f-4d0c-459f-8141-a38b2d888641&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---Class-1-Red/83/Andruw-Jones.jpg?id=c513178f-4d0c-459f-8141-a38b2d888641&size=original&side=back&.jpg | ||
Line 76: | Line 76: | ||
Each card is available in the following parallels. | Each card is available in the following parallels. | ||
* Black | * Black | ||
* Red (Class 1: serial-numbered to 100 copies, Class 2: serial-numbered to 50 copies, Class 3: serial-numbered to 25 copies) | * Red (Class 1: serial-numbered to 100 copies, Class 2: serial-numbered to 50 copies, Class 3: serial-numbered to 25 copies) | ||
'''NOTE:''' The serial-number on the back of each Red parallel is embossed and not foil-stamped. | |||
===One to One=== | ===One to One=== | ||
Line 84: | Line 86: | ||
https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---One-to-One/28/Carlos-Delgado.jpg?id=969f826b-f34d-4ac2-9987-aa641d02aa26&size=original&side=back&.jpg | https://img.comc.com/i/Baseball/1999/Topps-Gold-Label---Base---One-to-One/28/Carlos-Delgado.jpg?id=969f826b-f34d-4ac2-9987-aa641d02aa26&size=original&side=back&.jpg | ||
All 300 base cards are also available in three "One to One" parallels: Gold, Black, and Red, for a total of nine One to One cards for each player. As the name suggests, each card is a one-of-one. | |||
==Inserts== | ==Inserts== |
Latest revision as of 20:14, 18 December 2023
Description
1999 Topps Gold Label is a 300-card multi-fractured set released in October, 1999. There are 100 players released on three different, repeating, levels, each with it's own design: Class 1, Class 2, and Class 3. The Class 1 cards are the easiest to find, while the Class 3s the toughest.
Distribution
Hobby: 24 packs per box, four cards per pack (MSRP: $3.99).
Reviews
Race to Aaron Insert Set Review: http://sanjosefuji.blogspot.com/2012/10/set-showcase-24-1999-topps-gold-label.html
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Class 1 Base | 100 | - | ? | ? |
Class 1 Black | 100 | - | 1:8 | 1:12 |
Class 1 Red | 100 | 100 | 1:118 | 1:148 |
Class 2 | 100 | - | 1:2 | 1:4 |
Class 2 Black | 100 | - | 1:16 | 1:24 |
Class 2 Red | 100 | 50 | 1:237 | 1:296 |
Class 3 | 100 | - | 1:4 | 1:8 |
Class 3 Black | 100 | - | 1:32 | 1:48 |
Class 3 Red | 100 | 25 | 1:473 | 1:591 |
One to One | 900 | 1 | 1:1271 | 1:1587 |
Race to Aaron | 10 | - | 1:12 | 1:20 |
Race to Aaron Black | 10 | - | 1:48 | 1:80 |
Race to Aaron Red | 10 | 44 | 1:2695 | 1:3343 |
Race to Aaron One to One | 10 | 1 | ? | ? |
Checklist
Base Set
NOTE: The checklist for all three Classes is the same; however, only Class 1 cards are considered "true" rookie cards. Also, unlike the previous year's product, the reverse side of each card indicates the card's Class. To distinguish between the Classes, each Class 1 card has the player's team logo in the background. Class 2 shows the team's hat logo, while Class 3 has the team wordmark. Other than the Class indicator, the back side of each player's cards are identical.
- 1 Mike Piazza
- 2 Andres Galarraga
- 3 Mark Grace
- 4 Tony Clark
- 5 Jim Thome
- 6 Tony Gwynn
- 7 Kelly Dransfeldt RC
- 8 Eric Chavez
- 9 Brian Jordan
- 10 Todd Hundley
- 11 Rondell White
- 12 Dmitri Young
- 13 Jeff Kent
- 14 Derek Bell
- 15 Todd Helton
- 16 Chipper Jones
- 17 Albert Belle
- 18 Barry Larkin
- 19 Dante Bichette
- 20 Gary Sheffield
- 21 Cliff Floyd
- 22 Derek Jeter
- 23 Jason Giambi
- 24 Ray Lankford
- 25 Alex Rodriguez
- 26 Ruben Mateo
- 27 Wade Boggs
- 28 Carlos Delgado
- 29 Tim Salmon
- 30 Alfonso Soriano RC
- 31 Javy Lopez
- 32 Jason Kendall
- 33 Nick Johnson RC
- 34 A.J. Burnett RC
- 35 Troy Glaus
- 36 Pat Burrell RC
- 37 Jeff Cirillo
- 38 Dave Justice
- 39 Ivan Rodriguez
- 40 Bernie Williams
- 41 Jay Buhner
- 42 Mo Vaughn
- 43 Randy Johnson
- 44 Pedro Martinez
- 45 Larry Walker
- 46 Todd Walker
- 47 Roberto Alomar
- 48 Kevin Brown
- 49 Mike Mussina
- 50 Tom Glavine
- 51 Curt Schilling
- 52 Ken Caminiti
- 53 Brad Fullmer
- 54 Bobby Seay RC*
- 55 Orlando Hernandez
- 56 Sean Casey
- 57 Al Leiter
- 58 Sandy Alomar, Jr.
- 59 Mark Kotsay
- 60 Matt Williams
- 61 Raul Mondesi
- 62 Joe Crede RC
- 63 Jim Edmonds
- 64 Jose Cruz, Jr.
- 65 Juan Gonzalez
- 66 Sammy Sosa
- 67 Cal Ripken, Jr.
- 68 Vinny Castilla
- 69 Craig Biggio
- 70 Mark McGwire
- 71 Greg Vaughn
- 72 Greg Maddux
- 73 Paul O'Neill
- 74 Scott Rolen
- 75 Ben Grieve
- 76 Vladimir Guerrero
- 77 John Olerud
- 78 Eric Karros
- 79 Jeromy Burnitz
- 80 Jeff Bagwell
- 81 Kenny Lofton
- 82 Manny Ramirez
- 83 Andruw Jones
- 84 Travis Lee
- 85 Darin Erstad
- 86 Nomar Garciaparra
- 87 Frank Thomas
- 88 Moises Alou
- 89 Tino Martinez
- 90 Carlos Pena RC
- 91 Shawn Green
- 92 Rusty Greer
- 93 Matt Belisle RC
- 94 Adrian Beltre
- 95 Roger Clemens
- 96 John Smoltz
- 97 Mark Mulder RC
- 98 Kerry Wood
- 99 Barry Bonds
- 100 Ken Griffey, Jr.
Parallels
Each card is available in the following parallels.
- Black
- Red (Class 1: serial-numbered to 100 copies, Class 2: serial-numbered to 50 copies, Class 3: serial-numbered to 25 copies)
NOTE: The serial-number on the back of each Red parallel is embossed and not foil-stamped.
One to One
All 300 base cards are also available in three "One to One" parallels: Gold, Black, and Red, for a total of nine One to One cards for each player. As the name suggests, each card is a one-of-one.
Inserts
Race to Aaron
Parallels include:
- Black
- Red (serial-numbered to 44 copies)
- One to One (one-of-one)
- RA1 Mark McGwire
- RA2 Ken Griffey, Jr.
- RA3 Alex Rodriguez
- RA4 Vladimir Guerrero
- RA5 Albert Belle
- RA6 Nomar Garciaparra
- RA7 Ken Griffey, Jr.
- RA8 Alex Rodriguez
- RA9 Juan Gonzalez
- RA10 Barry Bonds
Topps Gold Label |
---|