2022 Panini Prizm: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 690: | Line 690: | ||
===Fearless=== | ===Fearless=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Fearless/FL-19/Trevor-Story.jpg?id=ff376556-64e4-42bc-b78a-42460e80a42f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Fearless/FL-19/Trevor-Story.jpg?id=ff376556-64e4-42bc-b78a-42460e80a42f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 695: | Line 698: | ||
</sql2wiki> | </sql2wiki> | ||
===Illumination=== | ===Illumination=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Illumination/IL-8/Freddie-Freeman.jpg?id=1027d479-5775-49b8-bb79-2a9ed4981c48&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Illumination/IL-8/Freddie-Freeman.jpg?id=1027d479-5775-49b8-bb79-2a9ed4981c48&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 700: | Line 706: | ||
</sql2wiki> | </sql2wiki> | ||
===Old School=== | ===Old School=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Old-School/OS-4/Ryne-Sandberg.jpg?id=d614d0c4-9d45-4f23-9516-a7d5468b3a16&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Old-School/OS-4/Ryne-Sandberg.jpg?id=d614d0c4-9d45-4f23-9516-a7d5468b3a16&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 705: | Line 714: | ||
</sql2wiki> | </sql2wiki> | ||
===Stained Glass=== | ===Stained Glass=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Stained-Glass/SG-3/Shohei-Ohtani.jpg?id=6dc5b885-1bfa-42b2-a252-9e6c7152a565&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Stained-Glass/SG-3/Shohei-Ohtani.jpg?id=6dc5b885-1bfa-42b2-a252-9e6c7152a565&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 710: | Line 722: | ||
</sql2wiki> | </sql2wiki> | ||
===Championship Stage=== | ===Championship Stage=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Championship-Stage/CS-1/Ronald-Acuna-Jr.jpg?id=fbd55ac0-94bf-4d1a-83b8-44edf210ece8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Championship-Stage/CS-1/Ronald-Acuna-Jr.jpg?id=fbd55ac0-94bf-4d1a-83b8-44edf210ece8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 715: | Line 730: | ||
</sql2wiki> | </sql2wiki> | ||
===Emergent=== | ===Emergent=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Emergent/E-15/Walker-Buehler.jpg?id=a26dc239-0aa4-4500-a990-9126296ad016&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Emergent/E-15/Walker-Buehler.jpg?id=a26dc239-0aa4-4500-a990-9126296ad016&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 720: | Line 738: | ||
</sql2wiki> | </sql2wiki> | ||
===Fireworks=== | ===Fireworks=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Fireworks/F-8/Mookie-Betts.jpg?id=311d3bc8-074d-4000-8373-7aecf8880870&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Fireworks/F-8/Mookie-Betts.jpg?id=311d3bc8-074d-4000-8373-7aecf8880870&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 725: | Line 746: | ||
</sql2wiki> | </sql2wiki> | ||
===Lumber Inc.=== | ===Lumber Inc.=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Lumber-Inc/LI-2/Corey-Seager.jpg?id=ced40a36-a1fe-419d-85b6-1f3547928229&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Lumber-Inc/LI-2/Corey-Seager.jpg?id=ced40a36-a1fe-419d-85b6-1f3547928229&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 730: | Line 754: | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Class=== | ===Rookie Class=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Class/RC-20/Tony-Santillan.jpg?id=06ebfc20-8775-427d-9639-1a8cad0afbb6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Class/RC-20/Tony-Santillan.jpg?id=06ebfc20-8775-427d-9639-1a8cad0afbb6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 735: | Line 762: | ||
</sql2wiki> | </sql2wiki> | ||
===Sluggers=== | ===Sluggers=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Sluggers/SL-13/Paul-Goldschmidt.jpg?id=ccad0548-c2f6-4c08-ac16-018c6ec21b95&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Sluggers/SL-13/Paul-Goldschmidt.jpg?id=ccad0548-c2f6-4c08-ac16-018c6ec21b95&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 740: | Line 770: | ||
</sql2wiki> | </sql2wiki> | ||
===Star Gazing=== | ===Star Gazing=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Star-Gazing/SG-9/Alex-Bregman.jpg?id=4cbdde6c-2565-4eac-bc4d-291b082b5697&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Star-Gazing/SG-9/Alex-Bregman.jpg?id=4cbdde6c-2565-4eac-bc4d-291b082b5697&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 745: | Line 778: | ||
</sql2wiki> | </sql2wiki> | ||
===Color Blast=== | ===Color Blast=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Color-Blast/CB-1/Fernando-Tatis-Jr.jpg?id=35a724d0-84d8-4299-9406-cd2196cea47a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Color-Blast/CB-1/Fernando-Tatis-Jr.jpg?id=35a724d0-84d8-4299-9406-cd2196cea47a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 750: | Line 786: | ||
</sql2wiki> | </sql2wiki> | ||
===Lava Flow=== | ===Lava Flow=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Lava-Flow/LF-6/Marcus-Semien.jpg?id=9ba6350e-fdfe-4b6c-a1df-cf9ad3a2ad86&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Lava-Flow/LF-6/Marcus-Semien.jpg?id=9ba6350e-fdfe-4b6c-a1df-cf9ad3a2ad86&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Panini Prizm Lava Flow'); | SELECT num,player FROM cards WHERE (year = 2022) AND (setname = 'Panini Prizm Lava Flow'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs== | ==Autographs== | ||
Line 764: | Line 804: | ||
===Signatures=== | ===Signatures=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Signatures/S-MM/Manny-Machado.jpg?id=a5432e5b-10be-4f4d-9c1f-bc0db83f1b67&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Signatures/S-MM/Manny-Machado.jpg?id=a5432e5b-10be-4f4d-9c1f-bc0db83f1b67&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 769: | Line 812: | ||
</sql2wiki> | </sql2wiki> | ||
===Debut Signatures=== | ===Debut Signatures=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Debut-Signatures/DS-RM/Rafael-Marchan.jpg?id=52eb6a21-7e01-457d-a2ac-5af19045357a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Debut-Signatures/DS-RM/Rafael-Marchan.jpg?id=52eb6a21-7e01-457d-a2ac-5af19045357a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 775: | Line 821: | ||
===Pro Penmanship=== | ===Pro Penmanship=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Pro-Penmanship/PP-DM/Dustin-May.jpg?id=5f681b88-c57d-4a52-9bde-cc311632ce6b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Pro-Penmanship/PP-DM/Dustin-May.jpg?id=5f681b88-c57d-4a52-9bde-cc311632ce6b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Prizm Pro Penmanship'); | SELECT num,player,info,serial FROM cards WHERE (year = 2022) AND (setname = 'Panini Prizm Pro Penmanship'); | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Autographs=== | ===Rookie Autographs=== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs/RA-RE/Jakson-Reetz.jpg?id=fa159ef6-82bb-4fdf-b68b-26b582e247d1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs/RA-RE/Jakson-Reetz.jpg?id=fa159ef6-82bb-4fdf-b68b-26b582e247d1&size=original&side=back&.jpg | |||
Each Rookie Autograph is also available in the following parallels. | Each Rookie Autograph is also available in the following parallels. | ||
Line 808: | Line 860: | ||
</sql2wiki> | </sql2wiki> | ||
====Shimmer Prizm==== | ====Shimmer Prizm==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs---Shimmer-Prizm/RA-TM/Tylor-Megill.jpg?id=d2e2d5de-69d1-4e02-aac7-743868a9e044&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs---Shimmer-Prizm/RA-TM/Tylor-Megill.jpg?id=d2e2d5de-69d1-4e02-aac7-743868a9e044&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 813: | Line 868: | ||
</sql2wiki> | </sql2wiki> | ||
====Purple Shimmer Prizm==== | ====Purple Shimmer Prizm==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs---Purple-Shimmer-Prizm/RA-DA/Domingo-Acevedo.jpg?id=6669c283-c984-4c7d-b857-9b58ab402a81&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs---Purple-Shimmer-Prizm/RA-DA/Domingo-Acevedo.jpg?id=6669c283-c984-4c7d-b857-9b58ab402a81&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 818: | Line 876: | ||
</sql2wiki> | </sql2wiki> | ||
====Red Shimmer Prizm==== | ====Red Shimmer Prizm==== | ||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs---Red-Shimmer-Prizm/RA-JI/Jovani-Moran.jpg?id=f1d6b9df-b1cf-49f6-8254-13255279fb24&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2022/Panini-Prizm---Rookie-Autographs---Red-Shimmer-Prizm/RA-JI/Jovani-Moran.jpg?id=f1d6b9df-b1cf-49f6-8254-13255279fb24&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Latest revision as of 20:46, 2 August 2023
Description
2022 Panini Prizm is a 270-card set released September 30th. Each 12-card Hobby pack will contain one Prizm parallel. Every fourth Hobby pack will yield an autograph.
Distribution
Hobby: 12 packs per box, 12 cards per pack (MSRP: $10). 12 boxes per case.
Quick Pitch Boxes: Ten packs per box, nine cards per pack. 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 270 | - | ? |
Red Prizm | 270 | - | 5:12 |
Blue Prizm | 270 | - | 1:3 |
Silver Prizm | 270 | - | 1:4 |
Purple Prizm | 270 | - | N/A |
Red, White and Blue Prizm | 270 | - | N/A |
Carolina Blue Prizm | 270 | - | N/A |
Cosmic Haze Prizm | 270 | - | N/A |
Green Prizm | 270 | - | N/A |
Pink Prizm | 270 | - | N/A |
Blue Velocity Prizm | 270 | - | ? |
Red Velocity Prizm | 270 | - | ? |
Teal Wave Prizm | 270 | - | ? |
Tiger Stripes Prizm | 270 | - | ? |
Green Wave Prizm | 270 | - | ? |
White Wave Prizm | 270 | - | ? |
Giraffe Prizm | 270 | - | ? |
Green Donut Circle Prizm | 270 | - | |
Navy-Carolina Blue Prizm | 270 | - | ? |
Blue Donut Circle Prizm | 270 | 199 | N/A |
Blue Mojo Prizm | 270 | 199 | ? |
Red Mojo Prizm | 270 | 149 | ? |
Lime Green Prizm | 270 | 125 | ? |
Neon Orange Prizm | 270 | 100 | ? |
Red Wave Prizm | 270 | 99 | ? |
Red Donut Circle Prizm | 270 | 99 | N/A |
Power Plaid Prizm | 270 | 75 | ? |
Blue Wave Prizm | 270 | 60 | ? |
Snake Skin Prizm | 270 | 50 | ? |
Bronze Donut Circle Prizm | 270 | 40 | N/A |
Navy Blue Kaleidoscope Prizm | 270 | 35 | ? |
Burgundy Cracked Ice Prizm | 270 | 25 | ? |
Gold Prizm | 270 | 10 | ? |
Gold Donut Circles Prizm | 270 | 10 | ? |
Shimmer Prizm | 270 | 7 | FOTL |
Purple Shimmer Prizm | 270 | 7 | FOTL |
Red Shimmer Prizm | 270 | 7 | FOTL |
Forest Green Flash Prizm | 270 | 5 | |
White Donut Circles Prizm | 270 | 5 | N/A |
Black Finite Prizm | 270 | one-of-one | N/A |
Black Velocity Prizm | 270 | one-of-one | N/A |
Gold Vinyl Prizm | 270 | one-of-one | ? |
Illumination | 15 | - | ? |
Illumination Red Prizm | 15 | - | ? |
Illumination Blue Prizm | 15 | - | ? |
Illumination Silver Prizm | 15 | - | ? |
Illumination Purple Prizm | 15 | - | N/A |
Illumination Red, White and Blue Prizm | 15 | - | N/A |
Illumination Carolina Blue Prizm | 15 | - | N/A |
Illumination Cosmic Haze Prizm | 15 | - | N/A |
Illumination Green Prizm | 15 | - | N/A |
Illumination Pink Prizm | 15 | - | N/A |
Illumination Navy Blue-Carolina Blue Prizm | 15 | - | HOT |
Illumination Tiger Stripes Prizm | 15 | - | ? |
Illumination Green Wave Prizm | 15 | - | ? |
Illumination White Wave Prizm | 15 | - | ? |
Illumination Blue Velocity Prizm | 15 | - | ? |
Illumination Red Velocity Prizm | 15 | - | ? |
Illumination Green Donut Circle Prizm | 15 | - | N/A |
Illumination Blue Donut Circle Prizm | 15 | 199 | N/A |
Illumination Blue Mojo Prizm | 15 | 199 | ? |
Illumination Red Mojo Prizm | 15 | 149 | ? |
Illumination Lime Green Prizm | 15 | 125 | ? |
Illumination Neon Orange Prizm | 15 | 100 | ? |
Illumination Red Wave Prizm | 15 | 99 | ? |
Illumination Red Donut Circle Prizm | 15 | 99 | N/A |
Illumination Power Plaid Prizm | 15 | 75 | ? |
Illumination Blue Wave Prizm | 15 | 60 | ? |
Illumination Snake Skin Prizm | 15 | 50 | ? |
Illumination Bronze Donut Circles Prizm | 15 | 40 | ? |
Illumination Navy Blue Kaleidoscope Prizm | 15 | 35 | ? |
Illumination Navy Blue Cracked Ice Prizm | 15 | 25 | ? |
Illumination Gold Prizm | 15 | 10 | ? |
Illumination Gold Donut Circles Prizm | 15 | 10 | ? |
Illumination Shimmer Prizm | 15 | 7 | FOTL |
Illumination Purple Shimmer Prizm | 15 | 7 | FOTL |
Illumination Red Shimmer Prizm | 15 | 7 | FOTL |
Illumination Forest Green Flash Prizm | 15 | 5 | ? |
Illumination White Donut Circles Prizm | 15 | 5 | N/A |
Illumination Black Finite Prizm | 15 | one-of-one | N/A |
Illumination Black Velocity Prizm | 15 | one-of-one | N/A |
Illumination Gold Vinyl Prizm | 15 | one-of-one | ? |
Old School | 10 | - | ? |
Old School Red Prizm | 10 | - | ? |
Old School Blue Prizm | 10 | - | ? |
Old School Silver Prizm | 10 | - | ? |
Old School Purple Prizm | 10 | - | N/A |
Old School Red, White and Blue Prizm | 10 | - | N/A |
Old School Carolina Blue Prizm | 10 | - | N/A |
Old School Cosmic Haze Prizm | 10 | - | N/A |
Old School Green Prizm | 10 | - | N/A |
Old School Pink Prizm | 10 | - | |
Old School Navy Blue-Carolina Blue Prizm | 10 | - | HOT |
Old School Teal Wave Prizm | 10 | - | ? |
Old School Tiger Stripes Prizm | 10 | - | ? |
Old School Green Wave Prizm | 10 | - | ? |
Old School White Wave Prizm | 10 | - | ? |
Old School Blue Velocity Prizm | 10 | - | ? |
Old School Red Velocity Prizm | 10 | - | ? |
Old School Green Donut Circle Prizm | 10 | - | N/A |
Old School Blue Donut Circle Prizm | 10 | 199 | N/A |
Old School Blue Mojo Prizm | 10 | 199 | ? |
Old School Red Mojo Prizm | 10 | 149 | ? |
Old School Lime Green Prizm | 10 | 125 | ? |
Old School Neon Orange Prizm | 10 | 100 | ? |
Old School Red Wave Prizm | 10 | 99 | ? |
Old School Red Donut Circle Prizm | 10 | 99 | N/A |
Old School Power Plaid Prizm | 10 | 75 | ? |
Old Schoool Blue Wave Prizm | 10 | 60 | ? |
Old School Snake Skin Prizm | 10 | 50 | ? |
Old School Bronze Donut Circles Prizm | 10 | 40 | ? |
Old School Navy Blue Kaleidoscope Prizm | 10 | 35 | ? |
Old School Navy Blue Cracked Ice Prizm | 10 | 25 | ? |
Old School Teal Donut Circles Prizm | 10 | 15 | ? |
Old School Gold Prizm | 10 | 10 | ? |
Old School Gold Donut Circles Prizm | 10 | 10 | ? |
Old School Shimmer Prizm | 10 | 7 | FOTL |
Old School Purple Shimmer Prizm | 10 | 7 | FOTL |
Old School Green Shimmer Prizm | 10 | 7 | FOTL |
Old School Forest Green Flash Prizm | 10 | 5 | ? |
Old School White Donut Circles Prizm | 10 | 5 | N/A |
Old School Black Finite Prizm | 10 | one-of-one | N/A |
Old School Black Velocity Prizm | 10 | one-of-one | N/A |
Old School Gold Vinyl Prizm | 10 | one-of-one | ? |
Stained Glass | 5 | - | ? |
Stained Glass Red Prizm | 5 | - | ? |
Stained Glass Blue Prizm | 5 | - | ? |
Stained Glass Silver Prizm | 5 | - | ? |
Stained Glass Purple Prizm | 5 | - | N/A |
Stained Glass Red, White and Blue Prizm | 5 | - | N/A |
Stained Glass Carolina Blue Prizm | 5 | - | N/A |
Stained Glass Cosmic Haze Prizm | 5 | - | N/A |
Stained Glass Green Prizm | 5 | - | N/A |
Stained Glass Pink Prizm | 5 | - | N/A |
Stained Glass Navy Blue-Carolina Blue Prizm | 5 | - | HOT |
Stained Glass Teal Wave Prizm | 5 | - | ? |
Stained Glass Tiger Stripes Prizm | 5 | - | ? |
Stained Glass Green Wave Prizm | 5 | - | ? |
Stained Glass White Wave Prizm | 5 | - | ? |
Stained Glass Blue Velocity Prizm | 5 | - | ? |
Stained Glass Red Velocity Prizm | 5 | - | ? |
Stained Glass Green Donut Circle Prizm | 5 | - | N/A |
Stained Glass Blue Donut Circle Prizm | 5 | 199 | N/A |
Stained Glass Blue Mojo Prizm | 5 | 199 | ? |
Stained Glass Red Mojo Prizm | 5 | 149 | ? |
Stained Glass Lime Green Prizm | 5 | 125 | ? |
Stained Glass Neon Orange Prizm | 5 | 100 | ? |
Stained Glass Red Wave Prizm | 5 | 99 | ? |
Stained Glass Red Donut Circle Prizm | 5 | 99 | N/A |
Stained Glass Power Plaid Prizm | 5 | 75 | ? |
Stained Glass Blue Wave Prizm | 5 | 60 | ? |
Stained Glass Snake Skin Prizm | 5 | 50 | ? |
Stained Glass Bronze Donut Circles Prizm | 5 | 40 | ? |
Stained Glass Navy Blue Kaleidoscope Prizm | 5 | 35 | ? |
Stained Glass Navy Blue Cracked Ice Prizm | 5 | 25 | ? |
Stained Glass Teal Donut Circles Prizm | 5 | 15 | ? |
Stained Glass Gold Prizm | 5 | 10 | ? |
Stained Glass Gold Donut Circles Prizm | 5 | 10 | ? |
Stained Glass Shimmer Prizm | 5 | 7 | FOTL |
Stained Glass Purple Shimmer Prizm | 5 | 7 | FOTL |
Stained Glass Red Shimmer Prizm | 5 | 7 | FOTL |
Stained Glass Forest Green Flash Prizm | 5 | 5 | ? |
Stained Glass White Donut Circles Prizm | 5 | 5 | N/A |
Stained Glass Black Finite Prizm | 5 | one-of-one | N/A |
Stained Glass Black Velocity Prizm | 5 | one-of-one | N/A |
Stained Glass Gold Vinyl Prizm | 5 | one-of-one | ? |
Championship Stage | 10 | - | ? |
Championship Stage Silver Prizm | 10 | - | ? |
Championship Stage Gold Prizm | 10 | 10 | ? |
Championship Stage Black Finite Prizm | 10 | one-of-one | N/A |
Championship Stage Gold Vinyl Prizm | 10 | one-of-one | ? |
Emergent | 15 | - | ? |
Emergent Silver Prizm | 15 | - | ? |
Emergent Gold Prizm | 15 | 10 | ? |
Emergent Black Finite Prizm | 15 | one-of-one | N/A |
Emergent Gold Vinyl Prizm | 15 | one-of-one | ? |
Lumber Inc. | 10 | - | ? |
Lumber Inc. Silver Prizm | 10 | - | ? |
Lumber Inc. Gold Prizm | 10 | 10 | ? |
Lumber Inc. Black Finite Prizm | 10 | one-of-one | ? |
Lumber Inc. Gold Vinyl Prizm | 10 | one-of-one | ? |
Rookie Class | 25 | - | ? |
Rookie Class Silver Prizm | 25 | - | ? |
Rookie Class Gold Prizm | 25 | 10 | ? |
Rookie Class Black Finite Prizm | 25 | one-of-one | ? |
Rookie Class Gold Vinyl Prizm | 25 | one-of-one | ? |
Sluggers | 15 | - | ? |
Sluggers Silver Prizm | 15 | - | ? |
Sluggers Gold Prizm | 15 | 10 | ? |
Sluggers Black Finite Prizm | 15 | one-of-one | N/A |
Sluggers Gold Vinyl Prizm | 15 | one-of-one | ? |
Star Gazing | 15 | - | ? |
Star Gazing Silver Prizm | 15 | - | ? |
Star Gazing Gold Prizm | 15 | 10 | ? |
Star Gazing Black Finite Prizm | 15 | one-of-one | N/A |
Star Gazing Gold Vinyl Prizm | 15 | one-of-one | ? |
Championship Stage | 10 | - | ? |
Championship Stage Silver Prizm | 10 | - | ? |
Championship Stage Gold Prizm | 10 | 10 | ? |
Championship Stage Black Finite Prizm | 10 | one-of-one | ? |
Championship Stage Gold Vinyl Prizm | 10 | one-of-one | ? |
Fireworks | 10 | - | ? |
Fireworks Silver Prizm | 10 | - | ? |
Fireworks Gold Prizm | 10 | 10 | ? |
Fireworks Black Finite Prizm | 10 | one-of-one | ? |
Fireworks Gold Vinyl Prizm | 10 | one-of-one | ? |
Color Blast | 10 | - | ? |
Lava Flow | 10 | - | ? |
Rookie Autographs | 105 | - | ? |
Rookie Autographs Silver Prizm | 105 | - | ? |
Rookie Autographs Blue Prizm | 105 | 149 | ? |
Rookie Autographs Red Prizm | 105 | 99 | ? |
Rookie Autographs Red Wave Prizm | 105 | 75 | ? |
Rookie Autographs Blue Donut Circles Prizm | 110 | 50 | ? |
Rookie Autographs Blue Wave Prizm | 105 | 50 | ? |
Rookie Autographs Green Prizm | 105 | 50 | ? |
Rookie Autographs Purple Prizm | 105 | 50 | ? |
Rookie Autographs Red, White, and Blue Prizm | 105 | 50 | ? |
Rookie Autographs White Wave Prizm | 105 | 50 | ? |
Rookie Autographs Red Donut Circles Prizm | 110 | 35 | ? |
Rookie Autographs Snake Skin Prizm | 105 | 35 | ? |
Rookie Autographs Burgundy Cracked Ice Prizm | 105 | 25 | ? |
Rookie Autographs Navy Blue-Carolina Blue Prizm | 105 | 25 | ? |
Rookie Autographs Bronze Donut Circles Prizm | 110 | 15 | ? |
Rookie Autographs Teal Donut Circles Prizm | 110 | 13 | ? |
Rookie Autographs Gold Prizm | 105 | 10 | ? |
Rookie Autographs Shimmer Prizm | 105 | see below | ? |
Rookie Autographs Purple Shimmer Prizm | 105 | see below | ? |
Rookie Autographs Red Shimmer Prizm | 105 | see below | ? |
Rookie Autographs Forest Green Flash Prizm | 105 | 5 | ? |
Rookie Autographs White Donut Circles Prizm | 110 | 5 | ? |
Rookie Autographs Black Finite Prizm | 105 | one-of-one | ? |
Rookie Autographs Gold Vinyl Prizm | 105 | one-of-one | ? |
Rookie Autographs White Sparkle Prizm | 104 | one-of-one | ? |
Signatures | 23 | - | ? |
Signatures Silver Prizm | 22 | - | ? |
Signatures Gold Prizm | 25 | 10 | ? |
Signatures Black Finite Prizm | 25 | one-of-one | ? |
Signatures Gold Vinyl Prizm | 25 | one-of-one | ? |
Debut Signatures | 27 | - | ? |
Debut Signatures Silver Prizm | 28 | - | ? |
Debut Signatures Gold Prizm | 28 | 10 | ? |
Debut Signatures Black Finite Prizm | 28 | one-of-one | ? |
Debut Signatures Gold Vinyl Prizm | 28 | one-of-one | ? |
Pro Penmanship | 8 | - | ? |
Pro Penmanship Silver Prizm | 9 | - | ? |
Pro Penmanship Gold Prizm | 9 | 10 | ? |
Pro Penmanship Black Finite Prizm | 9 | one-of-one | ? |
Pro Penmanship Gold Vinyl Prizm | 9 | one-of-one | ? |
BLAST: Exclusive to Blaster boxes.
MEGA: Exclusive to Mega boxes.
QP: Exclusive to "Quick Pitch" retail boxes.
FOTL: Exclusive to "First Off the Line" packs.
Checklist
Base Set
Tier I
- 1 Matt Vierling
- 2 Clayton Kershaw
- 3 Hoy Jun Park
- 4 Trevor Story
- 5 Kyle Tucker
- 6 Bryce Harper
- 7 MacKenzie Gore
- 8 Tyler Gilbert
- 9 Ian Happ
- 10 Lucas Giolito
- 11 Bryan De La Cruz
- 12 CJ Abrams
- 13 Marcus Semien
- 14 Kyle Muller
- 15 Jose Siri
- 16 Justin Verlander
- 17 Jeremy Pena
- 18 Bryan Reynolds
- 19 Ozzie Albies
- 20 Gerrit Cole
- 21 Yonny Hernandez
- 22 Ian Anderson
- 23 Kutter Crawford
- 24 Jovani Moran
- 25 Seth Beer
- 26 Adam Wainwright
- 27 Jacob deGrom
- 28 Mason Thompson
- 29 Freddie Freeman
- 30 Jhoan Duran
- 31 Ryan Feltner
- 32 Yoan Moncada
- 33 Bobby Witt, Jr.
- 34 Kervin Castro
- 35 Kris Bryant
- 36 Otto Lopez
- 37 Luke Williams
- 38 Alexander Wells
- 39 Ronnie Dawson
- 40 Julio Rodriguez
- 41 Shohei Ohtani
- 42 Max Muncy
- 43 Spencer Torkelson
- 44 Shane McClanahan
- 45 Nathan Eovaldi
- 46 Seiya Suzuki
