2004 Ultimate Collection: Difference between revisions
(26 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||222||-|| | |[[#Base_Set|Base]]||222||-||three-per-pack | ||
|- | |- | ||
|short set||126||675||two-per-pack | |short set||126||675||two-per-pack | ||
|- | |- | ||
|Ultimate Rookies Tier 1||42||525|| | |Ultimate Rookies Tier 1||42||525||R | ||
|- | |- | ||
|Ultimate Rookies Tier 2||26||299|| | |Ultimate Rookies Tier 2||26||299||R | ||
|- | |- | ||
|Ultimate Rookies Tier 3||16||199|| | |Ultimate Rookies Tier 3||16||199||R | ||
|- | |- | ||
|Autographed Ultimate Rookies||12||75||1:10 | |Autographed Ultimate Rookies||12||75||1:10 A | ||
|- | |- | ||
|short set Gold||126||50|| | |short set Gold||126||50||P | ||
|- | |- | ||
|Ultimate Rookies Tier 1 Gold||42||50|| | |Ultimate Rookies Tier 1 Gold||42||50||P | ||
|- | |- | ||
|Ultimate Rookies Tier 2 Gold||26||25|| | |Ultimate Rookies Tier 2 Gold||26||25||P | ||
|- | |- | ||
|Ultimate Rookies Tier 3 Gold||16||25|| | |Ultimate Rookies Tier 3 Gold||16||25||P | ||
|- | |- | ||
|Autographed Ultimate Rookies Gold||12||15||1: | |Autographed Ultimate Rookies Gold||12||15||1:10A | ||
|- | |- | ||
|Platinum||209||10|| | |Platinum||209||10||P | ||
|- | |- | ||
|Autographed Ultimate Rookies Platinum||12||one-of-one||1:10 | |Autographed Ultimate Rookies Platinum||12||one-of-one||1:10 A | ||
|- | |- | ||
|Rainbow||126||one-of-one|| | |Rainbow||126||one-of-one||P | ||
|- | |- | ||
|Game Materials||50||99||GU | |||
|- | |||
|Game Materials Signatures||130||50||A/G | |||
|- | |||
|Game Patch||89||varies||GP | |||
|- | |||
|Game Patch Signature||47||30||A/G | |||
|- | |||
|Legendary Materials||19||50||GU | |||
|- | |||
|Stat Patch||81||varies||GP | |||
|- | |||
|Super Patch||37||20||GP | |||
|- | |||
|Dual Materials||30||60||GU | |||
|- | |||
|Dual Materials Signature||84||25||A/G | |||
|- | |||
|Dual Game Patch||42||25||GP | |||
|- | |||
|Dual Legendary Materials||19||50||GU | |||
|- | |||
|Quadruple Materials||10||15||GU | |||
|- | |||
|Achievement Materials||40||?||GU | |||
|- | |||
|Signatures||123||?||A | |||
|- | |||
|Signatures Gold||84||?||A | |||
|- | |||
|Signatures Platinum||123||one-of-one||A | |||
|- | |||
|Signatures Dual||48||25||A | |||
|- | |||
|Signatures Triple||21||20||A | |||
|- | |||
|Signatures Quadruple||21||10||A | |||
|- | |||
|Signatures Six||10||5||A | |||
|- | |||
|Signatures Eight||10||one-of-one||A | |||
|- | |||
|All-Stars Signatures||41||varies||A | |||
|- | |||
|Gold Glove Signature Materials||19||varies||A/G | |||
|- | |||
|Loyalty Signature Materials||10||varies||A/G | |||
|- | |||
|Signature Numbers Patch||41||varies||A/G | |||
|- | |||
|Bat Barrel Signatures||41||varies||SP | |||
|- | |||
|Logo Patch Signatures||29||one-of-one||SP | |||
|} | |} | ||
<nowiki>R: </nowiki> Odds of finding an Ultimate Rookie: 3:4/packs.<br /> | |||
<nowiki>P: </nowiki> Odds of finding a parallel: 1:4/packs.<br /> | |||
<nowiki>GU: </nowiki> Odds of finding a game-used card: 1:4/packs.<br /> | |||
<nowiki>GP: </nowiki> Odds of finding a game-used patch card: 1:4/packs.<br /> | |||
<nowiki>A: </nowiki> Odds of finding an autograph: 1:4/packs (1:10/packs for an Autographed Ultimate Rookie or parallel)<br /> | |||
<nowiki>A/G: </nowiki> Odds of finding an autographed game-used card: 1:4/packs.<br /> | |||
<nowiki>SP: </nowiki> Odds of finding a super premium autographed game-used card: 1:20/packs.<br /> | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/35/Stan-Musial.jpg?id=d6daeca3-68a3-4750-bf17-2dd8f5be8910&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/35/Stan-Musial.jpg?id=d6daeca3-68a3-4750-bf17-2dd8f5be8910&size=original&side=back&.jpg | |||
Each base card is serial-numbered to 675 copies. | Each base card is serial-numbered to 675 copies. | ||
Line 70: | Line 134: | ||
====Tier 1==== | ====Tier 1==== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/161/Jason-Bartlett.jpg?id=c2cd1522-3ff2-47c2-98c7-2b138d09f6be&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/161/Jason-Bartlett.jpg?id=c2cd1522-3ff2-47c2-98c7-2b138d09f6be&size=original&side=back&.jpg | |||
Each Tier 1 Ultimate Rookie is serial-numbered to 525 copies. | Each Tier 1 Ultimate Rookie is serial-numbered to 525 copies. | ||
Line 78: | Line 145: | ||
</sql2wiki> | </sql2wiki> | ||
====Tier 2==== | ====Tier 2==== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/170/Justin-Germano.jpg?id=9f2ebc11-cb76-454d-a97c-cd69be89b4f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/170/Justin-Germano.jpg?id=9f2ebc11-cb76-454d-a97c-cd69be89b4f9&size=original&side=back&.jpg | |||
Each Tier 2 Ultimate Rookie is serial-numbered to 299 copies. | Each Tier 2 Ultimate Rookie is serial-numbered to 299 copies. | ||
Line 86: | Line 156: | ||
</sql2wiki> | </sql2wiki> | ||
====Tier 3==== | ====Tier 3==== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/202/Steve-Andrade.jpg?id=a37e302b-f12e-425f-85e7-bb427eb50add&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/202/Steve-Andrade.jpg?id=a37e302b-f12e-425f-85e7-bb427eb50add&size=original&side=back&.jpg | |||
Each Tier 3 Ultimate Rookie is serial-numbered to 199 copies. | Each Tier 3 Ultimate Rookie is serial-numbered to 199 copies. | ||
Line 92: | Line 165: | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection') AND (num BETWEEN 195 AND 209) | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection') AND (num BETWEEN 195 AND 209) | ||
</sql2wiki> | </sql2wiki> | ||
====Autographed==== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/219/Scott-Proctor.jpg?id=b9000d0f-0b67-4a53-8435-47020a27442e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/219/Scott-Proctor.jpg?id=b9000d0f-0b67-4a53-8435-47020a27442e&size=original&side=back&.jpg | |||
Each Autographed Ultimate Rookie is serial-numbered to 75 copies. Card #217 packed out as a redemption card which expired December 28th, 2007. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection') AND (num | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection') AND (num BETWEEN 210 AND 221) | ||
</sql2wiki> | </sql2wiki> | ||
====Kaz Matsui Tier 3==== | |||
==== | https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/222/Kazuo-Matsui.jpg?id=2cf7bc9b-e6fe-4ced-afe4-695007518865&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base/222/Kazuo-Matsui.jpg?id=2cf7bc9b-e6fe-4ced-afe4-695007518865&size=original&side=back&.jpg | |||
This card was a late addition to the product, and is serial-numbered to 199 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection') AND (num | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection') AND (num = 222) | ||
</sql2wiki> | </sql2wiki> | ||
Line 107: | Line 189: | ||
===Gold=== | ===Gold=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base---Gold/153/Frank-Francisco.jpg?id=6c3acada-15c4-490d-91cf-dc3be07e1fc7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base---Gold/153/Frank-Francisco.jpg?id=6c3acada-15c4-490d-91cf-dc3be07e1fc7&size=original&side=back&.jpg | |||
All 222 base cards are available in the following Gold parallels. | All 222 base cards are available in the following Gold parallels. | ||
Line 117: | Line 202: | ||
===Platinum=== | ===Platinum=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base---Rainbow/112/Roy-Halladay.jpg?id=08e1ac5d-eb4c-49d6-91ba-5ec5b2a4b975&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Base---Rainbow/112/Roy-Halladay.jpg?id=08e1ac5d-eb4c-49d6-91ba-5ec5b2a4b975&size=original&side=back&.jpg | |||
The first 209 unautographed base cards are available in Platinum parallel which is serial-numbered to ten. Platinum parallels for the 12 Autographed Ultimate Rookies (cards #209-#221) are all ones-of-one. | The first 209 unautographed base cards are available in Platinum parallel which is serial-numbered to ten. Platinum parallels for the 12 Autographed Ultimate Rookies (cards #209-#221) are all ones-of-one. | ||
Line 126: | Line 214: | ||
Each of the first 126 base cards (all cards EXCEPT the Ultimate Rookies) are available in a one-of-one Rainbow parallel. | Each of the first 126 base cards (all cards EXCEPT the Ultimate Rookies) are available in a one-of-one Rainbow parallel. | ||
== | ==Game-Used== | ||
===Game Materials=== | ===Game Materials=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Materials/GJ-WM/Willie-McCovey.jpg?id=bf57d4d5-7106-41d0-bff5-8d5685b4b8e3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Materials/GJ-WM/Willie-McCovey.jpg?id=bf57d4d5-7106-41d0-bff5-8d5685b4b8e3&size=original&side=back&.jpg | |||
Each Game Materials is serial-numbered to 99 copies. | Each Game Materials is serial-numbered to 99 copies. | ||
Line 134: | Line 225: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game Materials') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game Materials') | ||
</ | </sql2wiki> | ||
===Game | ===Game Patch=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Patch/GP-PM/Paul-Molitor.jpg?id=65c2895c-d3bb-4040-a4ca-51c6b57c1fdc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Patch/GP-PM/Paul-Molitor.jpg?id=65c2895c-d3bb-4040-a4ca-51c6b57c1fdc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game | SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game Patch') | ||
</ | </sql2wiki> | ||
=== | ====Dual==== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Dual-Game-Patch/DGP-RC/Nolan-Ryan-Roger-Clemens.jpg?id=93c24cc1-90af-4f44-abf2-23199fe6010e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Dual-Game-Patch/DGP-RC/Nolan-Ryan-Roger-Clemens.jpg?id=93c24cc1-90af-4f44-abf2-23199fe6010e&size=original&side=back&.jpg | |||
===Game Patch | |||
Each Game Patch | Each Dual Game Patch is serial-numbered to 25 copies. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game Patch | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Dual Game Patch') | ||
</ | ORDER BY num ASC | ||
</sql2wiki> | |||
===Legendary Materials=== | ===Legendary Materials=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Legendary-Materials/LM-DD/Don-Drysdale.jpg?id=e6278b5b-5814-46fa-8e82-c1d39fe16ea4&size=original&wside=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Legendary-Materials/LM-DD/Don-Drysdale.jpg?id=e6278b5b-5814-46fa-8e82-c1d39fe16ea4&size=original&side=back&.jpg | |||
Each Legendary Materials is serial-numbered to 50 copies. | Each Legendary Materials is serial-numbered to 50 copies. | ||
Line 160: | Line 255: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Legendary Materials') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Legendary Materials') | ||
</ | </sql2wiki> | ||
====Dual==== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Dual-Legendary-Materials/DLM-BM/Ernie-Banks-Willie-McCovey.jpg?id=a6a582d0-fcd4-4a04-aac0-515d1ce85370&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Dual-Legendary-Materials/DLM-BM/Ernie-Banks-Willie-McCovey.jpg?id=a6a582d0-fcd4-4a04-aac0-515d1ce85370&size=original&side=back&.jpg | |||
Each Dual Legendary Materials is serial-numbered to 50 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Dual Legendary Materials') | |||
ORDER BY num ASC | |||
</sql2wiki> | |||
===Achievement Materials=== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Achievement/AJ-BR/Brooks-Robinson.jpg?id=a8f945d4-6e9a-404e-8386-232e9f2174b9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Achievement/AJ-BR/Brooks-Robinson.jpg?id=a8f945d4-6e9a-404e-8386-232e9f2174b9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Achievement Materials') | |||
</sql2wiki> | |||
===Stat Patch=== | ===Stat Patch=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Stat-Patch/ST-SR/Scott-Rolen.jpg?id=375ffdb1-ed0a-45af-99f7-50f0eed27a03&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Stat-Patch/ST-SR/Scott-Rolen.jpg?id=375ffdb1-ed0a-45af-99f7-50f0eed27a03&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Stat Patch') | SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Stat Patch') | ||
</ | ORDER BY num ASC | ||
</sql2wiki> | |||
===Super Patch=== | ===Super Patch=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Super-Patch/SP-WB/Wade-Boggs.jpg?id=06552e2d-950b-42aa-bb60-9299dfa3e893&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Super-Patch/SP-WB/Wade-Boggs.jpg?id=06552e2d-950b-42aa-bb60-9299dfa3e893&size=original&side=back&.jpg | |||
Each Super Patch is serial-numbered to 20 copies EXCEPT: #CY is numbered to 15 and #WC is numbered to four. | Each Super Patch is serial-numbered to 20 copies EXCEPT: #CY is numbered to 15 and #WC is numbered to four. | ||
Line 172: | Line 295: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Super Patch') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Super Patch') | ||
</ | </sql2wiki> | ||
===Dual Materials=== | ===Dual Materials=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Dual-Materials/DJ-RC/Nolan-Ryan-Roger-Clemens.jpg?id=c008f86f-4039-4eff-b5cc-b60bd2aaf3a9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Dual-Materials/DJ-RC/Nolan-Ryan-Roger-Clemens.jpg?id=c008f86f-4039-4eff-b5cc-b60bd2aaf3a9&size=original&side=back&.jpg | |||
Each Dual Materials is serial-numbered to 60 copies. | Each Dual Materials is serial-numbered to 60 copies. | ||
Line 179: | Line 306: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Dual Materials') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Dual Materials') | ||
</ | ORDER BY num ASC | ||
</sql2wiki> | |||
===Quadruple Materials=== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Quadruple-Materials/QJ-MSGP/Stan-Musial-Ozzie-Smith-Albert-Pujols-Bob-Gibson.jpg?id=dcccb976-78a9-4b22-b33d-5af7e1445931&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Quadruple-Materials/QJ-MSGP/Stan-Musial-Ozzie-Smith-Albert-Pujols-Bob-Gibson.jpg?id=dcccb976-78a9-4b22-b33d-5af7e1445931&size=original&side=back&.jpg | |||
=== | |||
Each Quadruple Materials is serial-numbered to fifteen. | |||
Each Quadruple Materials is serial-numbered to | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Quadruple Materials') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Quadruple Materials') | ||
</ | </sql2wiki> | ||
==Autographs== | |||
===Signatures=== | ===Signatures=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures/MG/Marcus-Giles.jpg?id=17259954-44d9-4e47-8c92-d5d1610e3455&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures/MG/Marcus-Giles.jpg?id=17259954-44d9-4e47-8c92-d5d1610e3455&size=original&side=back&.jpg | |||
Each Signature is also available in a Gold (see below) and one-of-one Platinum parallel. | Each Signature is also available in a Gold (see below) and one-of-one Platinum parallel. | ||
Line 220: | Line 331: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures') | SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures') | ||
</ | ORDER BY num ASC | ||
</sql2wiki> | |||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures---Gold/TH/Travis-Hafner.jpg?id=ece3923e-3c7f-4629-9e63-4a95877c4d4f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures---Gold/TH/Travis-Hafner.jpg?id=ece3923e-3c7f-4629-9e63-4a95877c4d4f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Gold') | SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Gold') | ||
</ | </sql2wiki> | ||
===Signatures | ====Dual==== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures-Duals/DS-GS/Eric-Gagne-John-Smoltz.jpg?id=9e8b07c7-5663-4855-8850-f4f1f984207a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures-Duals/DS-GS/Eric-Gagne-John-Smoltz.jpg?id=9e8b07c7-5663-4855-8850-f4f1f984207a&size=original&side=back&.jpg | |||
Each Signatures Dual is serial-numbered to 25 copies. | Each Signatures Dual is serial-numbered to 25 copies. | ||
Line 232: | Line 350: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Dual') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Dual') | ||
</ | ORDER BY num ASC | ||
===Signatures Triple=== | </sql2wiki> | ||
====Triple==== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures-Triple/TS-SOP/Roy-Oswalt-Mark-Prior-Ben-Sheets.jpg?id=56670121-a195-4fe6-998a-8e16b5d12d4b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Signatures-Triple/TS-SOP/Roy-Oswalt-Mark-Prior-Ben-Sheets.jpg?id=56670121-a195-4fe6-998a-8e16b5d12d4b&size=original&side=back&.jpg | |||
Each Signatures Triple is serial-numbered to 20. | Each Signatures Triple is serial-numbered to 20. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Triple') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Triple') | ||
</ | ORDER BY num ASC | ||
=== | </sql2wiki> | ||
====Quadruple==== | |||
Each Signatures Quadruple is serial-numbered to ten. | Each Signatures Quadruple is serial-numbered to ten. | ||
Line 246: | Line 369: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Quadruple') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Quadruple') | ||
</ | </sql2wiki> | ||
=== | ====Six==== | ||
Each Signatures Six is serial-numbered to five. | Each Signatures Six is serial-numbered to five. | ||
Line 253: | Line 376: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Six') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Six') | ||
</ | </sql2wiki> | ||
=== | ====Eight==== | ||
Each Signatures Eight is a one-of-one. | Each Signatures Eight is a one-of-one. | ||
Line 260: | Line 383: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Eight') | SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Signatures Eight') | ||
</ | </sql2wiki> | ||
===All-Stars Signatures=== | ===All-Stars Signatures=== | ||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-All-Stars-Signatures/AS-RP/Rafael-Palmeiro.jpg?id=9d017304-c750-43b7-83e9-c327ce90e424&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-All-Stars-Signatures/AS-RP/Rafael-Palmeiro.jpg?id=9d017304-c750-43b7-83e9-c327ce90e424&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection All-Stars Signatures') | SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection All-Stars Signatures') | ||
</ | </sql2wiki> | ||
==Autographed Game-Used== | |||
===Game Materials Signatures=== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Materials-Signatures/GJS-JR/Jim-Rice.jpg?id=3c94be9a-06a3-4733-a458-f88ad9d5c639&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Materials-Signatures/GJS-JR/Jim-Rice.jpg?id=3c94be9a-06a3-4733-a458-f88ad9d5c639&size=original&side=back&.jpg | |||
Each Game Materials Signatures is serial-numbered to 50 copies EXCEPT #TE1 which is numbered to 34. Redemption cards for some players expired December 28th, 2007. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game Materials Signatures') | |||
ORDER BY num ASC | |||
</sql2wiki> | |||
====Patch==== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Patch-Signatures/PS-EB/Ernie-Banks.jpg?id=579d069d-cdbf-4ab7-bf03-1c4d7fabd159&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Game-Patch-Signatures/PS-EB/Ernie-Banks.jpg?id=579d069d-cdbf-4ab7-bf03-1c4d7fabd159&size=original&side=back&.jpg | |||
Each Game Patch Signature is serial-numbered to 30 copies EXCEPT #CF which is numbered to ten. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2004) AND (setname = 'Ultimate Collection Game Patch Signature') | |||
</sql2wiki> | |||
====Dual==== | |||
https://img.comc.com/i/Baseball/2004/Upper-Deck-Ultimate-Collection---Ultimate-Dual-Materials-Signatures/DJS-SR/Brooks-Robinson-Mike-Schmidt.jpg?id=3387a2b8-ff3d-49ce-aaa1-f140a559107b&size=original&side=front&.jpg | |||
