2003 Fleer Double Header: Difference between revisions
(19 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
=Checklist= | =Checklist= | ||
==Promo== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Promo/-DEJE/Derek-Jeter.jpg?id=78b80666-7d54-45bd-854e-83ce5a26138f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Promo/-DEJE/Derek-Jeter.jpg?id=78b80666-7d54-45bd-854e-83ce5a26138f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT player FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Promo'); | |||
</sql2wiki> | |||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/54/Junior-Spivey.jpg?id=0dcdfdb5-1aef-4863-ad6a-7f92ce8df224&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/54/Junior-Spivey.jpg?id=0dcdfdb5-1aef-4863-ad6a-7f92ce8df224&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 54: | Line 66: | ||
</sql2wiki> | </sql2wiki> | ||
===Flip Cards=== | ===Flip Cards=== | ||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/247-248/Ken-Griffey-Jr-Barry-Larkin.jpg?id=910c8813-a385-408b-b4c8-cf99e94d8b1e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/247-248/Ken-Griffey-Jr-Barry-Larkin.jpg?id=910c8813-a385-408b-b4c8-cf99e94d8b1e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header') AND (num BETWEEN 181 AND 252) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====All-Stars==== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/263-264/Ichiro-Suzuki-Sammy-Sosa.jpg?id=9d7a7fd7-22dd-45f0-b607-ec06b48b72de&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/263-264/Ichiro-Suzuki-Sammy-Sosa.jpg?id=9d7a7fd7-22dd-45f0-b607-ec06b48b72de&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header') AND (num BETWEEN 253 AND 270) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====On Deck==== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/297-298/Kevin-Cash-Reed-Johnson.jpg?id=6cba99ef-fffc-413c-8cd6-da69fd458681&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Base/297-298/Kevin-Cash-Reed-Johnson.jpg?id=6cba99ef-fffc-413c-8cd6-da69fd458681&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header') AND (num > 270) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | </sql2wiki> | ||
==Inserts== | ==Inserts== | ||
== | ===Let's Play Too!=== | ||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Lets-Play-Too/1-LPT/Chris-Snelling.jpg?id=01503790-6d3c-4ed9-a3c2-be4579c300ba&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Lets-Play-Too/1-LPT/Chris-Snelling.jpg?id=01503790-6d3c-4ed9-a3c2-be4579c300ba&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = "Fleer Double Header Let's Play Too"); | |||
</sql2wiki> | |||
===Keystone Combinations=== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Keystone-Combinations/3-KC/Nomar-Garciaparra-Ray-Durham.jpg?id=fa561f60-a57d-4a0b-a876-87e20c8feb0d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Keystone-Combinations/3-KC/Nomar-Garciaparra-Ray-Durham.jpg?id=fa561f60-a57d-4a0b-a876-87e20c8feb0d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Keystone Combinations') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Twin Bill=== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Twin-Bill/6TB(B)/Sammy-Sosa.jpg?id=07a35fc3-6a26-4b67-84a8-6f21b37e8028&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Twin-Bill/6TB(B)/Sammy-Sosa.jpg?id=07a35fc3-6a26-4b67-84a8-6f21b37e8028&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Twin Bill'); | |||
</sql2wiki> | |||
===Matinee Idols=== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Matinee-Idols/11-MI/Nolan-Ryan.jpg?id=7638aaee-1038-42f0-87f7-ff391c70f60f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Matinee-Idols/11-MI/Nolan-Ryan.jpg?id=7638aaee-1038-42f0-87f7-ff391c70f60f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Matinee Idols'); | |||
</sql2wiki> | |||
==Game-Used== | |||
===Flip Card Game Used=== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Game-Used/-BEWI/Bernie-Williams.jpg?id=746269f8-6978-4e23-b91d-2f567dc173e3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Game-Used/-BEWI/Bernie-Williams.jpg?id=746269f8-6978-4e23-b91d-2f567dc173e3&size=original&side=back&.jpg | |||
Each Flip Card Game Used is also available in a Gold parallel, which is serial-numbered to 100 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Flip Card Game Used') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Keystone Combinations Memorabilia=== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Keystone-Combinations---Materials/MTJK1/Jeff-Kent-Miguel-Tejada-(Tejada-Jersey).jpg?id=0c81fde1-0f90-4100-8cfe-f80294b976b5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Keystone-Combinations---Materials/MTJK1/Jeff-Kent-Miguel-Tejada-(Tejada-Jersey).jpg?id=0c81fde1-0f90-4100-8cfe-f80294b976b5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Keystone Combinations Memorabilia') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Twin Bill=== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Twin-Bill-Single-Swatch/45/Roger-Clemens-Pedro-Martinez.jpg?id=5bd84f1f-3652-4d57-a550-18ecb0119d52&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Twin-Bill-Single-Swatch/45/Roger-Clemens-Pedro-Martinez.jpg?id=5bd84f1f-3652-4d57-a550-18ecb0119d52&size=original&side=back&.jpg | |||
Each Twin Bill is limited, but not serial-numbered to 100 copies, and feature a hat swatch. | |||
'''NOTES''' | |||
* Manny Ramirez's card was limited to 75 copies. | |||
* The production figures on Roberto Alomar's card were never disclosed. | |||
<sql2wiki database="carddb"> | |||
SELECT player,info FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Twin Bill Single Swatch'); | |||
</sql2wiki> | |||
====Dual==== | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Twin-Bill-Dual-Swatch/MRPM/Manny-Ramirez-Pedro-Martinez.jpg?id=0ca1eac3-2086-40d1-82c0-36527cb48c7e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2003/Fleer-Double-Header---Twin-Bill-Dual-Swatch/MRPM/Manny-Ramirez-Pedro-Martinez.jpg?id=0ca1eac3-2086-40d1-82c0-36527cb48c7e&size=original&side=back&.jpg | |||
Each Twin Bill Dual Swatch is serial-numbered to 50 copies. All swatches come from hats. | |||
<sql2wiki database="carddb"> | |||
SELECT player,info FROM cards WHERE (year = 2003) AND (setname = 'Fleer Double Header Twin Bill Dual Swatch'); | |||
</sql2wiki> | |||
[[Category:Fleer]] | [[Category:Fleer]] | ||
[[Category:2003]] | [[Category:2003]] |
Latest revision as of 14:31, 14 June 2023
Description
2003 Fleer Double Header is a 240-card set released in January, 2003. Each card is undersized, measuring 2" X 3". The last sixty cards in the base set are "Flip" cards, loosely based on the 1955 Topps Double Headers set. Each Flip card is sequentially-numbered twice (i.e. #241-#242), meaning that, while there are only 240 cards in the full set, it is sequentially-numbered to 300.
Each 20-pack Hobby box will contain two game-used memorabilia cards.
Distribution
Hobby: 20 packs per box, eight cards per pack (MSRP: $3). 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 240 | - | ? |
short set | 180 | - | ? |
Flip Cards | 60 | - | one-per-pack |
Let's Play Too! | 15 | - | 1:5 |
Keystone Combinations | 10 | - | 1:10 |
Twin Bill | 20 | - | 1:10 |
Matinee Idols | 15 | - | 1:20 |
Flip Card Game Used | 30 | - | 1:20 |
Flip Card Game Used Gold | 30 | 100 | ? |
Keystone Combinations Memorabilia | 14 | - | 1:40 |
Twin Bill Single Swatch | 12 | - | 1:200 |
Twin Bill Dual Swatch | 7 | 50 | ? |
Checklist
Promo
- Derek Jeter
Base Set
- 1 Ramon Vazquez
- 2 Derek Jeter
- 3 Orlando Hudson
- 4 Miguel Tejada
- 5 Steve Finley
- 6 Brad Wilkerson
- 7 Craig Biggio
- 8 Marlon Anderson
- 9 Phil Nevin
- 10 Hideo Nomo
- 11 Barry Larkin
- 12 Alfonso Soriano
- 13 Rodrigo Lopez
- 14 Paul Konerko
- 15 Carlos Beltran
- 16 Garret Anderson
- 17 Kazuhisa Ishii
- 18 Eddie Guardado
- 19 Juan Gonzalez
- 20 Mark Mulder
- 21 Sammy Sosa
- 22 Kazuhiro Sasaki
- 23 Jose Cruz
- 24 Tomo Ohka
- 25 Barry Bonds
- 26 Carlos Delgado
- 27 Scott Rolen
- 28 Steve Cox
- 29 Mike Sweeney
- 30 Ryan Klesko
- 31 Greg Maddux
- 32 Derek Lowe
- 33 David Wells
- 34 Kerry Wood
- 35 Randall Simon
- 36 Ben Howard
- 37 Jeff Suppan
- 38 Curt Schilling
- 39 Eric Gagne
- 40 Raul Mondesi
- 41 Jeffrey Hammonds
- 42 Mo Vaughn
- 43 Sidney Ponson
- 44 Adam Dunn
- 45 Pedro Martinez
- 46 Jason Simontacchi
- 47 Tom Glavine
- 48 Torii Hunter
- 49 Gabe Kapler
- 50 Andy Van Hekken
- 51 Ichiro
- 52 Andruw Jones
- 53 Bob Abreu
- 54 Junior Spivey
- 55 Ray Durham
- 56 Mark Buehrle
- 57 Drew Henson
- 58 Brandon Duckworth
- 59 Rob MacKowiak
- 60 Josh Beckett
- 61 Chan Ho Park
- 62 John Smoltz
- 63 Jimmy Rollins
- 64 Orlando Cabrera
- 65 Johnny Damon
- 66 Austin Kearns
- 67 Tsuyoshi Shinjo
- 68 Tim Hudson
- 69 Coco Crisp
- 70 Darin Erstad
- 71 Jacque Jones
- 72 Vicente Padilla
- 73 Hee Seop Choi
- 74 Shea Hillenbrand
- 75 Edgardo Alfonzo
- 76 Pat Burrell
- 77 Ben Sheets
- 78 Ivan Rodriguez
- 79 Josh Phelps
- 80 Adam Kennedy
- 81 Eric Chavez
- 82 Bobby Higginson
- 83 Nomar Garciaparra
- 84 J.D. Drew
- 85 Carl Crawford
- 86 Matt Morris
- 87 Chipper Jones
- 88 Luis Gonzalez
- 89 Richie Sexson
- 90 Eric Milton
- 91 Andres Galarraga
- 92 Paul Lo Duca
- 93 Mark Grace
- 94 Ben Grieve
- 95 Mike Lowell
- 96 Roberto Alomar
- 97 Wade Miller
- 98 Sean Casey
- 99 Roger Clemens
- 100 Matt Williams
- 101 Brian Giles
- 102 Jim Thome
- 103 Troy Glaus
- 104 Joe Borchard
- 105 Vladimir Guerrero
- 106 Kevin Mench
- 107 Omar Vizquel
- 108 Magglio Ordonez
- 109 Ken Griffey, Jr.
- 110 Mike Piazza
- 111 Mark Teixeira
- 112 Jason Jennings
- 113 Ellis Burks
- 114 Jason Varitek
- 115 Larry Walker
- 116 Frank Thomas
- 117 Ramon Ortiz
- 118 Mark Quinn
- 119 Preston Wilson
- 120 Carlos Lee
- 121 Brian Lawrence
- 122 Tim Salmon
- 123 Shawn Green
- 124 Randy Johnson
- 125 Jeff Bagwell
- 126 C.C. Sabathia
- 127 Bernie Williams
- 128 Roy Oswalt
- 129 Albert Pujols
- 130 Reggie Sanders
- 131 Jeff Conine
- 132 John Olerud
- 133 Lance Berkman
- 134 Geoff Jenkins
- 135 Jim Edmonds
- 136 Todd Helton
- 137 Jason Kendall
- 138 Robin Ventura
- 139 Randy Winn
- 140 Carl Everett
- 141 Jose Vidro
- 142 Pokey Reese
- 143 Edgar Renteria
- 144 Alex Rodriguez
- 145 Doug Mientkiewicz
- 146 Aramis Ramirez
- 147 Bobby Hill
- 148 Jorge Posada
- 149 Sean Burroughs
- 150 Jeff Kent
- 151 Tino Martinez
- 152 Mark Prior
- 153 Brad Radke
- 154 Al Leiter
- 155 Eric Karros
- 156 Manny Ramirez
- 157 Jason Lane
- 158 Mike Lieberthal
- 159 Shannon Stewart
- 160 Robert Fick
- 161 Derrek Lee
- 162 Jason Giambi
- 163 Rafael Palmeiro
- 164 Jay Payton
- 165 Adrian Beltre
- 166 Marlon Byrd
- 167 Bret Boone
- 168 Roy Halladay
- 169 Freddy Garcia
- 170 Rich Aurilia
- 171 Jared Sandberg
- 172 Paul Byrd
- 173 Gary Sheffield
- 174 Edgar Martinez
- 175 Eric Hinske
- 176 Milton Bradley
- 177 David Eckstein
- 178 Jay Gibbons
- 179 Corey Patterson
- 180 Barry Zito
Flip Cards
- 181-82 Darin Erstad / Troy Glaus
- 183-84 Curt Schilling / Randy Johnson
- 185-86 Andruw Jones / Chipper Jones
- 187-88 Tony Batista / Jay Gibbons
- 189-90 Pedro Martinez / Nomar Garciaparra
- 191-92 Sammy Sosa / Kerry Wood
- 193-94 Paul Konerko / Joe Borchard
- 195-96 Austin Kearns / Adam Dunn
- 197-98 Omar Vizquel / Jim Thome
- 199-00 Larry Walker / Todd Helton
- 201-02 Josh Beckett / Luis Castillo
- 203-04 Craig Biggio / Jeff Bagwell
- 205-06 Paul Byrd / Mike Sweeney
- 207-08 Adrian Beltre / Shawn Green
- 209-10 Jose Hernandez / Richie Sexson
- 211-12 Jacque Jones / Torii Hunter
- 213-14 Vladimir Guerrero / Jose Vidro
- 215-16 Edgardo Alfonzo / Mike Piazza
- 217-18 Roger Clemens / Derek Jeter
- 219-20 Eric Chavez / Miguel Tejada
- 221-22 Marlon Byrd / Pat Burrell
- 223-24 Jason Kendall / Brian Giles
- 225-26 Phil Nevin / Sean Burroughs
- 227-28 Jeff Kent / Barry Bonds
- 229-30 Kazuhiro Sasaki / Ichiro
- 231-32 Albert Pujols / J.D. Drew
- 233-34 Juan Gonzalez / Ivan Rodriguez
- 235-36 Eric Hinske / Orlando Hudson
- 237-38 Lance Berkman / Chipper Jones
- 239-40 Alex Rodriguez / Derek Jeter
- 241-42 Ichiro / Hideo Nomo
- 243-44 Manny Ramirez / Bernie Williams
- 245-46 Tom Glavine / Roger Clemens
- 247-48 Ken Griffey, Jr. / Barry Larkin
- 249-50 Mark Teixeira / Mark Prior
- 251-52 Albert Pujols / Drew Henson
All-Stars
- 253-54 Jason Giambi / Todd Helton
- 255-56 Jose Vidro / Alfonso Soriano
- 257-58 Shea Hillenbrand / Scott Rolen
- 259-60 Jimmy Rollins / Alex Rodriguez
- 261-62 Torii Hunter / Vladimir Guerrero
- 263-64 Ichiro / Sammy Sosa
- 265-66 Barry Bonds / Manny Ramirez
- 267-68 Mike Piazza / Jorge Posada
- 269-70 Robin Yount / Ozzie Smith
On Deck
- 271-72 Josh Hancock / Freddy Sanchez
- 273-74 Ryan Bukvich / Shawn Sedlacek
- 275-76 Doug Devore / Rene Reyes
- 277-78 Hank Blalock / Travis Hafner
- 279-80 Eric Junge / Brett Myers
- 281-82 Brad Lidge / Jeriome Robertson
- 283-84 Miguel Asencio / Runelvys Hernandez
- 285-86 Fernando Rodney / Barry Wesson
- 287-88 Victor Alvarez / David Ross
- 289-90 Tony Torcato / Chris Snelling
- 291-92 Kirk Saarloos / Morgan Ensberg
- 293-94 Josh Bard / Wiki Nieves
- 295-96 Jung Bong / Trey Hodges
- 297-98 Kevin Cash / Randy Johnson
- 299-00 Chone Figgins / John Lackey
Inserts
Let's Play Too!
- 1 Chris Snelling
- 2 Kevin Mench
- 3 Brett Myers
- 4 Julius Matos
- 5 Drew Henson
- 6 Joe Borchard
- 7 Felix Escalona
- 8 Kirk Saarloos
- 9 Ben Howard
- 10 Hee Seop Choi
- 11 Rene Reyes
- 12 Josh Bard
- 13 Marlon Byrd
- 14 Coco Crisp
- 15 Reed Johnson
Keystone Combinations
- 1 Derek Jeter / Bret Boone
- 2 Miguel Tejada / Jeff Kent
- 3 Nomar Garciaparra / Ray Durham
- 4 Omar Vizquel / Roberto Alomar
- 5 Pee Wee Reese / Joe Morgan
- 6 Alex Rodriguez / Craig Biggio
- 7 Orlando Hudson / Jose Vidro
- 8 Phil Rizzuto / Alfonso Soriano
- 9 Alex Rodriguez / Miguel Tejada
- 10 Nomar Garciaparra / Derek Jeter
Twin Bill
- 1A Barry Bonds
- 1B Lance Berkman
- 2A Derek Jeter
- 2B Alex Rodriguez
- 3A Roger Clemens
- 3B Pedro Martinez
- 4A Roberto Alomar
- 4B Chipper Jones
- 5A Barry Zito
- 5B Ichiro
- 6A Sammy Sosa
- 6B Ken Griffey, Jr.
- 7A Bernie Williams
- 7B Manny Ramirez
- 8A Nomar Garciaparra
- 8B Derek Jeter
- 9A Randy Johnson
- 9B Greg Maddux
- 10A Albert Pujols
- 10B Adam Dunn
Matinee Idols
- 1 Yogi Berra
- 2 Richie Ashburn
- 3 Whitey Ford
- 4 Eddie Mathews
- 5 Jim Palmer
- 6 Al Kaline
- 7 Brooks Robinson
- 8 Willie McCovey
- 9 Billy Williams
- 10 Willie Stargell
- 11 Nolan Ryan
- 12 Rod Carew
- 13 Reggie Jackson
- 14 Tom Seaver
- 15 Mike Schmidt
Game-Used
Flip Card Game Used
Each Flip Card Game Used is also available in a Gold parallel, which is serial-numbered to 100 copies.
- Adrian Beltre JSY
- Adam Dunn JSY 200
- Alex Rodriguez JSY
- Alfonso Soriano JSY
- Barry Bonds BAT 200
- Barry Larkin JSY 200
- Bernie Williams JSY 200
- Chipper Jones JSY
- Curt Schilling JSY 200
- Derek Jeter JSY 200
- Eric Karros JSY
- Greg Maddux JSY 200
- Hideo Nomo JSY 200
- Jeff Bagwell JSY
- J.D. Drew JSY
- Jorge Posada JSY 200
- Jim Thome JSY 200
- Kazuhisa Ishii JSY
- Kazuhiro Sasaki JSY 200
- Kerry Wood JSY 200
- Mark Grace JSY
- Mark Prior JSY 200
- Mike Piazza JSY 200
- Miguel Tejada JSY
- Nomar Garciaparra JSY 200
- Roberto Alomar BAT 200
- Roger Clemens JSY 200
- Randy Johnson JSY 200
- Robin Ventura JSY
- Todd Helton JSY 200
Keystone Combinations Memorabilia
- Roberto Alomar / Omar Vizquel JSY
- Craig Biggio / Alex Rodriguez JSY
- Bret Boone / Derek Jeter JSY
- Nomar Garciaparra / Ray Durham JSY 175
- Nomar Garciaparra / Derek Jeter JSY 175
- Derek Jeter / Bret Boone JSY 175
- Derek Jeter / Nomar Garciaparra JSY 175
- Jeff Kent / Miguel Tejada JSY
- Alex Rodriguez / Craig Biggio JSY 200
- Alex Rodriguez / Miguel Tejada BAT
- Alfonso Soriano / Phil Rizzuto JSY 75
- Miguel Tejada / Jeff Kent JSY
- Miguel Tejada / Alex Rodriguez JSY
- Jose Vidro / Tim Hudson JSY
Twin Bill
Each Twin Bill is limited, but not serial-numbered to 100 copies, and feature a hat swatch.
NOTES
- Manny Ramirez's card was limited to 75 copies.
- The production figures on Roberto Alomar's card were never disclosed.
- Roberto Alomar
- Barry Bonds
- Roger Clemens
- Adam Dunn
- Nomar Garciaparra
- Derek Jeter
- Randy Johnson
- Pedro Martinez
- Manny Ramirez
- Alex Rodriguez
- Bernie Williams
- Barry Zito
Dual
Each Twin Bill Dual Swatch is serial-numbered to 50 copies. All swatches come from hats.
- Derek Jeter / Alex Rodriguez
- Manny Ramirez / Pedro Martinez
- Nomar Garciaparra / Derek Jeter
- Roger Clemens / Bernie Williams
- Randy Johnson / Barry Zito
- Roberto Alomar / Manny Ramirez
- Barry Bonds / Adam Dunn