2007 FanFest: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= Topps and Upper Deck produced card sets for the 2007 All-Star Game FanFest in San Francis..." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
==Topps== | ==Topps== | ||
https://img.comc.com/i/Baseball/2007/Topps-All-Star-FanFest---Base/4/David-Wright.jpg?id=a8d2fc71-a522-4758-8e3e-d22c53e7b18c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Topps-All-Star-FanFest---Base/4/David-Wright.jpg?id=a8d2fc71-a522-4758-8e3e-d22c53e7b18c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'Topps All-Star FanFest'); | SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'Topps All-Star FanFest'); | ||
</sql2wiki> | </sql2wiki> | ||
===Home Run Derby Champions=== | |||
https://img.comc.com/i/Baseball/2007/Topps-All-Star-FanFest---Home-Run-Derby/1/Ryan-Howard.jpg?id=3c3658de-8ae9-4675-bc71-31c0471d014e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Topps-All-Star-FanFest---Home-Run-Derby/1/Ryan-Howard.jpg?id=3c3658de-8ae9-4675-bc71-31c0471d014e&size=original&side=back&.jpg | |||
Randomly inserted into Topps packs was this five-card set of the most recent All-Star Home Run Derby champions. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'Topps FanFest Home Run Derby Winners'); | |||
</sql2wiki> | |||
==Upper Deck== | ==Upper Deck== | ||
https://img.comc.com/i/Baseball/2007/Upper-Deck-All-Star-Game-FanFest---Base/FF-7/Daisuke-Matsuzaka.jpg?id=544b6c06-4a17-410e-9799-5902d6c3f418&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Upper-Deck-All-Star-Game-FanFest---Base/FF-7/Daisuke-Matsuzaka.jpg?id=544b6c06-4a17-410e-9799-5902d6c3f418&size=original&side=back&.jpg | |||
Randomly inserted into Upper Deck packs were Silver and Gold parallels. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'Upper Deck All-Star FanFest'); | SELECT num,player FROM cards WHERE (year = 2007) AND (setname = 'Upper Deck All-Star FanFest'); | ||
</sql2wiki> | </sql2wiki> | ||
== | |||
==Game-Used== | |||
===Topps Relics=== | |||
https://img.comc.com/i/Baseball/2007/Topps-All-Star-FanFest---Base---Relics/FFR-BB/Barry-Bonds.jpg?id=8650caf7-627f-4c43-b67e-c878e8d27f53&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2007/Topps-All-Star-FanFest---Base---Relics/FFR-BB/Barry-Bonds.jpg?id=8650caf7-627f-4c43-b67e-c878e8d27f53&size=original&side=back&.jpg | |||
These two Relics were randomly inserted into Topps packs. | These two Relics were randomly inserted into Topps packs. |
Latest revision as of 19:35, 28 December 2022
Description
Topps and Upper Deck produced card sets for the 2007 All-Star Game FanFest in San Francisco. The Topps set had seven cards, while the Upper Deck had 12.
Distribution
Reviews
Checklist
Topps
- 1 Tim Lincecum
- 2 Barry Bonds
- 3 Alex Rodriguez
- 4 David Wright
- 5 Ryan Howard
- 6 Daisuke Matsuzaka
- 7 Mickey Mantle
Home Run Derby Champions
Randomly inserted into Topps packs was this five-card set of the most recent All-Star Home Run Derby champions.
Upper Deck
Randomly inserted into Upper Deck packs were Silver and Gold parallels.
- 1 Derek Jeter
- 2 Ken Griffey, Jr.
- 3 Cal Ripken, Jr.
- 4 Albert Pujols
- 5 Barry Zito
- 6 Ichiro
- 7 Daisuke Matsuzaka
- 8 Kei Igawa
- 9 Akinori Iwamura
- 10 Josh Hamilton
- 11 Phil Hughes
- 12 Tim Lincecum
Game-Used
Topps Relics
These two Relics were randomly inserted into Topps packs.
- BB Barry Bonds UNI 250
- MM Mickey Mantle BAT 77