2019 Panini Elite Extra Edition: Difference between revisions
Created page with "=Description= 2019 Panini Elite Extra Edition was released December 4th. As usual, the product focuses on recent draft picks and prospects, and can be seen as Panini's answe..." |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 247: | Line 247: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base/3/Andrew-Vaughn.jpg?id=707c9491-a51b-4a27-a1fb-395bb9706df7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base/3/Andrew-Vaughn.jpg?id=707c9491-a51b-4a27-a1fb-395bb9706df7&size=original&side=back&.jpg | |||
'''NOTE:''' Each base card is serial-numbered to 999 copies. | '''NOTE:''' Each base card is serial-numbered to 999 copies. | ||
Line 254: | Line 257: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Pink/154/Michael-Harris.jpg?id=a071bb0b-a535-4bb3-aac4-aa61915e999c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Purple/20/George-Kirby.jpg?id=55f6d9c3-41f8-45b1-a894-338d041bb392&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Red/59/Brandon-Williamson.jpg?id=70c8ac61-858b-471c-849b-06d1d6d77565&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Purple-Die-Cut/89/Brandon-Lewis.jpg?id=9fdfc23f-44cf-4e61-9e36-d82a8bbc6b62&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Orange/122/Austin-Shenton.jpg?id=b78c1b66-27ea-4f7c-86a0-8d336645cf37&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Red-Die-Cut/28/Ethan-Small.jpg?id=e4baf976-d515-45a3-9649-0bd4e8bf8c7b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Blue/116/Andrew-Dalquist.jpg?id=106f027c-b79a-43e7-9e01-6a9e8d69d289&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Blue-Die-Cut/10/Hunter-Bishop.jpg?id=0ed05306-62a0-4057-8472-901e07d41fdc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Emerald-Die-Cut/61/John-Doxakis.jpg?id=8c613a6d-eca3-46df-889d-8f5cb25b34dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Aspirations-Tie-Dye/66/Tyler-Baum.jpg?id=c5c7899e-502f-4e98-b795-87f3ff880b56&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Status-Tie-Dye-Die-Cut/96/Brailyn-Marquez.jpg?id=dc499650-5553-4577-be50-c3915456fdd4&size=original&side=front&.jpg | |||
All 200 base cards are available in the following parallels. | All 200 base cards are available in the following parallels. | ||
Line 271: | Line 286: | ||
* Status Die-Cut Gold (one-of-one) | * Status Die-Cut Gold (one-of-one) | ||
== | ===Opti-Chrome=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---OptiChrome/33/Brennan-Malone.jpg?id=c05ab41d-858d-4a62-ace7-39d6975fe9f7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---OptiChrome/33/Brennan-Malone.jpg?id=c05ab41d-858d-4a62-ace7-39d6975fe9f7&size=original&side=back&.jpg | |||
Opti-Chrome is a partial-parallel. All cards are available in the following parallels. | |||
* Holo | * Holo | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome'); | ||
</sql2wiki> | </sql2wiki> | ||
==Inserts== | |||
'''NOTE:''' All inserts are printed on Opti-Chrome stock and are available in the following parallels. | |||
* Holo | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
===College Tickets=== | ===College Tickets=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket/CT-BS/Braden-Shewmake.jpg?id=2047095a-e8b2-4b4b-96c5-cc2f25b88dbc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket/CT-BS/Braden-Shewmake.jpg?id=2047095a-e8b2-4b4b-96c5-cc2f25b88dbc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 290: | Line 318: | ||
</sql2wiki> | </sql2wiki> | ||
===USA Collegiate National Team Tickets=== | ===USA Collegiate National Team Tickets=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets/USA-LD/Lucas-Dunn.jpg?id=81e8e964-a08f-4515-ac98-72f1358672c1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets/USA-LD/Lucas-Dunn.jpg?id=81e8e964-a08f-4515-ac98-72f1358672c1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 297: | Line 328: | ||
===Prospect Materials=== | ===Prospect Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Prospect-Materials---Black/PM-RL/Royce-Lewis.jpg?id=f740785e-6f23-47b2-bc39-46e21f8559e3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Prospect-Materials---Black/PM-RL/Royce-Lewis.jpg?id=f740785e-6f23-47b2-bc39-46e21f8559e3&size=original&side=back&.jpg | |||
Each Prospect Materials is also available in the following parallels. | Each Prospect Materials is also available in the following parallels. | ||
Line 319: | Line 353: | ||
</sql2wiki> | </sql2wiki> | ||
===USA Materials=== | ===USA Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Black/USA-BB/Bryson-Brigman.jpg?id=4c76cf5b-3064-4714-8e12-5560d0765d29&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Black/USA-BB/Bryson-Brigman.jpg?id=4c76cf5b-3064-4714-8e12-5560d0765d29&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 324: | Line 361: | ||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | ====Orange==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Orange/USA-BM/Brennan-Malone.jpg?id=76be49e7-d010-4a8b-b262-1e39b65ca2e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Orange/USA-BM/Brennan-Malone.jpg?id=76be49e7-d010-4a8b-b262-1e39b65ca2e2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 329: | Line 369: | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Gold/USA-TR/Triston-Casas.jpg?id=88f23def-e924-44b2-aee3-920d1743b5d7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-National-Team-Materials---Gold/USA-TR/Triston-Casas.jpg?id=88f23def-e924-44b2-aee3-920d1743b5d7&size=original&side=back&.jpg | |||
Each USA Materials Gold is serial-numbered to 99 copies and also available in the following parallels. | Each USA Materials Gold is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 353: | Line 396: | ||
</sql2wiki> | </sql2wiki> | ||
===First Round Materials=== | ===First Round Materials=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Black/FRM-RG/Riley-Greene.jpg?id=4d1475d3-6a78-4f2f-9bbf-080860dedc24&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Black/FRM-RG/Riley-Greene.jpg?id=4d1475d3-6a78-4f2f-9bbf-080860dedc24&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition First Round | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition First Round Materials Black'); | ||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | ====Orange==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Orange/FRM-CJ/CJ-Abrams.jpg?id=82d89d85-ed3a-4619-a5e3-c1576235c80a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---First-Round-Materials---Orange/FRM-CJ/CJ-Abrams.jpg?id=82d89d85-ed3a-4619-a5e3-c1576235c80a&size=original&side=back&.jpg | |||
Each First Round Materials Orange is serial-numbered to 149 copies and also available in the following parallels. | Each First Round Materials Orange is serial-numbered to 149 copies and also available in the following parallels. | ||
Line 374: | Line 423: | ||
</sql2wiki> | </sql2wiki> | ||
===DPL Jumbo Material=== | ===DPL Jumbo Material=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Dominican-Prospect-League-Jumbo-Materials---Red/DPL-DL/Dauris-Lorenzo.jpg?id=2be88481-68e8-4e8d-8de9-94e61121dcad&size=original" | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Dominican-Prospect-League-Jumbo-Materials---Red/DPL-DL/Dauris-Lorenzo.jpg?id=2be88481-68e8-4e8d-8de9-94e61121dcad&size=original" | |||
Each DPL Jumbo Material is serial-numbered to 99 copies and available in the following parallels. | Each DPL Jumbo Material is serial-numbered to 99 copies and available in the following parallels. | ||
Line 381: | Line 433: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Jumbo Material Prime'); | ||
</sql2wiki> | </sql2wiki> | ||
===Triple Silhouettes=== | ===Triple Silhouettes=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Black/TS-RL/Royce-Lewis.jpg?id=f76e8e8d-1254-4457-acf1-3c7703f6a819&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Black/TS-RL/Royce-Lewis.jpg?id=f76e8e8d-1254-4457-acf1-3c7703f6a819&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Triple Silhouettes'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Triple Silhouettes Black'); | ||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | ====Orange==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Orange/TS-JA/Jo-Adell.jpg?id=2603fb85-c7de-4388-98a5-a7666ee78218&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Triple-Silhouettes---Orange/TS-JA/Jo-Adell.jpg?id=2603fb85-c7de-4388-98a5-a7666ee78218&size=original&side=back&.jpg | |||
Each Triple Silhouettes Orange is serial-numbered to 149 copies. | Each Triple Silhouettes Orange is serial-numbered to 149 copies. | ||
Line 412: | Line 470: | ||
===Autographs=== | ===Autographs=== | ||
* Aspirations | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs/150/Tyler-Dyson.jpg?id=094a95b6-8702-4bd1-9e38-0ea92fa25891&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs/150/Tyler-Dyson.jpg?id=094a95b6-8702-4bd1-9e38-0ea92fa25891&size=original&side=back&.jpg | |||
Each Autograph is also available in the following parallels. | |||
* Aspirations Purple (serial-numbered to 100 copies) | |||
* Status Die-Cut Red (see below) | |||
* Aspirations Blue (serial-numbered to 50) | |||
* Emerald (serial-numbered to 25 copies) | |||
* Status Die-Cut Emerald (serial-numbered to 25 copies) | |||
* Tie-Dye (serial-numbered to ten) | * Tie-Dye (serial-numbered to ten) | ||
* Status Die-Cut Tie-Dye (serial-numbered to | * Aspirations Tie-Dye (serial-numbered to ten) | ||
* Status Die-Cut Tie-Dye (serial-numbered to ten) | |||
* Aspirations Gold (one-of-one) | * Aspirations Gold (one-of-one) | ||
* Status Die-Cut Gold (one-of-one) | * Status Die-Cut Gold (one-of-one) | ||
Line 421: | Line 489: | ||
'''NOTES:''' | '''NOTES:''' | ||
* | * Card #81 is serial-numbered to 75 in the Aspirations Purple parallel. | ||
* | * Card #148 is serial-numbered to 50 in the Aspirations Purple parallel. | ||
* Card # | * Cards #1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 16, and 17 are serial-numbered to 25 copies in the Aspirations Purple, and to 15 copies in the Aspirations Blue, Emerald, and Status Die-Cut Emerald parallels. | ||
* Cards #12, 14, and 15 are serial-numbered to eight copies in the Aspirations Purple, five copies in the Aspirations Blue, Emerald, and Status Die-Cut Emerald parallels, and to three copies in the Tie-Dye, Aspirations Tie-Dye, and Status Die-Cut Tie-Dye parallels. | |||
* Card #63 does not exist in the Aspirations Gold parallel, nor does this card have Printing Plates. | |||
* Card #188 does not exist in the Aspirations Purple parallel. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Autographs') | ||
</sql2wiki> | </sql2wiki> | ||
====Status Die-Cut Red==== | ====Status Die-Cut Red==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs-Status-Red-Die-Cut/153/Eddy-Diaz.jpg?id=cb5544a0-1707-4094-8007-39a4a04c2b6d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Autographs-Status-Red-Die-Cut/153/Eddy-Diaz.jpg?id=cb5544a0-1707-4094-8007-39a4a04c2b6d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Autographs Status Die-Cut Red') | ||
</sql2wiki> | </sql2wiki> | ||
===Opti-Chrome Signatures=== | |||
=== | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Optichrome-Signatures/7/Nick-Lodolo.jpg?id=b69fe9ac-a6b4-4ecb-bb2e-03cd7e0cbbd8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Base---Optichrome-Signatures/7/Nick-Lodolo.jpg?id=b69fe9ac-a6b4-4ecb-bb2e-03cd7e0cbbd8&size=original&side=back&.jpg | |||
Each Opti-Chrome Signature is also available in the following parallels. | Each Opti-Chrome Signature is also available in the following parallels. | ||
* Holo | |||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Opti-Chrome Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
===College Tickets Signatures=== | ===College Tickets Signatures=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket---Signatures/CT-ES/Ethan-Small.jpg?id=5d5ed6fd-028b-4f6e-8971-070ca332e9dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---College-Ticket---Signatures/CT-ES/Ethan-Small.jpg?id=5d5ed6fd-028b-4f6e-8971-070ca332e9dd&size=original&side=back&.jpg | |||
Each College Tickets Signature is also available in the following parallels. | |||
* Holo | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition College Tickets Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
===USA Collegiate National Team Tickets Signatures=== | |||
===USA Collegiate Tickets Signatures=== | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets-Signatures/USA-LA/Logan-Allen.jpg?id=3c5163ce-0183-4b12-bc89-2a9f690549dc&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets-Signatures/USA-LA/Logan-Allen.jpg?id=3c5163ce-0183-4b12-bc89-2a9f690549dc&size=original&side=back&.jpg | |||
Each USA Collegiate Tickets Signature is | Each USA Collegiate National Team Tickets Signature is also available in the following parallels. | ||
* Holo | |||
* Holo | |||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Collegiate National Team Tickets Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==Autographed Game-Used== | ||
===Future Threads Signatures=== | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Black/FTS-VV/Victor-Victor-Mesa.jpg?id=8d65ef58-0e90-4d5b-b99c-e59d305d77d5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Black/FTS-VV/Victor-Victor-Mesa.jpg?id=8d65ef58-0e90-4d5b-b99c-e59d305d77d5&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Future Threads Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
====Orange==== | |||
= | https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Orange/FTS-VB/Vidal-Brujan.jpg?id=01706df5-097e-469e-aa75-6f0963bb25c8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Orange/FTS-VB/Vidal-Brujan.jpg?id=01706df5-097e-469e-aa75-6f0963bb25c8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Future Threads Signatures Orange'); | ||
</sql2wiki> | </sql2wiki> | ||
====Gold==== | ====Gold==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Gold/FTS-MH/Monte-Harrison.jpg?id=a7323ae2-4ded-4e34-9258-4736d57b70f3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Gold/FTS-MH/Monte-Harrison.jpg?id=a7323ae2-4ded-4e34-9258-4736d57b70f3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Future Threads Signatures Gold'); | ||
</sql2wiki> | </sql2wiki> | ||
====Red==== | ====Red==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Red/FTS-LV/Luis-V-Garcia.jpg?id=9f0a33e0-ef79-4f95-a545-dfee6a76b549&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Red/FTS-LV/Luis-V-Garcia.jpg?id=9f0a33e0-ef79-4f95-a545-dfee6a76b549&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Future Threads Signatures Red'); | ||
</sql2wiki> | </sql2wiki> | ||
====Purple==== | ====Purple==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Purple/FTS-HP/Hudson-Potts.jpg?id=da9b6bf7-ab6c-4388-bb00-6712e5d9b150&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---Future-Threads-Signatures---Purple/FTS-HP/Hudson-Potts.jpg?id=da9b6bf7-ab6c-4388-bb00-6712e5d9b150&size=original&side=back&.jpg | |||
* | Each Future Threads Silhouette Autographs Purple is serial-numbered to 15 copies and also available in the following parallels. | ||
* | |||
* | * Emerald (serial-numbered to ten) | ||
* Blue (serial-numbered to five) | |||
* Platinum (one-of-one) | |||
'''NOTE:''' Card #42 is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition Future Threads Signatures Purple'); | ||
</sql2wiki> | </sql2wiki> | ||
===USA Collegiate | ===USA Collegiate National Team Material Signatures=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets-Material-Signatures---Black/USMS-AM/Austin-Martin.jpg?id=3dacbcf8-a972-4d75-ad0a-aeda696ec8a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Elite-Extra-Edition---USA-Collegiate-National-Team-Tickets-Material-Signatures---Black/USMS-AM/Austin-Martin.jpg?id=3dacbcf8-a972-4d75-ad0a-aeda696ec8a2&size=original&side=back&.jpg | |||
Each USA Collegiate Silhouette Autograph is serial-numbered to 99 copies and also available in the following parallels. | Each USA Collegiate Silhouette Autograph is serial-numbered to 99 copies and also available in the following parallels. | ||
* | * Orange (serial-numbered to 49 copies) | ||
* Red (serial-numbered to | * Red (serial-numbered to ten) | ||
* Purple (serial-numbered to | * Purple (serial-numbered to seven) | ||
* | * Emerald (serial-numbered to five) | ||
* | * Blue (serial-numbered to three | ||
* Platinum (one-of-one) | |||
'''NOTE:''' Card #27 is only available in the Blue and Platinum parallels. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Elite Extra Edition USA Collegiate National Team Material Signatures Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Elite}} | |||
[[Category:Panini]] | [[Category:Panini]] | ||
[[Category: | [[Category:2019]] |
Latest revision as of 20:55, 20 December 2021
Description
2019 Panini Elite Extra Edition was released December 4th. As usual, the product focuses on recent draft picks and prospects, and can be seen as Panini's answer to Bowman Draft. In fact, the 2019 editions of both products were released the same day.
Each base card is serial-numbered to 999 copies. Each five-pack Hobby box will yield seven serial-numbered parallels, two game-used memorabilia cards, and eight autographs.
Distribution
Five cards per pack, five packs per box. 20 boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 200 | 999 | ? |
Pink | 200 | - | ? |
Aspirations Purple | 200 | 250 | ? |
Aspirations Red | 200 | 150 | ? |
Status Die-Cut Purple | 200 | 125 | ? |
Aspirations Orange | 200 | 100 | ? |
Status Die-Cut Red | 200 | 99 | ? |
Aspirations Blue | 200 | 75 | ? |
Status Die-Cut Blue | 200 | 75 | ? |
Status Die-Cut Emerald | 200 | 49 | ? |
Aspirations Tie-Dye | 200 | 25 | ? |
Status Die-Cut Tie-Dye | 200 | 25 | ? |
Aspirations Gold | 200 | one-of-one | ? |
Status Die-Cut Gold | 200 | one-of-one | ? |
Opti-Chrome | 40 | - | ? |
Opti-Chrome Holo | 40 | - | ? |
Opti-Chrome Gold | 40 | 10 | ? |
Opti-Chrome Gold Vinyl | 40 | one-of-one | ? |
College Tickets | 33 | - | ? |
College Tickets Holo | 33 | - | ? |
College Tickets Gold | 33 | 10 | ? |
College Tickets Gold Vinyl | 33 | one-of-one | ? |
USA Collegiate National Team Tickets | 27 | - | ? |
USA Collegiate National Team Tickets Holo | 27 | - | ? |
USA Collegiate National Team Tickets Gold | 27 | 10 | ? |
USA Collegiate National Team Tickets Gold Vinyl | 27 | one-of-one | ? |
Prospect Material | 28 | 199 | ? |
Prospect Material Orange | 28 | 199 | ? |
Prospect Material Gold | 28 | 99 | ? |
Prospect Material Red | 28 | 49 | ? |
Prospect Material Purple | 25 | 25 | ? |
Prospect Material Emerald | 28 | 10 | ? |
Prospect Material Blue | 28 | 5 | ? |
Prospect Material Platinum | 28 | one-of-one | ? |
USA Material | 25 | varies | ? |
USA Material Orange | 28 | varies | ? |
