2019 Panini Chronicles: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 558: | Line 558: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base/5/Bryce-Harper.jpg?id=92d0e88b-114e-4a20-b82e-de13ff54f388&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base/5/Bryce-Harper.jpg?id=92d0e88b-114e-4a20-b82e-de13ff54f388&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 564: | Line 567: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base---Red/41/Touki-Toussaint.jpg?id=01fcedfb-caa6-48e3-9e62-53d3baf449bc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base---Blue/18/Ichiro.jpg?id=b5c29083-2a42-474e-8c32-8276728810a7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base---Pink/47/Cole-Tucker.jpg?id=35afa0a8-07d1-4974-b0a7-00f4b4732e25&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base---Light-Blue/39/Brandon-Lowe.jpg?id=8cefb93b-8d7a-4f0d-92b6-9f6105049bc5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Base---Green/40/Jake-Bauers.jpg?id=922c1cb6-cc23-42c9-81e6-65998c3009f7&size=original&side=front&.jpg | |||
All 50 base cards are available in the following parallels. | All 50 base cards are available in the following parallels. | ||
Line 578: | Line 587: | ||
===Ascension=== | ===Ascension=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Ascension/2/Eloy-Jimenez.jpg?id=00d2635b-fe17-441c-ad55-551e4c0c08ab&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Ascension/2/Eloy-Jimenez.jpg?id=00d2635b-fe17-441c-ad55-551e4c0c08ab&size=original&side=back&.jpg | |||
Each Ascension card is also available in the following parallels. | Each Ascension card is also available in the following parallels. | ||
Line 593: | Line 605: | ||
</sql2wiki> | </sql2wiki> | ||
===Certified=== | ===Certified=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Certified/20/Chris-Paddack.jpg?id=30027f71-a215-4f0b-bf84-a4a85c001aca&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Certified/20/Chris-Paddack.jpg?id=30027f71-a215-4f0b-bf84-a4a85c001aca&size=original&side=back&.jpg | |||
Each Certified card is also available in the following parallels. | Each Certified card is also available in the following parallels. | ||
Line 607: | Line 622: | ||
</sql2wiki> | </sql2wiki> | ||
===Classics=== | ===Classics=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Classics/6/Kyle-Tucker.jpg?id=dfa1ddad-c747-4eda-838e-742974a16a33&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Classics/6/Kyle-Tucker.jpg?id=dfa1ddad-c747-4eda-838e-742974a16a33&size=original&side=back&.jpg | |||
Each Classics card is also available in the following parallels. | Each Classics card is also available in the following parallels. | ||
Line 622: | Line 640: | ||
</sql2wiki> | </sql2wiki> | ||
===Contenders Optic=== | ===Contenders Optic=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Contenders-Optic/3/Fernando-Tatis-Jr.jpg?id=ae67710e-6a02-4adc-b3ef-56b0aa90d3f2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Contenders-Optic/3/Fernando-Tatis-Jr.jpg?id=ae67710e-6a02-4adc-b3ef-56b0aa90d3f2&size=original&side=back&.jpg | |||
Each Contenders Optic card is also available in the following parallels. | Each Contenders Optic card is also available in the following parallels. | ||
Line 641: | Line 662: | ||
</sql2wiki> | </sql2wiki> | ||
===Crusade=== | ===Crusade=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Crusade/4/Michael-Kopech.jpg?id=0a3f08c1-8e51-4f33-ada5-21d6fdd7b9e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Crusade/4/Michael-Kopech.jpg?id=0a3f08c1-8e51-4f33-ada5-21d6fdd7b9e2&size=original&side=back&.jpg | |||
Each Crusade card is also available in the following parallels. | Each Crusade card is also available in the following parallels. | ||
Line 660: | Line 684: | ||
</sql2wiki> | </sql2wiki> | ||
===Donruss Rated Rookies=== | ===Donruss Rated Rookies=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Donruss-Rated-Rookies/258/Jon-Duplantier.jpg?id=d1425475-c919-4736-872d-04d7308ff7e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Donruss-Rated-Rookies/258/Jon-Duplantier.jpg?id=d1425475-c919-4736-872d-04d7308ff7e2&size=original&side=back&.jpg | |||
This set is sequentially-numbered as an extension of the [[2019 Donruss]] base set. Each card is also available in the following parallels. | This set is sequentially-numbered as an extension of the [[2019 Donruss]] base set. Each card is also available in the following parallels. | ||
Line 674: | Line 701: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Donruss Rated Rookies'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Donruss Rated Rookies'); | ||
</sql2wiki> | </sql2wiki> | ||
===Limited=== | |||
===Limited=== | https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Limited/3/Fernando-Tatis-Jr.jpg?id=d3c45684-5ad8-412e-8a22-5414f45989fd&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Limited/3/Fernando-Tatis-Jr.jpg?id=d3c45684-5ad8-412e-8a22-5414f45989fd&size=original&side=back&.jpg | |||
Each Limited card is also available in the following parallels. | Each Limited card is also available in the following parallels. | ||
Line 691: | Line 720: | ||
</sql2wiki> | </sql2wiki> | ||
===Obsidian=== | ===Obsidian=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Obsidian/23/Keston-Hiura.jpg?id=1dcbf833-8128-4460-9ba7-ae0e815d253a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Obsidian/23/Keston-Hiura.jpg?id=1dcbf833-8128-4460-9ba7-ae0e815d253a&size=original&side=back&.jpg | |||
Each Obsidian card is also available in the following parallels. | Each Obsidian card is also available in the following parallels. | ||
Line 705: | Line 737: | ||
</sql2wiki> | </sql2wiki> | ||
===Phoenix=== | ===Phoenix=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Phoenix/12/Shohei-Ohtani.jpg?id=cfe36fec-f714-4461-9ca2-bdc65597144f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Phoenix/12/Shohei-Ohtani.jpg?id=cfe36fec-f714-4461-9ca2-bdc65597144f&size=original&side=back&.jpg | |||
Each Phoenix card is also available in the following parallels. | Each Phoenix card is also available in the following parallels. | ||
Line 724: | Line 759: | ||
</sql2wiki> | </sql2wiki> | ||
===Playoff=== | ===Playoff=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Playoff/1/Pete-Alonso.jpg?id=6f31562a-6b6b-42e4-bb20-b9bf7625d5bb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Playoff/1/Pete-Alonso.jpg?id=6f31562a-6b6b-42e4-bb20-b9bf7625d5bb&size=original&side=back&.jpg | |||
Each Playoff card is also available in the following parallels. | Each Playoff card is also available in the following parallels. | ||
Line 739: | Line 777: | ||
</sql2wiki> | </sql2wiki> | ||
===Rookies & Stars=== | ===Rookies & Stars=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Rookies-and-Stars/20/Nicky-Lopez.jpg?id=4866acf7-bc5c-435b-ae57-2e7a732dbac0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Rookies-and-Stars/20/Nicky-Lopez.jpg?id=4866acf7-bc5c-435b-ae57-2e7a732dbac0&size=original&side=back&.jpg | |||
Each Rookies & Stars card is also available in the following parallels. | Each Rookies & Stars card is also available in the following parallels. | ||
Line 754: | Line 795: | ||
</sql2wiki> | </sql2wiki> | ||
===Score=== | ===Score=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Score/2/Max-Scherzer.jpg?id=4283914b-3941-47be-aca4-2dd958e5f091&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Score/2/Max-Scherzer.jpg?id=4283914b-3941-47be-aca4-2dd958e5f091&size=original&side=back&.jpg | |||
Each Score card is also available in the following parallels. | Each Score card is also available in the following parallels. | ||
Line 769: | Line 813: | ||
</sql2wiki> | </sql2wiki> | ||
===Spectra=== | ===Spectra=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Spectra/70/Michael-Chavis.jpg?id=18c8b9e6-73c0-4c30-a85b-8a9fdf8cea58&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Spectra/70/Michael-Chavis.jpg?id=18c8b9e6-73c0-4c30-a85b-8a9fdf8cea58&size=original&side=back&.jpg | |||
Each Spectra card is also available in the following parallels. | Each Spectra card is also available in the following parallels. | ||
Line 784: | Line 832: | ||
</sql2wiki> | </sql2wiki> | ||
====Rookie Jersey Autographs==== | ====Rookie Jersey Autographs==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Spectra-Rookie-Jersey-Autographs/120/Patrick-Wisdom.jpg?id=c19e7cb1-391d-4078-85e1-18dd2b1aa86f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Spectra-Rookie-Jersey-Autographs/120/Patrick-Wisdom.jpg?id=c19e7cb1-391d-4078-85e1-18dd2b1aa86f&size=original&side=back&.jpg | |||
Each Spectra Rookie Jersey Autograph base card is serial-numbered to 199 copies and also available in the following parallels. | Each Spectra Rookie Jersey Autograph base card is serial-numbered to 199 copies and also available in the following parallels. | ||
Line 802: | Line 853: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Spectra Rookie Jersey Autographs'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Spectra Rookie Jersey Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Status=== | |||
===Status=== | https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Status/2/Chris-Paddack.jpg?id=d288a871-c15f-44f4-9d83-db2beccfb473&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Status/2/Chris-Paddack.jpg?id=d288a871-c15f-44f4-9d83-db2beccfb473&size=original&side=back&.jpg | |||
Each Status card is also available in the following parallels. | Each Status card is also available in the following parallels. | ||
Line 815: | Line 868: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Status'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Status'); | ||
</sql2wiki> | </sql2wiki> | ||
===Timeless Treasures=== | ===Timeless Treasures=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Timeless-Treasures/10/Aaron-Judge.jpg?id=9296b2b5-5438-497b-8367-fae693161d2e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Timeless-Treasures/10/Aaron-Judge.jpg?id=9296b2b5-5438-497b-8367-fae693161d2e&size=original&side=back&.jpg | |||
Each Timeless Treasures card is also available in the following parallels. | Each Timeless Treasures card is also available in the following parallels. | ||
Line 831: | Line 888: | ||
</sql2wiki> | </sql2wiki> | ||
===Titan=== | ===Titan=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Titan/6/Yusei-Kikuchi.jpg?id=265cdb39-217e-4224-8b86-6219aae4db1c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Titan/6/Yusei-Kikuchi.jpg?id=265cdb39-217e-4224-8b86-6219aae4db1c&size=original&side=back&.jpg | |||
Each Titan card is also available in the following parallels. | Each Titan card is also available in the following parallels. | ||
Line 850: | Line 910: | ||
</sql2wiki> | </sql2wiki> | ||
===Unparalleled=== | ===Unparalleled=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Unparalleled/9/Cody-Bellinger.jpg?id=c747d1a4-5921-4935-9396-8aaac3bbfaff&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Unparalleled/9/Cody-Bellinger.jpg?id=c747d1a4-5921-4935-9396-8aaac3bbfaff&size=original&side=back&.jpg | |||
Each Unparalleled card is also available in the following parallels. | Each Unparalleled card is also available in the following parallels. | ||
Line 863: | Line 926: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Unparalleled'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Unparalleled'); | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | ==Game-Used== | ||
===Swatches=== | ===Swatches=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Chronicles-Swatches/CS-KS/Kyle-Schwarber.jpg?id=3df3da5d-a61f-4d1e-a26e-be5140b16e4a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Chronicles-Swatches/CS-KS/Kyle-Schwarber.jpg?id=3df3da5d-a61f-4d1e-a26e-be5140b16e4a&size=original&side=back&.jpg | |||
Each Swatches card is also available in the following parallels. | Each Swatches card is also available in the following parallels. | ||
Line 887: | Line 952: | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Swatches'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Swatches'); | ||
</sql2wiki> | </sql2wiki> | ||
===Absolute Memorabilia=== | |||
===Absolute | https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Absolute-Triple-Relics/AB-EJ/Eloy-Jimenez.jpg?id=060bc7d9-ef3c-4dca-8e81-7bacca27dd21&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Absolute-Triple-Relics/AB-EJ/Eloy-Jimenez.jpg?id=060bc7d9-ef3c-4dca-8e81-7bacca27dd21&size=original&side=back&.jpg | |||
Each Absolute Memorabilia card is also available in the following parallels. | Each Absolute Memorabilia card is also available in the following parallels. | ||
Line 910: | Line 977: | ||
</sql2wiki> | </sql2wiki> | ||
===Cornerstones=== | ===Cornerstones=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones/C-JR/Jose-Ramirez.jpg?id=e11ffea0-dc8a-475b-b8f7-05a04516280e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones/C-JR/Jose-Ramirez.jpg?id=e11ffea0-dc8a-475b-b8f7-05a04516280e&size=original&side=back&.jpg | |||
Each Cornerstones is also available in a one-of-one Onyx parallel. | Each Cornerstones is also available in a one-of-one Onyx parallel. | ||
'''NOTE:''' Cards #26-#35 do not feature game-used material. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 917: | Line 989: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones-Base/33/Javier-Baez.jpg?id=1484dc7e-4f32-4ffe-a406-4b1272a7872b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones-Base/33/Javier-Baez.jpg?id=1484dc7e-4f32-4ffe-a406-4b1272a7872b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones') | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones') | ||
Line 927: | Line 1,003: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones-Base---Crystal/31/Christian-Yelich.jpg?id=7ee44e4e-6eae-403d-ab8c-5dfc979a137f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones-Base---Crystal/31/Christian-Yelich.jpg?id=7ee44e4e-6eae-403d-ab8c-5dfc979a137f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones Crystal') | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones Crystal') | ||
Line 932: | Line 1,012: | ||
</sql2wiki> | </sql2wiki> | ||
====Quartz==== | ====Quartz==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones---Quartz/C-AO/Al-Oliver.jpg?id=f03aa474-b354-4df8-85d5-40629bdb19af&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones---Quartz/C-AO/Al-Oliver.jpg?id=f03aa474-b354-4df8-85d5-40629bdb19af&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Cornerstones Quartz') | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Cornerstones Quartz') | ||
UNION | |||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones Quartz') | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones Quartz') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
Line 947: | Line 1,028: | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones-Base---Marble/34/Nolan-Arenado.jpg?id=c24cb547-72c0-45cd-82d0-c46bdc4a3990&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Cornerstones-Base---Marble/34/Nolan-Arenado.jpg?id=c24cb547-72c0-45cd-82d0-c46bdc4a3990&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones Marble') | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Base Cornerstones Marble') | ||
Line 952: | Line 1,037: | ||
</sql2wiki> | </sql2wiki> | ||
====Reserve Materials==== | ====Reserve Materials==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Reserve-Materials/RM-MK/Michael-Kopech.jpg?id=b7260b06-9fe0-49db-ab60-78d89b8809fe&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Reserve-Materials/RM-MK/Michael-Kopech.jpg?id=b7260b06-9fe0-49db-ab60-78d89b8809fe&size=original&side=back&.jpg | |||
Each Cornerstones Reserve Materials is serial-numbered to 99 copies and also available in the following parallels. | Each Cornerstones Reserve Materials is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 971: | Line 1,059: | ||
===Hometown Heroes Memorabilia=== | ===Hometown Heroes Memorabilia=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Hometown-Heroes-Memorabilia/HHM-VG/Vladimir-Guerrero-Jr.jpg?id=76a278ae-cd2c-4dc6-9c12-f66b4d23ca81&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Hometown-Heroes-Memorabilia/HHM-VG/Vladimir-Guerrero-Jr.jpg?id=76a278ae-cd2c-4dc6-9c12-f66b4d23ca81&size=original&side=back&.jpg | |||
Each Hometown Heroes Memorabilia is also available in the following parallels. | Each Hometown Heroes Memorabilia is also available in the following parallels. | ||
Line 986: | Line 1,077: | ||
* Cards #3, #4, #15, #16, and #24 are serial-numbered to 25 in the Gold parallel. | * Cards #3, #4, #15, #16, and #24 are serial-numbered to 25 in the Gold parallel. | ||
* Cards #4 and #16 are serial-numbered to 15 in the Blue parallel. | * Cards #4 and #16 are serial-numbered to 15 in the Blue parallel. | ||
* Cards #3, #15, #24, and #25 are serial-numbered to ten and five in the Blue | * Cards #3, #15, #24, and #25 are serial-numbered to ten and five in the Blue and Red parallels, respectively | ||
* Card #12 does not exist in the Holo Platinum Blue or Printing Plates parallels. | * Card #12 does not exist in the Holo Platinum Blue or Printing Plates parallels. | ||
Line 992: | Line 1,083: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Hometown Heroes Memorabilia'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Hometown Heroes Memorabilia'); | ||
</sql2wiki> | </sql2wiki> | ||
===Prime Swatches=== | ===Prime Swatches=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Prime-Swatches/PS-LU/Luis-Urias.jpg?id=ac1776e8-7e1c-45ea-b5fd-7f904e511add&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Prime-Swatches/PS-LU/Luis-Urias.jpg?id=ac1776e8-7e1c-45ea-b5fd-7f904e511add&size=original&side=back&.jpg | |||
Each Prime Swatches is also available in the following parallels. | Each Prime Swatches is also available in the following parallels. | ||
Line 1,014: | Line 1,109: | ||
SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Prime Swatches'); | SELECT num,player FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Prime Swatches'); | ||
</sql2wiki> | </sql2wiki> | ||
===Spectra Dual Threat Materials=== | ===Spectra Dual Threat Materials=== | ||
Each Spectra Dual Threat Materials is serial-numbered to | https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Spectra-Dual-Threat-Materials/DTM-CK/Clayton-Kershaw.jpg?id=961e0ef7-3136-4dcd-8ed1-d7429a3dc195&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Spectra-Dual-Threat-Materials/DTM-CK/Clayton-Kershaw.jpg?id=961e0ef7-3136-4dcd-8ed1-d7429a3dc195&size=original&side=back&.jpg | |||
Each Spectra Dual Threat Materials is serial-numbered to the figures listed below and also also available in the following parallels. | |||
* Neon Blue (serial-numbered to 99 copies) | * Neon Blue (serial-numbered to 99 copies) | ||
Line 1,040: | Line 1,139: | ||
===Absolute Rookie Autographs=== | ===Absolute Rookie Autographs=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Absolute-Rookie-Autographs/ARA-RM1/Ryan-Meisinger.jpg?id=de2b715a-1908-43b7-8709-cd8193fdb398&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Absolute-Rookie-Autographs/ARA-RM1/Ryan-Meisinger.jpg?id=de2b715a-1908-43b7-8709-cd8193fdb398&size=original&side=back&.jpg | |||
Each Absolute Rookie Autograph is also available in the following parallels. | Each Absolute Rookie Autograph is also available in the following parallels. | ||
Line 1,054: | Line 1,156: | ||
</sql2wiki> | </sql2wiki> | ||
===America's Pastime=== | ===America's Pastime=== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime/AP-BL/Brandon-Lowe.jpg?id=d48c701a-cb03-4acf-b000-eeaa239d606c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime/AP-BL/Brandon-Lowe.jpg?id=d48c701a-cb03-4acf-b000-eeaa239d606c&size=original&side=back&.jpg | |||
Each America's Pastime autograph is serial-numbered to 99 copies and also available in the following parallels. | Each America's Pastime autograph is serial-numbered to 99 copies and also available in the following parallels. | ||
Line 1,066: | Line 1,171: | ||
</sql2wiki> | </sql2wiki> | ||
====Boys of Summer==== | ====Boys of Summer==== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime-Boys-of-Summer-Autographs/BOS-VV/Victor-Victor-Mesa.jpg?id=68f99926-dfe0-4044-8e4e-7e9fba77508a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime-Boys-of-Summer-Autographs/BOS-VV/Victor-Victor-Mesa.jpg?id=68f99926-dfe0-4044-8e4e-7e9fba77508a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,071: | Line 1,179: | ||
</sql2wiki> | </sql2wiki> | ||
=====Gold===== | =====Gold===== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime-Boys-of-Summer-Autographs---Gold/BOS-RU/Richard-Urena.jpg?id=69e12fa5-ea71-46d4-bccf-5468f2ed02db&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime-Boys-of-Summer-Autographs---Gold/BOS-RU/Richard-Urena.jpg?id=69e12fa5-ea71-46d4-bccf-5468f2ed02db&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 1,076: | Line 1,187: | ||
</sql2wiki> | </sql2wiki> | ||
=====Holo Silver===== | =====Holo Silver===== | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime-Boys-of-Summer-Autographs---Holo-Silver/BOS-DP/Dillon-Peters.jpg?id=4a4b7fac-2e8b-4911-9ace-03ec4eb9df4c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Americas-Pastime-Boys-of-Summer-Autographs---Holo-Silver/BOS-DP/Dillon-Peters.jpg?id=4a4b7fac-2e8b-4911-9ace-03ec4eb9df4c&size=original&side=back&.jpg | |||
Each America's Pastime Boys of Summer Holo Silver card is also available in the following parallels. | Each America's Pastime Boys of Summer Holo Silver card is also available in the following parallels. | ||
Line 1,085: | Line 1,199: | ||
SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Boys of Summer Holo Silver'); | SELECT num,player,serial FROM cards WHERE (year = 2019) AND (setname = 'Panini Chronicles Boys of Summer Holo Silver'); | ||
</sql2wiki> | </sql2wiki> | ||
===Contenders Season Tickets=== | |||
===Contenders Season Tickets=== | https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Contenders-Season-Tickets/26/Keston-Hiura.jpg?id=be100ed9-f760-4779-a17c-c07e55b816b8&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2019/Panini-Chronicles---Contenders-Season-Tickets/26/Keston-Hiura.jpg?id=be100ed9-f760-4779-a17c-c07e55b816b8&size=original&side=back&.jpg | |||
Each Contenders Season Tickets is also available in the following parallels. | Each Contenders Season Tickets is also available in the following parallels. | ||
Line 1,107: | Line 1,223: | ||
