2000 Upper Deck PowerDeck: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Powerdeck---Base/MAMC/Mark-McGwire.jpg?id=79a82bcc-1d21-4877-98a8-e724c1dada13&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Powerdeck---Base/MAMC/Mark-McGwire.jpg?id=79a82bcc-1d21-4877-98a8-e724c1dada13&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 37: | Line 40: | ||
===Power Trio=== | ===Power Trio=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Powerdeck---Power-Trio/KEGJ/Ken-Griffey-Jr.jpg?id=018ee7f3-77db-4a99-a258-75626abd0166&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Powerdeck---Power-Trio/KEGJ/Ken-Griffey-Jr.jpg?id=018ee7f3-77db-4a99-a258-75626abd0166&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 42: | Line 48: | ||
</sql2wiki> | </sql2wiki> | ||
===Magical Moments=== | ===Magical Moments=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Powerdeck---Magical-Moments/CARI/Cal-Ripken-Jr.jpg?id=a3a17d8a-353f-4569-bbf2-c2a7814fbc47&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Powerdeck---Magical-Moments/CARI/Cal-Ripken-Jr.jpg?id=a3a17d8a-353f-4569-bbf2-c2a7814fbc47&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck PowerDeck Magical Moments'); | SELECT num,player FROM cards WHERE (year = 2000) AND (setname = 'Upper Deck PowerDeck Magical Moments'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs | ===Upper Deck Collection Sweepstakes=== | ||
''See [[2000 Upper Deck Collection Sweepstakes]].'' | |||
==Autographs== | |||
===Magical Moments Autographs=== | ===Magical Moments Autographs=== |
Latest revision as of 14:03, 12 August 2021
Description
2000 Upper Deck PowerDeck is a 12-CD-ROM set released in September, 2000. Unlike the previous year's product, there are no paper cards in the set. Only CD-ROMs.
Distribution
Reviews
11 packs per box, one CD-ROM per pack (MSRP: $4.99).
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 12 | - | ? |
Power Trio | 3 | - | 1:7 |
Magical Moments | 2 | - | 1:10 |
Autographed Magical Moments | 2 | 50 | ? |
Checklist
Base Set
- 1 Sammy Sosa
- 2 Ken Griffey, Jr.
- 3 Mark McGwire
- 4 Derek Jeter
- 5 Alex Rodriguez
- 6 Nomar Garciaparra
- 7 Mike Piazza
- 8 Cal Ripken, Jr.
- 9 Ivan Rodriguez
- 10 Chipper Jones
- 11 Pedro Martinez
- 12 Manny Ramirez
Inserts
Power Trio
- PT1 Derek Jeter
- PT2 Ken Griffey, Jr.
- PT3 Mark McGwire
Magical Moments
- CR Cal Ripken, Jr.
- KG Ken Griffey, Jr.
Upper Deck Collection Sweepstakes
See 2000 Upper Deck Collection Sweepstakes.
Autographs
Magical Moments Autographs
Each Magical Moments Autograph CD-ROM is hand-numbered to 50 copies.
- CR Cal Ripken, Jr.
- KG Ken Griffey, Jr.