2005 Fleer Platinum: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
2005 Fleer Patinum is a 125-card set released in April, 2005. This would be the final baseball card product ever released by Fleer as they would file for bankruptcy the following month. | 2005 Fleer Patinum is a 125-card set released in April, 2005. This would be the final baseball card product ever released by Fleer as they would file for bankruptcy the following month. | ||
Unlike previous Fleer Platinum products, the design of the base set is not based on a past Fleer | Unlike previous Fleer Platinum products, the design of the base set is not based on a past Fleer set. The final 25 cards make up a "Rookie" subset, with each card serial-numbered to only 1000 copies. Justin Verlander is the only notable rookie in this set. | ||
Finally, each 18-pack Hobby box came packaged in a collectible tin box, reminisent of [[1997 Donruss | Finally, each 18-pack Hobby box came packaged in a collectible tin box, reminisent of [[1997 Donruss Preferred|1997]] and [[1998 Donruss Preferred]]. There were 15 different tins in all and each 16-tin Hobby case contained one "Platinum" tin. | ||
=Distribution= | =Distribution= | ||
Line 44: | Line 44: | ||
|Decade of Excellence||20||-||1:99||1:125 | |Decade of Excellence||20||-||1:99||1:125 | ||
|- | |- | ||
|Decade of Excellence Jersey Silver||17||-||1:54||N/A | |Decade of Excellence Jersey Silver||17||-||1:54**||N/A | ||
|- | |- | ||
|Decade of Excellence Jersey Gold||17||99||**||** | |Decade of Excellence Jersey Gold||17||99||**||*** | ||
|- | |- | ||
|Decade of Excellence Patch Platinum||17||10||**||** | |Decade of Excellence Patch Platinum||17||10||**||*** | ||
|- | |- | ||
|Decade of Excellence Autographed Jersey Platinum||5||five||**||** | |Decade of Excellence Autographed Jersey Platinum||5||five||**||*** | ||
|- | |- | ||
|Diamond Dominators Jersey Red||19||-||N/A||1:50 | |Diamond Dominators Jersey Red||19||-||N/A||1:50*** | ||
|- | |- | ||
|Diamond Dominators Jersey Silver||19||-||1:45||N/A | |Diamond Dominators Jersey Silver||19||-||1:45**||N/A | ||
|- | |- | ||
|Diamond Dominators Jersey Gold||19||199||**||** | |Diamond Dominators Jersey Gold||19||199||**||*** | ||
|- | |- | ||
|Diamond Dominators Metal Patch||20||30||**||** | |Diamond Dominators Metal Patch||20||30||**||*** | ||
|- | |- | ||
|Diamond Dominators Metal Autograph||11||ten||**||** | |Diamond Dominators Metal Autograph||11||ten||**||*** | ||
|- | |- | ||
|Lumberjacks Bat Silver||14||-||**||N/A | |Lumberjacks Bat Silver||14||-||**||N/A | ||
Line 70: | Line 70: | ||
|Lumberjacks Autograph Platinum||5||20||**||N/A | |Lumberjacks Autograph Platinum||5||20||**||N/A | ||
|- | |- | ||
|Nameplates Patch Platinum||25||25||**||** | |Nameplates Patch Platinum||25||25||**||*** | ||
|- | |- | ||
|Nameplates Patch Autograph Platinum||4||25||**||** | |Nameplates Patch Autograph Platinum||4||25||**||*** | ||
|- | |- | ||
|Nameplates Patch Masterpiece||25||one-of-one||**||** | |Nameplates Patch Masterpiece||25||one-of-one||**||*** | ||
|- | |- | ||
|Nameplates Dual Patch Platinum||15||25||**||** | |Nameplates Dual Patch Platinum||15||25||**||*** | ||
|- | |- | ||
|Nameplates Dual Patch Autograph Platinum||2||one-of-one||**||** | |Nameplates Dual Patch Autograph Platinum||2||one-of-one||**||*** | ||
|- | |- | ||
|Nameplates Dual Patch Masterpiece||25||one-of-one||**||** | |Nameplates Dual Patch Masterpiece||25||one-of-one||**||*** | ||
|- | |- | ||
|Autograph Die Cuts||16||varies||1:184||N/A | |Autograph Die Cuts||16||varies||1:184||N/A | ||
|} | |} | ||
<nowiki>*</nowiki> Stated odds of finding either a Platinum Finish or Platinum Extreme card: 1:9/packs Hobby, 1:114/packs retail. | |||
<nowiki>**</nowiki> Stated odds of finding a game-used card: 1:9/packs Hobby. | |||
<nowiki>***</nowiki> Stated odds of finding either a game-used card or autograph: 1:48/packs retail. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Base/38/Ken-Griffey-Jr.jpg?id=ecf2af18-2366-421f-8838-b7c43303f71b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Base/38/Ken-Griffey-Jr.jpg?id=ecf2af18-2366-421f-8838-b7c43303f71b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 93: | Line 102: | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Subset=== | ===Rookie Subset=== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Base/125/Russ-Adams.jpg?id=6060ad59-647e-4c2e-8fe4-0a77cbae3ca9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Base/125/Russ-Adams.jpg?id=6060ad59-647e-4c2e-8fe4-0a77cbae3ca9&size=original&side=back&.jpg | |||
Each card in the "Rookie" subset is serial-numbered to 1000 copies. | Each card in the "Rookie" subset is serial-numbered to 1000 copies. | ||
Line 99: | Line 111: | ||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum') AND (num > 100); | SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum') AND (num > 100); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
== | https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Base---Platinum-Finish/96/Mariano-Rivera.jpg?id=6be21f57-eea2-4720-a044-ad50ea92049c&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Base---Platinum-Extreme/28/Jack-Wilson.jpg?id=918afe9d-413b-40a2-bde5-206ca5a95930&size=original&side=front&.jpg | |||
Each base card is available in the following parallels. | Each base card is available in the following parallels. | ||
* | * Finish (serial-numbered to 199 copies) | ||
* | * Extreme (serial-numbered to 20 copies) | ||
==Inserts== | ==Inserts== | ||
===Lumberjacks=== | ===Lumberjacks=== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Lumberjacks/1-LJ/Albert-Pujols.jpg?id=9438fb1b-1dda-45ab-b3af-c4b42f83695d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Lumberjacks/1-LJ/Albert-Pujols.jpg?id=9438fb1b-1dda-45ab-b3af-c4b42f83695d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 115: | Line 132: | ||
</sql2wiki> | </sql2wiki> | ||
===Diamond Dominators=== | ===Diamond Dominators=== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Diamond-Dominators/7-DD/Chipper-Jones.jpg?id=1e0b9597-f2b1-4e14-82a8-e85001842f53&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Diamond-Dominators-Metal/11-DD/Alfonso-Soriano.jpg?id=6e1eb76f-d120-4e4a-8d6c-041f679d8c1d&size=original&side=front&.jpg | |||
There are two different versions of the Diamond Dominators set. A 20-card "cardboard" version that was exclusive to retail packs, and a 19-card Hobby-exclusive "Metal" parallel. | |||
'''NOTES''' | |||
* Mariano Rivera (card #13 in the retail set) was NOT included in the Metal set. As a result, the checklist for cards 1-12 are identical in BOTH sets. Cards #13-19 in the Metal set correspond to #14-20 in retail (i.e. Kaz Matsui is #14 in retail, #13 in Metal). For brevity's sake, we are not listing the checklist for the Metal set. | |||
* All Metal cards have die-cut corners. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player from cards WHERE (year = '2005') AND (setname='Fleer Platinum Diamond Dominators'); | ||
</sql2wiki> | </sql2wiki> | ||
===Decade of Excellence=== | ===Decade of Excellence=== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Decade-of-Excellence/6DE/Mike-Piazza.jpg?id=4c73f41b-406e-4ed3-b338-008df9e31bc6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Decade-of-Excellence/6DE/Mike-Piazza.jpg?id=4c73f41b-406e-4ed3-b338-008df9e31bc6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 127: | Line 157: | ||
===Tins=== | ===Tins=== | ||
Similar to 1997 and 1998 Donruss Preferred, each 18-pack Hobby box card packaged in one of 15 different collectible tins. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT | SELECT player from cards WHERE (year = '2005') AND (setname='Fleer Platinum Tins'); | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
Line 136: | Line 169: | ||
====Jersey Silver==== | ====Jersey Silver==== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Decade-of-Excellence---Silver-Jerseys-Memorabilia/DE-TH/Torii-Hunter.jpg?id=4bbc6d1a-f78d-4f1e-92b2-a018a666f5dc&size=original&side=frotn&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Decade-of-Excellence---Silver-Jerseys-Memorabilia/DE-TH/Torii-Hunter.jpg?id=4bbc6d1a-f78d-4f1e-92b2-a018a666f5dc&size=original&side=back&.jpg | |||
The Decade of Excellence Jersey Silvers are also available in a Gold parallel, which is serial-numbered to 99 copies. | The Decade of Excellence Jersey Silvers are also available in a Gold parallel, which is serial-numbered to 99 copies. | ||
Line 143: | Line 179: | ||
</sql2wiki> | </sql2wiki> | ||
====Patch Platinum==== | ====Patch Platinum==== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Decade-of-Excellence---Gold-Patch-Memorabilia/DE-RP/Rafael-Palmeiro.jpg?id=27a52234-900e-4a5e-9c66-2bc537406229&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Decade-of-Excellence---Gold-Patch-Memorabilia/DE-RP/Rafael-Palmeiro.jpg?id=27a52234-900e-4a5e-9c66-2bc537406229&size=original&side=back&.jpg | |||
Each Decade of Excellence Patch Platinum is serial-numbered to ten copies. | Each Decade of Excellence Patch Platinum is serial-numbered to ten copies. | ||
Line 149: | Line 188: | ||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum Decade of Excellence Patch Platinum'); | SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum Decade of Excellence Patch Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
====Autograph Jersey Platinum==== | ====Autograph Jersey Platinum==== | ||
Line 157: | Line 195: | ||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum Decade of Excellence Autograph Jersey Platinum'); | SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum Decade of Excellence Autograph Jersey Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
===Diamond Dominators=== | ===Diamond Dominators=== | ||
====Jersey Red/Silver==== | ====Jersey Red/Silver==== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Diamond-Dominators---Red-Jerseys-Memorabilia/DDDO/David-Ortiz.jpg?id=a6674eb2-c0bf-467f-a956-2472f432fc37&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Diamond-Dominators---Silver-Jerseys-Memorabilia/DDIR/Ivan-Rodriguez.jpg?id=0cf9d0bb-414a-4161-91b2-9d346906e76a&size=original&side=front&.jpg | |||
Diamond Dominators Jersey Red is exclusive to retail packs, while Jersey Silver is available only in Hobby. The checklists are identical. | Diamond Dominators Jersey Red is exclusive to retail packs, while Jersey Silver is available only in Hobby. The checklists are identical. | ||
Line 170: | Line 210: | ||
</sql2wiki> | </sql2wiki> | ||
====Metal Patch==== | ====Metal Patch==== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Diamond-Dominators-Metal---Patches-Memorabilia/DDRB/Rocco-Baldelli.jpg?id=5f2fd901-601e-4285-8adc-2f6a8636febc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Diamond-Dominators-Metal---Patches-Memorabilia/DDRB/Rocco-Baldelli.jpg?id=5f2fd901-601e-4285-8adc-2f6a8636febc&size=original&side=back&.jpg | |||
Each Diamond Dominators Metal Patch is exclusive to Hobby packs and serial-numbered to 30 copies. | Each Diamond Dominators Metal Patch is exclusive to Hobby packs and serial-numbered to 30 copies. | ||
Line 183: | Line 226: | ||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum Diamond Dominators Metal Autograph'); | SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Platinum Diamond Dominators Metal Autograph'); | ||
</sql2wiki> | </sql2wiki> | ||
===Lumberjacks=== | ===Lumberjacks=== | ||
====Bat Silver==== | ====Bat Silver==== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Lumberjacks---Silver-Bats-Memorabilia/LJMT/Mark-Teixeira.jpg?id=69be066f-52f4-4749-aa05-9f88a5d8ed5a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Lumberjacks---Silver-Bats-Memorabilia/LJMT/Mark-Teixeira.jpg?id=69be066f-52f4-4749-aa05-9f88a5d8ed5a&size=original&side=back&.jpg | |||
Each Lumberjacks Bat Silver is also available the following parallels. | Each Lumberjacks Bat Silver is also available the following parallels. | ||
Line 203: | Line 248: | ||
SELECT num,player from cards WHERE (year = '2005') AND (setname='Fleer Platinum Lumberjacks Autograph Platinum'); | SELECT num,player from cards WHERE (year = '2005') AND (setname='Fleer Platinum Lumberjacks Autograph Platinum'); | ||
</sql2wiki> | </sql2wiki> | ||
===Nameplates=== | ===Nameplates=== | ||
====Patch Platinum==== | ====Patch Platinum==== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Nameplates-Patches---Platinum/JR/Jose-Reyes.jpg?id=c3adf5aa-5ef1-4732-98e8-70d10df3972a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Nameplates-Patches---Platinum/JR/Jose-Reyes.jpg?id=c3adf5aa-5ef1-4732-98e8-70d10df3972a&size=original&side=back&.jpg | |||
Each Nameplates Patch Platinum is serial-numbered to 25 copies and available in a one-of-one Masterpiece parallel. | Each Nameplates Patch Platinum is serial-numbered to 25 copies and available in a one-of-one Masterpiece parallel. | ||
Line 236: | Line 283: | ||
===Autograph Die Cuts=== | ===Autograph Die Cuts=== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Die-Cut-Autographs/18/Joey-Gathright.jpg?id=e655e58f-fff7-4165-a240-ca51e873897a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Platinum---Die-Cut-Autographs/18/Joey-Gathright.jpg?id=e655e58f-fff7-4165-a240-ca51e873897a&size=original&side=back&.jpg | |||
This set is a Hobby-exclusive autographed partial-parallel. The cards numbers do NOT match the sequential numbering of the base set, and is skip-numbered. | This set is a Hobby-exclusive autographed partial-parallel. The cards numbers do NOT match the sequential numbering of the base set, and is skip-numbered. | ||
Line 244: | Line 294: | ||
SELECT num,player,info,serial from cards WHERE (year = '2005') AND (setname='Fleer Platinum Autograph Die Cuts'); | SELECT num,player,info,serial from cards WHERE (year = '2005') AND (setname='Fleer Platinum Autograph Die Cuts'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Fleer Platinum}} | |||
[[Category:Fleer]] | [[Category:Fleer]] | ||
[[Category:2005]] | [[Category:2005]] |
Latest revision as of 21:18, 22 April 2021
Description
2005 Fleer Patinum is a 125-card set released in April, 2005. This would be the final baseball card product ever released by Fleer as they would file for bankruptcy the following month.
Unlike previous Fleer Platinum products, the design of the base set is not based on a past Fleer set. The final 25 cards make up a "Rookie" subset, with each card serial-numbered to only 1000 copies. Justin Verlander is the only notable rookie in this set.
Finally, each 18-pack Hobby box came packaged in a collectible tin box, reminisent of 1997 and 1998 Donruss Preferred. There were 15 different tins in all and each 16-tin Hobby case contained one "Platinum" tin.
Distribution
Hobby: 18 packs per tin, five cards per pack (MSRP: $5). 16 tins per case.
Retail: 24 packs per box, five cards per pack. 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 125 | - | ? | ? |
short set | 100 | - | ? | ? |
Rookie subset | 25 | 1000 | 1:18 | 1:60 |
Platinum Finish | 125 | 199 | * | * |
Platinum Extreme | 125 | 20 | * | * |
Lumberjacks | 15 | - | 1:6 | 1:8 |
Diamond Dominators | 20 | - | N/A | 1:12 |
Diamond Dominators Metal | 19 | - | 1:18 | N/A |
Decade of Excellence | 20 | - | 1:99 | 1:125 |
Decade of Excellence Jersey Silver | 17 | - | 1:54** | N/A |
Decade of Excellence Jersey Gold | 17 | 99 | ** | *** |
Decade of Excellence Patch Platinum | 17 | 10 | ** | *** |
Decade of Excellence Autographed Jersey Platinum | 5 | five | ** | *** |
Diamond Dominators Jersey Red | 19 | - | N/A | 1:50*** |
Diamond Dominators Jersey Silver | 19 | - | 1:45** | N/A |
Diamond Dominators Jersey Gold | 19 | 199 | ** | *** |
Diamond Dominators Metal Patch | 20 | 30 | ** | *** |
Diamond Dominators Metal Autograph | 11 | ten | ** | *** |
Lumberjacks Bat Silver | 14 | - | ** | N/A |
Lumberjacks Bat Gold | 14 | 250 | ** | N/A |
Lumberjacks Bat-Patch Platinum | 14 | 20 | ** | N/A |
Lumberjacks Autograph Platinum | 5 | 20 | ** | N/A |
Nameplates Patch Platinum | 25 | 25 | ** | *** |
Nameplates Patch Autograph Platinum | 4 | 25 | ** | *** |
Nameplates Patch Masterpiece | 25 | one-of-one | ** | *** |
Nameplates Dual Patch Platinum | 15 | 25 | ** | *** |
Nameplates Dual Patch Autograph Platinum | 2 | one-of-one | ** | *** |
Nameplates Dual Patch Masterpiece | 25 | one-of-one | ** | *** |
Autograph Die Cuts | 16 | varies | 1:184 | N/A |
* Stated odds of finding either a Platinum Finish or Platinum Extreme card: 1:9/packs Hobby, 1:114/packs retail.
** Stated odds of finding a game-used card: 1:9/packs Hobby.
*** Stated odds of finding either a game-used card or autograph: 1:48/packs retail.
Checklist
Base Set
- 1 Nomar Garciaparra
- 2 Matt Holliday
- 3 Rickie Weeks
- 4 Jim Thome
- 5 Roy Halladay
- 6 Paul Konerko
- 7 Lance Berkman
- 8 Ichiro Suzuki
- 9 Kerry Wood
- 10 Lew Ford
- 11 Omar Vizquel
- 12 Manny Ramirez
- 13 Carlos Beltran
- 14 Lyle Overbay
- 15 Billy Wagner
- 16 Jose Vidro
- 17 Vladimir Guerrero
- 18 Miguel Tejada
- 19 Alex Rodriguez
- 20 Rocco Baldelli
- 21 David Ortiz
- 22 Victor Martinez
- 23 Shawn Green
- 24 Jason Bay
- 25 Pedro Martinez
- 26 Travis Hafner
- 27 Eric Gagne
- 28 Jack Wilson
- 29 Ivan Rodriguez
- 30 Jody Gerut
- 31 Adrian Beltre
- 32 Craig Wilson
- 33 J.D. Drew
- 34 Craig Biggio
- 35 Mark Mulder
- 36 Mark Teixeira
- 37 Melvin Mora
- 38 Ken Griffey, Jr.
- 39 Mike Sweeney
- 40 Khalil Greene
- 41 Rafael Palmeiro
- 42 Austin Kearns
- 43 Garret Anderson
- 44 Trevor Hoffman
- 45 Andruw Jones
- 46 Adam Dunn
- 47 Angel Berroa
- 48 Ryan Klesko
- 49 Sean Casey
- 50 Kaz Matsui
- 51 Jim Edmonds
- 52 Magglio Ordonez
- 53 Tom Glavine
- 54 Larry Walker
- 55 Johnny Estrada
- 56 Brad Lidge
- 57 Barry Zito
- 58 Michael Young
- 59 Chipper Jones
- 60 Andy Pettitte
- 61 Eric Chavez
- 62 Carlos Delgado
- 63 David Eckstein
- 64 Dmitri Young
- 65 Mike Piazza
- 66 Albert Pujols
- 67 Luis Gonzalez
- 68 Hideki Matsui
- 69 Gary Sheffield
- 70 Carl Crawford
- 71 Curt Schilling
- 72 Todd Helton
- 73 Ben Sheets
- 74 Bobby Abreu
- 75 Jose Guillen
- 76 Richie Sexson
- 77 Miguel Cabrera
- 78 Bernie Williams
- 79 Aubrey Huff
- 80 John Smoltz
- 81 Jeff Bagwell
- 82 Tim Hudson
- 83 Alfonso Soriano
- 84 Freddy Garcia
- 85 Johan Santana
- 86 Bret Boone
- 87 Troy Glaus
- 88 Carlos Guillen
- 89 Derek Jeter
- 90 Scott Rolen
- 91 Sammy Sosa
- 92 Jacque Jones
- 93 Jason Schmidt
- 94 Randy Johnson
- 95 Dontrelle Willis
- 96 Mariano Rivera
- 97 Hank Blalock
- 98 Mark Prior
- 99 Torii Hunter
- 100 Roger Clemens
Rookie Subset
Each card in the "Rookie" subset is serial-numbered to 1000 copies.
- 101 David Wright
- 102 Justin Morneau
- 103 Scott Kazmir
- 104 Gavin Floyd
- 105 Justin Verlander RC
- 106 Zack Greinke
- 107 David Aardsma
- 108 Ryan Raburn
- 109 Joey Gathright
- 110 J.D. Durbin
- 111 Sean Burnett
- 112 Jose Lopez
- 113 Nick Swisher
- 114 Bobby Jenks
- 115 Kelly Johnson
- 116 B.J. Upton
- 117 Ronny Cedeno
- 118 Edwin Encarnacion
- 119 Jeff Baker
- 120 Taylor Buchholz
- 121 Luis Hernandez RC
- 122 Dioner Navarro
- 123 Victor Diaz
- 124 Jon Knott
- 125 Russ Adams
Parallels
Each base card is available in the following parallels.
- Finish (serial-numbered to 199 copies)
- Extreme (serial-numbered to 20 copies)
Inserts
Lumberjacks
- 1 Albert Pujols
- 2 Jim Thome
- 3 Andruw Jones
- 4 Kaz Matsui
- 5 Adam Dunn
- 6 Bernie Williams
- 7 Hank Blalock
- 8 Bobby Abreu
- 9 Rocco Baldelli
- 10 Jacque Jones
- 11 Mark Teixeira
- 12 Ichiro Suzuki
- 13 Gary Sheffield
- 14 Sean Casey
- 15 Carl Crawford
Diamond Dominators
There are two different versions of the Diamond Dominators set. A 20-card "cardboard" version that was exclusive to retail packs, and a 19-card Hobby-exclusive "Metal" parallel.
NOTES
- Mariano Rivera (card #13 in the retail set) was NOT included in the Metal set. As a result, the checklist for cards 1-12 are identical in BOTH sets. Cards #13-19 in the Metal set correspond to #14-20 in retail (i.e. Kaz Matsui is #14 in retail, #13 in Metal). For brevity's sake, we are not listing the checklist for the Metal set.
- All Metal cards have die-cut corners.
- 1 Albert Pujols
- 2 Curt Schilling
- 3 Adrian Beltre
- 4 Randy Johnson
- 5 Ivan Rodriguez
- 6 Mike Piazza
- 7 Chipper Jones
- 8 Sammy Sosa
- 9 Tim Hudson
- 10 Rocco Baldelli
- 11 Alfonso Soriano
- 12 David Ortiz
- 13 Mariano Rivera
- 14 Kaz Matsui
- 15 Khalil Greene
- 16 Eric Gagne
- 17 Vladimir Guerrero
- 18 Jason Giambi
- 19 Scott Rolen
- 20 Miguel Cabrera
Decade of Excellence
- 1 Albert Pujols
- 2 Derek Jeter
- 3 Randy Johnson
- 4 Ichiro Suzuki
- 5 Alex Rodriguez
- 6 Mike Piazza
- 7 Greg Maddux
- 8 Curt Schilling
- 9 Frank Thomas
- 10 Torii Hunter
- 11 Al Kaline
- 12 Travis Hafner
- 13 Ivan Rodriguez
- 14 Rafael Palmeiro
- 15 Mike Schmidt
- 16 Johnny Bench
- 17 Jim Edmonds
- 18 Pedro Martinez
- 19 Robin Yount
- 20 Sammy Sosa
Packaging
Tins
Similar to 1997 and 1998 Donruss Preferred, each 18-pack Hobby box card packaged in one of 15 different collectible tins.
- Manny Ramirez / David Ortiz
- Kerry Wood / Mark Prior
- Adam Dunn / Austin Kearns
- Miguel Cabrera / Dontrelle Willis
- Roger Clemens / Lance Berkman
- Carlos Beltran / Pedro Martinez
- Jim Thome / Bobby Abreu
- Albert Pujols / Scott Rolen
- Adrian Beltre / Richie Sexson
- Alfonso Soriano / Hank Blalock
- Chipper Jones / John Smoltz
- Hideki Matsui / Randy Johnson
- Eric Gagne / J.D. Drew
- Vladimir Guerrero / Garret Anderson
- Miguel Tejada / Sammy Sosa
Autographs & Game-Used
Decade of Excellence
Jersey Silver
The Decade of Excellence Jersey Silvers are also available in a Gold parallel, which is serial-numbered to 99 copies.
- AK Al Kaline
- AP Albert Pujols
- CS Curt Schilling
- FT Frank Thomas
- GM Greg Maddux
- IR Ivan Rodriguez
- JB Johnny Bench
- JE Jim Edmonds
- MP Mike Piazza
- MS Mike Schmidt
- PM Pedro Martinez
- RJ Randy Johnson
- RP Rafael Palmeiro
- RY Robin Yount
- SS Sammy Sosa
- TF Travis Hafner
- TH Torii Hunter
Patch Platinum
Each Decade of Excellence Patch Platinum is serial-numbered to ten copies.
- AK Al Kaline
- AP Albert Pujols
- CS Curt Schilling
- FT Frank Thomas
- GM Greg Maddux
- IR Ivan Rodriguez
- JB Johnny Bench
- JE Jim Edmonds
- MP Mike Piazza
- MS Mike Schmidt
- PM Pedro Martinez
- RJ Randy Johnson
- RP Rafael Palmeiro
- RY Robin Yount
- SS Sammy Sosa
- TF Travis Hafner
- TH Torii Hunter
Autograph Jersey Platinum
Each Decade of Excellence Autograph Jersey Platinum is serial-numbered to five copies.
- AK Al Kaline
- JB Johnny Bench
- MS Mike Schmidt
- TH Torii Hunter
- TH Travis Hafner
Diamond Dominators
Jersey Red/Silver
Diamond Dominators Jersey Red is exclusive to retail packs, while Jersey Silver is available only in Hobby. The checklists are identical.
Each card is also available in a Hobby-exclusive Gold parallel, which is serial-numbered to 199 copies.
- AB Adrian Beltre
- AP Albert Pujols
- AS Alfonso Soriano
- CJ Chipper Jones
- CS Curt Schilling
- DO David Ortiz
- EG Eric Gagne
- IR Ivan Rodriguez
- JG Jason Giambi
- KG Khalil Greene
- KM Kaz Matsui
- MC Miguel Cabrera
- MP Mike Piazza
- RB Rocco Baldelli
- RJ Randy Johnson
- SR Scott Rolen
- SS Sammy Sosa
- TH Tim Hudson
- VG Vladimir Guerrero
Metal Patch
Each Diamond Dominators Metal Patch is exclusive to Hobby packs and serial-numbered to 30 copies.
- AB Adrian Beltre
- AP Albert Pujols
- AS Alfonso Soriano
- CJ Chipper Jones
- CS Curt Schilling
- DO David Ortiz
- EG Eric Gagne
- HA Hank Aaron
- IR Ivan Rodriguez
- JG Jason Giambi
- KG Khalil Greene
- KM Kaz Matsui
- MC Miguel Cabrera
- MP Mike Piazza
- RB Rocco Baldelli
- RJ Randy Johnson
- SR Scott Rolen
- SS Sammy Sosa
- TH Tim Hudson
- VG Vladimir Guerrero
Metal Autograph
Each Diamond Dominators Metal Autograph is exclusive to Hobby packs and serial-numbered to ten copies.
- AP Albert Pujols
- CJ Chipper Jones
- DO David Ortiz
- EG Eric Gagne
- HA Hank Aaron
- KG Khalil Greene
- MC Miguel Cabrera
- MP Mike Piazza
- RB Rocco Baldelli
- RJ Randy Johnson
- SR Scott Rolen
Lumberjacks
Bat Silver
Each Lumberjacks Bat Silver is also available the following parallels.
- Bat Gold (serial-numbered to 250 copies)
- Bat-Patch Platinum (serial-numbered to 20 copies)
- AD Adam Dunn
- AJ Andruw Jones
- AP Albert Pujols
- BA Bobby Abreu
- BW Bernie Williams
- CC Carl Crawford
- GS Gary Sheffield
- HB Hank Blalock
- JJ Jacque Jones
- JT Jim Thome
- KM Kaz Matsui
- MT Mark Teixeira
- RB Rocco Baldelli
- SC Sean Casey
Autograph Platinum
Each Lumberjacks Autograph Platinum is serial-numbered to 20 copies.
- CC Carl Crawford
- HB Hank Blalock
- JT Jim Thome
- MT Mark Teixeira
- RB Rocco Baldelli
Nameplates
Patch Platinum
Each Nameplates Patch Platinum is serial-numbered to 25 copies and available in a one-of-one Masterpiece parallel.
- AD Adam Dunn
- AP Albert Pujols
- AS Alfonso Soriano
- BR Brad Radke
- CJ Chipper Jones
- CS Curt Schilling
- IR Ivan Rodriguez
- JD Johnny Damon
