2020 Topps Now: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
=Checklist= | =Checklist= | ||
==Promo== | |||
https://img.comc.com/i/Baseball/2020/Topps-Now---Road-to-Opening-Day-Promo-Coupon/WLCM/Mike-Trout.jpg?id=aba2c469-f4ef-4ffa-9808-6c9548870d35&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2020/Topps-Now---Road-to-Opening-Day-Promo-Coupon/WLCM/Mike-Trout.jpg?id=aba2c469-f4ef-4ffa-9808-6c9548870d35&size=original&side=back&.jpg | |||
A card of Mike Trout was mailed to 2019 Topps Now collectors. | |||
==Base Set== | ==Base Set== | ||
Line 55: | Line 62: | ||
* Purple (serial-numbered to 25 copies) | * Purple (serial-numbered to 25 copies) | ||
* Red (serial-numbered to ten) | * Red (serial-numbered to ten) | ||
* Orange (serial-numbered to five) | * Orange (serial-numbered to five) | ||
* Gold (one-of-one) | * Gold (one-of-one) | ||
Latest revision as of 16:54, 22 December 2020
Description
2020 Topps Now is the fourth year for Topps' on-demand printed-to-order card set. As usual, each card commemorates a highlight from the previous day's action, with each card available for purchase during a 24 hour "window." Due to the abbreviated 60-game season, the 2020 edition of is, by far, the smallest Topps Now set produced. New for 2020 were randomly distributed parallels.
Distribution
$9.99 per card, with discounts available for bulk purchases.
Reviews
Checklist
Promo
A card of Mike Trout was mailed to 2019 Topps Now collectors.
Base Set
NOTE: The production figures listed below are for the base card only. The figures published by Topps on their is the aggregate production run for the card including all parallels (see below).
- 1 Major League Baseball 23-Jul 3409
- 2 Dr. Anthony Fauci 23-Jul 51422
- 3 Giancarlo Stanton 23-Jul 1015
- 4 Gerrit Cole 23-Jul 1049
- 5 Dustin May 23-Jul 1305
- 6 Enrique Hernandez 23-Jul 700
- 7 Yoenis Cespedes 24-Jul 520
- 8 Shane Bieber 24-Jul 459
- 9 Kyle Hendricks 24-Jul 500
- 10 Yoshi Tsutsugo 24-Jul 1109
- 11 Luis Robert 24-Jul 15071
- 12 Matt Olson 24-Jul 446
- 13 Daniel Bard 25-Jul 234
- 14 Marcell Ozuna 25-Jul 208
- 15 William Contreras 25-Jul 481
- 16 Zack Wheeler 25-Jul 348
- 17 Brady Singer 25-Jul 560
- 18 Ji-Man Choi 26-Jul 359
- 19 Nelson Cruz 26-Jul 414
- 20 Luis Robert 26-Jul 11876
- 21 Alex Bregman 27-Jul 253
- 22 Tampa Bay Rays 27-Jul 153
- 23 Kansas City Royals 27-Jul 175
- 24 Tyler Stephenson 27-Jul 941
- 25 Vladimir Guerrero, Jr. 28-Jul 476
- 26 David Peterson 28-Jul 619
- 27 Javier Baez 28-Jul 382
- 28 Anthony Rendon 28-Jul 283
- 29 Neate Pearson 29-Jul 1892
- 30 Andres Gimenez 29-Jul 836
- 31 Shohei Ohtani 29-Jul 698
- 32 Washington Nationals 29-Jul 230
- 33 Mike Yastrzemski 29-Jul 311
- 34 Edwin Rios 29-Jul 541
- 35 Justin Upton 29-Jul 167
- 36 Shane Bieber 30-Jul 793
- 37 Aaron Judge 30-Jul 1073
- 38 Mookie Betts 31-Jul 796
- 39 Travis d'Arnaud 31-Jul 308
- 40 Fernando Tatis, Jr. / Tommy Pham 31-Jul 370
- 41 Aaron Judge 1-Aug 1072
- 42 Chicago White Sox 1-Aug 905
- 43 Luis Robert 1-Aug 6323
- 44 Pat Valaika 1-Aug 325
- 45 Nick Madrigal 2-Aug 1279
- 46 Clayton Kershaw 2-Aug 280
- 47 Tyler Alexander 2-Aug 364
- 48 Javier Baez 2-Aug 389
- 49 Aaron Judge / Alex Rodriguez 2-Aug 1740
- 50 Nelson Cruz 3-Aug 259
- 51 Sonny Gray 3-Aug 476
- 52 Mike Trout 4-Aug 3199
- 53 Jo Adell 4-Aug 4189
- 54 Jesus Luzardo 4-Aug 1259
- 55 Andy Young 4-Aug 616
- 56 Stephen Piscotty 4-Aug 342
- 57 Juan Soto 5-Aug 498
- 58 Kole Calhoun 5-Aug 147
- 59 New York Yankees 5-Aug 373
- 60 Rick Porcello 5-Aug 211
- 61 Kyle Seager / Ken Griffey, Jr. / Jay Buhner / Edgar Martinez 5-Aug 511
- 62 Austin Allen 5-Aug 200
- 63 Luis Robert 5-Aug 2931
- 64 Kevin Newman 6-Aug 200
- 65 Christian Yelich 6-Aug 243
- 66 Nick Markakis 6-Aug 242
- 67 Kole Calhoun 6-Aug 175
- 68 Cleveland Indians 6-Aug 178
- 69 Dylan Bundy 6-Aug 166
- 70 Shohei Ohtani 6-Aug 772
- 71 Mike Trout 7-Aug 2404
- 72 Alex Verdugo 7-Aug 319
- 73 Austin Allen / Marcus Semien 7-Aug 213
- 74 Detroit Tigers 8-Aug 345
- 75 Fernando Tatis, Jr. 8-Aug 982
- 76 Juan Soto 8-Aug 896
- 77 Pat Valaika / Pedro Severino 8-Aug 259
- 78 Michael Perez 9-Aug 199
- 79 Ronald Acuna, Jr. 9-Aug 772
- 80 Fernando Tatis, Jr. 9-Aug 1277
- 81 Jesus Luzardo 9-Aug 715
- 82 Mitch Moreland 9-Aug 221
- 83 Spencer Howard 9-Aug 950
- 84 Mike Trout 10-Aug 1267
- 85 Anthony Rendon 10-Aug 197
- 86 Matt Chapman 10-Aug 203
- 87 Bo Bichette 11-Aug 2354
- 88 Travis Shaw 11-Aug 256
- 89 Joey Votto 11-Aug 354
- 90 Justin Turner 11-Aug 258
- 91 Charlie Blackmon 11-Aug 349
- 92 Aaron Judge 11-Aug 675
- 93 Austin Hays 11-Aug 236
- 94 Juan Soto 12-Aug 543
- 95 Clint Frazier 12-Aug 432
- 96 Bo Bichette 12-Aug 1714
- 97 Ramon Laureano 12-Aug 257
- 98 Alec Bohm 13-Aug 2202
- 99 Yu Darvish 13-Aug 429
- 100 Chicago Cubs 13-Aug 442
- 101 Tomas Nido 13-Aug 409
- 102 Mookie Betts 13-Aug 1572
- 103 JT Realmuto 14-Aug 247
- 104 Bryce Harper 14-Aug 338
- 105 Yordan Alvarez 14-Aug 1176
- 106 Bo Bichette 14-Aug 1332
- 107 Gerrit Cole 14-Aug 286
- 108 Stephen Piscotty 14-Aug 183
- 109 Dylan Carlson 15-Aug 1604
- 110 Nelson Cruz 15-Aug 163
- 111 Fernando Tatis, Jr. 15-Aug 752
- 112 Oakland Athletics 15-Aug 190
- 113 Shane Bieber 15-Aug 232
- 114 Major League Baseball 16-Aug 655
- 115 Yoan Moncada / Yasmani Grandal / Eloy Jimenez / Jose Abreu 16-Aug 742
- 116 Keibert Ruiz 16-Aug 1252
- 117 Kyle Tucker 16-Aug 121
- 118 Tim Anderson / Yoan Moncada 17-Aug 313
- 119 Corey Seager / Kyle Seager 17-Aug 423
- 120 Dansby Swanson 17-Aug 262
- 121 Fernando Tatis, Jr. 17-Aug 2676
- 122 Tim Anderson 18-Aug 182
- 123 Kenta Maeda 18-Aug 295
- 124 Carlos Santana 18-Aug 167
- 125 Fernando Tatis, Jr. 18-Aug 856
- 126 Myles Straw 18-Aug 149
- 127 Casey Mize 19-Aug 2251
- 128 Dane Dunning 19-Aug 531
- 129 Casey Mize / Dane Dunning 19-Aug 669
- 130 Albert Pujols / Alex Rodriguez 19-Aug 290
- 131 Aaron Civale 19-Aug 424
- 132 Manny Machado 19-Aug 384
- 133 Lourdes Gurriel, Jr. / Rowdy Tellez 20-Aug 190
- 134 Lucas Giolito 20-Aug 182
- 135 Clayton Kershaw 20-Aug 447
- 136 San Diego Padres 20-Aug 2043
- 137 Kolten Wong 20-Aug 192
- 138 Joey Bart 20-Aug 2865
- 139 Cristian Pache 21-Aug 1715
- 140 Evan Longoria 21-Aug 177
- 141 Ryan Mountcastle 21-Aug 653
- 142 Sixto Sanchez 22-Aug 615
- 143 Triston McKenzie 22-Aug 1260
- 144 Trent Grisham 22-Aug 586
- 145 Jose Abreu 22-Aug 271
- 146 Zac Gallen 22-Aug 414
- 147 Adam Duvall 22-Aug 173
- 148 Kevin Kiermaier 22-Aug 139
- 149 Cody Bellinger 22-Aug 315
- 150 Jose Abreu 23-Aug 347
- 151 Alec Bohm 23-Aug 1594
- 152 Philadelphia Phillies 23-Aug 269
- 153 Mookie Betts 23-Aug 542
- 154 Trevor Bauer 24-Aug 298
- 155 Albert Pujols 24-Aug 707
- 156 Cesar Hernandez 24-Aug 204
- 157 Lucas Giolito 25-Aug 1478
- 158 Tyler Glasnow 25-Aug 137
- 159 Donovan Sloano 25-Aug 179
- 160 Ronald Acuna, Jr. 26-Aug 609
- 161 Ian Anderson 26-Aug 1656
- 162 Luke Voit 26-Aug 305
- 163 Nick Markakis / Babe Ruth 26-Aug 465
- 164 Jacob deGrom 26-Aug 379
- 165 Mike Yastrzemski 27-Aug 373
- 166 Mookie Betts 27-Aug 623
- 167 Clayton Kershaw 27-Aug 428
- 168 Wil Myers 27-Aug 260
- 169 Scott Kingery 28-Aug 282
- 170 Yasmani Grandal 28-Aug 190
- 171 Major League Baseball 28-Aug 903
- 172 Max Scherzer 28-Aug 296
- 173 Amed Rosario 28-Aug 294
- 174 Jo Adell 29-Aug 1452
- 175 Eric Sogard 29-Aug 161
- 176 Chicago White Sox 29-Aug 269
- 177 Luis Robert 30-Aug 6010
- 178 New York Yankees 30-Aug 312
- 179 Deivi Garcia 30-Aug 1944
- 180 Gary Sanchez 30-Aug 313
- 181 Bobby Dalbec 30-Aug 924
- 182 Kyle Schwarber / Jason Heyward / Ian Happ 30-Aug 534
- 183 Cody Bellinger 30-Aug 354
- 184 Teoscar Hernandez 30-Aug 246
- 185 Mike Clevinger 31-Aug 248
- 186 Starling Marte 31-Aug 109
- 187 Marco Gonzales 31-Aug 157
- 188 Spencer Howard 31-Aug 568
- 189 Shane Bieber 31-Aug 343
- 190 Alex Dickerson 1-Sep 171
- 191 San Francisco Giants 1-Sep 328
- 192 Marcell Ozuna 1-Sep 199
- 193 Ke�Bryan Hayes 1-Sep 1198
- 194 Starling Marte 1-Sep 136
- 195 Brad Miller 1-Sep 275
- 196 Franmil Reyes 1-Sep 175
- 197 Byron Buxton 1-Sep 257
- 198 Jose Abreu / Fernando Tatis, Jr. 2-Sep 604
- 199 Adam Duvall 2-Sep 283
- 200 Adam Duvall / Marcell Ozuna 2-Sep 1101
- 201 Josh Hader 2-Sep 287
- 202 Joey Votto 2-Sep 315
- 203 Mookie Betts / Will Smith 2-Sep 419
- 204 Luis Robert 2-Sep 4487
- 205 Pete Alonso 3-Sep 828
- 206 Trea Turner 3-Sep 304
- 207 Alec Bohm 3-Sep 500
- 208 Clayton Kershaw 3-Sep 848
- 209 Teoscar Hernandez 3-Sep 170
- 210 Mike Trout 4-Sep 1590
- 211 Jonathan Holder 4-Sep 265
- 212 Ronald Acuna, Jr. 4-Sep 599
- 213 Freddie Freeman 4-Sep 419
- 214 Shohei Ohtani 4-Sep 641
- 215 Mike Trout 5-Sep 5678
- 216 Ronald Acuna, Jr. 5-Sep 801
- 217 Eugenio Suarez 5-Sep 306
- 218 Byron Buxton 5-Sep 324
- 219 Cesar Hernandez 5-Sep 274
- 220 Jo Adell 5-Sep 610
- 221 Boston Red Sox 5-Sep 251
- 222 Fernando Tatis, Jr. 6-Sep 1711
- 223 Jacob deGrom 6-Sep 353
- 224 Jazz Chisholm 6-Sep 370
- 225 Toronto Blue Jays 7-Sep 230
- 226 Dinelson Lamet 7-Sep 209
- 227 Jurickson Profar 7-Sep 184
- 228 Bobby Dalbec 8-Sep 611
- 229 Nelson Cruz / Harmon Killebrew 8-Sep 297
- 230 Sixto Sanchez 8-Sep 410
- 231 Alec Bohm 8-Sep 569
- 232 Gavin Lux 8-Sep 1734
- 233 Ramon Laureano 9-Sep 158
- 234 Milwaukee Brewers 9-Sep 109
- 235 Corbin Burnes 9-Sep 149
- 236 Jose Abreu 9-Sep 186
- 237 Dane Dunning 9-Sep 364
- 238 Deivi Garcia 9-Sep 948
- 239 Michael Conforto 9-Sep 252
- 240 Adam Duvall 9-Sep 344
- 241 Atlanta Braves 9-Sep 655
- 242 Freddie Freeman 9-Sep 424
- 243 Bobby Dalbec 10-Sep 931
- 244 Brady Singer 10-Sep 477
- 245 Dylan Bundy 10-Sep 123
- 246 Jorge Alfaro 10-Sep 112
- 247 Tampa Bay Rays 11-Sep 122
- 248 Gerrit Cole 11-Sep 490
- 249 Luke Voit 11-Sep 226
- 250 Aaron Nola 11-Sep 227
- 251 Michael A. Taylor 11-Sep 98
- 252 Shane Bieber 11-Sep 331
- 253 Charlie Blackmon 11-Sep 176
- 254 Luis Castillo 11-Sep 208
- 255 Milwaukee Brewers 11-Sep 116
- 256 Jose Abreu 12-Sep 242
- 257 Ian Anderson 12-Sep 520
- 258 Jason Heyward / Ildemaro Vargas 12-Sep 220
- 259 Houston Astros 12-Sep 97
- 260 Adalberto Mondesi 12-Sep 199
- 261 Alec Mills 13-Sep 1879
- 262 Albert Pujols / Willie Mays 13-Sep 1477
- 263 Mike Clevinger 13-Sep 378
- 264 Kyle Lewis 14-Sep -90
- 265 Tyler Stephenson 14-Sep -90
- 266 Mike Minor 14-Sep -90
- 267 Byron Buxton 15-Sep 231
- 268 Javier Baez 15-Sep 359
- 269 Luke Voit 15-Sep 383
- 270 Tanner Houck 15-Sep 455
- 271 Tony Kemp 16-Sep 175
- 272 Kyle Higashioka 16-Sep 365
- 273 DJ LeMahieu / Kyle Higashioka 16-Sep 358
- 274 Gerrit Cole 16-Sep 421
- 275 Javier Baez 16-Sep 276
- 276 Kyle Gibson 16-Sep 155
- 277 Jared Walsh 17-Sep 415
- 278 Luke Voit 17-Sep 435
- 279 New York Yankees 17-Sep 637
- 280 Steven Brault 17-Sep 152
- 281 Brandon Nimmo 17-Sep 185
- 282 Zach Eflin 18-Sep 136
- 283 Mickey Moniak 18-Sep 659
- 284 Zach Plesac 18-Sep 263
- 285 Albert Pujols 18-Sep 1427
- 286 Garrett Crochet 18-Sep 1663
- 287 Brian Anderson 18-Sep 99
- 288 Todd Frazier 18-Sep 359
- 289 New York Yankees 18-Sep 173
- 290 Tim Anderson / Yasmani Grandal / Jose Abreu 19-Sep 202
- 291 J.A. Happ 19-Sep 133
- 292 George Springer 20-Sep 132
- 293 Tanner Houck 20-Sep 488
- 294 Joey Votto 20-Sep 300
- 295 John Means 20-Sep 100
- 296 Jacob deGrom 21-Sep 509
- 297 Jared Walsh 21-Sep 407
- 298 Jose Ramirez 22-Sep 436
- 299 Max Kepler 22-Sep 240
- 300 Jacob Stallings 22-Sep 274
- 301 Washington Nationals 22-Sep 297
- 302 Trevor Bauer 23-Sep 325
- 303 Bryce Harper 23-Sep 508
- 304 Jordan Luplow 23-Sep 193
- 305 Yadier Molina 24-Sep 891
- 306 Hyun-Jin Ryu 24-Sep 323
- 307 Ronald Acuna, Jr. 25-Sep 938
- 308 Freddie Freeman 25-Sep 301
- 309 Cesar Hernandez 25-Sep 229
- 310 Mitch Keller 25-Sep 237
- 311 Ronald Guzman / Joey Gallo 25-Sep 130
- 312 Mark Canha 25-Sep 152
- 313 Trent Grisham 25-Sep 504
- 314 Garrett Crochet 26-Sep 840
- 315 Ke�Bryan Hayes 26-Sep 572
- 316 Brandon Woodruff 26-Sep 103
- 317 Andrew Stevenson 26-Sep 193
- 318 Alex Gordon 27-Sep 785
- 319 DJ LeMahieu 28-Sep 530
- 320 Luke Voit 28-Sep 526
- 321 Shane Bieber 28-Sep 666
- 322 Yu Darvish 28-Sep 385
- 323 Mookie Betts 28-Sep 387
- 324 Jose Ramirez / Freddie Freeman 28-Sep 280
- 325 Jared Walsh / Ke�Bryan Hayes 28-Sep 405
- 326 Jose Abreu 29-Sep 225
- 327 Lucas Giolito 29-Sep 353
- 328 Manuel Margot 29-Sep 113
- 329 Blake Snell 29-Sep 101
- 330 Carlos Correa / Jose Altuve / Michael Brantley 29-Sep 131
- 331 Aaron Judge 29-Sep 593
- 332 Gerrit Cole 29-Sep 465
- 333 Gleyber Torres 29-Sep 392
- 334 Houston Astros 30-Sep 140
- 335 Hunter Renfroe 30-Sep 104
- 336 Tampa Bay Rays 30-Sep 135
- 337 Freddie Freeman 30-Sep 416
- 338 Trevor Bauer 30-Sep 217
- 339 Miami Marlins 30-Sep 144
- 340 Yadier Molina 30-Sep 323
- 341 Alex Kirilloff 30-Sep 913
- 342 Josh Naylor 30-Sep 173
- 343 Gio Urshela 30-Sep 367
- 344 DJ Lemahieu 30-Sep 335
- 345 New York Yankees 30-Sep 397
- 346 Ian Anderson 1-Oct 619
- 347 Marcell Ozuna 1-Oct 295
- 348 Atlanta Braves 1-Oct 333
- 349 Luis Robert 1-Oct 3389
- 350 Tim Anderson 1-Oct 349
- 351 Chad Pinder 1-Oct 222
- 352 Oakland Athletics 1-Oct 284
- 353 Fernando Tatis, Jr. 1-Oct 2690
- 354 Wil Myers 1-Oct 422
- 355 Clayton Kershaw 1-Oct 421
- 356 Los Angeles Dodgers 1-Oct 241
- 357 Sixto Sanchez 2-Oct 441
- 358 Garrett Cooper 2-Oct 198
- 359 Miami Marlins 2-Oct 280
- 360 Luis Patino 2-Oct 457
- 361 Fernando Tatis, Jr. 2-Oct 1505
- 362 San Diego Padres 2-Oct 360
- 363 San Diego Padres 2-Oct 705
- 364 Carlos Correa 5-Oct 271
- 365 George Springer 5-Oct 174
- 366 New York Yankees 5-Oct 499
- 367 Giancarlo Stanton 5-Oct 398
- 368 Shane McLanahan 5-Oct 412
- 369 Ronald Acuna, Jr. 6-Oct 1178
- 370 Travis d'Arnaud 6-Oct 217
- 371 George Springer 6-Oct 202
- 372 Deivi Garcia 6-Oct 481
- 373 Giancarlo Stanton 6-Oct 399
- 374 Randy Arozarena 6-Oct 1062
- 375 Tyler Glasnow 6-Oct 186
- 376 Ryan Weathers 6-Oct 529
- 377 Justin Turner / Cody Bellinger 6-Oct 235
- 378 Dansby Swanson 7-Oct 299
- 379 Ian Anderson 7-Oct 600
- 380 Chad Pinder 7-Oct 205
- 381 Liam Hendricks 7-Oct 245
- 382 Randy Arozarena 7-Oct 940
- 383 Giancarlo Stanton 7-Oct 519
- 384 Cody Bellinger 7-Oct 2809
- 385 Houston Astros / Oakland Athletics 8-Oct 111
- 386 Josh Reddick 8-Oct 101
- 387 Carlos Correa 8-Oct 188
- 388 Michael Brantley 8-Oct 89
- 389 Houston Astros 8-Oct 123
- 390 Atlanta Braves 8-Oct 338
- 391 Luke Voit 8-Oct 184
- 392 Gleyber Torres 8-Oct 229
- 393 Will Smith 8-Oct 350
- 394 Justin Turner 8-Oct 204
- 395 Los Angeles Dodgers 8-Oct 265
- 396 Austin Meadows 9-Oct 225
- 397 Michael Brosseau 9-Oct 575
- 398 Tampa Bay Rays 9-Oct 353
- 399 Randy Arozarena 11-Oct 968
- 400 Mike Zunino 11-Oct 224
- 401 Diego Castillo 11-Oct 232
- 402 Manuel Margot 12-Oct 111
- 403 Manuel Margot 12-Oct 306
- 404 Charlie Morton 12-Oct 117
- 405 Freddie Freeman 12-Oct 292
- 406 Austin Riley 12-Oct 281
- 407 Walker Buehler 12-Oct 183
- 408 Freddie Freeman 13-Oct 306
- 409 Cristian Pache 13-Oct 716
- 410 Kevin Kiermaier 13-Oct 260
- 411 Joey Wendle / Hunter Renfroe 13-Oct 171
- 412 Los Angeles Dodgers 14-Oct 622
- 413 Max Muncy 14-Oct 311
- 414 Cristian Pache 14-Oct 1032
- 415 Randy Arozarena 14-Oct 1067
- 416 George Springer 14-Oct 213
- 417 Bryse Wilson 15-Oct 307
- 418 Marcell Ozuna 15-Oct 335
- 419 Freddie Freeman 15-Oct 264
- 420 Randy Arozarena / Evan Longoria 15-Oct 380
- 421 Randy Arozarena 15-Oct 992
- 422 Carlos Correa 15-Oct 314
- 423 George Springer 16-Oct 164
- 424 Kyle Tucker 16-Oct 175
- 425 Framber Valdez 16-Oct 194
- 426 Houston Astros 16-Oct 243
- 427 Mookie Betts 16-Oct 411
- 428 Will Smith / Will Smith 16-Oct 636
- 429 Will Smith 16-Oct 376
- 430 Corey Seager 16-Oct 373
- 431 Mookie Betts 17-Oct 939
- 432 Corey Seager / Justin Turner 17-Oct 449
- 433 Walker Buehler 17-Oct 418
- 434 Randy Arozarena / Carlos Correa / Corey Seager / Giancarlo Stanton 17-Oct 541
- 435 Randy Arozarena 17-Oct 2628
- 436 Charlie Morton 17-Oct 332
- 437 Tampa Bay Rays 17-Oct 557
- 438 Will Smith 18-Oct 637
- 439 Justin Turner 18-Oct 796
- 440 Mookie Betts 18-Oct 1267
- 441 Enrique Hernandez 18-Oct 661
- 442 Cody Bellinger 18-Oct 1039
- 443 Julio Urias 18-Oct 793
- 444 Corey Seager 18-Oct 808
- 445 Los Angeles Dodgers 18-Oct 355
- 446 Cody Bellinger 20-Oct 691
- 447 Mookie Betts 20-Oct 763
- 448 Los Angeles Dodgers 20-Oct 432
- 449 Los Angeles Dodgers 20-Oct 590
- 450 Clayton Kershaw 20-Oct 595
- 451 Brandon Lowe 21-Oct 302
- 452 Blake Snell 21-Oct 294
- 453 Ji-Man Choi 21-Oct 501
- 454 Randy Arozarena / Derek Jeter 21-Oct 983
- 455 Corey Seager 21-Oct 448
- 456 Justin Turner / Duke Snider 23-Oct 566
- 457 Mookie Betts 23-Oct 669
- 458 Austin Barnes 23-Oct 422
- 459 Walker Buehler 23-Oct 590
- 460 Randy Arozarena 23-Oct 1909
- 461 Justin Turner 24-Oct 559
- 462 Randy Arozarena 24-Oct 2993
- 463 Corey Seager 24-Oct 618
- 464 Brandon Lowe 24-Oct 424
- 465 Julio Urias 24-Oct 495
- 466 Brett Phillips 24-Oct 1059
- 467 Randy Arozarena 24-Oct 3144
- 468 Tampa Bay Rays / Los Angeles Dodgers 24-Oct 1121
- 469 Randy Arozarena 25-Oct 2276
- 470 Corey Seager / Cody Bellinger 25-Oct 477
- 471 Los Angeles Dodgers 25-Oct 487
- 472 Clayton Kershaw 25-Oct 984
- 473 Joc Pederson 25-Oct 414
- 474 Los Angeles Dodgers 25-Oct 547
- 475 Max Muncy 25-Oct 459
- 476 Dustin May / Victor Gonzalez / Blake Treinen 25-Oct 472
- 477 Randy Arozarena 27-Oct 2953
- 478 Blake Snell 27-Oct 1249
- 479 Mookie Betts 27-Oct 2597
- 480 Los Angeles Dodgers 27-Oct 1375
- 481 Julio Urias 27-Oct 1962
- 482 Los Angeles Dodgers 27-Oct 2597
- 483 Corey Seager 27-Oct 2101
Checklists
Checklists were only available to those who purchased all of the Topps Now cards issued that day.
- CL-1 Cards #1-#100 13-Aug 362
- CL-2 Cards #101-#200 2-Sep 206
- CL-3 Cards #201-#300 22-Sep 215
- CL-4 Cards #301-#400 12-Oct 192
Parallels
New for 2020 were Topps Now parallels, and all base cards were available in the following.
- Blue (serial-numbered to 49 copies)
- Purple (serial-numbered to 25 copies)
- Red (serial-numbered to ten)
- Orange (serial-numbered to five)
- Gold (one-of-one)
Unlike the parallels for the Autographs and Relics (see below), all parallels were randomly distributed replacing the base card.
Autographs & Game-Used
Each Topps Now Relic, Autograph, and Autographed Relic is serial-numbered to the production figures listed below and available in the following parallels.
- Blue (serial-numbered to 49 copies)
- Purple (serial-numbered to 25 copies)
- Red (serial-numbered to ten)
- Orange (serial-numbered to five)
- Gold (one-of-one)
NOTE: If the base version is serial-numbered to a figure less than one of the parallels, then that card is NOT available in the higher parallel levels.
e.g. If a card is listed below as having a production figure of 99 copies, then it is also available in all parallels. However, if a card is limited to 25, then it is only available in the Red, Orange, and Gold parallels.
Relics
- 367A Giancarlo Stanton 5-Oct 10
- 383A Giancarlo Stanton 7-Oct 10
- 390A Atlanta Braves 8-Oct 99
- 395A Los Angeles Dodgers 8-Oct 99
- 403A Manuel Margot 12-Oct 10
- 410A Kevin Kiermaier 13-Oct 10
- 426A Houston Astros 16-Oct 10
- 437A Tampa Bay Rays 17-Oct 25
- 440A Mookie Betts 18-Oct 10
- 447A Mookie Betts 20-Oct 49
- 449A Los Angeles Dodgers 20-Oct 25
- 450A Clayton Kershaw 20-Oct 10
- 454A Randy Arozarena / Derek Jeter 21-Oct 25
- 456A Justin Turner / Duke Snider 23-Oct 10
- 466A Brett Phillips 24-Oct 10
- 472A Clayton Kershaw 25-Oct 99
- 474A Los Angeles Dodgers 25-Oct 10
- 482A Los Angeles Dodgers 27-Oct 99
Autographs
NOTE: For the following cards the Red, Orange, and Gold parallels are Autographed Relics: 327, 364, 369, 371, 374, 378, 384, 399, 406, 408, 413, 416, 417, 421, 429, and 433.
- 10A Yoshi Tsutsugo 24-Jul 99
- 11A Luis Robert 24-Jul 99
- 28A Anthony Rendon 28-Jul 49
- 29A Nate Pearson 29-Jul 99
- 53A Jo Adell 4-Aug 99
- 127A Casey Mize 19-Aug 99
- 139A Cristian Pache 21-Aug 99
- 157A Lucas Giolito 25-Aug 99
- 177A Luis Robert 30-Aug 99
- 215A Mike Trout 5-Sep 99
- 264A Kyle Lewis 14-Sep 99
- 265A Tyler Stephenson 14-Sep 99
- 285A Albert Pujols 18-Sep 61
- 318A Alex Gordon 27-Sep 99
- 327A Lucas Giolito 29-Sep 99
- 337A Freddie Freeman 30-Sep 25
- 344A DJ LeMahieu 30-Sep 99
- 346A Ian Anderson 1-Oct 25
- 349A Luis Robert 1-Oct 99
- 353A Fernando Tatis, Jr. 1-Oct 99
- 364A Carlos Correa 5-Oct 49
- 369A Ronald Acuna, Jr. 6-Oct 99
- 371A George Springer 6-Oct 25
- 374A Randy Arozarena 6-Oct 25
- 378A Dansby Swanson 7-Oct 99
- 384A Cody Bellinger 7-Oct 99
- 399A Randy Arozarena 11-Oct 99
- 399B Randy Arozarena 11-Oct 49
- 399C Randy Arozarena 11-Oct 25
- 404A Charlie Morton 12-Oct 25
- 404B Charlie Morton 12-Oct 10
- 404C Charlie Morton 12-Oct 5
- 404D Charlie Morton 12-Oct 1
- 406A Austin Riley 12-Oct 99
- 406B Austin Riley 12-Oct 49
- 406C Austin Riley 12-Oct 25
- 408A Freddie Freeman 13-Oct 99
- 408B Freddie Freeman 13-Oct 49
- 408C Freddie Freeman 13-Oct 25
- 409A Cristian Pache 13-Oct 25
- 409B Cristian Pache 13-Oct 10
- 409C Cristian Pache 13-Oct 5
- 409D Cristian Pache 13-Oct 1
- 413A Max Muncy 14-Oct 99
- 413B Max Muncy 14-Oct 49
- 413C Max Muncy 14-Oct 25
- 416A George Springer 14-Oct 99
- 416B George Springer 14-Oct 49
- 416C George Springer 14-Oct 25
- 417A Bryse Wilson 15-Oct 99
- 417B Bryse Wilson 15-Oct 49
- 417C Bryse Wilson 15-Oct 25
- 421A Randy Arozarena 15-Oct 99
- 421B Randy Arozarena 15-Oct 49
- 421C Randy Arozarena 15-Oct 25
- 422A Carlos Correa 15-Oct 25
- 422B Carlos Correa 15-Oct 10
- 422C Carlos Correa 15-Oct 5
- 422D Carlos Correa 15-Oct 1
- 429A Will Smith 16-Oct 25
- 430A Corey Seager 16-Oct 25
- 430B Corey Seager 16-Oct 10
- 430C Corey Seager 16-Oct 5
- 430D Corey Seager 16-Oct 1
- 433A Walker Buehler 17-Oct 99
- 433B Walker Buehler 17-Oct 49
- 433C Walker Buehler 17-Oct 25
Autographed Relics
- 87A Bo Bichette 11-Aug 99
- 387A Carlos Correa 8-Oct 49
- 393A Will Smith 8-Oct 49
- 396A Austin Meadows 9-Oct 10
- 397A Michael Brosseau 9-Oct 99
- 435A Randy Arozarena 17-Oct 49
- 442A Cody Bellinger 18-Oct 99
- 446A Cody Bellinger 20-Oct 49
- 451A Brandon Lowe 21-Oct 99
- 459A Walker Buehler 23-Oct 99
- 460A Randy Arozarena 23-Oct 25
- 462A Randy Arozarena 24-Oct 99
- 463A Corey Seager 24-Oct 25
- 469A Randy Arozarena 25-Oct 25
- 477A Randy Arozarena 27-Oct 10
- 483A Corey Seager 27-Oct 25