2004 Fleer Sweet Sigs: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2004 Fleer Sweet Sigs is a 100-card set released in August, 2004. The last 25 cards in t..." |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
|- | |- | ||
|Ballpark Heroes Logo Masterpiece||18||one-of-one||**||N/A | |Ballpark Heroes Logo Masterpiece||18||one-of-one||**||N/A | ||
|- | |- | ||
|Ballpark Heroes Quad Patch||5||varies||**||? | |Ballpark Heroes Quad Patch||5||varies||**||? | ||
Line 93: | Line 91: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Base/41/Derek-Jeter.jpg?id=06711ff3-dbb9-4b64-ab15-300093b1e944&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Base/41/Derek-Jeter.jpg?id=06711ff3-dbb9-4b64-ab15-300093b1e944&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 98: | Line 99: | ||
</sql2wiki> | </sql2wiki> | ||
===Future Sig-Cess=== | ===Future Sig-Cess=== | ||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Base/81/Justin-Leone.jpg?id=3480811d-69c9-4add-93db-b5db7af0bb86&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Base/81/Justin-Leone.jpg?id=3480811d-69c9-4add-93db-b5db7af0bb86&size=original&side=back&.jpg | |||
Each Future Sig-Cess card is serial-numbered to 999 copies. | Each Future Sig-Cess card is serial-numbered to 999 copies. | ||
Line 105: | Line 109: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Base---Gold/57/Jim-Thome.jpg?id=2ef779c5-1835-4630-bc27-d590fbc117ef&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Base---Black/28/Greg-Maddux.jpg?id=015b3b0a-452f-45c4-ac48-579a68a2593d&size=original&side=front&.jpg | |||
All 100 base cards are available in the following parallels. | All 100 base cards are available in the following parallels. | ||
Line 114: | Line 121: | ||
===Ballpark Heroes=== | ===Ballpark Heroes=== | ||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Ballpark-Heroes/3BH/Nomar-Garciaparra.jpg?id=9db0ff48-b819-49dd-be3c-97555320f20b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Ballpark-Heroes/3BH/Nomar-Garciaparra.jpg?id=9db0ff48-b819-49dd-be3c-97555320f20b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 119: | Line 129: | ||
</sql2wiki> | </sql2wiki> | ||
===Sweet Swing=== | ===Sweet Swing=== | ||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Swing/8SS/Alex-Rodriguez.jpg?id=20aba212-cc10-4e31-b428-3269f47ade05&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Swing/8SS/Alex-Rodriguez.jpg?id=20aba212-cc10-4e31-b428-3269f47ade05&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Swing') | SELECT num,player FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Swing') | ||
</sql2wiki> | </sql2wiki> | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
< | ===Ballpark Heroes=== | ||
[[Category: | |||
[[Category: | ====Jersey Silver==== | ||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Ballpark-Heroes---Jersey-Silver/BH-AS/Alfonso-Soriano.jpg?id=4dfba9f0-bf20-48e8-b7ab-8f144ff49853&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Ballpark-Heroes---Jersey-Silver/BH-AS/Alfonso-Soriano.jpg?id=4dfba9f0-bf20-48e8-b7ab-8f144ff49853&size=original&side=back&.jpg | |||
Each Ball Park Heroes Jersey Silver is serial-numbered to the production figures listed below and also available in the following parallels. | |||
* Red (retail-only) | |||
* Patch Gold (serial-numbered to 50 copies) | |||
* Patch Black (see below) | |||
* Jersey-Patch (see below) | |||
* Logo Masterpiece (one-of-one; Hobby only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Ballpark Heroes Jersey Silver'); | |||
</sql2wiki> | |||
=====Patch Black===== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Ballpark-Heroes---Patch-Black/BH-KM/Kazuo-Matsui.jpg?id=e6405d55-4de4-4975-9ac1-0ac6bfff47e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Ballpark-Heroes---Patch-Black/BH-KM/Kazuo-Matsui.jpg?id=e6405d55-4de4-4975-9ac1-0ac6bfff47e2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Ballpark Heroes Patch Black'); | |||
</sql2wiki> | |||
=====Jersey-Patch===== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Ballpark Heroes Jersey-Patch'); | |||
</sql2wiki> | |||
====Quad Patch==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Ballpark Heroes Quad Patch'); | |||
</sql2wiki> | |||
===Sweet Swing=== | |||
====Bat Silver==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Swing---Bat-Silver/SSAR/Alex-Rodriguez.jpg?id=265c87fc-467c-4446-9037-89ffd1736267&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Swing---Bat-Silver/SSAR/Alex-Rodriguez.jpg?id=265c87fc-467c-4446-9037-89ffd1736267&size=original&side=back&.jpg | |||
Each Bat Silver is serial-numbered to the production figures listed below and also available in a the following parallels. | |||
* Jersey Red (serial-numbered to 200 copies; retail only) | |||
* Bat-Jersey Gold (serial-numbered to 50 copies) | |||
* Bat-Patch Black (production varies) | |||
* Bat-Logo Masterpiece (one-of-one; Hobby only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Swing Bat Silver'); | |||
</sql2wiki> | |||
=====Bat-Patch Black===== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Swing---Bat-Patch-Black/SSAS/Alfonso-Soriano.jpg?id=37d2b57c-20e0-4708-a5e4-2b399a750250&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Swing---Bat-Patch-Black/SSAS/Alfonso-Soriano.jpg?id=37d2b57c-20e0-4708-a5e4-2b399a750250&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Swing Bat-Patch Black'); | |||
</sql2wiki> | |||
====Quad Patch==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Swing Quad Patch'); | |||
</sql2wiki> | |||
===Sweet Stiches Jersey Silver=== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Stitches---Jersey-Silver/ST-AJ/Andruw-Jones.jpg?id=5b6f8874-81a0-48a0-8613-4c48357e557d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Stitches---Jersey-Silver/ST-AJ/Andruw-Jones.jpg?id=5b6f8874-81a0-48a0-8613-4c48357e557d&size=original&side=back&.jpg | |||
Each Sweet Stitches Jersey Silver is serial-numbered to the production figures listed below and also available in the following parallels. | |||
* Jersey Red (serial-numbered to 125 copies; retail only) | |||
* Patch Gold (serial-numbered to 50 copies) | |||
* Patch Black (see below) | |||
* Patch Logo Masterpiece (one-of-one; Hobby only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Stitches Jersey Silver'); | |||
</sql2wiki> | |||
====Patch Black==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Stitches---Patch-Black/ST-HB/Hank-Blalock.jpg?id=b6f593f6-eecd-4192-a09e-15bee6632f1c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Sweet-Stitches---Patch-Black/ST-HB/Hank-Blalock.jpg?id=b6f593f6-eecd-4192-a09e-15bee6632f1c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Stitches Patch Black'); | |||
</sql2wiki> | |||
====Quad Patch==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Sweet Stitches Quad Patch'); | |||
</sql2wiki> | |||
===Autograph Red=== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Autograph---Red/SG-GM/Greg-Maddux.jpg?id=6aaa46c2-7e9a-4d57-b44b-346a8a50a0fa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Autograph---Red/SG-GM/Greg-Maddux.jpg?id=6aaa46c2-7e9a-4d57-b44b-346a8a50a0fa&size=original&side=back&.jpg | |||
Each Autograph Red is serial-numbered to the production figures listed below and also available in the following parallels. | |||
'''NOTE:''' Some cards packed out as redemptions which, while not having a set date, for all intents and purposes expired when Fleer filed for bankruptcy in May 2005. | |||
* Gold (serial-numbered to 30 copies) | |||
* Platinum (see below) | |||
* Masterpiece (one-of-one; Hobby only) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Autograph Red'); | |||
</sql2wiki> | |||
====Platinum==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Autograph---Platinum/SG-MV/Merkin-Valdez.jpg?id=948f7e9f-abea-4538-80d4-5d64ca1ae53d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-Sweet-Sigs---Autograph---Platinum/SG-MV/Merkin-Valdez.jpg?id=948f7e9f-abea-4538-80d4-5d64ca1ae53d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2004) AND (setname = 'Fleer Sweet Sigs Autograph Platinum'); | |||
</sql2wiki> | |||
{{Showcase}} | |||
[[Category:Fleer]] | |||
[[Category:2004]] |
Latest revision as of 18:43, 16 October 2020
Description
2004 Fleer Sweet Sigs is a 100-card set released in August, 2004. The last 25 cards in the base set make up a Future Sig-Cess subset, with each serial-numbered to 999 copies.
Each 12-pack Hobby box will yield one autograph and two game-used memorabilia cards.
Distribution
Hobby: 12 packs per box, six cards per pack (MSRP: $8). Six boxes per case.
Retail: 24 packs per box, five cards per pack (MSRP: $3). 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 100 | - | 6:1 | 5:1 |
short set | 75 | - | 6:1 | 5:1 |
Future Sig-Cess | 25 | 999 | 1:7 | 1:48 |
Gold | 100 | 99 | * | ? |
Black | 100 | 5 | * | ? |
Ballpark Heroes | 25 | - | 1:6 | 1:6 |
Sweet Swing | 15 | - | 1:12 | 1:12 |
Ballpark Heroes Jersey Red | 18 | - | N/A | 1:108 |
Ballpark Heroes Jersey Silver | 18 | varies | ** | ? |
Ballpark Heroes Patch Gold | 18 | 50 | ** | ? |
Ballpark Heroes Patch Black | 18 | varies | ** | ? |
Ballpark Heroes Jersey-Patch | 10 | varies | ** | ? |
Ballpark Heroes Logo Masterpiece | 18 | one-of-one | ** | N/A |
Ballpark Heroes Quad Patch | 5 | varies | ** | ? |
Sweet Swing Jersey Red | 11 | 200 | N/A | 1:108 |
Sweet Swing Bat Silver | 11 | varies | ** | ? |
Sweet Swing Bat-Jersey Gold | 11 | 50 | ** | ? |
Sweet Swing Bat-Patch Black | 11 | varies | ** | ? |
Sweet Swing Bat-Logo Masterpiece | 11 | one-of-one | ** | N/A |
Sweet Swing Quad Patch | 5 | varies | ** | ? |
Sweet Stitches Jersey Red | 28 | 125 | N/A | 1:108 |
Sweet Stitches Jersey Silver | 28 | varies | ** | ? |
Sweet Stitches Patch Gold | 28 | 50 | ** | ? |
Sweet Stitches Patch Black | 28 | varies | ** | ? |
Sweet Stitches Patch Logo Masterpiece | 28 | one-of-one | ** | N/A |
Sweet Stitches Quad Patch | 10 | varies | ** | ? |
Autograph Red | 69 | varies | *** | ? |
Autograph Gold | 68 | 30 | *** | ? |
Autograph Platinum | 69 | varies | *** | ? |
Autograph Masterpiece | 70 | one-of-one | *** | N/A |
* Odds of finding a parallel: 1:18/Hobby packs ** Odds of finding a game-used card: 1:8/Hobby packs *** Odds of finding an autograph: 1:12/Hobby packs
Checklist
Base Set
- 1 Manny Ramirez
- 2 Frank Thomas
- 3 Josh Beckett
- 4 Shawn Green
- 5 Tom Glavine
- 6 Marquis Grissom
- 7 Nomar Garciaparra
- 8 Magglio Ordonez
- 9 Alex Rodriguez
- 10 Chipper Jones
- 11 Jody Gerut
- 12 Dontrelle Willis
- 13 Lance Berkman
- 14 Jose Vidro
- 15 Barry Zito
- 16 Jason Kendall
- 17 Scott Rolen
- 18 Troy Glaus
- 19 Brandon Webb
- 20 Tim Hudson
- 21 Shannon Stewart
- 22 Darin Erstad
- 23 Curt Schilling
- 24 Bret Boone
- 25 Richie Sexson
- 26 Hideki Matsui
- 27 Albert Pujols
- 28 Greg Maddux
- 29 Austin Kearns
- 30 Todd Helton
- 31 Miguel Cabrera
- 32 Jeff Bagwell
- 33 Marlon Byrd
- 34 Ichiro
- 35 Rocco Baldelli
- 36 Garret Anderson
- 37 Javy Lopez
- 38 Kerry Wood
- 39 Adam Dunn
- 40 Geoff Jenkins
- 41 Derek Jeter
- 42 Rich Harden
- 43 Alfonso Soriano
- 44 Ken Griffey, Jr.
- 45 Ivan Rodriguez
- 46 Pedro Martinez
- 47 Andy Pettitte
- 48 Gary Sheffield
- 49 Brian Giles
- 50 Carlos Delgado
- 51 Mike Piazza
- 52 Hank Blalock
- 53 Roger Clemens
- 54 Scott Podsednik
- 55 Torii Hunter
- 56 Jose Reyes
- 57 Jim Thome
- 58 Jason Schmidt
- 59 Jose Cruz, Jr.
- 60 Mark Teixeira
- 61 Randy Johnson
- 62 Miguel Tejada
- 63 Sammy Sosa
- 64 Larry Walker
- 65 Carl Everett
- 66 Luis Castillo
- 67 Jason Giambi
- 68 Mike Sweeney
- 69 Andruw Jones
- 70 Vladimir Guerrero
- 71 J.D. Drew
- 72 Mark Prior
- 73 Angel Berroa
- 74 Hideo Nomo
- 75 Roy Halladay
Future Sig-Cess
Each Future Sig-Cess card is serial-numbered to 999 copies.
- 76 John Gall RC
- 77 Angel Chavez RC
- 78 Alfredo Simon RC
- 79 Merkin Valdez RC
- 80 Chad Bentz RC
- 81 Justin Leone RC
- 82 Mike Rouse RC
- 83 Aarom Baldiris RC*
- 84 Chris Shelton RC
- 85 Akinori Otsuka RC
- 86 Ruddy Yan
- 87 Ramon Ramirez RC
- 88 Hector Gimenez RC
- 89 Mike Gosling RC
- 90 Greg Dobbs RC
- 91 Kaz Matsui RC
- 92 Don Kelly RC
- 93 Shingo Takatsu RC
- 94 Ivan Ochoa RC
- 95 Chris Aguila RC
- 96 Jason Bartlett RC
- 97 Graham Koonce
- 98 Ronny Cedeno RC
- 99 Jerome Gamble RC*
- 100 Onil Joseph RC*
Parallels
All 100 base cards are available in the following parallels.
- Gold (serial-numbered to 99 copies)
- Black (serial-numbered to five)
Inserts
Ballpark Heroes
- 1 Rocco Baldelli
- 2 Adam Dunn
- 3 Nomar Garciaparra
- 4 Ken Griffey, Jr.
- 5 Vladimir Guerrero
- 6 Torii Hunter
- 7 Andruw Jones
- 8 Mike Piazza
- 9 Alfonso Soriano
- 10 Frank Thomas
- 11 Dontrelle Willis
- 12 Barry Zito
- 13 Javy Lopez
- 14 Miguel Cabrera
- 15 Kaz Matsui
- 16 Josh Beckett
- 17 Derek Jeter
- 18 Greg Maddux
- 19 Pedro Martinez
- 20 Hideo Nomo
- 21 Mark Prior
- 22 Albert Pujols
- 23 Alex Rodriguez
- 24 Scott Rolen
- 25 Ichiro
Sweet Swing
- 1 Sammy Sosa
- 2 Vladimir Guerrero
- 3 Jason Giambi
- 4 Chipper Jones
- 5 Alfonso Soriano
- 6 Manny Ramirez
- 7 Todd Helton
- 8 Alex Rodriguez
- 9 Albert Pujols
- 10 Jeff Bagwell
- 11 Mike Piazza
- 12 Hank Blalock
- 13 Jim Thome
- 14 Carlos Delgado
- 15 Nomar Garciaparra
Autographs & Game-Used
Ballpark Heroes
Jersey Silver
Each Ball Park Heroes Jersey Silver is serial-numbered to the production figures listed below and also available in the following parallels.
- Red (retail-only)
- Patch Gold (serial-numbered to 50 copies)
- Patch Black (see below)
- Jersey-Patch (see below)
- Logo Masterpiece (one-of-one; Hobby only)
- AD Adam Dunn 215
- AP Albert Pujols 199
- AR Alex Rodriguez 35
- AS Alfonso Soriano 235
- BZ Barry Zito 195
- DW Dontrelle Willis 186
- FT Frank Thomas 242
- GM Greg Maddux 224
- HN Hideo Nomo 210
- JB Josh Beckett 225
- KM Kaz Matsui 39
- MC Miguel Cabrera 196
- MP1 Mike Piazza 163
- MP2 Mark Prior 176
- PM Pedro Martinez 239
- RB Rocco Baldelli 250
- SR Scott Rolen 221
- VG Vladimir Guerrero 200
Patch Black
- AD Adam Dunn 44
- AP Albert Pujols 5
- AR Alex Rodriguez 13
- AS Alfonso Soriano 12
- BZ Barry Zito 75
- DW Dontrelle Willis 35
- FT Frank Thomas 35
- GM Greg Maddux 31
- HN Hideo Nomo 10
- JB Josh Beckett 21
- KM Kaz Matsui 25
- MC Miguel Cabrera 24
- MP1 Mike Piazza 31
- MP2 Mark Prior 22
- PM Pedro Martinez 45
- RB Rocco Baldelli 5
- SR Scott Rolen 27
- VG Vladimir Guerrero 27
Jersey-Patch
- AP Albert Pujols 26
- AR Alex Rodriguez 15
- GM Greg Maddux 29
- HN Hideo Nomo 10
- JB Josh Beckett 18
- KM Kaz Matsui 25
- MP1 Mike Piazza 19
- MP2 Mark Prior 22
- SR Scott Rolen 16
- VG Vladimir Guerrero 20
Quad Patch
- BDGC Rocco Baldelli / Adam Dunn / Vladimir Guerrero / Miguel Cabrera 9
- BMMP Josh Beckett / Greg Maddux / Pedro Martinez / Mark Prior 42
- PGPR Albert Pujols / Vladimir Guerrero / Mike PIazza / Alex Rodriguez 37
- WBJR Dontrelle Willis / Josh Beckett / Derek Jeter / Alex Rodriguez 32
- WMCB Dontrelle Willis / Kaz Matsui / Miguel Cabrera / Rocco Baldelli 26
Sweet Swing
Bat Silver
Each Bat Silver is serial-numbered to the production figures listed below and also available in a the following parallels.
- Jersey Red (serial-numbered to 200 copies; retail only)
- Bat-Jersey Gold (serial-numbered to 50 copies)
- Bat-Patch Black (production varies)
- Bat-Logo Masterpiece (one-of-one; Hobby only)
- AP Albert Pujols 237
- AR Alex Rodriguez 213
- AS Alfonso Soriano 216
- CJ Chipper Jones 235
- HB Hank Blalock 15
- JG Jason Giambi 247
- JT Jim Thome 245
- MP Mike Piazza 231
- MR Manny Ramirez 224
- SS Sammy Sosa 221
- VG Vladimir Guerrero 250
Bat-Patch Black
- AP Albert Pujols 43
- AR Alex Rodriguez 57
- AS Alfonso Soriano 39
- CJ Chipper Jones 45
- HB Hank Blalock 29
- JG Jason Giambi 43
- JT Jim Thome 49
- MP Mike Piazza 40
- MR Manny Ramirez 45
- SS Sammy Sosa 66
- VG Vladimir Guerrero 44
Quad Patch
- GHBT Jason Giambi / Todd Helton / Jeff Bagwell / Jim Thome 12
- GPJS Vladimir Guerrero / Albert Pujols / Chipper Jones / Sammy Sosa 27
- GRBR Jason Giambi / Alex Rodriguez / Jeff Bagwell / Manny Ramiez 32
- PSHB Mike Piazza / Alfonso Soriano / Todd Helton / Hank Blalock 32
Sweet Stiches Jersey Silver
Each Sweet Stitches Jersey Silver is serial-numbered to the production figures listed below and also available in the following parallels.
- Jersey Red (serial-numbered to 125 copies; retail only)
- Patch Gold (serial-numbered to 50 copies)
- Patch Black (see below)
- Patch Logo Masterpiece (one-of-one; Hobby only)
- AJ Andruw Jones 175
- AP Albert Pujols 170
- AR Alex Rodriguez 8
- AS Alfonso Soriano 162
- FT Frank Thomas 159
- GM Greg Maddux 156
- GS Gary Sheffield 88
- HB Hank Blalock 166
- HN Hideo Nomo 110
- JB Josh Beckett 153
- JG Jason Giambi 125
- JR Jose Reyes 171
- JT Jim Thome 173
- KM Kaz Matsui 175
- KW Kerry Wood 134
- MC Miguel Cabrera 169
- MO Magglio Ordonez 113
- MP1 Mike Piazza 174
- MP2 Mark Prior 172
- MR Manny Ramirez 163
- MT1 Mark Teixeira 158
- MT2 Miguel Tejada 162
- RB Rocco Baldelli 23
- RC Roger Clemens 165
- RJ Randy Johnson 10
- SR Scott Rolen 166
- SS Sammy Sosa 158
- VG Vladimir Guerrero 172
Patch Black
- AJ Andruw Jones 48
- AP Albert Pujols 36
- AR Alex Rodriguez 2
- AS Alfonso Soriano 14
- FT Frank Thomas 33
- GM Greg Maddux 32
- GS Gary Sheffield 3
- HB Hank Blalock 38
- HN Hideo Nomo 36
- JB Josh Beckett 29
- JG Jason Giambi 10
- JR Jose Reyes 36
- JT Jim Thome 15
- KM Kaz Matsui 19
- KW Kerry Wood 39
- MC Miguel Cabrera 42
- MO Magglio Ordonez 45
- MP1 Mike Piazza 19
- MP2 Mark Prior 18
- MR Manny Ramirez 27
- MT1 Mark Teixeira 42
- MT2 Miguel Tejada 9
- RB Rocco Baldelli 48
- RC Roger Clemens 16
- RJ Randy Johnson 48
- SR Scott Rolen 27
- SS Sammy Sosa 18
- VG Vladimir Guerrero 21
Quad Patch
- CPBW Roger Clemens / Mark Prior / Josh Beckett / Kerry Wood 24
- GRPR Jason Giambi / Alex Rodriguez / Mike Piazza / Jose Reyes 22
- GSCR Jason Giambi / Alfonso Soriano / Miguel Cabrera / Alex Rodriguez 29
- JCPS Andruw Jones / Miguel Cabrera / Albert Pujols / Sammy Sosa 31
- MSPW Greg Maddux / Sammy Sosa / Mark Prior / Kerry Wood 33
- PNPB Mike Piazza / Hideo Nomo / Albert Pujols / Angel Berroa 10
- RSBG Manny Ramirez / Gary Sheffield / Rocco Baldelli / Vladimir Guerrero 16
- SRTM Alfonso Soriano / Jose Reyes / Miguel Tejada / Kaz Matsui 26
- TOSP Frank Thomas / Magglio Ordonez / Sammy Sosa / Mark Prior 2
- TRMR Jim Thome / Jose Reyes / Kaz Matsui / Scott Rolen 32
Autograph Red
Each Autograph Red is serial-numbered to the production figures listed below and also available in the following parallels.
NOTE: Some cards packed out as redemptions which, while not having a set date, for all intents and purposes expired when Fleer filed for bankruptcy in May 2005.
- Gold (serial-numbered to 30 copies)
- Platinum (see below)
- Masterpiece (one-of-one; Hobby only)
- AB Angel Berroa 75
- AE Adam Everett 150
- AL Al Leiter EXCH 75
- AO Akinori Otsuka EXCH 150
- AP1 Andy Pettitte 50
- AP2 Albert Pujols 73
- AR Alexis Rios EXCH 150
- BL Barry Larkin 50
- BP Brad Penny 150
- BR Brad Radke EXCH 100
- BW Bernie Williams 50
- BZ Barry Zito 44
- CB Carlos Beltran EXCH 75
- CC Carl Crawford EXCH 150
- CJ Chipper Jones 50
- CL Carlos Lee 150
- CS C.C. Sabathia EXCH 150
- CY Carl Yastrzemski 50
- DE Dennis Eckersley 75
- DS Deion Sanders EXCH 50
- DW Dontrelle Willis 150
- EJ Edwin Jackson 75
- FT Frank Thomas EXCH 75
- GA Garret Anderson 100
- GM Greg Maddux EXCH 50
- HN Hideo Nomo 5
- JB1 Josh Beckett 75
- JB2 Jeremy Bonderman EXCH 150
- JD1 Johnny Damon 100
- JD2 J.D. Drew 75
- JF Julio Franco 150
- JL Javy Lopez EXCH 75
- JM Joe Mauer EXCH 150
- JO John Olerud 75
- JR Jose Reyes EXCH 163
- JS Johan Santana 150
- JV Jason Varitek 75
- KG Khalil Greene 150
- KL Kenny Lofton 50
- KM Kevin Millwood EXCH 100
- KW Kerry Wood 75
- LB Lance Berkman 150
- LG Luis Gonzalez 150
- LN Lance Niekro 150
- MC1 Miguel Cabrera 150
- MC2 Mike Cameron 150
- MK Matt Kata 150
- MM Mike Mussina 50
- MO Magglio Ordonez 150
- MP Mike Piazza 50
- MS Mike Schmidt EXCH 50
- MV Merkin Valdez EXCH 150
- NR Nolan Ryan EXCH 50
- OV Omar Vizquel EXCH 100
- PM1 Pedro Martinez 75
- PM2 Paul Molitor 75
- RB Rocco Baldelli 75
- RC Roger Clemens EXCH 52
- RJ Randy Johnson 28
- RO1 Russ Ortiz 150
- RO2 Roy Oswalt 150
- SM Stan Musial 25
- SS Shannon Stewart EXCH 75
- TH Torii Hunter EXCH 150
- TS Tim Salmon 100
- TW1 Tim Wakefield 150
- VG Vladimir Guerrero 75
- VW Vernon Wells 150
- WM Wade Miller 150
Platinum
- AB Angel Berroa 4
- AE Adam Everett 28
- AL Al Leiter EXCH 22
- AO Akinori Otsuka EXCH 16
- AP1 Andy Pettitte 21
- AP2 Albert Pujols 7
- AR Alexis Rios EXCH 15
- BL Barry Larkin 11
- BP Brad Penny 31
- BR Brad Radke EXCH 22
- BW Bernie Williams 51
- BZ Barry Zito 75
- CB Carlos Beltran EXCH 15
- CC Carl Crawford EXCH 13
- CJ Chipper Jones 10
- CL Carlos Lee 45
- CS C.C. Sabathia EXCH 52
- CY Carl Yastrzemski 8
- DE Dennis Eckersley 43
- DS Deion Sanders EXCH 24
- DW Dontrelle Willis 35
- EJ Edwin Jackson 22
- FT Frank Thomas EXCH 35
- GA Garret Anderson 16
- GM Greg Maddux EXCH 31
- JB1 Josh Beckett 21
- JB2 Jeremy Bonderman 38
- JD1 Johnny Damon EXCH 18
- JD2 J.D. Drew 7
- JF Julio Franco 14
- JL Javy Lopez EXCH 18
- JM Joe Mauer EXCH 7
- JO John Olerud 5
- JR Jose Reyes EXCH 7
- JS Johan Santana 57
- JV Jason Varitek 33
- KG Khalil Greene 3
- KL Kenny Lofton 12
- KM Kevin Millwood EXCH 34
- KW Kerry Wood 34
- LB Lance Berkman 17
- LG Luis Gonzalez 4
- LN Lance Niekro 28
- MC1 Miguel Cabrera 24
- MC2 Mike Cameron 44
- MK Matt Kata 8
- MM Mike Mussina 35
- MO Magglio Ordonez 30
- MP Mike Piazza 31
