1995 Summit: Difference between revisions
(8 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
|[[#Base_Set|Base]]||200||-||?| | |[[#Base_Set|Base]]||200||-||?| | ||
|- | |- | ||
|Nth Degree||200||-|| | |Nth Degree||200||-||1:4 | ||
|- | |- | ||
|New Age||15||-|| | |New Age||15||-||1:18 | ||
|- | |- | ||
|21 Club||9||-|| | |21 Club||9||-||1:36 | ||
|- | |- | ||
|Big Bang||20||-|| | |Big Bang||20||-||1:72 | ||
|} | |} | ||
Line 33: | Line 33: | ||
==Promos== | ==Promos== | ||
https://img.comc.com/i/Baseball/1995/Score-Summit---Samples/10/Barry-Larkin.jpg?id=833af1f3-f0e9-4f2e-a2c8-8920525bc68e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Samples/10/Barry-Larkin.jpg?id=833af1f3-f0e9-4f2e-a2c8-8920525bc68e&size=original&side=back&.jpg | |||
This nine-card set was issued in an 8 1/2" by 14 1/2" black portfolio in complete set form along with dealer sell sheets. Each card had the word "SAMPLE" printed on both sides. | This nine-card set was issued in an 8 1/2" by 14 1/2" black portfolio in complete set form along with dealer sell sheets. Each card had the word "SAMPLE" printed on both sides. | ||
Line 41: | Line 44: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/27/Mark-McGwire.jpg?id=4220dabe-b41d-44ec-8704-e0d5b2461858&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/27/Mark-McGwire.jpg?id=4220dabe-b41d-44ec-8704-e0d5b2461858&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit') AND (num < 112); | |||
</sql2wiki> | |||
===Rookies=== | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/141/Hideo-Nomo.jpg?id=2f91c01d-130a-4c52-a4b3-641c48573616&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/141/Hideo-Nomo.jpg?id=2f91c01d-130a-4c52-a4b3-641c48573616&size=original&side=back&.jpg | |||
'''NOTE:''' Cards 150-154 and 160-163 all feature the wrong foil-stamped team logo. These cards were never corrected and are considered UERs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit') AND (num BETWEEN 112 AND 173); | |||
</sql2wiki> | |||
===Bat Speed=== | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/184/Kirby-Puckett.jpg?id=67d0076f-3186-4cfe-874c-96cc81c783a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/184/Kirby-Puckett.jpg?id=67d0076f-3186-4cfe-874c-96cc81c783a3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit') AND (num BETWEEN 174 AND 188); | |||
</sql2wiki> | |||
===Special Delivery=== | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/192/Mike-Mussina.jpg?id=db440f7a-0829-43cf-9320-bd7e5703b9e9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/192/Mike-Mussina.jpg?id=db440f7a-0829-43cf-9320-bd7e5703b9e9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit') AND (num BETWEEN 189 AND 193); | |||
</sql2wiki> | |||
===Checklists=== | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/198/Mike-Piazza.jpg?id=cba8e3b7-d0d1-421e-9e2c-d5ace4c61721&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base/198/Mike-Piazza.jpg?id=cba8e3b7-d0d1-421e-9e2c-d5ace4c61721&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit'); | SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit') AND (num > 193); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base---Nth-Degree/19/Jose-Canseco.jpg?id=841d7fc9-2665-4841-ac93-476e27a9a311&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Base---Nth-Degree/19/Jose-Canseco.jpg?id=841d7fc9-2665-4841-ac93-476e27a9a311&size=original&side=back&.jpg | |||
The lone parallel in 1995 Summit is "Nth Degree." Each Nth Degree card is printed on prismatic foil. | |||
==Inserts== | ==Inserts== | ||
===New Age=== | ===New Age=== | ||
https://img.comc.com/i/Baseball/1995/Score-Summit---New-Age/NA-2/Manny-Ramirez.jpg?id=75dbaf72-fc6a-482b-b0ab-34c8d5959466&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---New-Age/NA-2/Manny-Ramirez.jpg?id=75dbaf72-fc6a-482b-b0ab-34c8d5959466&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit New Age'); | SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit New Age'); | ||
</sql2wiki> | </sql2wiki> | ||
===21 Club=== | ===21 Club=== | ||
https://img.comc.com/i/Baseball/1995/Score-Summit---21-Club/TC5/Ruben-Rivera.jpg?id=604d91b3-9d00-4b13-9474-e257be9aa45c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---21-Club/TC5/Ruben-Rivera.jpg?id=604d91b3-9d00-4b13-9474-e257be9aa45c&size=original&side=back&.jpg | |||
This set featured players who were all 21 years of age or younger and playing in the Major Leagues in 1995. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit 21 Club'); | SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit 21 Club'); | ||
</sql2wiki> | </sql2wiki> | ||
===Big Bang=== | ===Big Bang=== | ||
https://img.comc.com/i/Baseball/1995/Score-Summit---Big-Bang/BB17/Fred-McGriff.jpg?id=c5b25000-4b52-4d6b-a95e-18eef80d180b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Score-Summit---Big-Bang/BB17/Fred-McGriff.jpg?id=c5b25000-4b52-4d6b-a95e-18eef80d180b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit Big Bang'); | SELECT num,player,info from cards WHERE (year = '1995') AND (setname='Summit Big Bang'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Summit}} | |||
[[Category:Pinnacle]] | [[Category:Pinnacle]] | ||
[[Category:Score]] | [[Category:Score]] | ||
[[Category:1995]] | [[Category:1995]] |
Latest revision as of 14:39, 8 October 2020
Description
1995 Summit is a 200-card, Hobby exclusive set. This set is a premium product issued by Pinnacle Brands and produced on thicker paper than the regular set.
Distribution
24 packs per box, seven cards per pack (MSRP: $1.99)
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 200 | - | |
Nth Degree | 200 | - | 1:4 |
New Age | 15 | - | 1:18 |
21 Club | 9 | - | 1:36 |
Big Bang | 20 | - | 1:72 |
Checklist
Promos
This nine-card set was issued in an 8 1/2" by 14 1/2" black portfolio in complete set form along with dealer sell sheets. Each card had the word "SAMPLE" printed on both sides.
- NNO Title Card / Sean Casey
- 10 Barry Larkin
- 11 Albert Belle
- 79 Cal Ripken, Jr.
- 80 David Cone
- 125 Alex Gonzalez
- 130 Charles Johnson
- BB12 Jose Canseco
- BB17 Fred McGriff
Base Set
- 1 Ken Griffey, Jr.
- 2 Alex Fernandez
- 3 Fred McGriff
- 4 Ben McDonald
- 5 Rafael Palmeiro
- 6 Tony Gwynn
- 7 Jim Thome
- 8 Ken Hill
- 9 Barry Bonds
- 10 Barry Larkin
- 11 Albert Belle
- 12 Billy Ashley
- 13 Matt Williams
- 14 Andy Benes
- 15 Midre Cummings
- 16 J.R. Phillips
- 17 Edgar Martinez
- 18 Manny Ramirez
- 19 Jose Canseco
- 20 Chili Davis
- 21 Don Mattingly
- 22 Bernie Williams
- 23 Tom Glavine
- 24 Robin Ventura
- 25 Jeff Conine
- 26 Mark Grace
- 27 Mark McGwire
- 28 Carlos Delgado
- 29 Greg Colbrunn
- 30 Greg Maddux
- 31 Craig Biggio
- 32 Kirby Puckett
- 33 Derek Bell
- 34 Lenny Dykstra
- 35 Tim Salmon
- 36 Deion Sanders
- 37 Moises Alou
- 38 Ray Lankford
- 39 Willie Greene
- 40 Ozzie Smith
- 41 Roger Clemens
- 42 Andres Galarraga
- 43 Gary Sheffield
- 44 Sammy Sosa
- 45 Larry Walker
- 46 Kevin Appier
- 47 Raul Mondesi
- 48 Kenny Lofton
- 49 Darryl Hamilton
- 50 Roberto Alomar
- 51 Hal Morris
- 52 Cliff Floyd
- 53 Brent Gates
- 54 Rickey Henderson
- 55 John Olerud
- 56 Gregg Jefferies
- 57 Cecil Fielder
- 58 Paul Molitor
- 59 Bret Boone
- 60 Greg Vaughn
- 61 Wally Joyner
- 62 Jeffrey Hammonds
- 63 James Mouton
- 64 Omar Vizquel
- 65 Wade Boggs
- 66 Terry Steinbach
- 67 Wil Cordero
- 68 Joey Hamilton
- 69 Rico Brogna
- 70 Darren Daulton
- 71 Chuck Knoblauch
- 72 Bob Hamelin
- 73 Carl Everett
- 74 Joe Carter
- 75 Dave Winfield
- 76 Bobby Bonilla
- 77 Paul O'Neill
- 78 Javy Lopez
- 79 Cal Ripken, Jr.
- 80 David Cone
- 81 Bernard Gilkey
- 82 Ivan Rodriguez
- 83 Dean Palmer
- 84 Jason Bere
- 85 Will Clark
- 86 Scott Cooper
- 87 Royce Clayton
- 88 Mike Piazza
- 89 Ryan Klesko
- 90 Juan Gonzalez
- 91 Travis Fryman
- 92 Frank Thomas
- 93 Eduardo Perez
- 94 Mo Vaughn
- 95 Jay Bell
- 96 Jeff Bagwell
- 97 Randy Johnson
- 98 Jimmy Key
- 99 Dennis Eckersley
- 100 Carlos Baerga
- 101 Eddie Murray
- 102 Mike Mussina
- 103 Brian Anderson
- 104 Jeff Cirillo
- 105 Dante Bichette
- 106 Bret Saberhagen
- 107 Jeff Kent
- 108 Ruben Sierra
- 109 Kirk Gibson
- 110 Steve Karsay
- 111 Dave Justice
Rookies
NOTE: Cards 150-154 and 160-163 all feature the wrong foil-stamped team logo. These cards were never corrected and are considered UERs.
- 112 Benji Gil
- 113 Vaughn Eshelman
- 114 Carlos Perez RC
- 115 Chipper Jones
- 116 Shane Andrews
- 117 Orlando Miller
- 118 Scott Ruffcorn
- 119 Jose Oliva
- 120 Joe Vitiello
- 121 Jon Nunnally
- 122 Garret Anderson
- 123 Curtis Goodwin
- 124 Mark Grudzielanek RC
- 125 Alex Gonzalez
- 126 David Bell
- 127 Dustin Hermanson
- 128 Dave Nilsson
- 129 Wilson Heredia
- 130 Charles Johnson
- 131 Frank Rodriguez
- 132 Alex Ochoa
- 133 Alex Rodriguez
- 134 Bobby Higginson RC
- 135 Edgardo Alfonzo
- 136 Armando Benitez
- 137 Rich Aude
- 138 Tim Naehring
- 139 Joe Randa
- 140 Quilvio Veras
- 141 Hideo Nomo RC
- 142 Ray Holbert
- 143 Michael Tucker
- 144 Chad Mottola
- 145 John Valentin
- 146 James Baldwin
- 147 Esteban Loaiza
- 148 Marty Cordova
- 149 Juan Acevedo RC
- 150 Tim Unroe
- 151 Brad Clontz
- 152 Steve Rodriguez
- 153 Rudy Pemberton
- 154 Ozzie Timmons
- 155 Ricky Otero
- 156 Allen Battle
- 157 Joe Rosselli
- 158 Roberto Petagine
- 159 Todd Hollandsworth
- 160 Shannon Penn
- 161 Antonio Osuna
- 162 Russ Davis
- 163 Jason Giambi
- 164 Terry Bradshaw
- 165 Ray Durham
- 166 Todd Steverson
- 167 Tim Belk
- 168 Andy Pettitte
- 169 Roger Cedeno
- 170 Jose Parra
- 171 Scott Sullivan
- 172 LaTroy Hawkins
- 173 Jeff McCurry
Bat Speed
- 174 Ken Griffey, Jr.
- 175 Frank Thomas
- 176 Cal Ripken, Jr.
- 177 Jeff Bagwell
- 178 Mike Piazza
- 179 Barry Bonds
- 180 Matt Williams
- 181 Don Mattingly
- 182 Will Clark
- 183 Tony Gwynn
- 184 Kirby Puckett
- 185 Jose Canseco
- 186 Paul Molitor
- 187 Albert Belle
- 188 Joe Carter
Special Delivery
- 189 Greg Maddux
- 190 Roger Clemens
- 191 David Cone
- 192 Mike Mussina
- 193 Randy Johnson
Checklists
- 194 Checklist - Frank Thomas
- 195 Checklist - Ken Griffey
- 196 Checklist - Cal Ripken
- 197 Checklist - Jeff Bagwell
- 198 Checklist - Mike Piazza
- 199 Checklist - Barry Bonds
- 200 Checklist - Mo Vaughn / Matt Williams
Parallels
The lone parallel in 1995 Summit is "Nth Degree." Each Nth Degree card is printed on prismatic foil.
Inserts
New Age
- NA1 Cliff Floyd
- NA2 Manny Ramirez
- NA3 Raul Mondesi
- NA4 Alex Rodriguez
- NA5 Billy Ashley
- NA6 Alex Gonzalez
- NA7 Michael Tucker
- NA8 Charles Johnson
- NA9 Carlos Delgado
- NA10 Benji Gil
- NA11 Chipper Jones
- NA12 Todd Hollandsworth
- NA13 Frankie Rodriguez
- NA14 Shawn Green
- NA15 Ray Durham
21 Club
This set featured players who were all 21 years of age or younger and playing in the Major Leagues in 1995.
- TC1 Bob Abreu
- TC2 Pokey Reese
- TC3 Edgardo Alfonzo
- TC4 Jim Pittsley
- TC5 Ruben Rivera
- TC6 Chan Ho Park
- TC7 Julian Tavarez
- TC8 Ismael Valdes
- TC9 Dmitri Young
Big Bang
- BB1 Ken Griffey, Jr.
- BB2 Frank Thomas
- BB3 Cal Ripken, Jr.
- BB4 Jeff Bagwell
- BB5 Mike Piazza
- BB6 Barry Bonds
- BB7 Matt Williams
- BB8 Don Mattingly
- BB9 Will Clark
- BB10 Tony Gwynn
- BB11 Kirby Puckett
- BB12 Jose Canseco
- BB13 Paul Molitor
- BB14 Albert Belle
- BB15 Joe Carter
- BB16 Rafael Palmeiro
- BB17 Fred McGriff
- BB18 Dave Justice
- BB19 Tim Salmon
- BB20 Mo Vaughn
Summit |
---|