2014 Bowman Sterling: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2014 Bowman Sterling is a 50-card set, supplemented by a 50-card "Prospects" insert set, ..." |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=Distribution= | =Distribution= | ||
Six packs plus one Purple Wave Refractor per box, four cards per pack (MSRP: $50). Hobby only. | Six packs plus one Purple Wave Refractor per box, four cards per pack (MSRP: $50). Eight boxes per case. Hobby only. | ||
=Reviews= | =Reviews= | ||
Line 76: | Line 76: | ||
|- | |- | ||
|1989 Bowman Is Back Silver Diamond Refractors||25||-||1:6 | |1989 Bowman Is Back Silver Diamond Refractors||25||-||1:6 | ||
|- | |||
|Asia Exclusive Die-Cut Refractors||10||25||J | |||
|- | |||
|Asia Exclusive Die-Cut Jerseys||10||10||J | |||
|- | |- | ||
|Rookie Autographs||22||-||? | |Rookie Autographs||22||-||? | ||
Line 153: | Line 157: | ||
|Silver Autographs||8||one-of-one||? | |Silver Autographs||8||one-of-one||? | ||
|- | |- | ||
|Asia Exclusive Autographs||3||100||J | |||
|} | |} | ||
<nowiki>*</nowiki> One per sealed box.<br /> | |||
<nowiki>J:</nowiki> Distributed exclusively to Japanese/Asian markets. | |||
=Checklist= | =Checklist= | ||
Line 159: | Line 167: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base/24/Jacob-deGrom.jpg?id=99d3e2da-02e9-492f-a443-741a9eecc5a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base/24/Jacob-deGrom.jpg?id=99d3e2da-02e9-492f-a443-741a9eecc5a3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling') | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Refractor/42/Marcus-Stroman.jpg?id=e419e305-98cd-489e-9488-9de8c53cc419&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Magenta-Refractor/37/Kyle-Parker.jpg?id=3eff0873-d64d-4133-a235-4d0d8e5916ae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Purple-Refractor/46/Ken-Giles.jpg?id=af71a9bd-ed6b-439a-8aba-a45869ff3f34&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Japan-Fractor/10/Billy-Hamilton.jpg?id=56573cfb-56a6-4ec7-a574-39cc51311ffa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Blue-Refractor/49/Garin-Cecchini.jpg?id=a6c51b0d-85ad-4882-9d5f-c4b7f0215942&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Black-Atomic-Refractor/34/Matt-Davidson.jpg?id=bfa3cc9e-e80c-437b-a37e-4b2f5bf5741a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Canary-Diamond-Refractor/44/Zach-Walters.jpg?id=736578b5-5fd3-42bc-a718-34155fae683e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Japan-Atomic-Refractor/11/Chase-Anderson.jpg?id=9a847b38-276a-403f-bedd-c22f7af09e62&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Base---Printing-Plate-Magenta/14/Cam-Bedrosian.jpg?id=3d7a4a48-cff0-4e80-a9f6-aba869e65504&size=original&side=front&.jpg | |||
All 50 base cards are available in the following parallels. | |||
* Refractor (serial-numbered to 199 copies) | |||
* Magenta Refractor (serial-numbered to 50 copies) | |||
* Purple Refractor (serial-numbered to 50 copies) | |||
* Japan-Fractor (serial-numbered to 25 copies; exclusive to packs distributed to Asia) | |||
* Blue Refractor (serial-numbered to 25 copies) | |||
* Black Atomic Refractor (serial-numbered to 10 copies) | |||
* Canary Diamond Refractor (serial-numbered to three copies) | |||
* Red Refractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia) | |||
* Printing Plates (set of four for each) | |||
==Inserts== | ==Inserts== | ||
== | ===Prospects=== | ||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Prospects/BSP-2/Francisco-Lindor.jpg?id=32aa254e-28f3-484a-be0d-3f0ee711884c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Prospects/BSP-2/Francisco-Lindor.jpg?id=32aa254e-28f3-484a-be0d-3f0ee711884c&size=original&side=back&.jpg | |||
All 50 Prospects are available in the following parallels. | |||
* Refractor (serial-numbered to 199 copies) | |||
* Magenta Refractor (serial-numbered to 50 copies) | |||
* Purple Refractor (serial-numbered to 50 copies) | |||
* Japan-Fractor (serial-numbered to 25 copies; exclusive to packs distributed to Asia) | |||
* Blue Refractor (serial-numbered to 25 copies) | |||
* Black Atomic Refractor (serial-numbered to 10 copies) | |||
* Canary Diamond Refractor (serial-numbered to three copies) | |||
* Red Refractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling Prospects') | |||
</sql2wiki> | |||
===Purple Wave Refractors Box Toppers=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Box-Topper---Purple-Wave-Refractor/BBT-KB/Kris-Bryant.jpg?id=bbe339c3-82d6-4fb9-9b4b-85dd7dfbde8b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Box-Topper---Purple-Wave-Refractor/BBT-KB/Kris-Bryant.jpg?id=bbe339c3-82d6-4fb9-9b4b-85dd7dfbde8b&size=original&side=back&.jpg | |||
Each Purple Wave Refractor Box Topper is serial-numbered to 50 copies, and available in the following parallels. | |||
* Black Wave (serial-numbered to 35 copies) | |||
* Blue Wave (serial-numbered to 5 copies) | |||
* Red Wave (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname LIKE 'Bowman Sterling Purple Wave%'); | |||
</sql2wiki> | |||
===1989 Bowman Is Back Silver Diamond Refractors=== | |||
''See [[2014 Bowman 1989 Bowman is Back]].'' | |||
===Asia Exclusive Die-Cut Refractors=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Yu-Darvish-Die-Cut-Refractor/YD-3/Yu-Darvish.jpg?id=12000280-cbb3-4529-94e2-d466ad22aa1f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Yu-Darvish-Die-Cut-Refractor/YD-3/Yu-Darvish.jpg?id=12000280-cbb3-4529-94e2-d466ad22aa1f&size=original&side=back&.jpg | |||
This ten-card set, featuring five cards each of Yu Darvish and Masahiro Tanaka was randomly inserted in packs distributed in the Asian market. Each card is serial-numbered to 25 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname LIKE 'Bowman Sterling Asia Exclusive Die-Cut Refractors'); | |||
</sql2wiki> | |||
==Game-Used== | |||
===Asia Exclusive Die-Cut Jerseys=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Masahiro-Tanaka-Die-Cut-Refractor---Relic-Memorabilia/MT-3/Masahiro-Tanaka.jpg?id=5e9b1faa-4ceb-4eaa-b5cb-693a03f2240e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Masahiro-Tanaka-Die-Cut-Refractor---Relic-Memorabilia/MT-3/Masahiro-Tanaka.jpg?id=5e9b1faa-4ceb-4eaa-b5cb-693a03f2240e&size=original&side=back&.jpg | |||
This ten-card set parallels the Asian-exclusive insert (see above). Each card is serial-numbered to ten. | |||
==Autographs== | |||
===Rookie Autographs=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Rookie-Autographs/BSRA-RO/Rougned-Odor.jpg?id=874613b2-da4c-412a-a768-b2644faf85e0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Rookie-Autographs/BSRA-RO/Rougned-Odor.jpg?id=874613b2-da4c-412a-a768-b2644faf85e0&size=original&side=back&.jpg | |||
Each Rookie Autograph is also available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 150 copies) | |||
* Green Refractor (serial-numbered to 125 copies) | |||
* Magenta Refractor (serial-numbered to 99 copies) | |||
* Orange Refractor (serial-numbered to 75 copies) | |||
* Purple Refractor (serial-numbered to 50 copies) | |||
* Blue Refractor (serial-numbered to 25 copies) | |||
* Black Atomic Refractor (serial-numbered to 10 copies) | |||
* Japan-Fractor (serial-numbered to 5 copies; exclusive to packs distributed to Asia) | |||
* Canary Diamond Refractor (serial-numbered to 3 copies) | |||
* Red Refractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling Rookie Autographs'); | |||
</sql2wiki> | |||
===Prospect Autographs=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Prospect-Autographs/BSPA-TG/Tyler-Glasnow.jpg?id=cf658593-0ce5-401f-b397-c765a023814e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Prospect-Autographs/BSPA-TG/Tyler-Glasnow.jpg?id=cf658593-0ce5-401f-b397-c765a023814e&size=original&side=back&.jpg | |||
Each Prospect Autograph is also available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 150 copies) | |||
* Green Refractor (serial-numbered to 125 copies) | |||
* Magenta Refractor (serial-numbered to 99 copies) | |||
* Orange Refractor (serial-numbered to 75 copies) | |||
* Purple Refractor (serial-numbered to 50 copies) | |||
* Blue Refractor (serial-numbered to 25 copies) | |||
* Black Atomic Refractor (serial-numbered to 10 copies) | |||
* Japan-Fractor (serial-numbered to 5 copies; exclusive to packs distributed to Asia) | |||
* Canary Diamond Refractor (serial-numbered to 3 copies) | |||
* Red Refractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling Prospect Autographs'); | |||
</sql2wiki> | |||
===1989 Bowman is Back Autographs=== | |||
''See [[2014 Bowman 1989 Bowman is Back]].'' | |||
===Bowman Black Collection=== | |||
''See [[2014 Bowman Black Collection]].'' | |||
===Autograph Showcase=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Autograph-Showcase/SAS-TK/Tyler-Kolek.jpg?id=c01da4ac-dc22-4e4f-b7dd-c1b8d74af215&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Autograph-Showcase/SAS-TK/Tyler-Kolek.jpg?id=c01da4ac-dc22-4e4f-b7dd-c1b8d74af215&size=original&side=back&.jpg | |||
Each Autograph Showcase is serial-numbered to 25 copies. | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname LIKE 'Bowman Sterling %Showcase%'); | |||
</sql2wiki> | |||
===Die-Cut Autographs=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Die-Cut-Autographs/SA-JB/Javier-Baez.jpg?id=a9280d02-2991-4c0d-9453-5a4633a48356&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Die-Cut-Autographs/SA-JB/Javier-Baez.jpg?id=a9280d02-2991-4c0d-9453-5a4633a48356&size=original&side=back&.jpg | |||
Each Die-Cut Autograph is serial-numbered to 50 copies and available in the following parallels. | |||
* Blue Refractor (serial-numbered to 30 copies) | |||
* Japan-Fractor (serial-numbered to 5 copies; exclusive to packs distributed in Asia) | |||
* Red Refractor (serial-numbered to 5 copies) | |||
* SuperFractor (one-of-one) | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling Die-Cut Autographs'); | |||
</sql2wiki> | |||
===Silver Autographs=== | |||
Each Silver Autograph is a one-of-one. | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname LIKE 'Bowman Sterling %Silver%'); | |||
</sql2wiki> | |||
===Dual Refractor Autographs=== | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Dual-Refractor-Autographs/BDA-AC/Jose-Abreu-Miguel-Cabrera.jpg?id=5f293717-ac3e-488b-9a6f-00e2ac05626b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2014/Bowman-Sterling---Dual-Refractor-Autographs/BDA-AC/Jose-Abreu-Miguel-Cabrera.jpg?id=5f293717-ac3e-488b-9a6f-00e2ac05626b&size=original&side=back&.jpg | |||
Each Dual Refractor Autograph is serial-numbered to 35 copies and also available in the following Refractor parallels. | |||
* Blue Refractor (serial-numbered to 25 copies) | |||
* Black Atomic Refractor (serial-numbered to ten) | |||
* Canary Diamond Refractor (serial-numbered to three) | |||
* Red Refractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database = "carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling Dual Refractor Autographs'); | |||
</sql2wiki> | |||
===Asia Exclusive Autographs=== | |||
These three autographs were inserted into packs distributed to the Japanese/Asian market. Each is serial-numbered to 100 copies. | |||
< | <sql2wiki database = "carddb"> | ||
[[Category: | SELECT num,player,serial FROM cards WHERE (year = 2014) AND (setname = 'Bowman Sterling Asia Exclusive Autographs'); | ||
[[Category: | </sql2wiki> | ||
{{Bowman Sterling}} | |||
[[Category:Bowman]] | |||
[[Category:Topps]] | |||
[[Category:2014]] |
Latest revision as of 15:53, 15 August 2020
Description
2014 Bowman Sterling is a 50-card set, supplemented by a 50-card "Prospects" insert set, released December 31, 2014. Each four-card pack will yield three autographs.
Distribution
Six packs plus one Purple Wave Refractor per box, four cards per pack (MSRP: $50). Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 50 | - | ? |
Refractor | 50 | 199 | ? |
Magenta Refractor | 50 | 50 | ? |
Purple Refractor | 50 | 50 | ? |
Japan-Fractor | 50 | 25 | J |
Blue Refractor | 50 | 25 | ? |
Black Atomic Refractor | 50 | 10 | ? |
Canary Diamond Refractor | 50 | 3 | ? |
Red Refractor | 50 | one-of-one | ? |
SuperFractor | 50 | one-of-one | ? |
Japan Atomic Refractor | 50 | one-of-one | J |
Printing Plates | 50 | four for each | ? |
Prospects | 50 | - | ? |
Prospects Refractor | 50 | 199 | ? |
Prospects Magenta Refractor | 50 | 50 | ? |
Prospects Purple Refractor | 50 | 50 | ? |
Prospects Japan-Fractor | 50 | 25 | J |
Prospects Blue Refractor | 50 | 25 | ? |
Prospects Black Atomic Refractor | 50 | 10 | ? |
Prospects Canary Diamond Refractor | 50 | 3 | ? |
Prospects Red Refractor | 50 | one-of-one | ? |
Prospects SuperFractor | 50 | one-of-one | ? |
Prospects Japan Atomic Refractor | 50 | one-of-one | J |
Prospects Printing Plates | 50 | four for each | ? |
Purple Wave Refractors Box Toppers | 20 | 50 | * |
Black Wave Refractors Box Toppers | 20 | 35 | * |
Blue Wave Refractors Box Toppers | 20 | 5 | * |
Red Wave Refractors Box Toppers | 20 | one-of-one | * |
1989 Bowman Is Back Silver Diamond Refractors | 25 | - | 1:6 |
Asia Exclusive Die-Cut Refractors | 10 | 25 | J |
Asia Exclusive Die-Cut Jerseys | 10 | 10 | J |
Rookie Autographs | 22 | - | ? |
Rookie Autographs Refractor | 22 | 150 | ? |
Rookie Autographs Green Refractor | 22 | 125 | ? |
Rookie Autographs Magenta Refractor | 22 | 99 | ? |
Rookie Autographs Orange Refractor | 22 | 75 | ? |
Rookie Autographs Purple Refractor | 22 | 50 | ? |
Rookie Autographs Blue Refractor | 22 | 25 | ? |
Rookie Autographs Black Atomic Refractor | 22 | 10 | ? |
Rookie Autographs Japan-Fractor | 22 | 5 | J |
Rookie Autographs Canary Diamond Refractor | 22 | 3 | ? |
Rookie Autographs Red Refractor | 22 | one-of-one | ? |
Rookie Autographs SuperFractor | 22 | one-of-one | ? |
Rookie Autographs Japan Atomic Refractor | 22 | one-of-one | J |
Rookie Autographs Printing Plates | 22 | four for each | ? |
Prospect Autographs | 78 | - | ? |
Prospect Autographs Refractor | 78 | 150 | ? |
Prospect Autographs Green Refractor | 78 | 125 | ? |
Prospect Autographs Magenta Refractor | 78 | 99 | ? |
Prospect Autographs Orange Refractor | 78 | 75 | ? |
Prospect Autographs Purple Refractor | 78 | 50 | ? |
Prospect Autographs Blue Refractor | 78 | 25 | ? |
Prospect Autographs Black Atomic Refractor | 78 | 10 | ? |
Prospect Autographs Japan-Fractor | 78 | 5 | J |
Prospect Autographs Canary Diamond Refractor | 78 | 3 | ? |
Prospect Autographs Red Refractor | 78 | one-of-one | ? |
Prospect Autographs SuperFractor | 78 | one-of-one | ? |
Prospect Autographs Japan Atomic Refractor | 78 | one-of-one | J |
Prospect Autographs Printing Plates | 78 | four for each | ? |
1989 Bowman is Back Autographs | 7 | ? | ? |
Bowman Black Collection | 12 | 25 | ? |
Dual Refractor Autographs | 5 | 35 | ? |
Autograph Showcase | 8 | 25 | ? |
Die-Cut Autographs | 19 | 50 | ? |
Die-Cut Autographs Blue Refractor | 19 | 30 | ? |
Die-Cut Autographs Japan-Fractor | 19 | 5 | J |
Die-Cut Autographs Red Refractor | 19 | 5 | ? |
Die-Cut Autographs SuperFractor | 19 | one-of-one | ? |
Silver Autographs | 8 | one-of-one | ? |
Asia Exclusive Autographs | 3 | 100 | J |
* One per sealed box.
J: Distributed exclusively to Japanese/Asian markets.
Checklist
Base Set
- 1 Jose Abreu
- 2 Alex Guerrero
- 3 Andrew Heaney
- 4 Eddie Butler
- 5 Joe Panik
- 6 Luis Sardinas
- 7 Taijuan Walker
- 8 Yordano Ventura
- 9 Andrew Susac
- 10 Billy Hamilton
- 11 Chase Anderson
- 12 Jesse Hahn
- 13 Arismendy Alcantara
- 14 Cam Bedrosian
- 15 Erisbel Arruebarrena
- 16 Rougned Odor
- 17 Mookie Betts
- 18 Xander Bogaerts
- 19 Michael Choice
- 20 George Springer
- 21 Jonathan Schoop
- 22 Rafael Montero
- 23 Tommy La Stella
- 24 Jacob deGrom
- 25 Masahiro Tanaka
- 26 Nick Castellanos
- 27 James Paxton
- 28 Kennys Vargas
- 29 Travis d'Arnaud
- 30 Oscar Taveras
- 31 Danny Santana
- 32 Kolten Wong
- 33 Aaron Sanchez
- 34 Matt Davidson
- 35 Jimmy Nelson
- 36 Chris Owings
- 37 Kyle Parker
- 38 Josmil Pinto
- 39 Stefen Romero
- 40 Jon Singleton
- 41 C.J. Cron
- 42 Marcus Stroman
- 43 Yangervis Solarte
- 44 Zach Walters
- 45 Jake Marisnick
- 46 Ken Giles
- 47 Christian Bethancourt
- 48 Roenis Elias
- 49 Garin Cecchini
- 50 Gregory Polanco
Parallels
All 50 base cards are available in the following parallels.
- Refractor (serial-numbered to 199 copies)
- Magenta Refractor (serial-numbered to 50 copies)
- Purple Refractor (serial-numbered to 50 copies)
- Japan-Fractor (serial-numbered to 25 copies; exclusive to packs distributed to Asia)
- Blue Refractor (serial-numbered to 25 copies)
- Black Atomic Refractor (serial-numbered to 10 copies)
- Canary Diamond Refractor (serial-numbered to three copies)
- Red Refractor (one-of-one)
- SuperFractor (one-of-one)
- Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia)
- Printing Plates (set of four for each)
Inserts
Prospects
All 50 Prospects are available in the following parallels.
- Refractor (serial-numbered to 199 copies)
- Magenta Refractor (serial-numbered to 50 copies)
- Purple Refractor (serial-numbered to 50 copies)
- Japan-Fractor (serial-numbered to 25 copies; exclusive to packs distributed to Asia)
- Blue Refractor (serial-numbered to 25 copies)
- Black Atomic Refractor (serial-numbered to 10 copies)
- Canary Diamond Refractor (serial-numbered to three copies)
- Red Refractor (one-of-one)
- SuperFractor (one-of-one)
- Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia)
- Printing Plates (set of four for each)
- BSP-1 Kris Bryant
- BSP-2 Francisco Lindor
- BSP-3 Aaron Nola
- BSP-4 J.P. Crawford
- BSP-5 Miguel Sano
- BSP-6 Alex Meyer
- BSP-7 Nick Howard
- BSP-8 Kodi Medeiros
- BSP-9 Jon Gray
- BSP-10 Joey Gallo
- BSP-11 Braden Shipley
- BSP-12 Robert Stephenson
- BSP-13 Luis Severino
- BSP-14 Alex Jackson
- BSP-15 Hunter Harvey
- BSP-16 Sean Newcomb
- BSP-17 Nick Gordon
- BSP-18 Colin Moran
- BSP-19 Mark Appel
- BSP-20 Carlos Correa
- BSP-21 Jorge Soler
- BSP-22 Michael Conforto
- BSP-23 Tyler Glasnow
- BSP-24 Jorge Alfaro
- BSP-25 Jeff Hoffman
- BSP-26 Joc Pederson
- BSP-27 Clint Frazier
- BSP-28 David Dahl
- BSP-29 Tyler Kolek
- BSP-30 Addison Russell
- BSP-31 Henry Owens
- BSP-32 Julio Urias
- BSP-33 Maikel Franco
- BSP-34 Blake Swihart
- BSP-35 Tyler Beede
- BSP-36 Trea Turner
- BSP-37 Erick Fedde
- BSP-38 Kohl Stewart
- BSP-39 Austin Meadows
- BSP-40 Kyle Schwarber
- BSP-41 Kyle Zimmer
- BSP-42 Max Pentecost
- BSP-43 Brandon Finnegan
- BSP-44 Javier Baez
- BSP-45 Noah Syndergaard
- BSP-46 Archie Bradley
- BSP-47 Dominic Smith
- BSP-48 Lucas Giolito
- BSP-49 Kyle Freeland
- BSP-50 Byron Buxton
Purple Wave Refractors Box Toppers
Each Purple Wave Refractor Box Topper is serial-numbered to 50 copies, and available in the following parallels.
- Black Wave (serial-numbered to 35 copies)
- Blue Wave (serial-numbered to 5 copies)
- Red Wave (one-of-one)
- BBT-AB Archie Bradley
- BBT-AJ Alex Jackson
- BBT-AR Addison Russell
- BBT-BB Byron Buxton
- BBT-CC Carlos Correa
- BBT-FL Francisco Lindor
- BBT-HH Hunter Harvey
- BBT-JB Javier Baez
- BBT-JG Jon Gray
- BBT-JS Jorge Soler
- BBT-KB Kris Bryant
- BBT-KS Kyle Schwarber
- BBT-LG Lucas Giolito
- BBT-NG Nick Gordon
- BBT-TK Tyler Kolek
- BBT-GP Gregory Polanco
- BBT-GS George Springer
- BBT-JA Jose Abreu
- BBT-MT Masahiro Tanaka
- BBT-OT Oscar Taveras
1989 Bowman Is Back Silver Diamond Refractors
See 2014 Bowman 1989 Bowman is Back.
Asia Exclusive Die-Cut Refractors
This ten-card set, featuring five cards each of Yu Darvish and Masahiro Tanaka was randomly inserted in packs distributed in the Asian market. Each card is serial-numbered to 25 copies.
- YD1 Yu Darvish
- YD2 Yu Darvish
- YD3 Yu Darvish
- YD4 Yu Darvish
- YD5 Yu Darvish
- MT1 Masahiro Tanaka
- MT2 Masahiro Tanaka
- MT3 Masahiro Tanaka
- MT4 Masahiro Tanaka
- MT5 Masahiro Tanaka
Game-Used
Asia Exclusive Die-Cut Jerseys
This ten-card set parallels the Asian-exclusive insert (see above). Each card is serial-numbered to ten.
Autographs
Rookie Autographs
Each Rookie Autograph is also available in the following Refractor parallels.
- Refractor (serial-numbered to 150 copies)
- Green Refractor (serial-numbered to 125 copies)
- Magenta Refractor (serial-numbered to 99 copies)
- Orange Refractor (serial-numbered to 75 copies)
- Purple Refractor (serial-numbered to 50 copies)
- Blue Refractor (serial-numbered to 25 copies)
- Black Atomic Refractor (serial-numbered to 10 copies)
- Japan-Fractor (serial-numbered to 5 copies; exclusive to packs distributed to Asia)
- Canary Diamond Refractor (serial-numbered to 3 copies)
- Red Refractor (one-of-one)
- SuperFractor (one-of-one)
- Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia)
- Printing Plates (set of four for each)
- BSRA-AA Arismendy Alcantara
- BSRA-AH Andrew Heaney
- BSRA-ASU Andrew Susac
- BSRA-BH Billy Hamilton
- BSRA-CB Cam Bedrosian
- BSRA-CC C.J. Cron
- BSRA-CO Chris Owings
- BSRA-GC Garin Cecchini
- BSRA-GP Gregory Polanco
- BSRA-GS George Springer
- BSRA-JA Jose Abreu
- BSRA-JAG Jesus Aguilar
- BSRA-JN Jimmy Nelson
- BSRA-JPA Joe Panik
- BSRA-MB Mookie Betts
- BSRA-NC Nick Castellanos
- BSRA-OT Oscar Taveras
- BSRA-RE Roenis Elias
- BSRA-RO Rougned Odor
- BSRA-TL Tommy La Stella
- BSRA-YS Yangervis Solarte
- BSRA-YV Yordano Ventura
Prospect Autographs
Each Prospect Autograph is also available in the following Refractor parallels.
- Refractor (serial-numbered to 150 copies)
- Green Refractor (serial-numbered to 125 copies)
- Magenta Refractor (serial-numbered to 99 copies)
- Orange Refractor (serial-numbered to 75 copies)
- Purple Refractor (serial-numbered to 50 copies)
- Blue Refractor (serial-numbered to 25 copies)
- Black Atomic Refractor (serial-numbered to 10 copies)
- Japan-Fractor (serial-numbered to 5 copies; exclusive to packs distributed to Asia)
- Canary Diamond Refractor (serial-numbered to 3 copies)
- Red Refractor (one-of-one)
- SuperFractor (one-of-one)
- Japan Atomic Refractor (one-of-one; exclusive to packs distributed to Asia)
- Printing Plates (set of four for each)
- BSPA-AA Albert Almora
- BSPA-AB Archie Bradley
- BSPA-ABL Alex Blandino
- BSPA-AC A.J. Cole
- BSPA-AH Alen Hanson
- BSPA-AJ Alex Jackson
- BSPA-AME Austin Meadows
- BSPA-AN Aaron Northcraft
- BSPA-ANO Aaron Nola
- BSPA-BB Byron Buxton
- BSPA-BD Braxton Davidson
- BSPA-BF Brandon Finnegan
- BSPA-BS Blake Swihart
- BSPA-BZ Bradley Zimmer
- BSPA-CC Carlos Correa
- BSPA-CE C.J. Edwards
- BSPA-CF Clint Frazier
- BSPA-CM Colin Moran
- BSPA-CT Cole Tucker
- BSPA-CV Chase Vallot
- BSPA-DDE Delino DeShields Jr.
- BSPA-DF Derek Fisher
- BSPA-DH Derek Hill
- BSPA-DS Dominic Smith
- BSPA-EF Erick Fedde
- BSPA-ER Eduardo Rodriguez
- BSPA-ERO Eddie Rosario
- BSPA-FG Foster Griffin
- BSPA-FL Francisco Lindor
- BSPA-GCE Gavin Cecchini
- BSPA-GH Grant Holmes
- BSPA-GM Gareth Morgan
- BSPA-GS Gary Sanchez
- BSPA-HH Hunter Harvey
- BSPA-HO Henry Owens
- BSPA-JA Jorge Alfaro
- BSPA-JAG Jacob Gatewood
- BSPA-JB Jorge Bonifacio
- BSPA-JBA Javier Baez
- BSPA-JC J.P. Crawford
- BSPA-JF Jack Flaherty
- BSPA-JGA Joey Gallo
- BSPA-JH Jason Hursh
- BSPA-JHO Jeff Hoffman
- BSPA-JN Justin Nicolino
- BSPA-JPE Jose Peraza
- BSPA-JS Justus Sheffield
- BSPA-KC Kyle Crick
- BSPA-KF Kyle Freeland
