2018 Topps Throwback Thursday: Difference between revisions
Created page with "=Description= 2018 Topps Throwback Thursday is a series of six to eight card print-to-order mini-sets released exclusively on topps.com using designs from previously released..." |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
==1968 Football== | ==1968 Football== | ||
On Sale: January 4-11 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/001/1968-Football-Design---Giancarlo-Stanton.jpg?id=60b840cf-14a8-40fa-a0aa-2bc2697a1991&size=original&side=front&.jpg | ||
Design: 1968 Topps Football | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/001/1968-Football-Design---Giancarlo-Stanton.jpg?id=60b840cf-14a8-40fa-a0aa-2bc2697a1991&size=original&side=back&.jpg | ||
Production: 680 | |||
On Sale: January 4-11<br /> | |||
Design: 1968 Topps Football<br /> | |||
Production: 680<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 20: | Line 23: | ||
==1968 Fabulous Rock Records== | ==1968 Fabulous Rock Records== | ||
On Sale: January 11-18 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/10/1968-Fabulous-Rock-Records-Design---Rickey-Henderson.jpg?id=0fdff92c-1c82-4477-88c1-f2520f0a744b&size=original&side=front&.jpg | ||
Design: 1968 Topps Fabulous Rock Records | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/10/1968-Fabulous-Rock-Records-Design---Rickey-Henderson.jpg?id=0fdff92c-1c82-4477-88c1-f2520f0a744b&size=original&side=back&.jpg | ||
Production: 592 | |||
On Sale: January 11-18<br /> | |||
Design: 1968 Topps Fabulous Rock Records<br /> | |||
Production: 592<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 29: | Line 35: | ||
==1968-69 Hockey== | ==1968-69 Hockey== | ||
On Sale: January 18-25 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/18/1968-NHL-Design---Adam-Wainwright-Kris-Bryant.jpg?id=c8e8a894-3e50-4939-80c6-51aaf9c444e8&size=original&side=front&.jpg | ||
Design: 1968-69 Topps/OPC Hockey | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/18/1968-NHL-Design---Adam-Wainwright-Kris-Bryant.jpg?id=c8e8a894-3e50-4939-80c6-51aaf9c444e8&size=original&side=back&.jpg | ||
Production: 670 | |||
On Sale: January 18-25<br /> | |||
Design: 1968-69 Topps/OPC Hockey<br /> | |||
Production: 670<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday 1968-69 Hockey'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday 1968-69 Hockey'); | ||
</sql2wiki> | </sql2wiki> | ||
=='17 Best Picture== | =='17 Best Picture== | ||
On Sale: January 25-February 1 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/22/1976-King-Kong-Design---Ryon-Healy.jpg?id=6ba5f386-9ac3-46d0-968d-d73f83b1a755&size=original&side=front&.jpg | ||
Design: 1976 Topps King Kong Stickers | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/22/1976-King-Kong-Design---Ryon-Healy.jpg?id=6ba5f386-9ac3-46d0-968d-d73f83b1a755&size=original&side=back&.jpg | ||
Production: 336 | |||
On Sale: January 25-February 1<br /> | |||
Design: 1976 Topps King Kong Stickers<br /> | |||
Production: 336<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday 17 Best Picture'); | ||
</sql2wiki> | </sql2wiki> | ||
==1989 Turn Back the Clock== | ==1989 Turn Back the Clock== | ||
On Sale: February 1-8 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/029/1989-Topps-Turn-Back-the-Clock-Design---Mike-Piazza.jpg?id=36f80e1b-0996-4285-a7cc-7cd64a47373f&size=original&side=front&.jpg | ||
Design: 1989 Topps Baseball "Turn Back the Clock" subset | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/029/1989-Topps-Turn-Back-the-Clock-Design---Mike-Piazza.jpg?id=36f80e1b-0996-4285-a7cc-7cd64a47373f&size=original&side=back&.jpg | ||
Production: 445 | |||
On Sale: February 1-8<br /> | |||
Design: 1989 Topps Baseball "Turn Back the Clock" subset<br /> | |||
Production: 445<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 56: | Line 73: | ||
==1985 Baseball USA Olympic Team== | ==1985 Baseball USA Olympic Team== | ||
On Sale: February 8-15 | https://img.comc.com/i/Olympic/2018/Topps-Throwback-Thursday-TBT---Base/O35/Adam-Rippon.jpg?id=199445be-4116-4000-b877-06aec43131aa&size=original&side=front&.jpg | ||
Design: 1985 Topps Baseball 1984 US Olympic Team subset | https://img.comc.com/i/Olympic/2018/Topps-Throwback-Thursday-TBT---Base/O35/Adam-Rippon.jpg?id=199445be-4116-4000-b877-06aec43131aa&size=original&side=back&.jpg | ||
Production: 344 | |||
On Sale: February 8-15<br /> | |||
Design: 1985 Topps Baseball 1984 US Olympic Team subset<br /> | |||
Production: 344<br /> | |||
'''NOTE:''' This set features members of the 2018 U.S. Winter Olympic Team -- and no baseball players. | '''NOTE:''' This set features members of the 2018 U.S. Winter Olympic Team -- and no baseball players. | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday 1985 Baseball | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday 1985 Baseball US Olympic Team'); | ||
</sql2wiki> | </sql2wiki> | ||
==Opening Day Starters== | ==Opening Day Starters== | ||
On Sale: February 22-March 1 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/40/76-Baseball-Design---Corey-Kluber.jpg?id=3deb74ef-0fe4-4978-83be-fdbb83393c19&size=original&side=front&.jpg | ||
Design: 1976 Topps Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/40/76-Baseball-Design---Corey-Kluber.jpg?id=3deb74ef-0fe4-4978-83be-fdbb83393c19&size=original&side=back&.jpg | ||
Production: 344 | |||
On Sale: February 22-March 1<br /> | |||
Design: 1976 Topps Baseball<br /> | |||
Production: 344<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Opening Day Starters'); | ||
</sql2wiki> | </sql2wiki> | ||
==1969 Stamp Booklets== | ==1969 Stamp Booklets== | ||
On Sale: March 1-8 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/48/1969-Stamp-Booklet-Design---Max-Scherzer-Bryce-Harper.jpg?id=1ef144b8-ee00-4cec-94ac-89093bbe2055&size=original&side=front&.jpg | ||
Design: 1969 Topps Stamps | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/48/1969-Stamp-Booklet-Design---Max-Scherzer-Bryce-Harper.jpg?id=1ef144b8-ee00-4cec-94ac-89093bbe2055&size=original&side=back&.jpg | ||
Production: 581 | |||
On Sale: March 1-8<br /> | |||
Design: 1969 Topps Stamps<br /> | |||
Production: 581<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 85: | Line 113: | ||
==New Kids on the Field== | ==New Kids on the Field== | ||
On Sale: March 8-15 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/50/1989-NKOTB-Design---Miguel-Andujar.jpg?id=20643b3e-3ddc-4841-ad59-1882c0b5c29a&size=original&side=front&.jpg | ||
Design: 1989 Topps New Kids on the Block | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/50/1989-NKOTB-Design---Miguel-Andujar.jpg?id=20643b3e-3ddc-4841-ad59-1882c0b5c29a&size=original&side=back&.jpg | ||
Production: 466 | |||
On Sale: March 8-15<br /> | |||
Design: 1989 Topps New Kids on the Block<br /> | |||
Production: 466<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday New Kids on the Field'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday New Kids on the Field'); | ||
</sql2wiki> | </sql2wiki> | ||
==Free Agent Signings== | ==Free Agent Signings== | ||
On Sale: March 15-22 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/58/1994-Topps-Stadium-Club-Design---Ivan-Rodriguez.jpg?id=9ffd0ceb-668c-4644-bcb4-8ff836791dda&size=original&side=front&.jpg | ||
Design: 1994 Stadium Club Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/58/1994-Topps-Stadium-Club-Design---Ivan-Rodriguez.jpg?id=9ffd0ceb-668c-4644-bcb4-8ff836791dda&size=original&side=back&.jpg | ||
Production: 320 | |||
On Sale: March 15-22<br /> | |||
Design: 1994 Stadium Club Baseball<br /> | |||
Production: 320<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Free Agent Signings'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Free Agent Signings'); | ||
</sql2wiki> | </sql2wiki> | ||
==Top International Signings== | ==Top International Signings== | ||
On Sale: April 5-12 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/65/1973-Topps-World-Series-Design---Yasiel-Puig.jpg?id=a9a38c3c-f268-421c-853a-344d4c7efd84&size=original&side=front&.jpg | ||
Design: 1973 Topps Baseball "World Series Highlights" subset | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/65/1973-Topps-World-Series-Design---Yasiel-Puig.jpg?id=a9a38c3c-f268-421c-853a-344d4c7efd84&size=original&side=back&.jpg | ||
Production: 1720 | |||
On Sale: April 5-12<br /> | |||
Design: 1973 Topps Baseball "World Series Highlights" subset<br /> | |||
Production: 1720<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Top International Signings'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Top International Signings'); | ||
</sql2wiki> | </sql2wiki> | ||
==Then & Now== | ==Then & Now== | ||
On Sale: April 12-19 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/70/1969-Topps-Rookie-Stars-Design---Chase-Utley-Rhys-Hoskins.jpg?id=8c44e054-bdee-4f0a-a68a-49233488eda4&size=original&side=front&.jpg | ||
Design: 1969 Topps Baseball dual rookie subset | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/70/1969-Topps-Rookie-Stars-Design---Chase-Utley-Rhys-Hoskins.jpg?id=8c44e054-bdee-4f0a-a68a-49233488eda4&size=original&side=back&.jpg | ||
Production: 1894 | |||
On Sale: April 12-19<br /> | |||
Design: 1969 Topps Baseball dual rookie subset<br /> | |||
Production: 1894<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 121: | Line 164: | ||
==International Games== | ==International Games== | ||
On Sale: April 26-May 3 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/75/2009-World-Baseball-Classic-Redemption---Ichiro-Suzuki.jpg?id=adc903e6-bf1e-467d-874e-c5dce7301eaf&size=original&side=front&.jpg | ||
Design: 2009 Topps Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/75/2009-World-Baseball-Classic-Redemption---Ichiro-Suzuki.jpg?id=adc903e6-bf1e-467d-874e-c5dce7301eaf&size=original&side=back&.jpg | ||
Production: 384 | |||
On Sale: April 26-May 3<br /> | |||
Design: 2009 Topps Baseball<br /> | |||
Production: 384<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday International Games'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday International Games'); | ||
</sql2wiki> | </sql2wiki> | ||
==Baseball Galaxy== | ==Baseball Galaxy== | ||
On Sale: May 3-10 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/81/1993-Star-Wars-Galaxy-Design---Mike-Trout.jpg?id=366f1ba4-01be-42ce-ae97-dfb9e15bacd6&size=original&side=front&.jpg | ||
Design: 1993 Topps Star Wars Galaxy | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/81/1993-Star-Wars-Galaxy-Design---Mike-Trout.jpg?id=366f1ba4-01be-42ce-ae97-dfb9e15bacd6&size=original&side=back&.jpg | ||
Production: 2289 | |||
On Sale: May 3-10<br /> | |||
Design: 1993 Topps Star Wars Galaxy<br /> | |||
Production: 2289<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 139: | Line 189: | ||
==Hardball Royalty== | ==Hardball Royalty== | ||
On Sale: May 17-24 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/90/1998-99-Roundball-Royalty-Design---Bryce-Harper.jpg?id=92ad7fcd-6689-489e-bb3e-544c0d54c26d&size=original&side=front&.jpg | ||
Design: 1998-99 Topps Basketball Roundball Royalty | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/90/1998-99-Roundball-Royalty-Design---Bryce-Harper.jpg?id=92ad7fcd-6689-489e-bb3e-544c0d54c26d&size=original&side=back&.jpg | ||
Production: 835 | |||
On Sale: May 17-24<br /> | |||
Design: 1998-99 Topps Basketball Roundball Royalty<br /> | |||
Production: 835<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Hardball Royalty'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Hardball Royalty'); | ||
</sql2wiki> | </sql2wiki> | ||
==1954-55 Hockey== | ==1954-55 Hockey== | ||
On Sale: May 31-June 7 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/91/1954-55-Hockey-Design---Ozzie-Albies.jpg?id=2ba5caea-86c1-4883-a436-853226f4dd93&size=original&side=front&.jpg | ||
Design: 1954-55 Topps Hockey | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/91/1954-55-Hockey-Design---Ozzie-Albies.jpg?id=2ba5caea-86c1-4883-a436-853226f4dd93&size=original&side=back&.jpg | ||
Production: 1694 | |||
On Sale: May 31-June 7<br /> | |||
Design: 1954-55 Topps Hockey<br /> | |||
Production: 1694<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 157: | Line 214: | ||
==1977 Baseball== | ==1977 Baseball== | ||
On Sale: June 7-14 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/102/1977-Topps-Baseball-Design---Francisco-Lindor.jpg?id=b5ac2367-38f0-4e2d-bfab-45d76b11f59f&size=original&side=front&.jpg | ||
Design: 1977 Topps Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/102/1977-Topps-Baseball-Design---Francisco-Lindor.jpg?id=b5ac2367-38f0-4e2d-bfab-45d76b11f59f&size=original&side=back&.jpg | ||
Production: 1502 | |||
On Sale: June 7-14<br /> | |||
Design: 1977 Topps Baseball<br /> | |||
Production: 1502<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 166: | Line 226: | ||
==1977-78 English Soccer== | ==1977-78 English Soccer== | ||
On Sale: June 7-14 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/106/1977-78-Topps-Footballer-Design---Albert-Pujols.jpg?id=d48bd58e-80ad-40f8-9218-0b9690fb6040&size=original&side=front&.jpg | ||
Design: 1977-78 Topps English Soccer | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/106/1977-78-Topps-Footballer-Design---Albert-Pujols.jpg?id=d48bd58e-80ad-40f8-9218-0b9690fb6040&size=original&side=back&.jpg | ||
Production: 1672 | |||
On Sale: June 7-14<br /> | |||
Design: 1977-78 Topps English Soccer<br /> | |||
Production: 1672<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 175: | Line 238: | ||
==Jurassic Park== | ==Jurassic Park== | ||
On Sale: June 21-28 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/113/1993-Jurassic-Park-Design---Jose-Altuve.jpg?id=aedc23c9-51db-45f3-96ad-1781081e97d2&size=original&side=front&.jpg | ||
Design: 1993 Topps Jurassic Park | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/113/1993-Jurassic-Park-Design---Jose-Altuve.jpg?id=aedc23c9-51db-45f3-96ad-1781081e97d2&size=original&side=back&.jpg | ||
Production: 516 | |||
On Sale: June 21-28<br /> | |||
Design: 1993 Topps Jurassic Park<br /> | |||
Production: 516<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 184: | Line 250: | ||
==American Gladiators== | ==American Gladiators== | ||
On Sale: June 28-July 5 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/122/1991-American-Gladiators-Design---Mookie-Betts.jpg?id=8091de2c-9718-4c9d-90fd-d109e1ef22f6&size=original&side=front&.jpg | ||
Design: 1991 Topps American Gladiators | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/122/1991-American-Gladiators-Design---Mookie-Betts.jpg?id=8091de2c-9718-4c9d-90fd-d109e1ef22f6&size=original&side=back&.jpg | ||
Production: 691 | |||
On Sale: June 28-July 5<br /> | |||
Design: 1991 Topps American Gladiators<br /> | |||
Production: 691<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 193: | Line 262: | ||
==A-Team== | ==A-Team== | ||
On Sale: July 5-12 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/125/1983-Topps-A-Team-Design---Miguel-Andujar.jpg?id=d25ea9ca-b04d-482d-a3b9-e782286fe722&size=original&side=front&.jpg | ||
Design: 1983 Topps A-Team | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/125/1983-Topps-A-Team-Design---Miguel-Andujar.jpg?id=d25ea9ca-b04d-482d-a3b9-e782286fe722&size=original&side=back&.jpg | ||
Production: 872 | |||
On Sale: July 5-12<br /> | |||
Design: 1983 Topps A-Team<br /> | |||
Production: 872<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 202: | Line 274: | ||
==1969 All-Stars== | ==1969 All-Stars== | ||
On Sale: July 12-19 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/131/1969-Topps-All-Star-Design---Bryce-Harper.jpg?id=115761aa-0cb2-46b5-8668-c48309e9dee4&size=original&side=front&.jpg | ||
Design: 1969 Topps Baseball "All=Stars" Subset/ | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/131/1969-Topps-All-Star-Design---Bryce-Harper.jpg?id=115761aa-0cb2-46b5-8668-c48309e9dee4&size=original&side=back&.jpg | ||
Production: 1198 | |||
On Sale: July 12-19<br /> | |||
Design: 1969 Topps Baseball "All=Stars" Subset<br /> | |||
Production: 1198<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 211: | Line 286: | ||
==First All-Star Selection== | ==First All-Star Selection== | ||
On Sale: July 19-26 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/140/1989-Topps-All-Star-Game-Design-(Incorrectly-Noted-as-1969)---Nick-Markakis.jpg?id=c632a91b-779e-45dd-98d1-d35dc08147b9&size=original&side=front&.jpg | ||
Design: 1989 Topps Baseball "All=Stars" Subset | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/140/1989-Topps-All-Star-Game-Design-(Incorrectly-Noted-as-1969)---Nick-Markakis.jpg?id=c632a91b-779e-45dd-98d1-d35dc08147b9&size=original&side=back&.jpg | ||
Production: 793 | |||
On Sale: July 19-26<br /> | |||
Design: 1989 Topps Baseball "All=Stars" Subset<br /> | |||
Production: 793<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 220: | Line 298: | ||
==Three's Company== | ==Three's Company== | ||
On Sale: July 26-August 2 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/146/1978-Threes-Company-Design---Carlos-Correa-Alex-Bregman-Jose-Altuve.jpg?id=2a0b5b39-1a31-4f6a-8afd-fce96e9448fc&size=original&side=front&.jpg | ||
Design: 1978 Topps Three's Company | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/146/1978-Threes-Company-Design---Carlos-Correa-Alex-Bregman-Jose-Altuve.jpg?id=2a0b5b39-1a31-4f6a-8afd-fce96e9448fc&size=original&side=back&.jpg | ||
Production: 899 | |||
On Sale: July 26-August 2<br /> | |||
Design: 1978 Topps Three's Company<br /> | |||
Production: 899<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Three\'s Company'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Three\'s Company'); | ||
</sql2wiki> | </sql2wiki> | ||
==Hall of Fame== | ==Hall of Fame== | ||
On Sale: August 2-9 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/148/1960-Topps-Design---Chipper-Jones.jpg?id=caa02097-305a-4288-89d7-d16ab188b298&size=original&side=front&.jpg | ||
Design: 1960 Topps Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/148/1960-Topps-Design---Chipper-Jones.jpg?id=caa02097-305a-4288-89d7-d16ab188b298&size=original&side=back&.jpg | ||
Production: 679 | |||
On Sale: August 2-9<br /> | |||
Design: 1960 Topps Baseball<br /> | |||
Production: 679<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Hall of Fame'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Hall of Fame'); | ||
</sql2wiki> | </sql2wiki> | ||
==Shredders== | ==Shredders== | ||
On Sale: August 9-16 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/159/1978-Topps-Jaws-2-Design---Rhys-Hoskins.jpg?id=5f7db904-bfe0-4d12-9124-4d46432fc0ea&size=original&side=front&.jpg | ||
Design: 1978 Topps Jaws 2 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/159/1978-Topps-Jaws-2-Design---Rhys-Hoskins.jpg?id=5f7db904-bfe0-4d12-9124-4d46432fc0ea&size=original&side=back&.jpg | ||
Production: 658 | |||
On Sale: August 9-16<br /> | |||
Design: 1978 Topps Jaws 2<br /> | |||
Production: 658<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 247: | Line 336: | ||
==1959 Baseball== | ==1959 Baseball== | ||
On Sale: August 16-23 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/162/1959-Topps-Design---Juan-Soto.jpg?id=dc52b4df-0e63-4b22-a63e-f37e746d68c8&size=original&side=front&.jpg | ||
Design: 1959 Topps Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/162/1959-Topps-Design---Juan-Soto.jpg?id=dc52b4df-0e63-4b22-a63e-f37e746d68c8&size=original&side=back&.jpg | ||
Production: 1588 | |||
On Sale: August 16-23<br /> | |||
Design: 1959 Topps Baseball<br /> | |||
Production: 1588<br /> | |||
'''NOTE:''' These cards are NOT to be confused for [[2018 Topps Archives]], which also ripped-off the '59 Topps design. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 256: | Line 350: | ||
==Nicknames== | ==Nicknames== | ||
On Sale: August 23-30 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/169/Nicknames-on-2005-Design---David-Ortiz.jpg?id=3b90a38b-5614-4213-ac06-d850b3a8398d&size=original&side=front&.jpg | ||
Design: 2005 Topps Baseball | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/169/Nicknames-on-2005-Design---David-Ortiz.jpg?id=3b90a38b-5614-4213-ac06-d850b3a8398d&size=original&side=back&.jpg | ||
Production: 571 | |||
On Sale: August 23-30<br /> | |||
Design: 2005 Topps Baseball<br /> | |||
Production: 571<br /> | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Nicknames'); | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Topps Throwback Thursday Nicknames'); | ||
</sql2wiki> | </sql2wiki> | ||
== | ==Fork & Knuckler== | ||
On Sale: August 30-September 6 | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/176/1960-Fork--Knuckler-Design---Chris-Sale-Max-Scherzer.jpg?id=b07c9a37-5843-4f2d-9603-8b889ce8dc7d&size=original&side=front&.jpg | ||
Design: 1960 Topps Baseball multi-player subset | https://img.comc.com/i/Baseball/2018/Topps-Throwback-Thursday-TBT---Online-Exclusive-Base/176/1960-Fork--Knuckler-Design---Chris-Sale-Max-Scherzer.jpg?id=b07c9a37-5843-4f2d-9603-8b889ce8dc7d&size=original&side=back&.jpg | ||
Production: 1029 | |||
On Sale: August 30-September 6<br /> | |||
Design: 1960 Topps Baseball multi-player subset<br /> | |||
Production: 1029<br /> | |||
