1997 Collector's Choice Teams: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 1997 Collector's Choice Team are a series of ten, 14-card, team sets. Unlike similar "te..." |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
1997 Collector's Choice Team are a series of ten, 14-card, team sets. Unlike similar "team" products released that year by Score and Donruss, the Collector's Choice cards were sold as | 1997 Collector's Choice Team are a series of ten, 14-card, team sets. Unlike similar "team set" products released that year by [[1997 Score Regional Team|Score]] and [[1997 Donruss Team Sets|Donruss,]] the Collector's Choice cards were sold as sets. Each set was sold in a blister pack with 13 player cards and one team logo card. | ||
All cards are parallels of their respective [[1997 Collector's Choice]] base card, but are sequentially-numbered differently. | All cards are parallels of their respective [[1997 Collector's Choice]] base card, but are sequentially-numbered differently. | ||
Selectively marked sets also contained one card 3 1/2" X 5" from the [[1997 Upper Deck Home | Selectively marked sets also contained one card 3 1/2" X 5" from the [[1997 Upper Deck Home Team Heroes]] boxed set. | ||
=Distribution= | =Distribution= | ||
Line 16: | Line 14: | ||
==Braves== | ==Braves== | ||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Atlanta-Braves/AB13/John-Smoltz.jpg?id=0e5c15bd-846a-407e-98c7-cd64505b230e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Atlanta-Braves/AB13/John-Smoltz.jpg?id=0e5c15bd-846a-407e-98c7-cd64505b230e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'AB%'); | |||
</sql2wiki> | |||
==Orioles== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Baltimore-Orioles/CHEC/Checklist.jpg?id=896c8e40-df1f-4435-97a3-86b9abe1f4f0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Baltimore-Orioles/CHEC/Checklist.jpg?id=896c8e40-df1f-4435-97a3-86b9abe1f4f0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'BO%'); | |||
</sql2wiki> | |||
==Cubs== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Chicago-Cubs/CC3/Ryne-Sandberg.jpg?id=8b401fda-d0f6-4357-9d3d-5b4cc2038207&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Chicago-Cubs/CC3/Ryne-Sandberg.jpg?id=8b401fda-d0f6-4357-9d3d-5b4cc2038207&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'CC%'); | |||
</sql2wiki> | |||
==Indians== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Cleveland-Indians/CI9/Jim-Thome.jpg?id=6aab7063-093d-458b-be16-bf5b5e0516d3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Cleveland-Indians/CI9/Jim-Thome.jpg?id=6aab7063-093d-458b-be16-bf5b5e0516d3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'CI%'); | |||
</sql2wiki> | |||
==Rockies== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Colorado-Rockies/CR8/Jamey-Wright.jpg?id=5f074eb9-3596-4af2-806e-9eb4c93ea80e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Colorado-Rockies/CR8/Jamey-Wright.jpg?id=5f074eb9-3596-4af2-806e-9eb4c93ea80e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'CR%'); | |||
</sql2wiki> | |||
==White Sox== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Chicago-White-Sox/CW10/Frank-Thomas.jpg?id=5d781ff4-9bbd-4a80-bab1-ec0f84a98a7d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Chicago-White-Sox/CW10/Frank-Thomas.jpg?id=5d781ff4-9bbd-4a80-bab1-ec0f84a98a7d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'CW%'); | |||
</sql2wiki> | |||
==Marlins== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Florida-Marlins/FM0/Checklist.jpg?id=bc8b8542-4e50-4f91-87eb-70d6244f8cba&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Florida-Marlins/FM0/Checklist.jpg?id=bc8b8542-4e50-4f91-87eb-70d6244f8cba&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'FM%'); | |||
</sql2wiki> | |||
==Dodgers== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Los-Angeles-Dodgers/LA10/Mike-Piazza.jpg?id=85f44ffe-6615-4c39-8810-f72936613aa1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Los-Angeles-Dodgers/LA10/Mike-Piazza.jpg?id=85f44ffe-6615-4c39-8810-f72936613aa1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'LA%'); | |||
</sql2wiki> | |||
==Yankees== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---New-York-Yankees/NY10/Andy-Pettitte.jpg?id=86fd1474-5498-4e4e-bed7-32b8e671e8f4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---New-York-Yankees/NY10/Andy-Pettitte.jpg?id=86fd1474-5498-4e4e-bed7-32b8e671e8f4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'NY%'); | |||
</sql2wiki> | |||
==Mariners== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Seattle-Mariners/SM2/Ken-Griffey-Jr.jpg?id=cc93d600-9533-41e4-ba57-2976489030fa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Seattle-Mariners/SM2/Ken-Griffey-Jr.jpg?id=cc93d600-9533-41e4-ba57-2976489030fa&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") | SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'SM%'); | ||
</sql2wiki> | </sql2wiki> | ||
==Rangers== | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Texas-Rangers/TR13/Mickey-Tettleton.jpg?id=8c070afc-0517-4c08-9f6b-3c92067a66f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Upper-Deck-Collectors-Choice-Team-Sets---Texas-Rangers/TR13/Mickey-Tettleton.jpg?id=8c070afc-0517-4c08-9f6b-3c92067a66f9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1997) AND (setname = "Collector's Choice Teams") AND (num LIKE 'TR%'); | |||
</sql2wiki> | |||
{{Collector's Choice}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:1997]] | [[Category:1997]] |
Latest revision as of 14:42, 26 November 2019
Description
1997 Collector's Choice Team are a series of ten, 14-card, team sets. Unlike similar "team set" products released that year by Score and Donruss, the Collector's Choice cards were sold as sets. Each set was sold in a blister pack with 13 player cards and one team logo card.
All cards are parallels of their respective 1997 Collector's Choice base card, but are sequentially-numbered differently.
Selectively marked sets also contained one card 3 1/2" X 5" from the 1997 Upper Deck Home Team Heroes boxed set.
Distribution
Reviews
Checklist
Braves
- AB1 Andruw Jones
- AB2 Kenny Lofton
- AB3 Fred McGriff
- AB4 Michael Tucker
- AB5 Ryan Klesko
- AB6 Javy Lopez
- AB7 Mark Wohlers
- AB8 Tom Glavine
- AB9 Denny Neagle
- AB10 Chipper Jones
- AB11 Jeff Blauser
- AB12 Greg Maddux
- AB13 John Smoltz
- AB Atlanta Braves
Orioles
- BO1 Rocky Coppinger
- BO2 Scott Erickson
- BO3 Chris Hoiles
- BO4 Roberto Alomar
- BO5 Cal Ripken, Jr.
- BO6 Randy Myers
- BO7 B.J. Surhoff
- BO8 Mike Mussina
- BO9 Rafael Palmeiro
- BO10 Jimmy Key
- BO11 Mike Bordick
- BO12 Brady Anderson
- BO13 Eric Davis
- BO Baltimore Orioles
Cubs
- CC Chicago Cubs
- CC1 Scott Servais
- CC2 Sammy Sosa
- CC3 Ryne Sandberg
- CC4 Frank Castillo
- CC5 Rey Sanchez
- CC6 Steve Trachsel
- CC7 Brant Brown
- CC8 Shawon Dunston
- CC9 Mark Grace
- CC10 Brian McRae
- CC11 Mel Rojas
- CC12 Brooks Kieschnick
- CC13 Kevin Orie
Indians
- CI1 Brian Giles
- CI2 Omar Vizquel
- CI3 Julio Franco
- CI4 Orel Hershiser
- CI5 Charles Nagy
- CI6 Matt Williams
- CI7 Jose Mesa
- CI8 Sandy Alomar
- CI9 Jim Thome
- CI10 Dave Justice
- CI11 Marquis Grissom
- CI12 Chad Ogea
- CI13 Manny Ramirez
- CI Cleveland Indians
Rockies
- CR1 Dante Bichette
- CR2 Vinny Castilla
- CR3 Kevin Ritz
- CR4 Larry Walker
- CR5 Eric Young
- CR6 Quinton McCracken
- CR7 John Vander Wal
- CR8 Jamey Wright
- CR9 Mark Thompson
- CR10 Andres Galarraga
- CR11 Ellis Burks
- CR12 Kirt Manwaring
- CR13 Walt Weiss
- CR Colorado Rockies
White Sox
- CW1 Robin Ventura
- CW2 Wilson Alvarez
- CW3 Tony Phillips
- CW4 Lyle Mouton
- CW5 James Baldwin
- CW6 Harold Baines
- CW7 Albert Belle
- CW8 Chris Snopek
- CW9 Ray Durham
- CW10 Frank Thomas
- CW11 Ozzie Guillen
- CW12 Roberto Hernandez
- CW13 Jaime Navarro
- CW Chicago White Sox
Marlins
- FM1 Luis Castillo
- FM2 Al Leiter
- FM3 Devon White
- FM4 Jeff Conine
- FM5 Charles Johnson
- FM6 Edgar Renteria
- FM7 Robb Nen
- FM8 Kevin Brown
- FM9 Gary Sheffield
- FM10 Alex Fernandez
- FM11 Pat Rapp
- FM12 Moises Alou
- FM13 Bobby Bonilla
- FM Florida Marlins
Dodgers
- LA1 Raul Mondesi
- LA2 Brett Butler
- LA3 Todd Hollandsworth
- LA4 Eric Karros
- LA5 Hideo Nomo
- LA6 Ismael Valdes
- LA7 Wilton Guerrero
- LA8 Ramon Martinez
- LA9 Greg Gagne
- LA10 Mike Piazza
- LA11 Chan Ho Park
- LA12 Todd Worrell
- LA13 Todd Zeile
- LA Los Angles Dodgers
Yankees
- NY1 Bernie Williams
- NY2 Dwight Gooden
- NY3 Wade Boggs
- NY4 Ruben Rivera
- NY5 Derek Jeter
- NY6 Tino Martinez
- NY7 Tim Raines
- NY8 Joe Girardi
- NY9 Charlie Hayes
- NY10 Andy Pettitte
- NY11 Cecil Fielder
- NY12 Paul O'Neill
- NY13 David Cone
- NY New York Yankees
Mariners
- SM1 Dan Wilson
- SM2 Ken Griffey, Jr.
- SM3 Edgar Martinez
- SM4 Joey Cora
- SM5 Norm Charlton
- SM6 Alex Rodriguez
- SM7 Randy Johnson
- SM8 Paul Sorrento
- SM9 Jamie Moyer
- SM10 Jay Buhner
- SM11 Russ Davis
- SM12 Jeff Fassero
- SM13 Bob Wells
- SM Seattle Mariners
Rangers
- TR1 Bobby Witt
- TR2 Darren Oliver
- TR3 Rusty Greer
- TR4 Juan Gonzalez
- TR5 Will Clark
- TR6 Dean Palmer
- TR7 Ivan Rodriguez
- TR8 John Wetteland
- TR9 Mark McLemore
- TR10 John Burkett
- TR11 Benji Gil
- TR12 Ken Hill
- TR13 Mickey Tettleton
- TR Texas Rangers
Collector's Choice |
---|
Other Collector's Choice Brands: |