Difference between revisions of "2023 Finest"

From BaseballCardPedia.com
Jump to: navigation, search
(Inserts)
Line 1: Line 1:
 
=Description=
 
=Description=
 
2023 Finest is a 125-card set released by Topps on July 7th.  Each box will yield two autographs.
 
  
 
=Distribution=
 
=Distribution=
  
Two, six-pack mini boxes per box, five cards per pack.  Eight boxes per case.
+
Six packs per box, ten cards per pack.  Eight boxes per case.
  
 
=Reviews=
 
=Reviews=
Line 17: Line 15:
 
!Hobby Odds
 
!Hobby Odds
 
|-
 
|-
|[[#Base_Set|Base]]||125||-||5:1
+
| Base Set || 300 || - || -
|-
+
|- || || ||
|short set||100||-||?
+
| Common || 100 || - || -
|-
+
|- || || ||
|SPs||25||-||1:44
+
| Common Refractor || 100 || || 1:5
|-
+
|- || || ||
|Refractors||100||-||1:3
+
| Common Oil Spill Refractor || 100 || || 1:132
|-
+
|- || || ||
|Sky Blue Refractors||100||300||1:22
+
| Common Checkerboard Refractor || 100 || || 1:2
|-
+
|- || || ||
|Purple Refractors||100||250||1:26
+
| Common Sky Blue Refractor || 100 || || 1:11
|-
+
|- || || ||
|Blue/Aqua Vapor Refractors||100||250||1:26
+
| Common Purple Refractor || 100 || || 1:14
|-
+
|- || || ||
|Aqua Refractors||100||199||1:33
+
| Common Blue Refractor || 100 || || 1:18
|-
+
|- || || ||
|Aqua Shimmer Refractors||100||175||1:37
+
| Common Purple Checkerboard Refractor || 100 || || 1:23
|-
+
|- || || ||
|Blue Refractors||100||150||1:44
+
| Common Blue Checkerboard Refractor || 100 || || 1:35
|-
+
|- || || ||
|Green Speckle Refractors||100||125||1:52
+
| Common Green Refractor || 100 || || 1:46
|-
+
|- || || ||
|Lava Refractors||100||100||1:65
+
| Common Gold Refractor || 100 || || 1:69
|-
+
|- || || ||
|Green Refractors||100||99||1:66
+
| Common Orange Refractor || 100 || || 1:137
|-
+
|- || || ||
|Green Lava Refractors||100||99||1:66
+
| Common Black Refractor || 100 || || 1:171
|-
+
|- || || ||
|Rose Gold Refractors||100||75||1:87
+
| Common Red Lava Refractor || 100 || || 1:341
|-
+
|- || || ||
|Gold Refractors||100||50||1:130
+
| Common SuperFractor || 100 || one-of-one || 1:3354
|-
+
|- || || ||
|Gold Mini-Diamond Refractors||100||50||HOT
+
| Uncommon || 100 || || 1:1
|-
+
|- || || ||
|Orange Refractors||100||25||1:259
+
| Uncommon Refractor || 100 || || 1:12
|-
+
|- || || ||
|Red/Black Vapor Refractors||100||10||1:646
+
| Uncommon Oil Spill Refractor || 100 || || 1:317
|-
+
|- || || ||
|Red Refractors||100||5||1:1289
+
| Uncommon Checkerboard Refractor || 100 || || 1:4
|-
+
|- || || ||
|Purple/Pink Vapor Refractors||100||3||1:2144
+
| Uncommon Sky Blue Refractor || 100 || || 1:14
|-
+
|- || || ||
|SuperFractors||100||one-of-one||1:6363
+
| Uncommon Purple Refractor || 100 || || 1:18
|-
+
|- || || ||
|SPs Gold Refractors||25||50||1:517
+
| Uncommon Blue Refractor || 100 || || 1:23
|-
+
|- || || ||
|SPs Red Refractors||25||5||1:5101
+
| Uncommon Purple Checkerboard Refractor || 100 || || 1:35
|-
+
|- || || ||
|SPs SuperFractors||25||one-of-one||1:24,689
+
| Uncommon Blue Checkerboard Refractor || 100 || || 1:46
|-
+
|- || || ||
|Headliners||20||-||1:4
+
| Uncommon Green Refractor || 100 || || 1:98
|-
+
|- || || ||
|Headliners Kintsukroi Black/Gold Refractors||20||-||1:313
+
| Uncommon Gold Refractor || 100 || || 1:137
|-
+
|- || || ||
|Headliners Gold Refractors||20||50||1:646
+
| Uncommon Orange Refractor || 100 || || 1:171
|-
+
|- || || ||
|Headliners Gold Mini-Diamond Refractors||20||50||HOT
+
| Uncommon Black Refractor || 100 || || 1:227
|-
+
|- || || ||
|Headliners Kintsukroi Red/Gold Refractors||20||-||1:4785
+
| Uncommon Red Lava Refractor || 100 || || 1:680
|-
+
|- || || ||
|Headliners Red Refractors||20||5||1:6363
+
| Uncommon SuperFractor || 100 || one-of-one || 1:3354
|-
+
|- || || ||
|Headliners SuperFractors||20||one-of-one||1:30,861
+
| Rare || 100 || || 1:3
|-
+
|- || || ||
|Rookie Design Variations||20||-||1:19
+
| Rare Refractor || 100 || || 1:49
|-
+
|- || || ||
|Rookie Design Variations Kintsukuroi Black/Gold Refractors||20||-||1:313
+
| Rare Oil Spill Refractor || 100 || || 1:790
|-
+
|- || || ||
|Rookie Design Variations Refractors||20||99||1:326
+
| Rare Checkerboard Refractor || 100 || || 1:12
|-
+
|- || || ||
|Rookie Design Variations Gold Refractors||20||50||1:646
+
| Rare Sky Blue Refractor || 100 || || 1:23
|-
+
|- || || ||
|Rookie Design Variations Gold Mini-Diamond Refractors||20||50||HOT
+
| Rare Purple Refractor || 100 || || 1:28
|-
+
|- || || ||
|Rookie Design Variations Kintsukuroi Red/Gold Refractors||20||-||1:4785
+
| Rare Blue Refractor || 100 || || 1:35
|-
+
|- || || ||
|Rookie Design Variations Red Refractors||20||5||1:6363
+
| Rare Purple Checkerboard Refractor || 100 || || 1:46
|-
+
|- || || ||
|Rookie Design Variations SuperFractors||20||one-of-one||1:30,861
+
| Rare Blue Checkerboard Refractor || 100 || || 1:70
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest||25||-||1:35
+
| Rare Green Refractor || 100 || || 1:137
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Gold Refractor||25||50||1:517
+
| Rare Gold Refractor || 100 || || 1:171
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Gold Mini-Diamond Refractor||25||50||HOT
+
| Rare Orange Refractor || 100 || || 1:227
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Kintsukuroi Red/Gold Refractor||25||-||1:4785
+
| Rare Black Refractor || 100 || || 1:341
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Red Refractor||25||5||1:5101
+
| Rare Red Lava Refractor || 100 || || 1:1130
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest SuperFractor||25||one-of-one||1:24,689
+
| Rare SuperFractor || 100 || one-of-one || 1:3354
|-
+
|- || || ||
|Rivalries Die-Cut||10||-||1:48
+
| Arrivals || 25 || || 1:3
|-
+
|- || || ||
|Rivalries Die-Cut Kintsukori Black/Gold Refractors||10||-||1:313
+
| Arrivals Refractor || 25 || || 1:24
|-
+
|- || || ||
|Rivalries Die-Cut Gold Refractors||10||50||1:1289
+
| Arrivals Purple Refractor || 25 || 125 || 1:109
|-
+
|- || || ||
|Rivalries Die-Cut Gold Mini-Diamond Refractors||10||50||HOT
+
| Arrivals Blue Refractor || 25 || 99 || 1:138
|-
+
|- || || ||
|Rivalries Die-Cut Kintsukori Red/Gold Refractors||10||-||1:4785
+
| Arrivals Green Refractor || 25 || 75 || 1:182
|-
+
|- || || ||
|Rivalries Die-Cut Red Refractor||10||5||1:12,597
+
| Arrivals Gold Refractor || 25 || 50 || 1:273
|-
+
|- || || ||
|Rivalries Die-Cut SuperFractor||10||one-of-one||1:61,721
+
| Arrivals Orange Refractor || 25 || 25 || 1:545
|-
+
|- || || ||
|Diamond Finest||25||5||1:5101
+
| Arrivals Black Refractor || 25 || 10 || 1:1356
|-
+
|- || || ||
|Diamond Finest SuperFractor||25||one-of-one||1:24,689
+
| Arrivals Red Refractor || 25 || 5 || 1:2689
|-
+
|- || || ||
|Let's Go!||10||50||1:1289
+
| Arrivals SuperFractor || 25 || one-of-one || 1:13,013
|-
+
|- || || ||
|Let's Go! Red Refractor||10||5||1:12,597
+
| What If… 1993 Prototype || 25 || || 1:3
|-
+
|- || || ||
|Let's Go! SuperFractor||10||one-of-one||1:61,721
+
| What If… 1993 Prototype Refractor || 25 || || 1:24
|-
+
|- || || ||
|Autographs||92||-||1:11
+
| What If… 1993 Prototype Purple Refractor || 25 || 125 || 1:109
|-
+
|- || || ||
|Autographs Blue Refractors||92||150||1:63
+
| What If… 1993 Prototype Blue Refractor || 25 || 99 || 1:138
|-
+
|- || || ||
|Autographs Green Refractors||92||99||1:90
+
| What If… 1993 Prototype Green Refractor || 25 || 75 || 1:182
|-
+
|- || || ||
|Autographs Green Wave Refractors||92||99||1:97
+
| What If… 1993 Prototype Gold Refractor || 25 || 50 || 1:273
|-
+
|- || || ||
|Autographs Gold Refractors||92||50||1:150
+
| What If… 1993 Prototype Orange Refractor || 25 || 25 || 1:545
|-
+
|- || || ||
|Autographs Gold Mini-Diamond Refractors||92||50||HOT
+
| What If… 1993 Prototype Black Refractor || 25 || 10 || 1:1356
|-
+
|- || || ||
|Autographs Gold Wave Refractors||92||50||?
+
| What If… 1993 Prototype Red Refractor || 25 || 5 || 1:2689
|-
+
|- || || ||
|Autographs Orange Refractors||92||25||1:286
+
| What If… 1993 Prototype SuperFractor || 25 || one-of-one || 1:13,013
|-
+
|- || || ||
|Autographs Orange Wave Refractors||92||25||1:287
+
| Rookies Design Variations || 20 || || 1:4
|-
+
|- || || ||
|Autographs Red Refractors||92||5||1:1423
+
| Rookies Design Variations Refractor || 20 || || 1:30
|-
+
|- || || ||
|Autographs Red Wave Refractors||92||5||1:1436
+
| Rookies Design Variations Purple Refractor || 20 || 125 || 1:137
|-
+
|- || || ||
|Autographs SuperFractors||92||one-of-one||1:7014
+
| Rookies Design Variations Blue Refractor || 20 || 99 || 1:172
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Autographs||12||varies||1:772
+
| Rookies Design Variations Green Refractor || 20 || 75 || 1:227
|--
+
|- || || ||
|2000-01 Finest Basketball World's Finest Autographs Orange Refractor||12||25||1:2286
+
| Rookies Design Variations Gold Refractor || 20 || 50 || 1:341
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Autographs Red Refractor||12||5||1:10,462
+
| Rookies Design Variations Orange Refractor || 20 || 25 || 1:680
|-
+
|- || || ||
|2000-01 Finest Basketball World's Finest Autographs SuperFractor||12||one-of-one||1:51,434
+
| Rookies Design Variations Black Refractor || 20 || 10 || 1:1695
|-
+
|- || || ||
|Rookie Design Variations Autographs||12||-||1:174
+
| Rookies Design Variations Red Refractor || 20 || 5 || 1:3354
|-
+
|- || || ||
|Rookie Design Variations Autographs Blue Refractors||12||150||1:602
+
| Rookies Design Variations SuperFractor || 20 || one-of-one || 1:16,266
|-
+
|- || || ||
|Rookie Design Variations Autographs Green Refractors||12||99||1:911
+
| Future So Bright || 20 || || 1:4
|-
+
|- || || ||
|Rookie Design Variations Autographs Green Wave Refractors||12||99||1:797
+
| Future So Bright Refractor || 20 || || 1:30
|-
+
|- || || ||
|Rookie Design Variations Autographs Gold Refractors||12||50||1:1191
+
| Future So Bright Purple Refractor || 20 || 125 || 1:137
|-
+
|- || || ||
|Rookie Design Variations Autographs Gold Wave Refractors||12||50||?
+
| Future So Bright Blue Refractor || 20 || 99 || 1:172
|-
+
|- || || ||
|Rookie Design Variations Autographs Orange Refractors||12||25||1:3102
+
| Future So Bright Green Refractor || 20 || 75 || 1:227
|-
+
|- || || ||
|Rookie Design Variations Autographs Orange Wave Refractors||12||25||1:2338
+
| Future So Bright Gold Refractor || 20 || 50 || 1:341
|-
+
|- || || ||
|Rookie Design Variations Autographs Red Refractors||12||5||1:10,462
+
| Future So Bright Orange Refractor || 20 || 25 || 1:680
|-
+
|- || || ||
|Rookie Design Variations Autographs Red Wave Refractors||12||5||1:10,462
+
| Future So Bright Black Refractor || 20 || 10 || 1:1695
|-
+
|- || || ||
|Rookie Design Variations Autographs SuperFractors||12||one-of-one||1:51,434
+
| Future So Bright Red Refractor || 20 || 5 || 1:3354
|-
+
|- || || ||
|Rivalries Die-Cut Autographs||8||10||1:7813
+
| Future So Bright SuperFractor || 20 || one-of-one || 1:16,266
|-
+
|- || || ||
|Moments Autographs||23||-||1:127
+
| Timeline || 10 || || 1:8
|-
+
|- || || ||
|Moments Autographs Gold Refractors||23||50||1:636
+
| Timeline Refractor || 10 || || 1:60
|-
+
|- || || ||
|Moments Autographs Orange Refractors||23||25||1:1273
+
| Timeline Purple Refractor || 10 || 125 || 1:273
|-
+
|- || || ||
|Moments Autographs Red Refractors||23||5||1:5463
+
| Timeline Blue Refractor || 10 || 99 || 1:344
|-
+
|- || || ||
|Moments Autographs SuperFractors||23||one-of-one||1:26,836
+
| Timeline Green Refractor || 10 || 75 || 1:454
|-
+
|- || || ||
|Headliners Autographs||11||50||1:8341
+
| Timeline Gold Refractor || 10 || 50 || 1:680
|-
+
|- || || ||
|Headliners Autographs Orange Refractor||11||25||1:2793
+
| Timeline Orange Refractor || 10 || 25 || 1:1356
|-
+
|- || || ||
|Headliners Autographs Red Refractor||11||5||1:11,430
+
| Timeline Black Refractor || 10 || 10 || 1:3354
|-
+
|- || || ||
|Headliners Autographs SuperFractor||11||one-of-one||1:56,110
+
| Timeline Red Refractor || 10 || 5 || 1:6640
|-
+
|- || || ||
|Originals Autographs||13||20||1:2421
+
| Timeline SuperFractor || 10 || one-of-one || 1:32,532
|-
+
|- || || ||
|Mystery Redemption Autographs||?||99||1:6299
+
| Firsts Die-Cuts || 10 || || 1:96
|}
+
|- || || ||
 
+
| Firsts Die-Cuts Red Refractor || 10 || 5 || 1:6640
HOT: Exclusive to Golden Treasure Chest boxes.
+
|- || || ||
 
+
| Firsts Die-Cuts SuperFractor || 10 || one-of-one || 1:32,532
 +
|- || || ||
 +
| Diamond Finest || 25 || || 1:193
 +
|- || || ||
 +
| Diamond Red Refractor || 25 || 5 || 1:2689
 +
|- || || ||
 +
| Diamond SuperFractor || 25 || one-of-one || 1:13,013
 +
|- || || ||
 +
| Fiesta || 20 || || 1:288
 +
|- || || ||
 +
| Fiesta Red Refractor || 20 || 5 || 1:3354
 +
|- || || ||
 +
| Fiesta SuperFractor || 20 || one-of-one || 1:16,266
 +
|- || || ||
 +
| Let's Go! || 10 || 50 || 1:680
 +
|- || || ||
 +
| Let's Go! Red Refractor || 10 || 5 || 1:6640
 +
|- || || ||
 +
| Let's Go! SuperFractor || 10 || one-of-one || 1:32,532
 +
|- || || ||
 +
| Autographs || 138 || || 1:11
 +
|- || || ||
 +
| Autographs Refractor || 138 || || 1:26
 +
|- || || ||
 +
| Autographs Sky Blue Refractor || 138 || || 1:28
 +
|- || || ||
 +
| Autographs Purple Refractor || 138 || 125 || 1:33
 +
|- || || ||
 +
| Autographs Blue Refractor || 138 || 99 || 1:37
 +
|- || || ||
 +
| Autographs Green Refractor || 138 || 75 || 1:48
 +
|- || || ||
 +
| Autographs Gold Refractor || 138 || 50 || 1:69
 +
|- || || ||
 +
| Autographs Orange Refractor || 138 || 25 || 1:135
 +
|- || || ||
 +
| Autographs Black Refractor || 138 || 10 || 1:337
 +
|- || || ||
 +
| Autographs Red Lava Refractor || 138 || 5 || 1:670
 +
|- || || ||
 +
| Autographs SuperFractor || 138 || one-of-one || 1:3336
 +
|- || || ||
 +
| Moments Autographs || 34 || || 1:67
 +
|- || || ||
 +
| Moments Autographs Gold Refractor || 34 || 50 || 1:318
 +
|- || || ||
 +
| Moments Autographs Orange Refractor || 34 || 25 || 1:475
 +
|- || || ||
 +
| Moments Autographs Black Refractor || 34 || 10 || 1:1183
 +
|- || || ||
 +
| Moments Autographs Red Lava Refractor || 34 || 5 || 1:2214
 +
|- || || ||
 +
| Moments Autographs SuperFractor || 34 || one-of-one || 1:10,844
 +
|- || || ||
 +
| Rookies Design Autograph Variations || 13 || || 1:212
 +
|- || || ||
 +
| Rookies Design Autograph Variations Refractor || 13 || || 1:223
 +
|- || || ||
 +
| Rookies Design Autograph Variations Blue Refractor || 13 || 99 || 1:225
 +
|- || || ||
 +
| Rookies Design Autograph Variations Green Refractor || 13 || 75 || 1:297
 +
|- || || ||
 +
| Rookies Design Autograph Variations Gold Refractor || 13 || 50 || 1:417
 +
|- || || ||
 +
| Rookies Design Autograph Variations Orange Refractor || 13 || 25 || 1:833
 +
|- || || ||
 +
| Rookies Design Autograph Variations Black Refractor || 13 || 10 || 1:2073
 +
|- || || ||
 +
| Rookies Design Autograph Variations Red Lava Refractor || 13 || 5 || 1:4118
 +
|- || || ||
 +
| Rookies Design Autograph Variations SuperFractor || 13 || one-of-one || 1:20,333
 +
|- || || ||
 +
| What If … 1993 Protoypes Autographs || 16 || || 1:237
 +
|- || || ||
 +
| What If … 1993 Protoypes Autographs Orange Refractor || 16 || 25 || 1:833
 +
|- || || ||
 +
| What If … 1993 Protoypes Autographs Black Refractor || 16 || 10 || 1:2073
 +
|- || || ||
 +
| What If … 1993 Protoypes Autographs Red Refractor || 16 || 5 || 1:4118
 +
|- || || ||
 +
| What If … 1993 Protoypes Autographs SuperFractor || 16 || one-of-one || 1:20,333
 +
|- || || ||
 +
| Future So Bright Autographs || 15 || 50 || 1:475
 +
|- || || ||
 +
| Future So Bright Autographs Orange Refractor || 15 || 25 || 1:949
 +
|- || || ||
 +
| Future So Bright Autographs Black Refractor || 15 || 10 || 1:2358
 +
|- || || ||
 +
| Future So Bright Autographs Red Refractor || 15 || 5 || 1:4715
 +
|- || || ||
 +
| Future So Bright Autographs SuperFractor || 15 || one-of-one || 1:23,237
 +
|- || || ||
 +
| Firsts Die-Cut Autograph || 8 || ? || 1:3320
 +
|- || || ||
 +
| Originals Autographs || ? || || 1:1660
 +
|- || || ||
 +
| Mystery Autograph Redemption Card || 1 || || 1:3286
 +
|}
 +
<!--
 
=Checklist=
 
=Checklist=
  
Line 433: Line 529:
 
SELECT player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Mystery Redemption Autograph');
 
SELECT player,info FROM cards WHERE (year = 2023) AND (setname = 'Finest Mystery Redemption Autograph');
 
</sql2wiki>
 
</sql2wiki>
 +
-->
 
{{Finest}}
 
{{Finest}}
 
[[Category:Topps]]
 
[[Category:Topps]]
[[Category:2023]]
+
[[Category:2024]]

Revision as of 21:10, 9 July 2024

Description

Distribution

Six packs per box, ten cards per pack. Eight boxes per case.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds
Base Set 300 - -
Common 100 - -
Common Refractor 100 1:5
Common Oil Spill Refractor 100 1:132
Common Checkerboard Refractor 100 1:2
Common Sky Blue Refractor 100 1:11
Common Purple Refractor 100 1:14
Common Blue Refractor 100 1:18
Common Purple Checkerboard Refractor 100 1:23
Common Blue Checkerboard Refractor 100 1:35
Common Green Refractor 100 1:46
Common Gold Refractor 100 1:69
Common Orange Refractor 100 1:137
Common Black Refractor 100 1:171
Common Red Lava Refractor 100 1:341
Common SuperFractor 100 one-of-one 1:3354
Uncommon 100 1:1
Uncommon Refractor 100 1:12
Uncommon Oil Spill Refractor 100 1:317
Uncommon Checkerboard Refractor 100 1:4
Uncommon Sky Blue Refractor 100 1:14
Uncommon Purple Refractor 100 1:18
Uncommon Blue Refractor 100 1:23
Uncommon Purple Checkerboard Refractor 100 1:35
Uncommon Blue Checkerboard Refractor 100 1:46
Uncommon Green Refractor 100 1:98
Uncommon Gold Refractor 100 1:137
Uncommon Orange Refractor 100 1:171
Uncommon Black Refractor 100 1:227
Uncommon Red Lava Refractor 100 1:680
Uncommon SuperFractor 100 one-of-one 1:3354
Rare 100 1:3
Rare Refractor 100 1:49
Rare Oil Spill Refractor 100 1:790
Rare Checkerboard Refractor 100 1:12
Rare Sky Blue Refractor 100 1:23
Rare Purple Refractor 100 1:28
Rare Blue Refractor 100 1:35
Rare Purple Checkerboard Refractor 100 1:46
Rare Blue Checkerboard Refractor 100 1:70
Rare Green Refractor 100 1:137
Rare Gold Refractor 100 1:171
Rare Orange Refractor 100 1:227
Rare Black Refractor 100 1:341
Rare Red Lava Refractor 100 1:1130
Rare SuperFractor 100 one-of-one 1:3354
Arrivals 25 1:3
Arrivals Refractor 25 1:24
Arrivals Purple Refractor 25 125 1:109
Arrivals Blue Refractor 25 99 1:138
Arrivals Green Refractor 25 75 1:182
Arrivals Gold Refractor 25 50 1:273
Arrivals Orange Refractor 25 25 1:545
Arrivals Black Refractor 25 10 1:1356
Arrivals Red Refractor 25 5 1:2689
Arrivals SuperFractor 25 one-of-one 1:13,013
What If… 1993 Prototype 25 1:3
What If… 1993 Prototype Refractor 25 1:24
What If… 1993 Prototype Purple Refractor 25 125 1:109
What If… 1993 Prototype Blue Refractor 25 99 1:138
What If… 1993 Prototype Green Refractor 25 75 1:182
What If… 1993 Prototype Gold Refractor 25 50 1:273
What If… 1993 Prototype Orange Refractor 25 25 1:545
What If… 1993 Prototype Black Refractor 25 10 1:1356
What If… 1993 Prototype Red Refractor 25 5 1:2689
What If… 1993 Prototype SuperFractor 25 one-of-one 1:13,013
Rookies Design Variations 20 1:4
Rookies Design Variations Refractor 20 1:30
Rookies Design Variations Purple Refractor 20 125 1:137
Rookies Design Variations Blue Refractor 20 99 1:172
Rookies Design Variations Green Refractor 20 75 1:227
Rookies Design Variations Gold Refractor 20 50 1:341
Rookies Design Variations Orange Refractor 20 25 1:680
Rookies Design Variations Black Refractor 20 10 1:1695
Rookies Design Variations Red Refractor 20 5 1:3354
Rookies Design Variations SuperFractor 20 one-of-one 1:16,266
Future So Bright 20 1:4
Future So Bright Refractor 20 1:30
Future So Bright Purple Refractor 20 125 1:137
Future So Bright Blue Refractor 20 99 1:172
Future So Bright Green Refractor 20 75 1:227
Future So Bright Gold Refractor 20 50 1:341
Future So Bright Orange Refractor 20 25 1:680
Future So Bright Black Refractor 20 10 1:1695
Future So Bright Red Refractor 20 5 1:3354
Future So Bright SuperFractor 20 one-of-one 1:16,266
Timeline 10 1:8
Timeline Refractor 10 1:60
Timeline Purple Refractor 10 125 1:273
Timeline Blue Refractor 10 99 1:344
Timeline Green Refractor 10 75 1:454
Timeline Gold Refractor 10 50 1:680
Timeline Orange Refractor 10 25 1:1356
Timeline Black Refractor 10 10 1:3354
Timeline Red Refractor 10 5 1:6640
Timeline SuperFractor 10 one-of-one 1:32,532
Firsts Die-Cuts 10 1:96
Firsts Die-Cuts Red Refractor 10 5 1:6640
Firsts Die-Cuts SuperFractor 10 one-of-one 1:32,532
Diamond Finest 25 1:193
Diamond Red Refractor 25 5 1:2689
Diamond SuperFractor 25 one-of-one 1:13,013
Fiesta 20 1:288
Fiesta Red Refractor 20 5 1:3354
Fiesta SuperFractor 20 one-of-one 1:16,266
Let's Go! 10 50 1:680
Let's Go! Red Refractor 10 5 1:6640
Let's Go! SuperFractor 10 one-of-one 1:32,532
Autographs 138 1:11
Autographs Refractor 138 1:26
Autographs Sky Blue Refractor 138 1:28
Autographs Purple Refractor 138 125 1:33
Autographs Blue Refractor 138 99 1:37
Autographs Green Refractor 138 75 1:48
Autographs Gold Refractor 138 50 1:69
Autographs Orange Refractor 138 25 1:135
Autographs Black Refractor 138 10 1:337
Autographs Red Lava Refractor 138 5 1:670
Autographs SuperFractor 138 one-of-one 1:3336
Moments Autographs 34 1:67
Moments Autographs Gold Refractor 34 50 1:318
Moments Autographs Orange Refractor 34 25 1:475
Moments Autographs Black Refractor 34 10 1:1183
Moments Autographs Red Lava Refractor 34 5 1:2214
Moments Autographs SuperFractor 34 one-of-one 1:10,844
Rookies Design Autograph Variations 13 1:212
Rookies Design Autograph Variations Refractor 13 1:223
Rookies Design Autograph Variations Blue Refractor 13 99 1:225
Rookies Design Autograph Variations Green Refractor 13 75 1:297
Rookies Design Autograph Variations Gold Refractor 13 50 1:417
Rookies Design Autograph Variations Orange Refractor 13 25 1:833
Rookies Design Autograph Variations Black Refractor 13 10 1:2073
Rookies Design Autograph Variations Red Lava Refractor 13 5 1:4118
Rookies Design Autograph Variations SuperFractor 13 one-of-one 1:20,333
What If … 1993 Protoypes Autographs 16 1:237
What If … 1993 Protoypes Autographs Orange Refractor 16 25 1:833
What If … 1993 Protoypes Autographs Black Refractor 16 10 1:2073
What If … 1993 Protoypes Autographs Red Refractor 16 5 1:4118
What If … 1993 Protoypes Autographs SuperFractor 16 one-of-one 1:20,333
Future So Bright Autographs 15 50 1:475
Future So Bright Autographs Orange Refractor 15 25 1:949
Future So Bright Autographs Black Refractor 15 10 1:2358
Future So Bright Autographs Red Refractor 15 5 1:4715
Future So Bright Autographs SuperFractor 15 one-of-one 1:23,237
Firsts Die-Cut Autograph 8 ? 1:3320
Originals Autographs ? 1:1660
Mystery Autograph Redemption Card 1 1:3286